Fresno State Athletics
Fresno State Drops Season Operner
1/29/2000 12:00:00 AM | Baseball
2000 Fresno State Bulldog Baseball
#1-Stanford at Fresno State
Jan 28, 2000 at Fresno, Calif. (Pete Beiden Field)
#1-Stanford 10 (1-0)
Name (Pos) AB R H RBI BB SO PO A
----------------------------------------------------
Thompson, Craig 1b........ 5 2 2 0 0 0 6 4
Bruntlett, Eric ss........ 3 3 2 1 1 0 2 3
Muth, Edmund cf........... 5 2 3 4 0 1 2 0
Borchard, Joe rf.......... 5 1 1 2 0 1 4 1
Gall, John 3b............. 4 1 2 1 1 0 1 1
Alvarado, Damien c........ 5 0 3 2 0 0 6 0
Kammeyer, Mickey c........ 0 0 0 0 0 0 0 0
Cooper, Jason dh.......... 2 0 0 0 2 0 0 0
VanMeetren, Jason lf...... 4 0 0 0 0 0 3 0
Garko Ryan ph............. 1 0 0 0 0 0 0 0
Jacobson, Billy lf........ 0 0 0 0 0 0 0 0
Dragicevich, Scott 2b..... 3 1 0 0 1 1 2 4
O'Riordan, Chris ph/2b.... 1 0 0 0 0 0 0 0
Young, Jason p............ 0 0 0 0 0 0 1 1
Gosling, Mike p........... 0 0 0 0 0 0 0 0
McCally, Ryan p........... 0 0 0 0 0 0 0 0
----------------------------------------------------
Totals.................... 38 10 13 10 5 3 27 14
Fresno State 2 (0-1)
Name (Pos) AB R H RBI BB SO PO A
----------------------------------------------------
Creighton, Tom 2b......... 3 0 1 0 2 0 3 5
Gemoll, Brandon 1b........ 4 1 0 0 1 0 9 1
Acevedo, Anthony lf....... 4 0 2 1 0 1 3 0
Tafoya, Simon dh.......... 2 0 0 0 1 1 0 0
Fritz, Ben ph/dh.......... 1 0 0 0 0 0 0 0
Bowlin, Mike rf........... 4 0 1 0 0 1 5 0
Garcia, Nick 3b........... 2 0 0 0 1 0 0 1
Guzman, Tony cf........... 1 1 0 0 0 0 3 0
Labandeira, Josh ph/ss.... 1 0 0 0 0 1 0 1
Harper, Brad c............ 4 0 0 0 0 1 3 1
Lopez, Oscar ss........... 3 0 0 0 0 1 1 2
Myers, Joey cf............ 1 0 0 0 0 0 0 0
Graham, Tom p............. 0 0 0 0 0 0 0 0
Hernandez, Mike p......... 0 0 0 0 0 0 0 0
Durmanich, J.J. p......... 0 0 0 0 0 0 0 0
Cuellar, Justin p......... 0 0 0 0 0 0 0 0
----------------------------------------------------
Totals.................... 30 2 4 1 5 6 27 11
Score by innings: R H E
----------------------------------------------
#1-Stanford 012 310 030 - 10 13 2
Fresno State 000 100 100 - 2 4 1
----------------------------------------------
E - Alvarado(1), VanMeetren(1), Garcia(1).
DP - #1-Stanford 2, Fresno State 1. LOB - #1-Stanford 9, Fresno State 9.
2B - Thompson(1), Bruntlett(1), Muth(1), Acevedo(1). 3B - Gall(1), Bowlin(1).
HR - Muth(1).
SB - Bruntlett(1), Borchard(1). CS - Muth(1).
SH - Thompson, Guzman.
#1-Stanford IP H R ER BB SO AB BF
----------------------------------------------------
Young, Jason........ 4.0 2 1 1 4 2 13 20
Gosling, Mike....... 4.0 2 1 0 1 4 14 15
McCally, Ryan....... 1.0 0 0 0 0 0 3 3
Fresno State IP H R ER BB SO AB BF
-----------------------------------------------------
Graham, Tom......... 2.2 5 3 3 1 0 13 15
Hernandez, Mike..... 1.0 2 3 3 2 1 4 7
Durmanich, J.J...... 3.1 5 3 3 2 2 14 16
Cuellar, Justin..... 1.0 1 1 1 0 0 4 5
Fritz, Ben.......... 1.0 0 0 0 0 0 3 3
Win - Young 1-0. Loss - Graham 0-1. Save - None.
WP - Young 3, Fritz. BK - Graham.
HBP - by Graham (Bruntlett), by Young (Garcia), by Young (Guzman), by Cuellar (Cooper).
Umpires - Home:Rick Saxton 1st:Rick Scarbery 3rd:Chad McCardell
Start: 7 p.m. Time: 3:04 Attendance: 4011
Game Notes:
2000 Season Opener for both schools
Fresno State's two-game win streak vs. Stanford ends
Lopez' 11-game hitting streak ends
Durmanich faced 2 batters in the 8th.
Cuellar faced 1 batter in the 9th.
