Fresno State Athletics
David Carr Game-by-Game Breakdown
9/19/2001 12:00:00 AM | Football
| Opponent | Score/Date | Comp | Att | Int | Yards | Pct | TD | Long |
| at Colorado | W, 24-22 | 21 | 36 | 0 | 198 | .583 | 1 | 21 |
| Oregon State | W, 44-24 | 21 | 34 | 0 | 340 | .618 | 4 | 70 |
| at Wisconsin | W, 32-20 | 22 | 38 | 1 | 240 | .579 | 2 | 30 |
| at Tulsa # | W, 37-18 | 22 | 29 | 1 | 314 | .759 | 3 | 42 |
| vs. Louisiana Tech | W, 38-28 | 26 | 42 | 0 | 319 | .619 | 2 | 37 |
| at Colorado State | W, 25-22 (ot) | 28 | 37 | 0 | 389 | .757 | 2 | 38 |
| Boise State | L, 35-30 | 30 | 49 | 1 | 345 | .612 | 3 | 30 |
| at Hawai'i | L, 38-34 | 28 | 45 | 1 | 400 | .622 | 4 | 35 |
| Rice ! | W, 52-24 | 21 | 33 | 0 | 343 | .636 | 5 | 31 |
| at SMU | W, 38-13 | 25 | 37 | 2 | 292 | .676 | 4 | 65 |
| at Nevada @ | W, 61-14 | 23 | 34 | 1 | 368 | .676 | 4 | 63 |
| San Jose State | W, 40-21 | 21 | 36 | 0 | 328 | .583 | 2 | 63 |
| Utah State | W, 70-24 | 21 | 27 | 0 | 432 | .778 | 6 | 42 |
| Michigan State | Dec. 31 | |||||||
| TOTALS | 11-2 | 309 | 477 | 7 | 4,308 | .648 | 42 | 70 |
Notes
#: Did not play for majority of the fourth quarter.
!: Only one passing play was attempted by Fresno State the entire fourth quarter.
@: Had 322 passing yards in the first half and did not play in the fourth quarter.
FB: Simeon "No Panic" Harris Feature
Wednesday, May 20
Football Spring Preview Show
Saturday, April 25
Spring Football Practice #12: JD Williams
Wednesday, April 22
Spring Practice Report with Jaden Carrillo
Wednesday, April 22



