Fresno State Athletics
Liberty 10, Illinois State 8
3/16/2002 12:00:00 AM | Baseball
March 16, 2002
Fresno State Baseball
Illinois State vs Liberty
Mar 16, 2002 at Fresno, Calif. (Beiden Field)
Illinois State 8 Liberty 10
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Cantrell, Ryan rf........ 4 3 3 0 0 0 2 0 0 Keith Butler cf.......... 3 1 2 4 0 0 3 0 2
Perganson, Jake lf....... 2 1 1 0 2 0 1 0 0 Larry Wayne York 2b...... 4 1 1 1 0 0 1 4 2
Saunches, Mike dh........ 4 1 0 1 1 0 0 0 1 Joey Monahan ss.......... 5 0 0 0 0 1 2 1 1
Peacock, Jon 1b.......... 4 1 2 2 1 0 7 0 0 Kelly Knouse 1b.......... 5 1 2 0 0 2 6 1 0
Shepherd, Chris ss....... 3 1 1 2 2 0 2 1 2 Marcus Maringola lf...... 4 1 2 0 1 1 6 0 0
Legan, Scott 2b.......... 5 1 1 1 0 0 1 2 2 Matt Hagen 3b............ 5 1 0 0 0 1 2 1 2
Blair, Jake 3b........... 1 0 0 1 0 1 1 1 0 John Bona dh............. 3 3 2 0 1 0 0 0 0
Chiappetta, Jim ph/3b... 2 0 0 0 0 1 1 0 0 Steve Baker rf........... 3 2 3 2 1 0 3 0 0
Bouris, Brad ph......... 1 0 0 0 0 1 0 0 1 Erich Cloninger c........ 2 0 1 1 0 0 4 1 0
Blaesing, Greg c......... 3 0 0 0 1 0 6 2 1 Todd Mittauer p.......... 0 0 0 0 0 0 0 0 0
Pickrel, Jeremy cf....... 4 0 1 0 0 1 3 0 1 Joey Babyak p........... 0 0 0 0 0 0 0 1 0
Zaleski, Kyle p.......... 0 0 0 0 0 0 0 3 0 Scott Morgenthaler p.... 0 0 0 0 0 0 0 0 0
Accardo, Jeremy p....... 0 0 0 0 0 0 0 0 0 Jonathan Schneider p.... 0 0 0 0 0 0 0 0 0
Stein, Todd p........... 0 0 0 0 0 0 0 0 0
Totals................... 33 8 9 7 7 4 24 9 8 Totals................... 34 10 13 8 3 5 27 9 8
Score by Innings R H E
-------------------------------------------
Illinois State...... 106 100 000 - 8 9 4
Liberty............. 110 301 31X - 10 13 1
-------------------------------------------
E - Cantrell, Shepherd, Chiappetta, Zaleski, KNOUSE. DP - LIBERTY 1. LOB - ILSTU 8, LIBERTY 8. 2B - Cantrell 2, Shepherd,
Legan. HR - BUTLER. HBP - Cantrell, CLONINGER. SH - Perganson, YORK, CLONINGER. SF - Blair, BUTLER 2. SB - YORK, BAKER. CS -
Peacock, BUTLER, MONAHAN.
Illinois State IP H R ER BB SO AB BF Liberty IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Zaleski, Kyle....... 5.1 8 6 4 1 3 22 27 Todd Mittauer....... 2.1 3 6 6 4 1 9 14
Accardo, Jeremy..... 1.2 5 4 3 1 1 10 12 Joey Babyak......... 1.0 2 2 2 1 0 3 6
Stein, Todd......... 1.0 0 0 0 1 1 2 3 Scott Morgenthaler.. 5.0 4 0 0 2 2 19 21
Jonathan Schneider.. 0.2 0 0 0 0 1 2 2
Win - MORGENTHALER. Loss - Accardo. Save - SCHNEIDER (3).
WP - Zaleski, MITTAUER. HBP - by MITTAUER (Cantrell), by Zaleski (CLONINGER). BK - BABYAK.
Umpires - HP: Tom Chandler 1B: Mike Gilmore 3B: Dave Johnson
Start: 1:00 pm Time: 2:55 Attendance:
Accardo faced 2 batters in the 8th.
