Fresno State Athletics
Bob Mathias Fresno Relays -- Large High School Boys/University/Elite
4/3/2002 12:00:00 AM | Track & Field
April 3, 2002
PLEASE NOTE
Fresno State Hy-Tek's MEET MANAGER 11:06 AM 4/3/2002 Page 1
Bob Mathias Fresno Relays (LHS/Univ/Elite) - 4/6/2002
Warmerdam Field - Fresno, CA
Performance List - Saturday Morning and Afternoon
Event 2 Boys 100 Meter Dash
-
TOP 27 ATHLETES HAVE QUALIFIED, 28-33 ARE ALTERNATES
-
Comp# Name Team Seed Time
1 37 Ronald Hill Walnut High 10.30
2 39 Marcus Thomas Walnut High 10.50
3 239 Turrill Engelman Marina High 10.70
4 40 Darnell Gilbert Walnut High 10.70
5 95 Albert Naugle Golden West 10.70
6 120 Donnie Brooks Fresno High 10.80
7 38 Jonathan Roberts Walnut High 10.85
8 163 Rodney Oliver Clovis East 10.90
9 160 Mike Ferrell Sunnyside High 10.90
10 159 Reggie Thomas Sunnyside High 10.90
11 144 Kellen Kennedy Tulare Union 10.90
12 164 Kelly McArn Clovis East 10.90
13 78 Justin Williams Los Banos 11.00
14 270 Antwuan Smith Buchanan High 11.00
15 271 Rodney Lane Buchanan High 11.00
16 262 John Dennise Seaside High 11.00
17 199 Thomas Stancil Bakersfield High 11.00
18 137 Mike Ware McLane High School 11.02
19 175 Michael Cortez St. Ignatius 11.07
20 197 Matt Mason Bakersfield High 11.10
21 194 Ruben Jackson Edison-Stockton 11.10
22 664 Navan Fowlkes CW 11.10
23 138 Jimmy Hodge McLane High School 11.13
24 198 Pat Cumberunith Bakersfield High 11.13
25 49 Garrett Anthony Stockdale High 11.14
26 679 Michael Rivera CW 11.14
27 53 Ryan Kidd Stockdale High 11.15
________________________________________________________________________________
28 595 Ron Drummer North Salinas 11.19
29 177 D.Marco Hoskins St. Ignatius 11.19
30 220 Byron Sconiers Central High 11.20
31 13 Jason Anderson Mt.Whitney 11.20
32 195 Lavelle Hawkins Edison-Stockton 11.20
33 12 Tim Mitchell Mt.Whitney 11.20
34 176 Franklin Hernandez St. Ignatius 11.34
35 14 John Taylor Mt.Whitney 11.40
36 29 Ulysses Dunn Hoover High 11.50
37 122 Joe Lopez Fresno High 11.50
38 28 Arlen Harrel Hoover High 11.50
39 307 Akili Daniels Roosevelt High 11.60
40 43 James Money North Bakersfield 11.70
41 85 Dalen Mason Edison High 11.70
42 297 Robert Jenkins Roosevelt High 11.70
43 157 Sammy Sumlin Centennial High 11.80
Event 3 Boys 400 Meter Dash
-
TOP 27 ATHLETES HAVE QUALIFIED, 28-31 ARE ALTERNATES
-
Comp# Name Team Seed Time
1 211 Blake Mackey Bakersfield High 49.30
2 184 Robert Lee Madera High 49.40
3 178 Simon Lim St. Ignatius 49.70
4 50 Nick Hopper Stockdale High 50.10
5 161 Tedrick Harris Sunnyside High 50.40
6 120 Donnie Brooks Fresno High 50.50
7 200 Rayland West Bakersfield High 50.80
8 185 Mike Lee Madera High 50.90
9 201 Eric Taylor Bakersfield High 51.00
10 188 Tramel Thompson Madera High 51.00
11 219 Emanuel Palmer Central High 51.00
12 253 Will Smith Lemoore High 51.20
13 196 Reginal Gilchrist Edison-Stockton 51.50
14 680 Kregg Kregal CW 51.70
15 261 Markelle Brown Seaside High 51.80
16 121 Darrell Bush Fresno High 52.00
17 128 Ryan Moore Redwood Ranger 52.00
18 7 Joey Toney Los Altos High 52.00
19 678 Stephone Paige CW 52.30
20 15 Josh Escobedo Mt.Whitney 52.30
21 272 Marshall Gallager Buchanan High 52.32
22 309 Ashontis Williams Roosevelt High 52.40
23 80 DeJohn Murray Edison High 52.40
24 123 Anthony Skinner Fresno High 52.50
25 154 Brian Sullivan Centennial High 52.70
26 310 Ignacio Galvan Roosevelt High 52.90
27 165 Matt Shirey Clovis East 53.20
________________________________________________________________________________
28 130 Josh Koch Redwood Ranger 53.30
29 153 Robin Johnson Centennial High 53.50
30 126 Alex Sanchez Fresno High 53.50
31 145 George Amaral Tulare Union 53.60
32 681 Dustin Peterson CW 53.80
33 269 Magnus Hegnuvus Seaside High 53.90
34 81 Gabriel Monterrosa-Nezb Edison High 53.90
35 124 Bryant House Fresno High 54.00
36 82 Brent Hill Edison High 54.80
37 308 Jason Adams Roosevelt High 55.40
38 306 Sophana Chhuy Roosevelt High 55.60
39 16 Dejuan Jones Mt.Whitney 55.90
40 43 James Money North Bakersfield 56.20
41 263 Tony Torres Seaside High 2:07.00
Event 5 Boys 800 Meter Run
-
TOP 17 ATHLETES HAVE QUALIFIED, 18-20 ARE ALTERNATES
-
Comp# Name Team Seed Time
1 172 Kerger Truesdell St. Ignatius 1:56.12
2 173 Aaron Bush St. Ignatius 1:57.50
3 673 Kevin Davis CW 1:58.00
4 237 Trevor Uyemura Sanger High School 1:58.50
5 186 Mike Berrera Madera High 1:58.70
6 182 Carter Phelps St. Ignatius 1:58.70
7 184 Robert Lee Madera High 1:59.00
8 202 Michael Lucero Bakersfield High 2:00.00
9 273 Stever Bennett Buchanan High 2:00.00
10 203 Taylor Lucero Bakersfield High 2:00.00
11 286 Justin Coburn Clovis High 2:00.10
12 17 Anthony Ortega Mt.Whitney 2:01.60
13 287 Jamin Chepermich Clovis High 2:02.10
14 84 Dominic Farinelli Edison High 2:03.62
15 587 Rene Soto San Marcos 2:04.00
16 677 Mitch Rotanasen CW 2:04.00
17 221 Benito Soto Central High 2:04.00
________________________________________________________________________________
18 676 Max Baecker CW 2:05.00
19 236 Craig Mulligan Sanger High School 2:05.62
20 15 Josh Escobedo Mt.Whitney 2:05.90
21 96 Jarrod Avalos Golden West 2:06.10
22 3 Jeremy Taylor Los Altos High 2:06.20
23 18 Garrett Fratzke Mt.Whitney 2:06.30
24 44 Brian Rye North Bakersfield 2:07.10
25 189 Pedro Perez Madera High 2:07.70
26 222 Adam Calderon Central High 2:08.00
27 584 Matt Calkins San Marcos 2:08.90
28 310 Ignacio Galvan Roosevelt High 2:09.00
29 311 Ramon Leoni Roosevelt High 2:09.90
30 228 Leo Alva Sanger High School 2:09.90
31 8 Eric Cheng Los Altos High 2:10.07
32 5 Enrique Mendoza Los Altos High 2:13.00
33 4 Miles Prowse Los Altos High 2:15.10
34 30 David Curry Hoover High 2:15.70
35 31 John Vang Hoover High 2:17.40
36 32 Matt Klundt Hoover High 2:20.60
37 93 Matt Kiesz Lodi High 4:39.00
Event 7 Boys 3200 Meter Run
-
ALL ATHLETES HAVE QUALIFIED
-
Comp# Name Team Seed Time
1 274 Kyle Alcorn Buchanan High 9:21.59
2 673 Kevin Davis CW 9:26.00
3 275 Casey Burchill Buchanan High 9:28.02
4 187 Chris Britton Madera High 9:33.44
5 72 Phillip Reid Rio Mesa High 9:41.60
6 203 Taylor Lucero Bakersfield High 9:43.00
7 181 Bryan Lorentz St. Ignatius 9:45.00
8 241 JD Crawczyr Marina High 9:45.00
9 240 Raemon Rodriguez Marina High 9:47.00
10 180 Abraham Abarca St. Ignatius 9:51.00
11 51 Lucas Burke Stockdale High 9:51.40
12 674 Louie Muro CW 9:53.00
13 73 Michael Fitzgerald Rio Mesa High 9:55.00
14 675 David Vartanian CW 9:56.80
15 237 Trevor Uyemura Sanger High School 10:04.18
16 19 Andrew Pikop Mt.Whitney 10:11.80
17 167 Chad Millard Clovis East 10:13.00
18 166 Eddie Banuelos Clovis East 10:16.00
19 46 Arin Babbick North Bakersfield 10:16.10
20 288 Eloy Quintana Clovis High 10:17.00
21 191 Benny Madrigal Madera High 10:17.20
22 192 Claudio Moreno Madera High 10:17.80
23 32 Matt Klundt Hoover High 10:18.80
24 313 Sergio Barojas Roosevelt High 10:19.00
25 147 Ryan Schauland Tulare Union 10:21.00
26 20 Luis Marquez Mt.Whitney 10:22.90
27 1 Taff Dirks Los Altos High 10:28.30
28 588 Gabe Tonkin San Marcos 10:29.20
29 585 Mike Meshkey San Marcos 10:29.90
30 45 Kyle Austin North Bakersfield 10:34.10
31 222 Adam Calderon Central High 10:35.00
32 47 Aarron Montgomery North Bakersfield 10:41.10
33 48 Jacob Morris North Bakersfield 10:44.40
34 110 Allan Williamson BHS 10:45.00
35 31 John Vang Hoover High 10:45.30
36 267 Kiran Mooby Seaside High 10:50.00
37 224 Chris Civillo Central High 10:50.00
38 312 Ernesto Rojas Roosevelt High 10:55.83
39 311 Ramon Leoni Roosevelt High 10:55.83
40 264 Al Lorres Seaside High 10:59.00
41 94 Brandon Mynear Lodi High 11:04.00
42 2 Ramsey Ackad Los Altos High 11:05.00
Event 9 Boys 110 Meter Hurdles
-
TOP 18 ATHLETES HAVE QUALIFIED, 19-22 ARE ALTERNATES
-
Comp# Name Team Seed Time
1 276 Jeff Bogdanof Buchanan High 14.10
2 204 Thomas Mack Bakersfield High 14.10
3 277 Jordan Darchack Buchanan High 14.20
4 74 Justin Johnson Rio Mesa High 14.70
5 129 Steven Patterson Redwood Ranger 15.20
6 242 Walter Lildebrand Marina High 15.40
7 252 Ryan Newton Lemoore High 15.40
8 174 Mike Kathrein St. Ignatius 15.40
9 205 Marqueze Valentine Bakersfield High 15.40
10 52 Mike Carraway Stockdale High 15.50
11 128 Ryan Moore Redwood Ranger 15.60
12 140 Earl Simmons McLane High School 15.70
13 678 Stephone Paige CW 15.72
14 243 Allen Thompson Marina High 15.80
15 289 BJ Charrnttr Clovis High 15.90
16 266 Marcus Ford Seaside High 15.90
17 55 Bryan Easter Stockdale High 15.90
18 164 Kelly McArn Clovis East 15.90
19 265 Keave Blcok Seaside High 16.00
20 251 John Bush Lemoore High 16.00
21 141 Sothala Phonthavong McLane High School 16.20
22 162 Tyrone Barten Sunnyside High 16.20
23 590 Ron Colorina North Salinas 16.30
24 586 David Scott San Marcos 16.30
25 592 Omar Corverva North Salinas 16.50
26 21 Mark Brummitt Mt.Whitney 16.60
27 594 Kyle Marks North Salinas 16.70
28 13 Jason Anderson Mt.Whitney 17.20
29 126 Alex Sanchez Fresno High 18.50
30 314 Kenneth Packard Roosevelt High 21.90
31 315 Cody Johnson Roosevelt High 22.30
Event 11 Boys 4x100 Meter Relay
-
ALL RELAYS HAVE QUALIFIED
-
Comp# Team Relay Seed Time
1 Walnut High A 42.55
2 Clovis High A 42.87
1) 292 Billy Erdman 2) 293 Unknown Borjas 3) 294 Unknown Kroll 4) 295 Unknown Jenness
3 Bakersfield High A 43.00
1) 197 Matt Mason 2) 202 Michael Lucero 3) 211 Blake Mackey 4) 200 Rayland West
4 Sunnyside High A 43.00
5 Buchanan High A 43.00
1) 270 Antwuan Smith 2) 271 Rodney Lane 3) 284 Peter Bornies 4) 285 Anthony Wilson
6 Clovis East A 43.10
7 Stockdale High A 43.40
8 St. Ignatius A 43.50
9 Los Banos A 43.60
1) 76 Matt Fawcett 2) 77 Ernie Willhite 3) 78 Justin Williams 4) 79 Roy Sanchez
10 Marina High A 43.60
1) 245 Quoc Nguyen 2) 242 Walter Lildebran3) 250 A Hayward 4) 239 Turrill Engelman
11 Central High A 43.80
1) 226 Sterling Rutledg2) 219 Emanuel Palmer 3) 220 Byron Sconiers 4) 227 Unknown Mason
12 Golden West A 43.90
1) 95 Albert Naugle 2) 106 Unknown Castella3) 107 Unknown Villanue4) 100 Oscar Franco
13 Edison-Stockton A 44.10
14 McLane High School A 44.10
15 Clovis West High School A 44.38
16 Redwood Ranger A 44.50
1) 128 Ryan Moore 2) 134 Unknown Santonil3) 135 Unknown Robert 4) 129 Steven Patterson
17 Bullard High School A 44.50
1) 115 Unknown Williams2) 116 Unknown Anderson3) 112 Josh Peterson 4) 117 Unknown Rivera
18 Fresno High A 44.50
1) 120 Donnie Brooks 2) 121 Darrell Bush 3) 122 Joe Lopez 4) 123 Anthony Skinner
19 Lemoore High A 44.70
20 North Salinas A 44.80
21 Seaside High A 44.90
22 Mt.Whitney A 45.20
1) 14 John Taylor 2) 13 Jason Anderson 3) 12 Tim Mitchell 4) 22 Eric Sparshott
23 Roosevelt High A 45.30
1) 307 Akili Daniels 2) 308 Jason Adams 3) 309 Ashontis William
24 Centennial High A 45.30
25 Tulare Union A 45.40
26 Edison High A 45.70
1) 82 Brent Hill 2) 85 Dalen Mason 3) 80 DeJohn Murray 4) 83 Brett Asher
Event 13 Boys 4x200 Meter Relay
-
TOP 18 RELAYS HAVE QUALIFIED, 19-21 ARE ALTERNATES
-
Comp# Team Relay Seed Time
1 Walnut High A 1:26.00
2 Stockdale High A 1:28.00
3 Bakersfield High A 1:28.00
1) 201 Eric Taylor 2) 202 Michael Lucero 3) 211 Blake Mackey 4) 200 Rayland West
4 North Salinas A 1:29.00
5 Clovis High A 1:30.00
1) 293 Unknown Borjas 2) 294 Unknown Kroll 3) 292 Billy Erdman 4) 295 Unknown Jenness
6 Sunnyside High A 1:30.50
7 Buchanan High A 1:31.00
1) 270 Antwuan Smith 2) 271 Rodney Lane 3) 283 Khari Oden 4) 284 Peter Bornies
8 St. Ignatius A 1:31.50
9 Marina High A 1:31.90
1) 245 Quoc Nguyen 2) 242 Walter Lildebran3) 250 A Hayward 4) 239 Turrill Engelman
10 Clovis East A 1:32.10
11 Lemoore High A 1:34.00
12 Clovis West High School A 1:34.10
13 Golden West A 1:34.10
1) 95 Albert Naugle 2) 100 Oscar Franco 3) 108 Unknown Brown 4) 107 Unknown Villanue
14 McLane High School A 1:34.80
15 Seaside High A 1:35.20
16 Hollister High A 1:35.40
17 Centennial High A 1:36.00
18 Edison High A 1:36.40
1) 82 Brent Hill 2) 85 Dalen Mason 3) 80 DeJohn Murray 4) 83 Brett Asher
________________________________________________________________________________
19 Mt.Whitney A 1:38.00
1) 14 John Taylor 2) 13 Jason Anderson 3) 12 Tim Mitchell 4) 22 Eric Sparshott
20 Redwood Ranger A 1:38.00
1) 136 Unknown Herrera 2) 135 Unknown Robert 3) 129 Steven Patterson4) 128 Ryan Moore
21 Fresno High A NT
1) 120 Donnie Brooks 2) 121 Darrell Bush 3) 127 Unknown Miller 4) 123 Anthony Skinner
Event 15 Boys 4x400 Meter Relay
-
ALL RELAYS HAVE QUALIFIED
-
Comp# Team Relay Seed Time
1 Bakersfield High A 3:23.30
1) 203 Taylor Lucero 2) 204 Thomas Mack
2 Clovis High A 3:24.50
1) 295 Unknown Jenness 2) 292 Billy Erdman 3) 296 Unknown Wagner 4) 294 Unknown Kroll
3 St. Ignatius A 3:25.70
4 Madera High A 3:26.35
5 Stockdale High A 3:27.80
6 Sunnyside High A 3:28.10
7 Buchanan High A 3:30.00
1) 270 Antwuan Smith 2) 271 Rodney Lane 3) 273 Stever Bennett 4) 284 Peter Bornies
8 Edison-Stockton A 3:30.00
9 Lemoore High A 3:30.20
10 Central High A 3:31.00
1) 226 Sterling Rutledg2) 219 Emanuel Palmer 3) 220 Byron Sconiers 4) 225 Rudy Diez
11 Fresno High A 3:31.50
1) 120 Donnie Brooks 2) 123 Anthony Skinner 3) 124 Bryant House 4) 121 Darrell Bush
12 McLane High School A 3:32.00
13 Hollister High A 3:32.40
14 Clovis West High School A 3:33.00
15 Golden West A 3:33.20
1) 95 Albert Naugle 2) 100 Oscar Franco 3) 109 Unknown Beavers 4) 96 Jarrod Avalos
16 Seaside High A 3:34.00
17 Edison High A 3:34.88
18 Sanger High School A 3:35.90
1) 237 Trevor Uyemura 2) 236 Craig Mulligan 3) 233 Adrian Leyva 4) 238 Antonio Valdez
19 San Marcos A 3:36.80
1) 584 Matt Calkins 2) 586 David Scott 3) 587 Rene Soto 4) 589 Jared Walberg
20 North Salinas A 3:37.00
21 Mt.Whitney A 3:37.00
1) 26 Unknown Diaz 2) 15 Josh Escobedo 3) 16 Dejuan Jones 4) 17 Anthony Ortega
22 Roosevelt High A 3:37.40
1) 307 Akili Daniels 2) 308 Jason Adams 3) 309 Ashontis William4) 310 Ignacio Galvan
23 Clovis East A 3:39.00
Event 17 Boys Distance Medley
-
ALL RELAYS HAVE QUALIFIED
-
Comp# Team Relay Seed Time
1 Buchanan High A 10:28.20
1) 273 Stever Bennett
2 Bakersfield High A 10:33.00
1) 210 Ferrah Mejia
3 Madera High A 10:34.40
4 St. Ignatius A 10:39.00
5 Marina High A 10:45.00
6 Stockdale High A 10:49.00
7 Clovis West High School A 10:54.00
8 North Bakersfield A 11:01.10
1) 43 James Money 2) 46 Arin Babbick 3) 44 Brian Rye 4) 45 Kyle Austin
9 Lodi High A 11:10.00
10 Clovis East A 11:10.00
11 Mt.Whitney A 11:15.00
1) 17 Anthony Ortega 2) 19 Andrew Pikop 3) 18 Garrett Fratzke 4) 15 Josh Escobedo
12 Sanger High School A 11:20.70
1) 233 Adrian Leyva 2) 236 Craig Mulligan 3) 238 Antonio Valdez 4) 237 Trevor Uyemura
13 Bullard High School A 11:29.00
1) 111 Ben Barret 2) 110 Allan Williamson3) 118 Unknown Antoniou4) 119 Unknown Avent
14 Los Altos High A 11:29.00
15 Tulare Union A 11:31.00
16 Seaside High A 11:48.90
17 North Salinas A 11:51.00
18 Lemoore High A NT
Event 19 Boys Long Jump
-
TOP 16 ATHLETES HAVE QUALIFIED, 17-20 ARE ALTERNATES
-
Comp# Name Team Seed Mark
1 144 Kellen Kennedy Tulare Union 7.11m
2 244 Ninh Bui Marina High 6.92m
3 90 Robert Banks Woodcreek High 6.75m
4 131 Dennis Hargrove Redwood Ranger 6.74m
5 183 Rob Yaing St. Ignatius 6.57m
6 226 Sterling Rutledge Central High 6.57m
7 97 Ryan Waters Golden West 6.50m
8 54 Mark Gonder Stockdale High 6.47m
9 596 Alex Cordner North Salinas 6.47m
10 245 Quoc Nguyen Marina High 6.43m
11 197 Matt Mason Bakersfield High 6.37m
12 12 Tim Mitchell Mt.Whitney 6.35m
13 112 Josh Peterson BHS 6.31m
14 278 Phillip Garvin Buchanan High 6.29m
15 59 Brandon Toney Stockdale High 6.29m
16 268 Chris Brown Seaside High 6.27m
________________________________________________________________________________
17 223 Calvin Scruggs Central High 6.24m
18 254 Anthony Daulton Lemoore High 6.24m
19 139 Nelden Chance McLane High School 6.22m
20 208 Dushaun Morrow Bakersfield High 6.19m
21 33 Kevin Robinson Hoover High 6.18m
22 34 Deadrick Brunson Hoover High 6.17m
23 41 Brad Cordova North Bakersfield 6.15m
24 98 Ben Adams Golden West 6.12m
25 664 Navan Fowlkes CW 6.12m
26 290 Jarite Gueringer Clovis High 6.12m
27 27 Tomas Fernandez Hollister High 6.10m
28 230 Cole Herron Sanger High School 6.09m
29 291 Adrian Navarro Clovis High 6.09m
30 207 Kyle Hager Bakersfield High 6.09m
31 7 Joey Toney Los Altos High 6.04m
32 129 Steven Patterson Redwood Ranger 6.04m
33 593 MJ Millarez North Salinas 6.04m
34 225 Rudy Diez Central High 6.04m
35 22 Eric Sparshott Mt.Whitney 5.99m
36 663 Nathan Thomas CW 5.94m
37 298 Fernando Madrigal Roosevelt High 5.81m
38 123 Anthony Skinner Fresno High 5.75m
39 155 Kevin Souvannakhan Centennial High 5.73m
40 23 Justin Montooth Mt.Whitney 5.63m
41 665 Ricky Simpson CW 5.63m
42 83 Brett Asher Edison High 5.62m
43 157 Sammy Sumlin Centennial High 5.25m
Event 21 Boys Triple Jump
-
TOP 17 ATHLETES HAVE QUALIFIED, 18-21 ARE ALTERNATES
-
Comp# Name Team Seed Mark
1 33 Kevin Robinson Hoover High 14.14m
2 144 Kellen Kennedy Tulare Union 14.12m
3 292 Billy Erdman Clovis High 13.61m
4 90 Robert Banks Woodcreek High 13.61m
5 188 Tramel Thompson Madera High 13.36m
6 54 Mark Gonder Stockdale High 13.20m
7 27 Tomas Fernandez Hollister High 13.11m
8 29 Ulysses Dunn Hoover High 13.11m
9 244 Ninh Bui Marina High 13.10m
10 245 Quoc Nguyen Marina High 13.00m
11 34 Deadrick Brunson Hoover High 12.95m
12 278 Phillip Garvin Buchanan High 12.95m
13 131 Dennis Hargrove Redwood Ranger 12.91m
14 230 Cole Herron Sanger High School 12.86m
15 283 Khari Oden Buchanan High 12.83m
16 598 Ish Solis North Salinas 12.80m
17 819 Evan Dillingham Stockdale High 12.80m
________________________________________________________________________________
18 97 Ryan Waters Golden West 12.77m
19 98 Ben Adams Golden West 12.70m
20 99 Brian Adams Golden West 12.64m
21 597 Kekoa Nelson North Salinas 12.54m
22 208 Dushaun Morrow Bakersfield High 12.39m
23 209 Derrick Lee Bakersfield High 12.36m
24 232 Daniel Irick Sanger High School 12.31m
25 225 Rudy Diez Central High 12.24m
26 223 Calvin Scruggs Central High 12.24m
27 207 Kyle Hager Bakersfield High 12.24m
28 6 Douglas Roche Los Altos High 12.19m
29 266 Marcus Ford Seaside High 12.11m
30 265 Keave Blcok Seaside High 12.06m
31 220 Byron Sconiers Central High 11.91m
32 269 Magnus Hegnuvus Seaside High 11.78m
33 23 Justin Montooth Mt.Whitney 11.76m
34 663 Nathan Thomas CW 11.70m
35 79 Roy Sanchez Los Banos 11.65m
36 155 Kevin Souvannakhan Centennial High 11.50m
37 15 Josh Escobedo Mt.Whitney 11.45m
38 16 Dejuan Jones Mt.Whitney 11.40m
39 298 Fernando Madrigal Roosevelt High 11.17m
40 299 Anash Allen Roosevelt High 10.87m
Event 23 Boys High Jump
-
TOP 22 ATHLETES HAVE QUALIFIED, 23-25 ARE ALTERNATES
-
Comp# Name Team Seed Mark
1 21 Mark Brummitt Mt.Whitney 2.08m
2 230 Cole Herron Sanger High School 2.03m
3 74 Justin Johnson Rio Mesa High 2.03m
4 57 Andre Blackmon Stockdale High 2.00m
5 273 Stever Bennett Buchanan High 2.00m
6 138 Jimmy Hodge McLane High School 1.93m
7 225 Rudy Diez Central High 1.93m
8 206 Roy Armstrong Bakersfield High 1.93m
9 58 Marc Perez Stockdale High 1.93m
10 131 Dennis Hargrove Redwood Ranger 1.90m
11 139 Nelden Chance McLane High School 1.87m
12 179 Parker Berling St. Ignatius 1.87m
13 77 Ernie Willhite Los Banos 1.87m
14 669 Thomas Pickering CW 1.82m
15 234 Jeff Manriquez Sanger High School 1.82m
16 668 Mark Guenzi CW 1.77m
17 14 John Taylor Mt.Whitney 1.77m
18 23 Justin Montooth Mt.Whitney 1.77m
19 41 Brad Cordova North Bakersfield 1.77m
20 156 Chris Allen Centennial High 1.77m
21 129 Steven Patterson Redwood Ranger 1.77m
22 158 Tommy Abraham Centennial High 1.77m
________________________________________________________________________________
23 133 Oscar Garcia Redwood Ranger 1.72m
24 268 Chris Brown Seaside High 1.72m
25 132 Bryan O'Daniel Redwood Ranger 1.72m
26 300 Johnny Garcia Roosevelt High 1.67m
Event 25 Boys Pole Vault
-
TOP 20 ATHLETES HAVE QUALIFIED, 21-24 ARE ALTERNATES
-
Comp# Name Team Seed Mark
1 76 Matt Fawcett Los Banos 4.26m
2 91 Adam Andresen Woodcreek High 4.26m
3 255 Robert Roam Lemoore High 4.26m
4 279 Matt Mosley Buchanan High 4.14m
5 41 Brad Cordova North Bakersfield 4.11m
6 149 Scott Bachman Modesto High 4.11m
7 248 Curtis Hendrick Marina High 4.03m
8 100 Oscar Franco Golden West 3.96m
9 92 Forrest Dyer Lodi High 3.96m
10 591 Spencer Harrison North Salinas 3.96m
11 249 Pha Ngo Marina High 3.88m
12 590 Ron Colorina North Salinas 3.81m
13 101 Garet Walters Golden West 3.81m
14 280 Brandon Malan Buchanan High 3.65m
15 111 Ben Barret BHS 3.65m
16 281 Sterling Hurd Buchanan High 3.50m
17 671 Greg Munger CW 3.50m
18 62 Evan Brown Stockdale High 3.50m
19 6 Douglas Roche Los Altos High 3.50m
20 168 Austin Lopez Clovis East 3.50m
________________________________________________________________________________
21 670 Preston Kaplan CW 3.35m
22 672 Peyman Moghaddam CW 3.27m
23 301 Manuel Ramirez Roosevelt High 3.04m
24 143 Richard Manchaka McLane High School 2.59m
Event 27 Boys Shot Put
-
TOP 20 ATHLETES HAVE QUALIFIED, 21-24 ARE ALTERNATES
-
Comp# Name Team Seed Mark
1 86 Jason Rooters Edison High 16.71m
2 216 Dustin Lawerson Elk Grove 16.23m
3 217 John Marshall Elk Grove 16.15m
4 666 David Endler CW 15.90m
5 75 Chris Davis Rio Mesa High 15.79m
6 87 Jon Chretien Edison High 15.12m
7 212 Jerry Smith Bakersfield High 15.06m
8 102 Jeremy Engstrom Golden West 14.90m
9 42 Shannon Odom North Bakersfield 14.83m
10 247 Joe Hadley Marina High 14.65m
11 246 Eric Flanagan Marina High 14.65m
12 231 Jacob Houston Sanger High School 14.63m
13 105 Heath Macklin Golden West 14.49m
14 190 Matt Kutz Madera High 14.32m
15 70 Matt Nichols Stockdale High 14.19m
16 88 Prince McDonald Edison High 14.03m
17 125 Bobby Scott Fresno High 13.84m
18 256 Travis Wyrick Lemoore High 13.76m
19 103 Robbie Blue Golden West 13.69m
20 71 Steven Atherly Stockdale High 13.53m
________________________________________________________________________________
21 235 Pat McLenithan Sanger High School 13.51m
22 150 Matt Mettler Centennial High 13.51m
23 169 Zach Saunders Clovis East 13.41m
24 24 Tommy Hickman Mt.Whitney 13.33m
25 667 Alex Sanchez CW 12.97m
26 302 John Bustos Roosevelt High 12.80m
27 25 Richard Flores Mt.Whitney 12.72m
28 11 Zach Keats Los Altos High 12.53m
29 142 Raul Aguilara McLane High School 12.39m
30 9 Chris Clarke Los Altos High 12.34m
31 151 Matt Reese Centennial High 12.31m
32 215 Unknown Scritchfield Bakersfield High 12.24m
33 171 Derrick Elfstrom Clovis East 12.19m
34 170 Ray Guerra Clovis East 12.19m
35 10 Matt Shapiro Los Altos High 12.19m
36 113 Daniel Fink BHS 11.11m
37 303 Justin Rooters Roosevelt High 9.65m
38 304 Ernie Carrillo Roosevelt High 9.16m
Event 29 Boys Discus Throw
-
TOP 20 ATHLETES HAVE QUALIFIED, 21-24 ARE ALTERNATES
-
Comp# Name Team Seed Mark
1 216 Dustin Lawerson Elk Grove 53.46m
2 86 Jason Rooters Edison High 52.37m
3 87 Jon Chretien Edison High 50.03m
4 217 John Marshall Elk Grove 49.88m
5 148 Roberto Schuldes Modesto High 49.42m
6 75 Chris Davis Rio Mesa High 48.20m
7 302 John Bustos Roosevelt High 47.54m
8 666 David Endler CW 47.14m
9 102 Jeremy Engstrom Golden West 44.90m
10 150 Matt Mettler Centennial High 44.39m
11 213 Jeff Morris Bakersfield High 43.33m
12 190 Matt Kutz Madera High 43.30m
13 125 Bobby Scott Fresno High 41.45m
14 282 Steven Nunez Buchanan High 41.40m
15 247 Joe Hadley Marina High 41.32m
16 229 Robert Helwig Sanger High School 40.94m
17 169 Zach Saunders Clovis East 40.84m
18 212 Jerry Smith Bakersfield High 40.71m
19 256 Travis Wyrick Lemoore High 40.69m
20 231 Jacob Houston Sanger High School 40.43m
________________________________________________________________________________
21 89 Mario Ordaz Edison High 40.41m
22 246 Eric Flanagan Marina High 39.95m
23 105 Heath Macklin Golden West 39.70m
24 25 Richard Flores Mt.Whitney 39.52m
25 42 Shannon Odom North Bakersfield 39.49m
26 104 Aaron Price Golden West 39.26m
27 214 Blake Pallo Bakersfield High 38.81m
28 152 Tyler Robison Centennial High 38.70m
29 60 Kevin Steinberg Stockdale High 38.70m
30 170 Ray Guerra Clovis East 38.10m
31 36 Derek Hardwick Hoover High 37.97m
32 114 Matt Negman BHS 37.43m
33 9 Chris Clarke Los Altos High 37.18m
34 61 Evan Wall Stockdale High 36.88m
35 146 Ryan Mitchell Tulare Union 36.75m
36 235 Pat McLenithan Sanger High School 36.34m
37 667 Alex Sanchez CW 36.09m
38 151 Matt Reese Centennial High 36.04m
39 11 Zach Keats Los Altos High 35.91m
