Fresno State Athletics
Bob Mathias Fresno Relays -- Large High School Girls/University/Elite
4/3/2002 12:00:00 AM | Track & Field
April 3, 2002
PLEASE NOTE
Fresno State HY-Tek's MEET MANAGER 11:05 AM 4/3/2002 Page 1
Bob Mathias Fresno Relays (LHS/Univ/Elite) - 4/6/2002
Warmerdam Field - Fresno, CA
Performance List - Saturday Morning and Afternoon
Event 1 Girls 100 Meter Dash
-
TOP 27 ATHLETES HAVE QUALIFIED, 28-32 ARE ALTERNATES
-
Comp# Name Team Seed Time
1 566 Tiffany Brown Stockdale High 12.10
2 813 Kristen Hirashima Rio Mesa High 12.30
3 572 Shaina Wright Stockdale High 12.40
4 443 Brittany Bennett Centennial High 12.40
5 363 Blair Connors Marina High 12.40
6 580 Dominique Williams Stockdale High 12.50
7 496 Alexandra Young BHS 12.59
8 468 Britney Gilbert Tulare Union 12.60
9 438 Barbara Chatman Sunnyside High 12.60
10 390 Tiffany Williams Bakersfield High 12.70
11 502 Christina Lopez Golden West 12.70
12 540 Haley Lerch Los Altos High 12.74
13 600 Jessica Law Mt.Whitney 12.80
14 652 Lisa Sirbiladze CW 12.80
15 406 Nyisha Tates Madera High 12.80
16 391 Nicole Dickerson Bakersfield High 12.90
17 601 Tynisha Smallwood Mt.Whitney 12.90
18 473 Dominique Alexander Tulare Union 12.90
19 405 Chaya Robbins Madera High 12.90
20 518 Tekaysha Larkins St. Mary's Academy 12.90
21 427 Jade Rogers Clovis East 12.90
22 537 Andrea Cummings Los Altos High 12.91
23 521 Brittney Johnson St. Mary's Academy 12.95
24 392 Amanda Lilly Bakersfield High 13.00
25 481 Randalyn Maya Redwood Ranger 13.00
26 460 Dionna Lindsey Fresno High 13.00
27 486 Cindy Holliday Redwood Ranger 13.00
________________________________________________________________________________
28 613 Josette Princpato North Salinas 13.10
29 552 Claire Gibson Edison High 13.20
30 523 Marche Jones St. Mary's Academy 13.20
31 465 Dana Myers Fresno High 13.30
32 525 Aisha Williams St. Mary's Academy 13.30
33 615 April Andrews North Salinas 13.40
34 355 Monte Dunham Seaside High 13.50
35 353 Shane Lomboy Seaside High 13.60
36 354 Britanni Blackshear Seaside High 13.60
37 458 Priscilla Valle Fresno High 13.60
38 412 Summer Mitchell Roosevelt High 13.70
39 459 Noel Harris Fresno High 13.90
40 455 Shatara Jackson Fresno High 14.20
41 420 Alina Dominiguez Roosevelt High 14.40
42 413 Dominique Peska Roosevelt High 14.40
Event 4 Girls 800 Meter Run
-
TOP 16 ATHLETES HAVE QUALIFIED, 17-21 ARE ALTERNATES
-
Comp# Name Team Seed Time
1 618 Kim Beeson San Marcos 2:18.00
2 337 Karis Wilson Buchanan High 2:20.40
3 524 Ashley Williams St. Mary's Academy 2:21.00
4 575 Alyse Shayre Stockdale High 2:23.10
5 447 Brittany Grimes Centennial High 2:24.00
6 317 Kristy Barrus Clovis High 2:24.60
7 576 Christina Nolan Stockdale High 2:24.60
8 319 Tera Hawkins Clovis High 2:25.10
9 578 Christa McCann Stockdale High 2:25.20
10 622 Annick Lamb San Marcos 2:26.00
11 388 Erin Kruger Central High 2:26.00
12 325 Krystal Duke Clovis High 2:26.30
13 624 Kristin Trichler San Marcos 2:26.80
14 503 Michelle Garcia Golden West 2:27.00
15 411 Corina James Madera High 2:27.10
16 362 Anna Attaro Marina High 2:28.00
________________________________________________________________________________
17 403 Vanessa Rodriguez Madera High 2:28.90
18 428 Ashley Hoyt Clovis East 2:29.00
19 385 Krystal Calderon Central High 2:29.00
20 536 Laura Perry Los Altos High 2:29.30
21 338 Sarah Mills Buchanan High 2:30.10
22 555 Megan Elovich Edison High 2:30.10
23 446 Brooklen Grimes Centennial High 2:31.00
24 602 Traci Sanbongi Mt.Whitney 2:31.50
25 653 Bethany Ross CW 2:32.00
26 603 Grace Larsen Mt.Whitney 2:35.00
27 471 Brenda Zaragoza Tulare Union 2:36.50
28 414 Kayla Gaitan Roosevelt High 2:36.60
29 533 Laura Thomas North Bakersfield 2:37.10
30 470 Sarah Bittick Tulare Union 2:37.50
31 429 Melissa Alva Clovis East 2:38.00
32 449 Jayme Keith Centennial High 2:39.00
33 544 Izzy Morn Hoover High 2:39.90
34 520 Patrice Collins St. Mary's Academy 2:40.00
35 528 Adria Hernandez Hollister High 2:40.00
36 650 Emily Yau CW 2:43.00
37 456 Celina Galvan Fresno High 2:43.00
38 609 Amanda Bishop Mt.Whitney 2:43.10
39 610 Sara Salinas Mt.Whitney 2:46.30
40 611 Eindie Sharp Mt.Whitney 2:46.50
41 545 Andrea Buskirk Hoover High 2:47.80
42 461 Maria Torres Fresno High 2:58.00
43 487 Lindsey Wade Redwood Ranger 3:36.00
Event 6 Girls 3200 Meter Run
-
ALL ATHLETES HAVE QUALIFIED
-
Comp# Name Team Seed Time
1 317 Kristy Barrus Clovis High 11.54
2 328 Natalie Torna Clovis High 12.33
3 330 Tasia Caudill Clovis High 12.46
4 322 Megan Lee Clovis High 12.48
5 339 Valeria Delagdo Buchanan High 11:30.00
6 360 Gina Attaro Marina High 11:34.00
7 447 Brittany Grimes Centennial High 11:34.00
8 431 Ashley Nelson Clovis East 11:44.00
9 404 Heather Hansen Madera High 11:45.20
10 341 Jessica Laslovich Buchanan High 11:48.00
11 361 Danielle Pacheco Marina High 11:49.00
12 430 DiDi Chan Clovis East 11:52.00
13 619 Liz Bernal San Marcos 12:01.00
14 340 Emily Norvell Buchanan High 12:01.00
15 530 Katherine Thomas North Bakersfield 12:01.20
16 579 Reena Jacobs Stockdale High 12:10.00
17 378 Jill Williams Sanger High School 12:24.80
18 498 Roxanne Sellick BHS 12:25.00
19 448 Jess McCune Centennial High 12:25.00
20 410 Monica Felix Madera High 12:28.00
21 531 Lindsay Lucero North Bakersfield 12:29.40
22 527 Eileen Bocanegra Hollister High 12:30.10
23 560 Kirsten Rasmussen Edison High 12:38.20
24 504 Vanessa Perez Golden West 12:39.90
25 495 Julia Tyack Lodi High 12:42.00
26 470 Sarah Bittick Tulare Union 12:42.50
27 561 Rebekka Havery Edison High 12:43.10
28 604 Elaine Alvarez Mt.Whitney 12:44.20
29 453 Rochelle Perez Centennial High 12:45.00
30 494 Francesca Stonum Lodi High 12:46.00
31 415 Alexis Cortez Roosevelt High 12:49.80
32 648 Elise Hennrikus CW 12:51.00
33 649 Brooke Caeton CW 12:54.00
34 478 Phania Yang McLane High School 12:58.00
35 534 Ashley Hardy North Bakersfield 13:04.30
36 377 Manuela Vinton Sanger High School 13:14.10
37 545 Andrea Buskirk Hoover High 13:20.70
38 544 Izzy Morn Hoover High 13:21.70
39 535 Crystal Kuntz North Bakersfield 13:24.10
40 488 April Pagan Redwood Ranger 13:25.10
41 489 Erika Rivera Redwood Ranger 13:32.40
42 605 Danielle Johnson Mt.Whitney 13:40.40
43 416 Stephanie Metzler Roosevelt High 13:52.87
44 397 Crystal Gonzales Bakersfield High 14:10.00
Event 8 Girls 100 Meter Hurdles
-
TOP 18 ATHLETES HAVE QUALIFIED, 19-23 ARE ALTERNATES
-
Comp# Name Team Seed Time
1 342 Osarhimen Omwanghe Buchanan High 14.40
2 493 Sarah Butler Lodi High 15.09
3 357 Kira Costa Lemoore High 15.10
4 343 Deanna Sweet Buchanan High 15.40
5 820 Tiffany Fox Foothill High 15.88
6 606 Jennie Vanderham Mt.Whitney 15.90
7 538 Allie Miller Los Altos High 15.90
8 581 Najma Nurriden Stockdale High 16.00
9 582 Alyssa Frierson Stockdale High 16.10
10 551 Sirena Williams Edison High 16.50
11 529 Ashley Muskrat North Bakersfield 16.59
12 580 Dominique Williams Stockdale High 16.70
13 620 Kirsten Gaede San Marcos 16.70
14 623 Marie Claire Lamb San Marcos 16.80
15 432 Heather Mathos Clovis East 16.80
16 434 Rosie Anderson Clovis East 16.80
17 616 Yasmin Castillo North Salinas 17.00
18 492 Jill Schlenker Lodi High 17.02
________________________________________________________________________________
19 546 Amber Mack Hoover High 17.20
20 321 Stacy Lazzari Clovis High 17.30
21 484 Jill Kitchen Redwood Ranger 17.50
22 505 Nicole Hawkes Golden West 17.60
23 393 Quanshell Scott Bakersfield High 17.60
24 433 Karli Gartner Clovis East 17.70
25 506 Adrienne Sanchez Golden West 17.80
26 387 Estes Craleshia Central High 17.90
27 651 Amy Gill CW 18.10
28 497 Kai Stafford BHS 18.30
29 394 Christina Ventus Bakersfield High 19.00
30 417 Armonn Zendejas Roosevelt High 19.20
31 426 Armonn Coleman Roosevelt High 19.20
32 395 Nicole West Bakersfield High 19.70
33 418 Joanne Aguilera Roosevelt High 20.10
34 464 Comio Obi-McShan Fresno High 20.50
35 450 Katye Wrennall Centennial High NT
Event 10 Girls 4x100 Meter Relay
-
ALL RELAYS HAVE QUALIFIED
-
Comp# Team Relay Seed Time
1 Stockdale High A 47.80
1) 566 Tiffany Brown 2) 567 Dannille Green 3) 568 Keisha Gaines 4) 572 Shaina Wright
2 Centennial High A 48.50
1) 442 Maxine Marlow 2) 443 Brittany Bennett3) 444 Myeshia Grimes 4) 445 Rebecca Kiernan
3 Buchanan High A 50.18
1) 342 Osarhimen Omwang2) 343 Deanna Sweet 3) 344 Wara Jayiobe 4) 345 Sunny Arada
4 Marina High A 50.60
1) 369 S. Serrano 2) 370 N. Freiburg 3) 371 S. Silverlake 4) 363 Blair Connors
5 Edison High A 50.60
1) 556 Tay Alberty 2) 554 Marisha Dixon 3) 552 Claire Gibson 4) 553 Lacey Gooch
6 Sunnyside High A 50.70
7 Clovis High A 50.90
1) 332 Unknown Martinez2) 329 Sarah Staicer 3) 333 Unknown Venegas 4) 334 Unknown Hernande
8 Tulare Union A 51.48
9 Redwood Ranger A 51.50
1) 481 Randalyn Maya 2) 485 Autumn Purdue 3) 490 Unknown Martin 4) 482 Sandy Schafer
10 Golden West A 51.80
1) 502 Christina Lopez 2) 511 Unknown Hindman 3) 513 Unknown Hammond 4) 512 Unknown Crane
11 St. Mary's Academy A 51.80
12 Bakersfield High A 51.80
13 Madera High A 51.90
14 Edison-Stockton A 52.00
15 Los Altos High A 52.10
16 Mt.Whitney A 52.10
1) 601 Tynisha Smallwoo2) 625 Unknown Hunter 3) 600 Jessica Law 4) 606 Jennie Vanderham
17 Clovis East A 52.50
18 McLane High School A 52.50
19 North Salinas A 53.10
20 Central High A 53.20
1) 380 Unknown Mehling 2) 381 Linda Vo 3) 382 Ashley Schoolfie4) 383 Samantha Sarpy
21 Sanger High School A 53.50
1) 373 Megan Holbert 2) 376 Nia Sibley 3) 372 Jwanita Balderra4) 374 Liz Huselida
22 Clovis West High School A 54.00
23 Fresno High A 54.10
1) 455 Shatara Jackson 2) 458 Priscilla Valle 3) 459 Noel Harris 4) 460 Dionna Lindsey
24 Seaside High A 54.40
25 Roosevelt High A 54.94
1) 412 Summer Mitchell 2) 413 Dominique Peska 3) 426 Armonn Coleman 4) 419 Ronni Ortega
Event 12 Girls 4x200 Meter Relay
-
ALL RELAYS HAVE QUALIFIED
-
Comp# Team Relay Seed Time
1 Stockdale High A 1:39.00
1) 566 Tiffany Brown 2) 567 Dannille Green 3) 568 Keisha Gaines 4) 572 Shaina Wright
2 Bakersfield High A 1:46.00
3 St. Mary's Academy A 1:48.00
4 North Salinas A 1:48.00
5 Edison High A 1:48.10
1) 556 Tay Alberty 2) 554 Marisha Dixon 3) 552 Claire Gibson 4) 553 Lacey Gooch
6 Redwood Ranger A 1:49.60
1) 486 Cindy Holliday 2) 490 Unknown Martin 3) 482 Sandy Schafer 4) 481 Randalyn Maya
7 Tulare Union A 1:49.80
8 Clovis High A 1:50.07
1) 329 Sarah Staicer 2) 324 Marin Shilling 3) 334 Unknown Hernande4) 333 Unknown Venegas
9 Mt.Whitney A 1:51.40
1) 601 Tynisha Smallwoo2) 600 Jessica Law 3) 606 Jennie Vanderham4) 602 Traci Sanbongi
10 Marina High A 1:51.90
1) 369 S. Serrano 2) 370 N. Freiburg 3) 371 S. Silverlake 4) 363 Blair Connors
11 Clovis East A 1:52.00
12 San Marcos A 1:53.40
1) 618 Kim Beeson 2) 620 Kirsten Gaede 3) 621 Kelly Knight 4) 622 Annick Lamb
13 Golden West A 1:53.50
1) 502 Christina Lopez 2) 511 Unknown Hindman 3) 512 Unknown Crane 4) 514 Unknown Srabia
14 Clovis West High School A 1:54.60
15 Seaside High A 1:55.70
16 Fresno High A 1:55.77
1) 455 Shatara Jackson 2) 457 Veronica Tavares3) 458 Priscilla Valle 4) 459 Noel Harris
Event 14 Girls 4x400 Meter Relay
-
ALL RELAYS HAVE QUALIFIED
-
Comp# Team Relay Seed Time
1 Stockdale High A 3:56.06
1) 566 Tiffany Brown 2) 567 Dannille Green 3) 575 Alyse Shayre 4) 583 Courtney McCann
2 Buchanan High A 4:04.00
1) 337 Karis Wilson 2) 339 Valeria Delagdo 3) 342 Osarhimen Omwang4) 345 Sunny Arada
3 Edison High A 4:07.90
1) 555 Megan Elovich 2) 554 Marisha Dixon 3) 559 Tatihana Manning4) 553 Lacey Gooch
4 Central High A 4:08.00
1) 385 Krystal Calderon2) 388 Erin Kruger 3) 384 Vanessa MacKenzi4) 383 Samantha Sarpy
5 Centennial High A 4:13.00
1) 444 Myeshia Grimes 2) 445 Rebecca Kiernan 3) 452 Elise Amundsen
6 Madera High A 4:14.20
7 Clovis High A 4:14.30
1) 334 Unknown Hernande2) 336 Unknown Padilla 3) 335 Unknown Lugo 4) 333 Unknown Venegas
8 St. Mary's Academy A 4:15.00
9 Redwood Ranger A 4:15.00
1) 481 Randalyn Maya 2) 485 Autumn Purdue 3) 482 Sandy Schafer 4) 486 Cindy Holliday
10 San Marcos A 4:16.00
1) 621 Kelly Knight 2) 626 Erin Lamb 3) 623 Marie Claire Lam4) 624 Kristin Trichler
11 Golden West A 4:16.67
1) 502 Christina Lopez 2) 512 Unknown Crane 3) 515 Unknown Lewis 4) 503 Michelle Garcia
12 North Salinas A 4:18.00
13 Los Altos High A 4:18.07
14 Edison-Stockton A 4:20.00
15 Clovis East A 4:21.00
16 Clovis West High School A 4:25.30
17 Tulare Union A 4:26.30
18 North Bakersfield A 4:26.40
1) 532 Ashlee Holloway 2) 529 Ashley Muskrat 3) 531 Lindsay Lucero 4) 530 Katherine Thomas
19 Fresno High A 4:28.00
1) 456 Celina Galvan 2) 457 Veronica Tavares3) 458 Priscilla Valle 4) 459 Noel Harris
20 Roosevelt High A 4:33.07
1) 412 Summer Mitchell 2) 413 Dominique Peska 3) 414 Kayla Gaitan 4) 419 Ronni Ortega
21 Bakersfield High A 4:36.00
22 Seaside High A 4:40.00
Event 16 Girls Distance Medley
-
ALL RELAYS HAVE QUALIFIED
-
Comp# Team Relay Seed Time
1 Buchanan High A 12:15.00
1) 337 Karis Wilson 2) 339 Valeria Delagdo 3) 342 Osarhimen Omwang4) 345 Sunny Arada
2 Stockdale High A 12:30.00
3 Centennial High A 12:55.00
1) 447 Brittany Grimes 2) 448 Jess McCune
4 Marina High A 12:59.00
1) 367 K. Potter 2) 363 Blair Connors 3) 368 K. Friannela 4) 362 Anna Attaro
5 Lodi High A 13:00.00
6 Mt.Whitney A 13:00.00
1) 611 Eindie Sharp 2) 602 Traci Sanbongi 3) 603 Grace Larsen 4) 612 Samantha East
7 North Bakersfield A 13:03.00
1) 533 Laura Thomas 2) 531 Lindsay Lucero 3) 532 Ashlee Holloway 4) 530 Katherine Thomas
8 Clovis East A 13:05.00
9 Madera High A 13:14.17
10 Edison High A 13:18.00
1) 561 Rebekka Havery 2) 552 Claire Gibson 3) 557 Sharrita Carter 4) 555 Megan Elovich
11 Redwood Ranger A 13:43.00
1) 491 Unknown Barron 2) 489 Erika Rivera 3) 487 Lindsey Wade 4) 488 April Pagan
12 Roosevelt High A 13:51.94
1) 414 Kayla Gaitan 2) 415 Alexis Cortez 3) 416 Stephanie Metzle4) 419 Ronni Ortega
13 Sanger High School A 13:55.00
1) 377 Manuela Vinton 2) 376 Nia Sibley 3) 372 Jwanita Balderra4) 378 Jill Williams
14 Clovis West High School A 13:56.00
15 Tulare Union A 13:58.00
Event 18 Girls Long Jump
-
TOP 17 ATHLETES HAVE QUALIFIED, 18-20 ARE ALTERNATES
-
Comp# Name Team Seed Mark
1 442 Maxine Marlow Centennial High 5.52m
2 357 Kira Costa Lemoore High 5.34m
3 529 Ashley Muskrat North Bakersfield 5.27m
4 324 Marin Shilling Clovis High 5.23m
5 569 Ashlee Marshall Stockdale High 5.23m
6 537 Andrea Cummings Los Altos High 5.18m
7 406 Nyisha Tates Madera High 5.13m
8 570 Ashley Hunter Stockdale High 5.08m
9 547 Sarah Robinson Hoover High 4.95m
10 444 Myeshia Grimes Centennial High 4.94m
11 499 Allysia Ambriz BHS 4.90m
12 661 Brandi Phifer CW 4.88m
13 600 Jessica Law Mt.Whitney 4.86m
14 475 Felicia Roberson McLane High School 4.85m
15 557 Sharrita Carter Edison High 4.82m
16 486 Cindy Holliday Redwood Ranger 4.82m
17 398 Ahklin Gorman Edison-Stockton 4.72m
18 472 Elizabeth Castrejon Tulare Union 4.72m
________________________________________________________________________________
19 556 Tay Alberty Edison High 4.72m
20 443 Brittany Bennett Centennial High 4.72m
21 329 Sarah Staicer Clovis High 4.69m
22 522 Shampree Lenoir St. Mary's Academy 4.69m
23 331 Rachel Gaines Clovis High 4.64m
24 507 Jennifer Marsh Golden West 4.62m
25 426 Armonn Coleman Roosevelt High 4.62m
26 417 Armonn Zendejas Roosevelt High 4.62m
27 326 Maddy Himtergardt Clovis High 4.62m
28 532 Ashlee Holloway North Bakersfield 4.57m
29 427 Jade Rogers Clovis East 4.57m
30 551 Sirena Williams Edison High 4.52m
31 476 Melinda Mendibles McLane High School 4.49m
32 548 Loren Archie Hoover High 4.48m
33 396 Alexi McMillon Bakersfield High 4.41m
34 387 Estes Craleshia Central High 4.41m
35 546 Amber Mack Hoover High 4.40m
36 436 Ani Menendian Clovis East 4.36m
37 612 Samantha East Mt.Whitney 4.36m
38 477 Seriena Sath McLane High School 4.29m
39 454 Sidney Manning Centennial High 4.29m
40 382 Ashley Schoolfield Central High 4.06m
41 381 Linda Vo Central High 3.98m
42 467 Trisha Morris Fresno High 3.59m
43 461 Maria Torres Fresno High 3.59m
Event 20 Girls Triple Jump
-
TOP 16 ATHLETES HAVE QUALIFIED, 17-20 ARE ALTERNATES
-
Comp# Name Team Seed Mark
1 442 Maxine Marlow Centennial High 11.36m
2 475 Felicia Roberson McLane High School 10.92m
3 570 Ashley Hunter Stockdale High 10.82m
4 324 Marin Shilling Clovis High 10.71m
5 444 Myeshia Grimes Centennial High 10.61m
6 548 Loren Archie Hoover High 10.58m
7 820 Tiffany Fox Foothill High 10.56m
8 569 Ashlee Marshall Stockdale High 10.56m
9 547 Sarah Robinson Hoover High 10.47m
10 517 Daronica Johnson Los Banos 10.41m
11 620 Kirsten Gaede San Marcos 10.41m
12 469 Christina Lopez Tulare Union 10.35m
13 539 Marisa Periana Los Altos High 10.21m
14 358 Ashlynn Whitman Lemoore High 10.16m
15 405 Chaya Robbins Madera High 10.16m
16 546 Amber Mack Hoover High 9.93m
________________________________________________________________________________
17 355 Monte Dunham Seaside High 9.77m
18 454 Sidney Manning Centennial High 9.77m
19 476 Melinda Mendibles McLane High School 9.65m
20 662 Ashley Cassinerio CW 9.62m
21 387 Estes Craleshia Central High 9.37m
22 558 Catilla Smith Edison High 9.34m
23 508 Jackie Davidson Golden West 9.33m
24 523 Marche Jones St. Mary's Academy 9.32m
25 507 Jennifer Marsh Golden West 9.22m
26 477 Seriena Sath McLane High School 9.19m
27 614 Sara Fernandez North Salinas 9.15m
28 382 Ashley Schoolfield Central High 9.01m
29 499 Allysia Ambriz BHS 8.99m
30 436 Ani Menendian Clovis East 8.99m
31 381 Linda Vo Central High 8.76m
32 418 Joanne Aguilera Roosevelt High 8.68m
33 423 Issalin Escalera Roosevelt High 8.22m
Event 22 Girls High Jump
-
ALL ATHLETES HAVE QUALIFIED
-
Comp# Name Team Seed Mark
1 320 Sharie Joest Clovis High 1.70m
2 547 Sarah Robinson Hoover High 1.62m
3 516 Jackie Wall Los Banos 1.60m
4 582 Alyssa Frierson Stockdale High 1.60m
5 538 Allie Miller Los Altos High 1.57m
6 606 Jennie Vanderham Mt.Whitney 1.57m
7 583 Courtney McCann Stockdale High 1.57m
8 820 Tiffany Fox Foothill High 1.52m
9 660 Keri Youngblood CW 1.52m
10 346 Kathleen Heynee Buchanan High 1.52m
11 620 Kirsten Gaede San Marcos 1.52m
12 501 Brittney Ward BHS 1.52m
13 601 Tynisha Smallwood Mt.Whitney 1.47m
14 347 Megan Yoder Buchanan High 1.47m
15 483 Linda Mayeda Redwood Ranger 1.42m
16 481 Randalyn Maya Redwood Ranger 1.42m
17 352 Abby Nolita Buchanan High 1.42m
18 424 RaeAnn Ortega Roosevelt High 1.37m
Event 24 Girls Pole Vault
-
ALL ATHLETES HAVE QUALIFIED
-
Comp# Name Team Seed Mark
1 357 Kira Costa Lemoore High 3.81m
2 365 Kristen McGregor Marina High 3.35m
3 366 Cara Walker Marina High 3.25m
4 316 Ashley Peters Modesto High 3.20m
5 550 Stacy Hunt Hoover High 3.14m
6 323 Becky Sharp Clovis High 2.89m
7 492 Jill Schlenker Lodi High 2.89m
8 655 Jessica Brown CW 2.74m
9 654 Amber Kuchinski CW 2.74m
10 573 Liz Laughlin Stockdale High 2.66m
11 451 Lisa Stramiglia Centennial High 2.59m
12 373 Megan Holbert Sanger High School 2.46m
13 549 Tyler VanNoort Hoover High 2.43m
14 547 Sarah Robinson Hoover High 2.43m
15 574 Rebbeca Denniton Stockdale High 2.43m
16 656 Carolyn Cozzi CW 2.43m
17 351 Ashley Bittick Buchanan High 2.43m
18 434 Rosie Anderson Clovis East 2.43m
19 349 Heidi Ventura Buchanan High 2.43m
20 350 Courtney Mort Buchanan High 2.43m
21 435 Jeanna Ruble Clovis East 2.43m
22 500 Jackie Avent BHS 2.43m
23 599 Becca Dames Mt.Whitney 2.13m
24 359 Cristal Llamas Lemoore High 2.13m
Event 26 Girls Shot Put
-
TOP 20 ATHLETES HAVE QUALIFED, 21-24 ARE ALTERNATES
-
Comp# Name Team Seed Mark
1 904 Rachel Varner Bakersfield High 13.97m
2 389 Dia Matthews Central High 13.66m
3 440 Melissa Faubos Centennial High 11.60m
4 519 Melissa Jones St. Mary's Academy 10.76m
5 348 Gena Pratt Buchanan High 10.69m
6 402 Ashley Yarbrough Edison-Stockton 10.66m
7 439 Stephanie Rusky Sunnyside High 10.57m
8 571 Ashley Raines Stockdale High 10.56m
9 407 Monica Aguilar Madera High 10.46m
10 364 Chloe Andrews Marina High 10.41m
11 425 Michelle Davis Roosevelt High 10.32m
12 408 Jessica York Madera High 10.31m
13 526 Naomi Ruiz Hollister High 9.77m
14 327 Nina Ovalle Clovis High 9.72m
15 647 Kendyl Day CW 9.52m
16 542 Janet Young Los Altos High 9.44m
17 608 Renee Hill Mt.Whitney 9.35m
18 657 Amber Hrock CW 9.34m
19 441 Shelly Rice Centennial High 9.34m
20 541 Laura Battle Los Altos High 9.27m
________________________________________________________________________________
21 509 Crystal Rodriguez Golden West 9.15m
22 479 Jackie Henry McLane High School 9.09m
23 437 Ady Welch Clovis East 8.99m
24 480 Michelle Bradford McLane High School 8.96m
25 510 Jennifer Haynes Golden West 8.92m
26 607 Ashey Girton Mt.Whitney 8.89m
27 543 Angela Liao Los Altos High 8.78m
28 463 Jennifer Kelly Fresno High 8.67m
29 562 Catherine Jackson Edison High 8.39m
30 563 Banisha Bailey Edison High 8.33m
31 564 Jasmine Cox Edison High 8.03m
32 462 Vanessa Garcia Fresno High 7.62m
Event 28 Girls Discus Throw
-
TOP 20 ATHLETES HAVE QUALIFIED, 21-24 ARE ALTERNATES
-
Comp# Name Team Seed Mark
1 904 Rachel Varner Bakersfield High 50.59m
2 440 Melissa Faubos Centennial High 44.42m
3 348 Gena Pratt Buchanan High 40.08m
4 364 Chloe Andrews Marina High 38.25m
5 389 Dia Matthews Central High 36.98m
6 657 Amber Hrock CW 35.89m
7 526 Naomi Ruiz Hollister High 35.58m
8 441 Shelly Rice Centennial High 33.73m
9 407 Monica Aguilar Madera High 33.57m
10 571 Ashley Raines Stockdale High 32.35m
11 425 Michelle Davis Roosevelt High 32.18m
12 318 Ashley Clarke Clovis High 31.85m
13 408 Jessica York Madera High 30.53m
14 375 Rachel Newman Sanger High School 29.99m
15 519 Melissa Jones St. Mary's Academy 29.26m
16 617 Bridget Miyamoto North Salinas 28.95m
17 437 Ady Welch Clovis East 28.95m
18 327 Nina Ovalle Clovis High 28.29m
19 607 Ashey Girton Mt.Whitney 26.72m
20 542 Janet Young Los Altos High 26.03m
________________________________________________________________________________
21 659 Katie Darnley CW 25.75m
22 658 Roxanne Sanchez CW 25.67m
23 510 Jennifer Haynes Golden West 25.60m
24 565 Yashica Anderson Edison High 25.40m
25 541 Laura Battle Los Altos High 24.89m
26 463 Jennifer Kelly Fresno High 24.76m
27 608 Renee Hill Mt.Whitney 24.20m
28 543 Angela Liao Los Altos High 23.86m
29 479 Jackie Henry McLane High School 23.39m
30 480 Michelle Bradford McLane High School 22.68m
31 562 Catherine Jackson Edison High 21.51m
32 564 Jasmine Cox Edison High 20.90m
33 462 Vanessa Garcia Fresno High 20.72m
Event 30 Women 100 Meter Dash Prelims
Comp# Name Team Seed Time
1 875 Natasha Myers SVG 11.01
2 695 Natasha Mayers SSTC 11.12
3 694 Teiniko White SSTC 11.31
4 814 Ocie Parks Fresno State 11.77
5 815 Crystal Phillips Fresno State 12.00
6 711 Dana Brewer Vtown Track Club 12.01
7 710 Edna Campbell Vtown Track Club 12.12
8 712 Vaniya T. Vtown Track Club 12.17
9 750 Katie Christianson Fresno State 12.30
10 818 Tanaasha Ricks Fresno State 12.50
11 788 Adrienne Colbert CSUB 12.67
12 840 Starr Rogers Cal Poly 12.80
Event 32 Women 400 Meter Dash
Comp# Name Team Seed Time
1 837 Maggie Vessey Cal Poly 53.86
2 816 Tiffany Simon Fresno State 55.50
3 711 Dana Brewer Vtown Track Club 57.01
4 817 Raynisha Bragg Fresno State 57.02
5 789 Jocelyn Mayo CSUB 57.30
6 869 Jennifer Tyler Fresno State 58.70
7 834 Nicole Cavalier Cal Poly 58.82
8 836 Sarah Bonilla Cal Poly 58.88
9 835 Kristin Hall Cal Poly 58.91
10 747 Jonie Landua Fresno State 59.00
11 749 Mandi Hollister Fresno State 59.00
12 839 Alexis Hulfine Cal Poly 59.99
13 790 Wendi Plott CSUB 1:01.53
Event 34 Women 800 Meter Dash
Comp# Name Team Seed Time
1 687 Andrea Della Monica Track West 2:06.03
2 723 Anne Marie Lunsman Track West 2:09.62
3 688 Bara Skulladottir Track West 2:10.57
4 724 Tiffany Bowen Track West 2:12.84
5 832 Kathyrn Schlegel Cal Poly 2:13.60
6 871 Stacy Esquivel Fresno State 2:14.00
7 833 Jessica Curtis Cal Poly 2:14.70
8 870 Kara June Fresno State 2:17.00
9 869 Jennifer Tyler Fresno State 2:21.00
Event 36 Women 1600 Meter Run
Comp# Name Team Seed Time
1 689 Kristin Harper Track West 4:44.45
2 832 Kathyrn Schlegel Cal Poly 4:50.10
3 825 Jessica Dahlberg Cal Poly 4:50.10
4 870 Kara June Fresno State 4:57.00
5 871 Stacy Esquivel Fresno State 5:00.00
Event 38 Women 3000 Meter Run
Comp# Name Team Seed Time
1 690 Melissa Correa Track West 9:33.10
2 825 Jessica Dahlberg Cal Poly 9:52.10
3 874 Olga Gutierrez Fresno State 10:14.00
4 826 Katie Murphy Cal Poly 10:19.10
5 827 Ashley Dere Cal Poly 10:20.40
6 870 Kara June Fresno State 10:30.00
7 871 Stacy Esquivel Fresno State 10:48.00
8 872 Stacy Aurit Fresno State 11:07.00
9 873 Nicolin Neal Fresno State 11:10.00
