Fresno State Athletics
Gonzaga 7, Illinois State 4
3/13/2003 12:00:00 AM | Baseball
Fresno State Baseball
Gonzaga vs Illinois State
Mar 13, 2003 at Fresno, Calif. (Beiden Field)
Gonzaga 7 (7-9-1)
Name (Pos) AB R H RBI BB SO PO A
Rodland, Eric 2b.......... 3 2 1 1 2 0 1 4
Sinner, Chris cf.......... 4 0 0 0 0 0 2 0
Corder, Gordon 1b......... 3 0 1 2 0 0 9 1
Culpepper, Jeff rf........ 5 0 1 2 0 0 0 0
Johnson, David lf......... 4 0 0 0 0 2 2 0
Hess, Sam c............... 4 1 1 0 0 1 10 0
Bratton, Marshall dh...... 4 1 1 0 0 0 0 0
Evans, Danny 3b........... 4 1 1 0 0 0 0 1
Froman, Nick ss........... 3 2 1 0 0 1 2 3
Dworkis, Eric p........... 0 0 0 0 0 0 0 1
Gonzalez, John p.......... 0 0 0 0 0 0 1 0
Totals.................... 34 7 7 5 2 4 27 10
Illinois State 4 (4-5)
Name (Pos) AB R H RBI BB SO PO A
Pickrel, Jeremy cf........ 5 1 2 1 0 0 1 0
Molina, Jay lf/2b......... 4 1 2 3 0 2 0 1
Peacock, Jon 2b/1b........ 4 0 0 0 1 1 8 3
Blair, Jake 3b............ 4 0 3 0 1 1 1 2
McMillan, Lance 1b........ 3 0 0 0 0 0 6 0
Whitney, Nate rf.......... 2 0 0 0 0 1 1 0
Zaleski, Kyle p/dh........ 2 0 0 0 2 2 0 1
Blaesing, Greg c.......... 4 1 1 0 0 2 4 0
Bialobreski, Scott rf/1b.. 3 0 0 0 0 0 2 0
McNamara, Bob lf.......... 1 0 0 0 0 1 0 0
Shepherd, Chris ss........ 4 1 3 0 0 0 4 4
Stein, Todd p............. 0 0 0 0 0 0 0 0
Totals.................... 36 4 11 4 4 10 27 11
Score by innings: R H E
----------------------------------------------
Gonzaga 100 030 210 - 7 7 1
Illinois State 040 000 000 - 4 11 4
----------------------------------------------
E - Froman; Pickrel; Peacock; Blair; McMillan.
DP - Bulldogs 1; Redbirds 2. LOB - Bulldogs 6; Redbirds 10.
2B - Rodland; Pickrel; Blair.
HR - Molina(1).
SH - Sinner; Froman. SF - Corder.
Gonzaga IP H R ER BB SO AB BF
Dworkis, Eric....... 7.0 9 4 4 4 6 28 33
Gonzalez, John...... 2.0 2 0 0 0 4 8 8
Illinois State IP H R ER BB SO AB BF
Zaleski, Kyle....... 6.0 5 4 4 1 3 23 26
Stein, Todd......... 3.0 2 3 2 1 1 11 14
Win - Dworkis 3-1. Loss - Stein 1-1. Save - Gonzalez (2).
WP - Stein. BK - Dworkis.
HBP - by Zaleski (Corder); by Dworkis (Molina).
Umpires - Home:Rick Saxton 1st:Rick Scarbery 3rd:Rob Drake
Start: 4:01 Time: 2:29 Attendance:
Game Notes:
Game 15: Pepsi/Johnny Quik Classic
