Fresno State Athletics
UNC-Asheville 12, Pennsylvania 7
3/15/2003 12:00:00 AM | Baseball
Fresno State Baseball
UNC Asheville vs Pennsylvania
Mar 15, 2003 at Fresno, Calif. (Beiden Field)
UNC Asheville 12 (6-10)
Name (Pos) AB R H RBI BB SO PO A
McConiga, Jake cf......... 2 2 1 0 2 0 2 0
Sherman, Steve lf......... 3 2 1 1 2 0 4 0
Rembert, Grant rf......... 5 2 3 3 0 0 4 0
Sandri, Drew dh........... 4 1 1 3 0 1 0 0
Pruitt, Daniel ph......... 1 1 1 1 0 0 0 0
Coyle, Josh ss............ 4 1 1 1 0 2 2 4
Stotlar, Scott ph/ss...... 1 0 1 1 0 0 0 1
Carley, Bill 1b........... 5 1 1 1 0 1 10 1
Jaksa, Nick c............. 4 1 2 0 0 1 1 0
Roberts, Matt c........... 1 0 0 0 0 0 1 0
Rudder, Robert 2b......... 4 1 0 0 1 3 2 1
Burnich, Steve 3b......... 4 0 1 1 0 1 0 2
Ballard, Judson p......... 0 0 0 0 0 0 0 0
Rembert, Aaron p.......... 0 0 0 0 0 0 1 2
Totals.................... 38 12 13 12 5 9 27 11
Pennsylvania 7 (2-6)
Name (Pos) AB R H RBI BB SO PO A
Glass, Steve ss........... 5 1 0 0 0 0 1 4
Goldblatt, Mike rf........ 5 2 3 0 0 0 3 0
Italiano, Nick 2b......... 4 1 2 1 0 0 0 1
McCreery, Andrew 1b....... 4 2 1 1 0 0 7 1
Moffie, Nate lf........... 3 0 2 1 2 0 2 0
Adler, Kasey dh........... 3 0 0 0 1 0 0 0
Slaughter, Joe ph......... 1 0 0 0 0 0 0 0
Sobel, Evan 3b............ 2 0 0 0 0 1 1 1
Brand, Josiah ph/3b....... 3 0 2 1 0 0 0 0
Horn, Matt c.............. 4 1 1 2 0 0 10 0
Dunning, James ph......... 1 0 0 0 0 1 0 0
Canales, Jacob cf......... 4 0 1 0 0 0 2 0
Kranz, Ben p.............. 0 0 0 0 0 0 0 0
Appell, Josh p............ 0 0 0 0 0 0 1 0
Winings, Brian p.......... 0 0 0 0 0 0 0 0
Totals.................... 39 7 12 6 3 2 27 7
Score by innings: R H E
----------------------------------------------
UNC Asheville 406 000 020 - 12 13 3
Pennsylvania 012 031 000 - 7 12 0
----------------------------------------------
E - Coyle; Rudder; Burnich.
DP - Quakers 1. LOB - Bulldogs 6; Quakers 10.
2B - G. Rembert; Stotlar; Jaksa 2; Burnich; Goldblatt; Italiano 2; McCreery.
HR - Sandri(3); Horn(1).
SB - McConiga.
SH - Italiano. SF - Burnich.
UNC Asheville IP H R ER BB SO AB BF
Ballard, Judson..... 4.1 6 6 5 3 1 19 24
Rembert, Aaron...... 4.2 6 1 0 0 1 20 20
Pennsylvania IP H R ER BB SO AB BF
Kranz, Ben.......... 2.1 9 9 9 2 2 15 17
Appell, Josh........ 5.1 3 3 3 3 5 18 23
Winings, Brian...... 1.1 1 0 0 0 2 5 5
Win - A. Rembert 3-1. Loss - Kranz 0-2. Save - None.
WP - Ballard 2; Winings. PB - Horn. BK - Appell; Winings.
HBP - by Ballard (McCreery); by Appell (McConiga).
Umpires - Home:Tom Chandler 1st:Mike Ostini 3rd:Rob Haynes
Start: 1:34 pm Time: 2:43 Attendance:
Game Notes:
Game 22: Pepsi/Johnny Quik Classic
Fifth place Game
Tournament Records: UNC Asheville (3-3),Pennsylvania (2-4)
