Fresno State Athletics
Fresno State Battles Hawai'i in WAC Semifinals
4/28/2007 12:00:00 AM | Men's Tennis
April 28, 2007
| Court 1 | Team | Score | ||
| Heinemann/Weber | UH | 0 | ||
| Cech/Zapletal | FS | 0 | ||
| Court 2 | Team | Score | ||
| Lajola/Mendoza | UH | 0 | ||
| Irie/Veerepalli | FS | 0 | ||
| Court 3 | Team | Score | ||
| Faulk/Fitch | UH | 0 | ||
| Leiby/Siwy | FS | 0 | ||
| Court 1 | Team | 1 | 2 | 3 |
| Andreas Weber | UH | 0 | 0 | 0 |
| Jakub Cech | FS | 0 | 0 | 0 |
| Court 2 | Team | 1 | 2 | 3 |
| Sascha Heinemann | UH | 0 | 0 | 0 |
| Rudolf Siwy | FS | 0 | 0 | 0 |
| Court 3 | Team | 1 | 2 | 3 |
| Chad Faulk | UH | 0 | 0 | 0 |
| Mirko Zapletal | FS | 0 | 0 | 0 |
| Court 4 | Team | 1 | 2 | 3 |
| Spence Mendoza | UH | 0 | 0 | 0 |
| Charles Irie | FS | 0 | 0 | 0 |
| Court 5 | Team | 1 | 2 | 3 |
| Derrick Lajola | UH | 0 | 0 | 0 |
| Tejesvi Veerepalli | FS | 0 | 0 | 0 |
| Court 6 | Team | 1 | 2 | 3 |
| Jeff Fitch | UH | 0 | 0 | 0 |
| Flavio Mollinedo | FS | 0 | 0 | 0 |
| Team | Score |
| Hawai'i | 0 |
| Fresno State | 0 |
Players Mentioned
FB Arizona Bowl Media Availability [12/8]
Monday, December 08
WBB Media Availability [12/5]
Saturday, December 06
FB Signing Day Reception
Thursday, December 04
FB highlight at San Jose State [11/29/25]
Monday, December 01








