Fresno State Athletics

Five Fresno State student-athletes named All-MW
2/27/2017 3:13:00 PM | Track & Field
Of the team's 14 athletes in the field, five Bulldogs earned all-conference honors during last weekend's 2017 Mountain West Indoor Track & Field Championships.
COLORADO SPRINGS, Colo. - The Mountain West announced its women's indoor track and field all-conference team on Monday. Five Fresno State individuals were named All-MW.
The announcement comes after the Mountain West Indoor Track and Field Championships that were held Feb. 23-25 at the Albuquerque Convention Center. The all-conference first team consists of the top three finishers in each event and the all-conference first team relay teams consist of the top three team finishers in each relay.
The first three to garner honors were the Bulldogs' three MW champions: Tiffany Gilmore, Jestena Mattson and Annemarie Schwanz. Gilmore won the weight throw with a new personal record and fifth-best mark in MW championship history at 20.10m, hit the mark on her fourth throw of the event. Mattson broke the Fresno State record in the pentathlon with 3,828 points as she became the school's first multis athlete to win the event at the MW Championship. After finishing third a year ago, Schwanz broke through to win the mile during her final year with a school-record time of 4:42.68.
Also earning all-conference honors in the weight throw was  Aisiah Tuiasosopo who placed second, behind Gilmore, with personal best throw of 19.67m. Maja Pogorevc rounded out Fresno State's group of five as she placed third in the 400m with a new PR of 54.70. Â
Â
The announcement comes after the Mountain West Indoor Track and Field Championships that were held Feb. 23-25 at the Albuquerque Convention Center. The all-conference first team consists of the top three finishers in each event and the all-conference first team relay teams consist of the top three team finishers in each relay.
The first three to garner honors were the Bulldogs' three MW champions: Tiffany Gilmore, Jestena Mattson and Annemarie Schwanz. Gilmore won the weight throw with a new personal record and fifth-best mark in MW championship history at 20.10m, hit the mark on her fourth throw of the event. Mattson broke the Fresno State record in the pentathlon with 3,828 points as she became the school's first multis athlete to win the event at the MW Championship. After finishing third a year ago, Schwanz broke through to win the mile during her final year with a school-record time of 4:42.68.
Also earning all-conference honors in the weight throw was  Aisiah Tuiasosopo who placed second, behind Gilmore, with personal best throw of 19.67m. Maja Pogorevc rounded out Fresno State's group of five as she placed third in the 400m with a new PR of 54.70. Â
Â
| 2017 MOUNTAIN WEST MOUNTAIN WEST WOMEN'S INDOOR TRACK & FIELD ALL-CONFERENCE TEAM | |||
|---|---|---|---|
| Name | Institution | Event | |
| Carina Gillespie | Air Force | Mile Run | |
| Megan Irvine | Air Force | 400-Meter Dash | |
| Shelley Spires | Air Force | High Jump | |
| Sadi Henderson | Boise State | 800-Meter Run | |
| Allison Jeffries | Boise State | Pole Vault | |
| Clare O'Brien | Boise State | 3000-Meter Run | |
| Brenna Peloquin | Boise State | 5000-Meter Run | |
| Autumn Gardner | Colorado State | High Jump | |
| Aaliyah Pete | Colorado State | Shot Put | |
| Emily Romo | Colorado State | 400-Meter Dash | |
| Tiffany Gilmore | Fresno State | Weight Throw | |
| Jestena Mattson | Fresno State | Pentathlon | |
| Maja Pogorevc | Fresno State | 400-Meter Dash | |
| Annemarie Schwanz | Fresno State | Mile Run | |
| Aisiah Tuiasosopo | Fresno State | Weight Throw | |
| Cora Gallop | Nevada | 3000-Meter Run | |
| Brittany Graves | Nevada | Triple Jump | |
| Emily Myers | Nevada | 5000-Meter Run | |
| Mofiyinfoluwa Olusola | Nevada | 60-Meter Hurdles | |
| Alison Powers | Nevada | Pole Vault | |
| Amaris Blount | New Mexico | Weight Throw | |
| Sophie Connor | New Mexico | 800-Meter Run | |
| Jannell Hadnot | New Mexico | Triple Jump | |
| Kyra Mohns | New Mexico | Pentathlon | |
| Calli Thackery | New Mexico | 3000-Meter Run | |
| Alice Wright | New Mexico | 5000-Meter Run | |
| Rachel Alesi | San Diego State | Shot Put | |
| Marissa Berry | San Diego State | Pole Vault | |
| Simone Glenn | San Diego State | 200-Meter Dash | |
| Ashley Henderson | San Diego State | 60-Meter Dash; 200-Meter Dash | |
| Andrenette Knight | San Diego State | 60-Meter Hurdles | |
| Drea Austin | UNLV | 200-Meter Dash | |
| Mandy Chitwood | UNLV | 800-Meter Run | |
| Stella Clemens | UNLV | Pentathlon | |
| Ayana Gales | UNLV | Long Jump; Triple Jump | |
| Taylor Pegram | UNLV | 60-Meter Hurdles | |
| Kaysee Pilgrim | UNLV | High Jump | |
| Destiny Smith-Barnett | UNLV | 60-Meter Dash | |
| Brenn Flint | Utah State | Shot Put | |
| Cierra Simmons | Utah State | Mile Run | |
| Jerayah Davis | Wyoming | 60-Meter Dash; Long Jump | |
| Ja'la Henderson | Wyoming | Long Jump | |
| WOMEN'S RELAYS | |||
| Institution | Name | Event | |
| Boise State | Sadi Henderson, Amy Pfaff, Alexis Fuller, Clare O'Brien | Distance Medley Relay | |
| Colorado State | Emily Romo, Leah Fair, Abby Simpson, Macy Kreutz | 4x400-Meter Relay | |
| Nevada | Sidney Root, Nora Beinlich, Eliza McCall, Cora Gallop | Distance Medley Relay | |
| New Mexico | Sophie Connor, Larimar Rodriguez, Hanna Riker-Urrutia, Calli Thackery | Distance Medley Relay | |
| San Diego State | Monique McPherson, Tyra Lea, Simone Glenn, Andrenette Knight | 4x400-Meter Relay | |
| UNLV | Drea Austin, Nylia Hudspeth, Micayla Coquia, Najia Hudspeth | 4x400-Meter Relay | |
Players Mentioned
Wednesday, February 25
Wednesday, June 18
Tuesday, February 13
Tuesday, February 13








