Baseball History vs UCLA from February 13, 2004 - May 30, 2025
Wins
4
Losses
7
Home Record
2-2
Away Record
2-4
Conference Record
0-0
Streak
L3
First Matchup
L 2-6
2/13/2004
Last 10 Matchups
4-6
2/14/2004 - 5/30/2025
Largest Margin of Victory
W 5-0
2/4/2006
Smallest Margin of Victory
W 3-2
2/15/2004
Total Runs
56
Average Runs
5
History from February 13, 2004 - May 30, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, May 30 | 2025 | Away Los Angeles, CA | L4-19 | |
Saturday, June 4 | 2011 | Neutral Los Angeles, Calif. | L1-3 | |
Sunday, February 5 | 2006 | Away Los Angeles, Calif. | L2-12 | |
Saturday, February 4 | 2006 | Away Los Angeles, Calif. | W5-0 | |
Friday, February 3 | 2006 | Away Los Angeles, Calif. | W11-9 | |
Sunday, February 6 | 2005 | Home Fresno, Calif. | L5-6 | |
Saturday, February 5 | 2005 | Home Fresno, Calif. | W8-4 | |
Friday, February 4 | 2005 | Home Fresno, Calif. | L4-7 | |
Sunday, February 15 | 2004 | Home Los Angeles, Calif. | 10 inn. W3-2 | |
Saturday, February 14 | 2004 | Away Los Angeles, Calif. | L11-13 | |
Friday, February 13 | 2004 | Away Los Angeles, Calif. | L2-6 |
Win
Loss
BSB Los Angeles Regional Preview
Thursday, May 29
BSB MW Championship Final Recap
Sunday, May 25
BSB MW Championship Game 1 Recap
Friday, May 23
VB Read Across America Week
Saturday, March 08