Fresno State Athletics
Fresno State vs Air Force
3/18/2017
Falcon Field
1 pm
Fresno State
10-7, 3-2

10
Final
8

Air Force
9-10, 1-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 2 | 10 | 16 | 3 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 13 | 1 |
Win: Gonzalez, Edgar (1-1)Loss: Mortenson, Tyler (1-3)
Scoring Summary
Team | FS | AF |
|---|---|---|
ZABOJNIK singled through the left side, RBI (0-0); HASLAM advanced to second; MIZE scored. | 0 | 1 |
JONES, T. singled through the left side, RBI (2-0 BB); ZABOJNIK advanced to third; HASLAM scored, unearned. | 0 | 2 |
READY flied out to cf, SF, RBI (2-0 BB); ZABOJNIK scored, unearned. | 0 | 3 |
GROESBECK grounded out to 2b, RBI (1-1 SB); DAU scored. | 0 | 4 |
EASLEY grounded out to ss, RBI (0-1 K); ZABOJNIK scored, unearned. | 0 | 5 |
MEDRANO, J. reached on a fielding error by ss (0-2 FS); ARRUDA, A. advanced to third; AKINS, J. scored. | 1 | 5 |
BINS, C. doubled down the lf line, RBI (1-0 B); MEDRANO, J. advanced to third; ARRUDA, A. scored. | 2 | 5 |
BATESOLE,K. singled to pitcher, RBI (0-2 KFFF); BINS, C. advanced to third; MEDRANO, J. scored, unearned. | 3 | 5 |
MEDRANO, J. reached on a fielder's choice, RBI (0-2 SFFF); STONE, J. out at second 3b to 2b; ARRUDA, A. advanced to third; AKINS, J. scored. | 4 | 5 |
BINS, C. singled to left field, RBI (0-1 F); MEDRANO, J. advanced to second; ARRUDA, A. scored. | 5 | 5 |
READY reached on a fielder's choice, RBI (1-1 FB); JONES, T. out at second 2b to ss; HASLAM scored. | 5 | 6 |
HASLAM flied out to lf, SF, RBI; WISS scored. | 5 | 7 |
DAU singled to right field, RBI (0-1 F); EASLEY scored. | 5 | 8 |
BATESOLE,K. tripled to right center, 2 RBI (2-0 BB); BINS, C. scored; MEDRANO, J. scored. | 7 | 8 |
ASHFORD, Z. grounded out to ss, RBI (1-0 B); BATESOLE,K. scored. | 8 | 8 |
BINS, C. homered to left center, RBI (2-0 BB). | 9 | 8 |
GUIBOR, A. advanced to second on a balk; BATESOLE,K. scored on a balk. | 10 | 8 |
Fresno State
| RF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
| LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| 3B | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| C | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| SS | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 10 | 16 | 8 | 3 | 0 | 9 | 9 |
Air Force
Groesbeck, Adam | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mize, Shaun | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Haslam, Bradley | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Zabojnik, Tyler | SS | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
Jones, Tyler | DH | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Ready, Nic | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Easley, Ashton | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Dau, Rob | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Wiss, Drew | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Nichols, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Biancalana, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mortenson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 8 | 2 | 0 | 5 | 10 |
Batting
2B: Dau, Rob (2)
SH: Mize, Shaun (1)
SF: Haslam, Bradley (1); Ready, Nic (1)
Baserunning Reached on CI: Haslam, Bradley (1)
Fielding E: Zabojnik, Tyler (1)
Fresno State
| 6.2 | 11 | 8 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 31 | 35 | 6 | 11 | 109 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 22 | |
| Totals | 13 | 8 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 39 | 45 | 6 | 16 | 132 |
Air Force
Nichols, Ethan | 5.0 | 9 | 5 | 4 | 1 | 6 | 2 | 0 | 1 | 0 | 24 | 26 | 2 | 6 | 102 |
Biancalana, Nick | 3.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 1 | 5 | 51 |
Mortenson, Tyler | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 1 | 1 | 14 |
| Totals | 16 | 10 | 9 | 3 | 9 | 2 | 1 | 2 | 0 | 42 | 47 | 4 | 12 | 167 |