Fresno State Athletics
Eastern Michigan vs Fresno State
3/10/2017
Pete Beiden F at BBS
6:09 pm
Eastern Michigan
3-11

15
Final
11

Fresno State
6-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 3 | 6 | 1 | 4 | 15 | 17 | 0 | |
| 1 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 11 | 15 | 3 |
Win: Beaton, Matthew (1-1)Loss: Gonzalez, Edgar (0-1)
Scoring Summary
Team | EMU | FS |
|---|---|---|
1st SILVA, S. grounded out to 2b, RBI (3-2 SBBSFB); GUIBOR, A. scored. | 0 | 1 |
2nd BINS, C. grounded out to 2b, RBI (1-1 BS); ASHFORD, Z. scored. | 0 | 2 |
3rd PETERSON, J. singled through the left side, RBI (2-2 FSBBFF); MIODUSZEWSKI advanced to second; LUBIN scored. | 1 | 2 |
3rd SILVA, S. homered to left field, RBI (0-0). | 1 | 3 |
3rd STONE, J. homered to right field, 2 RBI (0-1 S); ARRUDA, A. scored. | 1 | 5 |
4th AKINS, J. doubled to right field, RBI (2-1 SBB); SILVA, S. scored. | 1 | 6 |
4th ARRUDA, A. doubled to right center, RBI (0-0); AKINS, J. scored. | 1 | 7 |
6th HAGER singled to right field, advanced to second (3-1 BBBS); JONES, N advanced to third; OWINGS advanced to third, scored on an error by rf, unearned. | 2 | 7 |
6th LUBIN singled to first base, RBI (1-0 B); HAGER advanced to third; JONES, N scored, unearned. | 3 | 7 |
6th WILLIAMS, B. grounded out to 2b, RBI (0-1 S); LUBIN advanced to second; HAGER scored, unearned. | 4 | 7 |
6th AKINS, J. reached on a fielder's choice, RBI (3-2 BBBSS); DOBSON, R. out at second 2b to ss; GUIBOR, A. advanced to third; BATESOLE,K. scored. | 4 | 8 |
6th ARRUDA, A. singled through the right side, RBI (0-1 S); AKINS, J. advanced to second; GUIBOR, A. scored. | 4 | 9 |
6th MEDRANO, J. doubled down the lf line, 2 RBI (1-1 FB); ARRUDA, A. scored; AKINS, J. scored. | 4 | 11 |
7th STIDHAM doubled to left center, RBI (0-1 S); PETERSON, J. scored. | 5 | 11 |
7th GILL tripled to left center, RBI (1-1 BS); STIDHAM scored. | 6 | 11 |
7th PEGGS singled to pitcher, RBI (1-1 SB); OWINGS advanced to second; GILL scored. | 7 | 11 |
7th MONTGOMERY homered to right field, 3 RBI (0-1 S); HAGER scored; PEGGS scored. | 10 | 11 |
8th PEGGS grounded out to ss, RBI; OWINGS advanced to second; GILL advanced to third; STIDHAM scored. | 11 | 11 |
9th PETERSON, J. flied out to cf, SF, RBI (2-2 BFSB); MIODUSZEWSKI advanced to third; WILLIAMS, B. scored. | 12 | 11 |
9th MIODUSZEWSKI scored on a passed ball, unearned. | 13 | 11 |
9th PEGGS singled through the left side, 2 RBI (3-2 BBSSFB); OWINGS scored; STIDHAM scored. | 15 | 11 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lubin, Drake | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Montgomery, John | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Iacobelli, Robert | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Williams, Brennan | DH | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mioduszewski, Mike | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Peterson, Jordan | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
Stidham, Jeremy | C/CF | 6 | 3 | 3 | 1 | 0 | 0 | 3 | 3 |
Gill, Marquise | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Owings, Zachary | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Jones, Nick | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Peggs, Drake | PH/2B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Hager, Devin | 2B/3B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Mattson, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Devenney, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaton, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaplane, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 15 | 17 | 13 | 4 | 0 | 12 | 12 |
Batting
2B: Stidham, Jeremy (3)
3B: Gill, Marquise (1)
HR: Montgomery, John (1)
SF: Peterson, Jordan (1)
Baserunning SB: Stidham, Jeremy (1); Owings, Zachary (1)
HBP: Mioduszewski, Mike (1); Gill, Marquise (1); Owings, Zachary (2)
Fielding
DP: Gill, Marquise (1); Owings, Zachary (1); Peggs, Drake (1)
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Guibor, Austin | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Silva, Scott | 2B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dobson, Ryan | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Akins, Jared | LF | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Arruda, Aaron | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Stone, Jake | CF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
| Medrano, Jesse | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Moore, Davis | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashford, Zach | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Goldstein, Torin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bins, Carter | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Warren, Nick | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batesole, Korby | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Burks, Jeremiah | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas, Ricky Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topoozian, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jensen, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santa Cruz, J.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Edgar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 15 | 11 | 3 | 0 | 5 | 5 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mattson, Brent | 4.0 | 10 | 7 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 21 | 23 | 1 | 9 | 83 |
Devenney, Luke | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 34 |
Beaton, Matthew | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 2 | 34 |
Delaplane, Sam | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 7 |
| Totals | 15 | 11 | 11 | 3 | 5 | 3 | 0 | 1 | 0 | 39 | 43 | 7 | 12 | 158 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas, Ricky Tyler | 6.0 | 7 | 4 | 1 | 1 | 9 | 2 | 1 | 2 | 0 | 27 | 30 | 3 | 6 | 112 |
| Topoozian, Dominic | 0.1 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 20 |
| Jensen, Ryan | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Santa Cruz, J.j. | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 7 |
| Gonzalez, Edgar | 1.2 | 3 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 52 |
| Totals | 17 | 15 | 11 | 4 | 12 | 3 | 1 | 4 | 0 | 45 | 54 | 5 | 10 | 206 |
Win: Beaton, Matthew (1-1)
Loss: Gonzalez, Edgar (0-1)
HBP: Delaplane, Sam (1)
;
Thomas, Ricky Tyler (2); Topoozian, Dominic (1); Santa Cruz, JJ (1)
PB:
Warren, Nick (1)