Fresno State Athletics
Fresno State vs Michigan State
4/8/2017
Fifth Third Ballpark
4:30 pm
Fresno State
16-14

5
Final
9

Michigan State
17-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 4 | |
1 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | X | 9 | 12 | 1 |
Win: Landon, E. (2-1)Loss: Ramirez, Rickey (2-4)Save: Mccauley, R. (1)
Scoring Summary
Team | FS | MSU |
---|---|---|
1st Bechina, M. singled to right center, RBI (2-2 FBSB); Kelley, B. scored. | 0 | 1 |
2nd Byars, Matt doubled to left center, 2 RBI, advanced to third on a fielding error by c (2-0 BB); Ando, Royce scored, unearned; Chmielewski scored. | 0 | 3 |
2nd Bechina, M. doubled to left center, RBI (1-0 B); Byars, Matt scored. | 0 | 4 |
2nd Durkin, Dan singled to right field, RBI (0-0); Bechina, M. scored. | 0 | 5 |
3rd MEDRANO, J. singled to right field, RBI (0-0); BATESOLE,K. advanced to second; ASHFORD, Z. scored. | 1 | 5 |
3rd SILVA, S. doubled down the lf line, RBI (0-0); MEDRANO, J. advanced to third; BATESOLE,K. scored. | 2 | 5 |
3rd ARRUDA, A. singled to left center, 2 RBI (2-1 KBB); SILVA, S. scored; MEDRANO, J. scored. | 4 | 5 |
3rd McGuire, Z. homered to left field, 2 RBI (0-0); Chmielewski scored. | 4 | 7 |
7th Byars, Matt singled to left field, RBI (1-1 SB); Hughes, B. scored. | 4 | 8 |
8th SILVA, S. singled to left center, RBI (2-1 KBB); MEDRANO, J. scored. | 5 | 8 |
8th Kelley, B. scored on a wild pitch, unearned. | 5 | 9 |
Fresno State
Batting
Baserunning
Fielding
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kelley, B. | LF | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 1 |
Bechina, M. | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Durkin, Dan | 2B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Troop, Alex | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Young, Kory | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, B. | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Chmielewski | RF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Ando, Royce | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Byars, Matt | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Mcguire, Z. | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Landon, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mockbee, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccauley, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 8 | 3 | 0 | 7 | 8 |
Batting
2B: Bechina, M. (1); Byars, Matt (1)
HR: Mcguire, Z. (1)
SH: Ando, Royce (1)
Baserunning
SB: Young, Kory (1); Hughes, B. (1); Byars, Matt (1)
HBP: Chmielewski (1); Byars, Matt (1)
Fielding
E: Mcguire, Z. (1)
Fresno State
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landon, E. | 7.1 | 8 | 5 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 28 | 28 | 7 | 7 | 87 |
Mockbee, Joe | 0.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
Mccauley, R. | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 11 |
Totals | 10 | 5 | 5 | 0 | 7 | 2 | 0 | 0 | 0 | 36 | 36 | 9 | 9 | 117 |