Fresno State Athletics
Pacific vs Fresno State
2/28/2017
Pete Beiden F at BBS
6:07 pm
Pacific
4-3

4
Final
10

Fresno State
4-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | |
1 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | X | 10 | 11 | 0 |
Win: Moore, Davis (1-0)Loss: Ostrowski (0-1)Save: Gonzalez, Edgar (1)
Scoring Summary
Team | PACIFIC | FS |
---|---|---|
1st GUIBOR, A. homered to right field, RBI (1-0 B). | 0 | 1 |
2nd BATESOLE,K. grounded out to p, SAC, bunt, RBI (0-0); BINS, C. advanced to second; MEDRANO, J. scored. | 0 | 2 |
2nd DOBSON, R. singled to right field, advanced to second on the throw, RBI (2-1 SBB); BINS, C. scored. | 0 | 3 |
2nd GUIBOR, A. singled up the middle, RBI (1-2 BSS); DOBSON, R. scored. | 0 | 4 |
4th TARANTINO advanced to third on a passed ball; BORAS scored on a passed ball, unearned. | 1 | 4 |
4th IWASA singled to right field, RBI (0-0); SCHALCH advanced to second; TARANTINO scored, unearned. | 2 | 4 |
6th STONE, J. doubled down the lf line, 3 RBI (0-0); MEDRANO, J. scored; WARREN, N. scored; ARRUDA, A. scored. | 2 | 7 |
8th TARANTINO homered down the lf line, RBI (0-1 S). | 3 | 7 |
8th MAYER homered to center field, RBI (3-2 SBFBBF). | 4 | 7 |
8th STONE, J. reached on a fielder's choice, RBI (0-1 S); BATESOLE,K. advanced to second; ASHFORD, Z. advanced to third; MEDRANO, J. scored. | 4 | 8 |
8th AKINS, J. singled through the left side, RBI (2-2 BBSS); STONE, J. advanced to second; BATESOLE,K. advanced to third; ASHFORD, Z. scored. | 4 | 9 |
8th GOLDSTEIN,T. walked, RBI (3-2 BBBSFB); AKINS, J. advanced to second; STONE, J. advanced to third; BATESOLE,K. scored. | 4 | 10 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Boras | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Koissian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortiz | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarantino | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Mayer | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Halstead | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Schalch | DH | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Verlin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Iwasa | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Allen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hayes | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mejia | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Free II | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Moebius | 2B/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Robards | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ostrowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Casad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shreve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Besse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haddad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 3 | 2 | 1 | 11 | 1 |
Batting
2B: Tarantino (1)
HR: Tarantino (1); Mayer (1)
Baserunning
Fielding
DP: Ortiz (1); Tarantino (1); Iwasa (1)
Fresno State
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ostrowski | 1.2 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 3 | 43 |
Casad | 4.1 | 3 | 3 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 16 | 18 | 2 | 6 | 65 |
Shreve | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
Besse | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
Haddad | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 26 |
Totals | 11 | 10 | 10 | 5 | 6 | 1 | 0 | 1 | 0 | 32 | 40 | 5 | 11 | 152 |
Fresno State
Win: Moore, Davis (1-0)
Loss: Ostrowski (0-1)
HBP: Casad (1)
;
Save:
Gonzalez, Edgar (1)
PB:
Warren, Nick (1)