Fresno State Athletics
Columbia vs Fresno State
2/28/2020
Bob Bennett Stadium
6:07 pm
Columbia
0-1

1
Final
9

Fresno State
4-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | |
| 1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | X | 9 | 11 | 2 |
Win: Arias, Jaime (2-1)Loss: Higgins, Sean (0-1)
Scoring Summary
Team | COL | FS |
|---|---|---|
1st NOGALES, E. out at first 1b to p, RBI (1-0); PRESNO, Z. advanced to second; THIMJON, N. scored. | 0 | 1 |
2nd ANDREWS, EJ homered to left field, 2 RBI (2-2); KACHEL, A. scored. | 0 | 3 |
3rd NOGALES, E. homered to right field, RBI (0-0). | 0 | 4 |
4th PRESNO, Z. doubled down the lf line, 2 RBI (0-0); THIMJON, N. scored; JOHNSON, D. scored. | 0 | 6 |
5th ANDREWS, EJ grounded into double play 2b to ss to 1b (2-1); KACHEL, A. out on the play; MORGAN, Z. scored. | 0 | 7 |
5th LUNA, I. doubled to right center, RBI (1-1); JOHNSON, D. scored. | 0 | 8 |
6th WINK, B. singled up the middle, RBI (1-2); BERRY, N. scored. | 0 | 9 |
7th MacGregor doubled to left field, advanced to third on a throwing error by 2b, RBI (1-1); Blake, A. scored. | 1 | 9 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bury, Julian | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Nicoloff, Josh | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cerfolio, Matt | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Decker, Mike | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgill, Liam | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Difillipo, AJ | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Blake, Andy | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Macgregor, Tyler | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Eberly, Weston | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Solomon, Joshua | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mowrey, Austin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Higgins, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrington, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smiley, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phelps, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 2 | 0 | 13 | 7 |
Batting
2B: Macgregor, Tyler (1)
Fielding
DP: Nicoloff, Josh (2); Blake, Andy (2); Macgregor, Tyler (2)
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Arias, Jaime | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins, Ryan | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tomczak, Miles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Israel, Nicholas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thimjon, Nate | RF | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 |
| Berry, Nick | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Presno, Zach | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gentry, Jake | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nogales, Emilio | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Wink, Blake | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Morgan, Zach | 3B/C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kachel, Andrew | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Andrews, Jr., EJ | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Johnson, Dylan | LF/RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jamison, Jeff | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luna, Ivan | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grotto, Mason | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pruhsmeier, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 11 | 8 | 5 | 1 | 3 | 5 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Higgins, Sean | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 16 |
Harrington, Dan | 4.0 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 17 | 22 | 2 | 7 | 64 |
Smiley, Jimmy | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 18 |
Phelps, Jacob | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 26 |
| Totals | 11 | 9 | 9 | 5 | 3 | 0 | 0 | 1 | 1 | 30 | 38 | 4 | 14 | 124 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arias, Jaime | 7.0 | 5 | 1 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 26 | 27 | 4 | 4 | 98 |
| Pruhsmeier, Kyle | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 33 |
| Totals | 6 | 1 | 1 | 2 | 13 | 1 | 0 | 0 | 0 | 33 | 35 | 6 | 7 | 131 |

















