Fresno State Athletics
FS vs Air Force
Air Force
4-3 , 3-1


FS
2-6 , 1-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 14 | 7 | 42 |
![]() | 14 | 0 | 0 | 0 | 14 |
AF: PASS - ROBERTS, Karson (108); RUSH - DRISKELL, Bryan (144); REC - ROBINETTE, Jale (79)
FS: PASS - ANDERSON, Kilton (177); RUSH - waller, marteze (80); REC - waller, marteze (40)
Scoring Summary
- | - | - | - | - | AF | FS |
|---|---|---|---|---|---|---|
![]() | 1st | FS | 10:14 | FS - WALLER, Marteze 64 yd run (KROENING, Kody kick), 4 plays, 86 yards, TOP 1:04 | 0 | 7 |
![]() | 1st | FS | 06:22 | FS - GARRISON, Dusti 60 yd run (KROENING, Kody kick), 7 plays, 94 yards, TOP 2:05 | 0 | 14 |
![]() | 1st | AF | 01:34 | AF - ROBERTS, Karson 1 yd run (STREBEL, Luke kick), 9 plays, 75 yards, TOP 4:48 | 7 | 14 |
![]() | 2nd | AF | 14:55 | AF - ROBERTS, Karson 1 yd run (STREBEL, Luke kick), 3 plays, 10 yards, TOP 0:58 | 14 | 14 |
![]() | 2nd | AF | 05:58 | AF - ROBERTS, Karson 6 yd run (STREBEL, Luke kick), 9 plays, 62 yards, TOP 3:03 | 21 | 14 |
![]() | 3rd | AF | 12:28 | AF - ROBERTS, Karson 1 yd run (STREBEL, Luke kick), 6 plays, 75 yards, TOP 2:32 | 28 | 14 |
![]() | 3rd | AF | 01:27 | AF - ROBERTS, Karson 20 yd pass from ROBINETTE, Jale (STREBEL, Luke kick) 9 plays, 79 yards, TOP 4:14 | 35 | 14 |
![]() | 4th | AF | 14:09 | AF - OWENS, Jacobi 15 yd run (STREBEL, Luke kick), 5 plays, 56 yards, TOP 1:51 | 42 | 14 |
| 42 | 14 | |||||
Air Force


FS
Start of 1st Half
Fresno State wins toss; will receive; AFA defend south goal
AF ball on AF35.
STREBEL, Luke kickoff 65 yards to the FS0, touchback.
15:00
FS
FS - DOWNS


0
0
12:43
AF
AF - PUNT


0
0
11:18
FS
FS - TD


0
7

0
0
1st7

10:14
AF
AF - PUNT


0
7
08:27
FS
FS - TD


0
14

0
0
1st14

06:22
AF
AF - TD


7
14

7
0
1st14

01:34
FS
FS - INT


7
14
00:53
AF
AF - TD


7
14
Air Force


FS
00:53
1st Qt
AF
AF - TD


14
14

14
0
1st14

14:55
FS
FS - PUNT


14
14
13:23
AF
AF - FGA


14
14
10:55
FS
FS - PUNT


14
14
09:01
AF
AF - TD


21
14

21
0
1st14

05:58
FS
FS - PUNT


21
14
05:06
AF
AF - PUNT


21
14
00:46
FS
FS - HALF


21
14
Air Force


FS
Start of 2nd Half
Start of 3rd quarter, clock 15:00, FS ball on FS35.
SWANSON, Garret kickoff 65 yards to the AF0, touchback.
15:00
AF
AF - TD


28
14

28
0
1st14

12:28
FS
FS - PUNT


28
14
11:17
AF
AF - FUMB


28
14
07:07
FS
FS - PUNT


28
14
05:41
AF
AF - TD


35
14

35
0
1st14

01:27
FS
FS - PUNT


35
14
01:00
AF
AF - TD


35
14
Air Force


FS
01:00
3rd Qt
AF
AF - TD


42
14

42
0
1st14

14:04
FS
FS - PUNT


42
14
11:58
AF
AF - DOWNS


42
14
02:50
FS
FS - DOWNS


42
14
01:54
AF
AF - HALF


42
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 69 | 12:43 | DOWNS | 6-44 | 2:17 |
![]() | 1 | 31 | 12:43 | DOWNS | 32 | 11:18 | PUNT | 3-1 | 1:25 |
![]() | 1 | 14 | 11:18 | PUNT | 100 | 10:14 | TD | 4-86 | 1:04 |
![]() | 1 | 25 | 10:14 | KO | 42 | 08:27 | PUNT | 5-17 | 1:47 |
![]() | 1 | 6 | 08:27 | PUNT | 100 | 06:22 | TD | 7-94 | 2:05 |
![]() | 1 | 25 | 06:22 | KO | 100 | 01:34 | TD | 9-75 | 4:48 |
![]() | 1 | 25 | 01:34 | KO | 25 | 00:53 | INT | 3-0 | 0:41 |
![]() | 1 | 90 | 00:53 | INT | 100 | 14:55 | TD | 3-10 | 0:58 |
![]() | 2 | 25 | 14:55 | KO | 32 | 13:23 | PUNT | 3-7 | 1:32 |
![]() | 2 | 23 | 13:23 | PUNT | 80 | 10:55 | FGA | 7-57 | 2:28 |
![]() | 2 | 20 | 10:55 | FGA | 6 | 09:01 | PUNT | 3--14 | 1:54 |
![]() | 2 | 38 | 09:01 | PUNT | 100 | 05:58 | TD | 9-62 | 3:03 |
![]() | 2 | 25 | 05:58 | KO | 20 | 05:06 | PUNT | 3--5 | 0:52 |
![]() | 2 | 26 | 05:06 | PUNT | 50 | 00:46 | PUNT | 9-24 | 4:20 |
![]() | 2 | 29 | 00:46 | PUNT | 23 | 00:00 | HALF | 2--6 | 0:46 |
![]() | 3 | 25 | 15:00 | KO | 100 | 12:28 | TD | 6-75 | 2:32 |
![]() | 3 | 25 | 12:28 | KO | 30 | 11:17 | PUNT | 3-5 | 1:11 |
![]() | 3 | 21 | 11:17 | PUNT | 60 | 07:07 | FUMB | 8-39 | 4:10 |
![]() | 3 | 64 | 07:07 | FUMB | 64 | 05:41 | PUNT | 3-0 | 1:26 |
![]() | 3 | 21 | 05:41 | PUNT | 100 | 01:27 | TD | 9-79 | 4:14 |
![]() | 3 | 25 | 01:27 | KO | 25 | 01:00 | PUNT | 3-0 | 0:27 |
![]() | 3 | 44 | 01:00 | PUNT | 100 | 14:09 | TD | 5-56 | 1:51 |
![]() | 4 | 11 | 14:04 | KO | 48 | 11:58 | PUNT | 9-37 | 2:06 |
![]() | 4 | 20 | 11:58 | PUNT | 77 | 02:50 | DOWNS | 15-57 | 9:08 |
![]() | 4 | 23 | 02:50 | DOWNS | 67 | 01:54 | DOWNS | 7-44 | 0:56 |
![]() | 4 | 33 | 01:54 | DOWNS | 29 | 00:00 | HALF | 3--4 | 1:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 31 | 12:43 | DOWNS | 32 | 11:18 | PUNT | 3-1 | 1:25 |
![]() | 1 | 25 | 10:14 | KO | 42 | 08:27 | PUNT | 5-17 | 1:47 |
![]() | 1 | 25 | 06:22 | KO | 100 | 01:34 | TD | 9-75 | 4:48 |
![]() | 1 | 90 | 00:53 | INT | 100 | 14:55 | TD | 3-10 | 0:58 |
![]() | 2 | 23 | 13:23 | PUNT | 80 | 10:55 | FGA | 7-57 | 2:28 |
![]() | 2 | 38 | 09:01 | PUNT | 100 | 05:58 | TD | 9-62 | 3:03 |
![]() | 2 | 26 | 05:06 | PUNT | 50 | 00:46 | PUNT | 9-24 | 4:20 |
![]() | 3 | 25 | 15:00 | KO | 100 | 12:28 | TD | 6-75 | 2:32 |
![]() | 3 | 21 | 11:17 | PUNT | 60 | 07:07 | FUMB | 8-39 | 4:10 |
![]() | 3 | 21 | 05:41 | PUNT | 100 | 01:27 | TD | 9-79 | 4:14 |
![]() | 3 | 44 | 01:00 | PUNT | 100 | 14:09 | TD | 5-56 | 1:51 |
![]() | 4 | 20 | 11:58 | PUNT | 77 | 02:50 | DOWNS | 15-57 | 9:08 |
![]() | 4 | 33 | 01:54 | DOWNS | 29 | 00:00 | HALF | 3--4 | 1:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 69 | 12:43 | DOWNS | 6-44 | 2:17 |
![]() | 1 | 14 | 11:18 | PUNT | 100 | 10:14 | TD | 4-86 | 1:04 |
![]() | 1 | 6 | 08:27 | PUNT | 100 | 06:22 | TD | 7-94 | 2:05 |
![]() | 1 | 25 | 01:34 | KO | 25 | 00:53 | INT | 3-0 | 0:41 |
![]() | 2 | 25 | 14:55 | KO | 32 | 13:23 | PUNT | 3-7 | 1:32 |
![]() | 2 | 20 | 10:55 | FGA | 6 | 09:01 | PUNT | 3--14 | 1:54 |
![]() | 2 | 25 | 05:58 | KO | 20 | 05:06 | PUNT | 3--5 | 0:52 |
![]() | 2 | 29 | 00:46 | PUNT | 23 | 00:00 | HALF | 2--6 | 0:46 |
![]() | 3 | 25 | 12:28 | KO | 30 | 11:17 | PUNT | 3-5 | 1:11 |
![]() | 3 | 64 | 07:07 | FUMB | 64 | 05:41 | PUNT | 3-0 | 1:26 |
![]() | 3 | 25 | 01:27 | KO | 25 | 01:00 | PUNT | 3-0 | 0:27 |
![]() | 4 | 11 | 14:04 | KO | 48 | 11:58 | PUNT | 9-37 | 2:06 |
![]() | 4 | 23 | 02:50 | DOWNS | 67 | 01:54 | DOWNS | 7-44 | 0:56 |
Team Statistics
- | AF | FS |
|---|---|---|
First Downs | ||
| Total | 26 | 12 |
| Rushing | 21 | 3 |
| Passing | 5 | 9 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 458 | 134 |
| Attempts | 79 | 17 |
| Avg. Per Rush | 5.8 | 7.9 |
| Rushing TDs | 5 | 2 |
| Yds. Gained | 469 | 156 |
| Yds. Lost | 11 | 22 |
Passing | ||
| Total (Net) | 128 | 177 |
| Comp.-Att.-Int. | 6 - 11 - 0 | 14 - 39 - 1 |
| Avg / Att | 11.6 | 4.5 |
| Avg / Comp. | 21.3 | 12.6 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 586 | 311 |
| Plays | 90 | 56 |
| Avg. / Play | 6.51 | 5.55 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 5-38 | 5-39 |
Punting | ||
| Punts - Yds. | 3-116 | 7-279 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-455 | 3-195 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 6 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--3-0 | 1--1-0 |
| Punt: Avg. / Return | -1.5 | -1.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 1-21-0 |
| Kickoff: Avg. / Return | NaN | 21.0 |
| INT: Total - Yds. - TDs | 1-17-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-24-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 42:38 | 17:22 |
| 3rd. Down Conv. | 8 of 18 | 2 of 12 |
| 4th. Down Conversions | 3 of 5 | 0 of 2 |
| Red-Zone: Scores - Chances | 6-7 | 0-0 |
| Sacks: Total - Yds. | 2-9 | 0-0 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Roberts, Karson | 5 | 10 | 108 | 0 | 0 | 44 | 0 |
Robinette, Jale | 1 | 1 | 20 | 1 | 0 | 20 | 0 |
| Totals | 6 | 11 | 128 | 1 | 0 | 44 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Anderson, Kilton | 14 | 39 | 177 | 0 | 1 | 39 | 2 |
| Totals | 14 | 39 | 177 | 0 | 1 | 39 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Driskell, Bryan | 12 | 144 | 0 | 144 | 0 | 54 | 12 |
Owens, Jacobi | 23 | 137 | 0 | 137 | 1 | 31 | 6 |
Roberts, Karson | 18 | 97 | 5 | 92 | 4 | 25 | 5.1 |
Washington, Ben | 10 | 54 | 0 | 54 | 0 | 16 | 5.4 |
Duty-tyson, Aub | 8 | 27 | 0 | 27 | 0 | 7 | 3.4 |
Stafford, Jacob | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
McVey, Timothy | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Brown, Garrett | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 79 | 469 | 11 | 458 | 5 | 54 | 5.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 89 | 9 | 80 | 1 | 64 | 8 |
![]() | 2 | 63 | 0 | 63 | 1 | 60 | 31.5 |
Anderson, Kilton | 4 | 2 | 13 | -11 | 0 | 2 | -2.8 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 17 | 156 | 22 | 134 | 2 | 64 | 7.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Robinette, Jale | 3 | 79 | 0 | 44 |
Griffin, Garret | 1 | 24 | 0 | 24 |
Roberts, Karson | 1 | 20 | 1 | 20 |
Brown, Garrett | 1 | 5 | 0 | 5 |
| Totals | 6 | 128 | 1 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 40 | 0 | 39 |
![]() | 3 | 39 | 0 | 17 |
![]() | 5 | 36 | 0 | 13 |
![]() | 1 | 27 | 0 | 27 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
| Totals | 14 | 177 | 0 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander, Clau | 2 | 4 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Steelhammer, We | 4 | 1 | 5 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
Dunn, D.J. | 1 | 4 | 5 | 2 / 5 | 1 / 3 | - | - / - | - | - | - | - |
Washington, Jes | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Hansen, Alex | 3 | 1 | 4 | 3 / 9 | 1 / 6 | - | - / - | - | - | - | - |
Ladipo, Roland | 3 | - | 3 | - / - | - / - | - | - / - | 1-17 | 1 | - | - |
Healy, Patrick | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Linn, Hayes | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Grant | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Flor, Jack | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Marqui | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Karson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Onyechi, Jacob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deeks, Lochlin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daughtery, Andr | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 7 | 14 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 2 / 7 | - / - | 1 | 1 / 24 | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brosy, Steve | 3 | 116 | 0 | 52 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 279 | 0 | 55 | 0 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Strebel, Luke | 2 | 10:55 | 37 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Strebel, Luke | 7 | 455 | 6 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Garrett | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladipo, Roland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -1 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Strebel, Luke | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | VAIL, Dylan | C |
| 28 | OWENS, Jacobi | FB |
| 56 | SANDOR, Colin | LG |
| 72 | ROCHELL, Matt | LT |
| 16 | ROBERTS, Karson | QB |
| 58 | RUECHEL, A.J. | RG |
| 74 | REMMO, Sevrin | RT |
| 24 | WASHINGTON, Ben | TB |
| 80 | GRIFFIN, Garret | TE |
| 7 | BROWN, Garrett | WR |
| 9 | ROBINETTE, Jale | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | C |
| 77 | ![]() | LG |
| 76 | ![]() | LT |
| 1E | ANDERSON, Kilton | QB |
| 33 | ![]() | RB |
| 75 | ![]() | RG |
| 54 | ![]() | RT |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 8 | ![]() | WR |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | WASHINGTON, Jes | CB |
| 25 | LADIPO, Roland | CB |
| 87 | HANSEN, Alex | DE |
| 93 | BYERS, Samuel | DT |
| 44 | ROSS, Grant | ILB |
| 47 | ALEXANDER, Clau | ILB |
| 54 | DEEKS, Lochlin | NG |
| 34 | DUNN, D.J. | OLB |
| 48 | ONYECHI, Jacob | OLB |
| 8 | STEELHAMMER, We | S |

# | Player | Pos. |
|---|---|---|
| 2A | ![]() | CB |
| 25 | ![]() | CB |
| 86 | ![]() | DE |
| 90 | ![]() | DE |
| 4 | ![]() | FS |
| 17 | ![]() | ILB |
| 42 | ![]() | ILB |
| 96 | ![]() | NG |
| 24 | ![]() | OLB |
| 31 | ![]() | OLB |
| 5 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2 | GRIFFIN, Marqui |
| 8A | DAVIS, Pate |
| 9C | GARDEA, Omar |
| 9D | WEBSTER, Jayce |
| 10 | APFEL, Cody |
| 11 | BARNES, Myles |
| 14 | LINN, Hayes |
| 15 | LUDOWIG, Alex |
| 17 | SMITH, Andrew |
| 22 | DRISKELL, Bryan |
| 23 | GALLAND, Matt |
| 27 | WEAVER, Tyler |
| 30 | STAFFORD, Jacob |
| 31 | DUTY-TYSON, Aub |
| 33 | MCVEY, Timothy |
| 39 | LACOSTE, Jake |
| 40 | WATSON, Ryan |
| 41 | HEALY, Patrick |
| 42 | GEORGE, Krisotv |
| 50 | FLOR, Jack |
| 51 | EVANS, Matt |
| 52 | HALLORAN, Patri |
| 61 | WILSON, Jackson |
| 62 | TYLER, Jordan |
| 64 | BEVERIDGE, Ryan |
| 65 | BESS, Neal |
| 73 | CAUNITZ, Allen |
| 76 | GIKAS, Andrew |
| 77 | RAST, James |
| 81 | DAUGHTERY, Andr |
| 82 | SELF, Josh |
| 85 | REFFITT, Ryan |
| 89 | CLAY, Jordan |
| 91 | BROSY, Steve |
| 96 | MOORHEAD, Cody |
| 97 | COPPOLA, Santo |
| 98 | STREBEL, Luke |
| 99 | LACY, Jalen |

# | Player |
|---|---|
| 1W | ![]() |
| 4A | WILLIAMS, Keyan |
| 6 | ![]() |
| 10 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 40 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 59 | ![]() |
| 74 | HICKS, Jacob |
| 78 | ![]() |
| 81 | ![]() |
| 89 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 98 | ![]() |
| 99 | ![]() |















































































