Fresno State Athletics
FS vs BYU
BYU
8-3


FS
3-8 , 2-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 21 | 14 | 14 | 52 |
![]() | 3 | 0 | 0 | 7 | 10 |
BYU: PASS - MANGUM,Tanner (336); RUSH - BROWN,Algernon (97); REC - LAULU-PUTUTAU,M (95)
FS: PASS - greenlee, zack (125); RUSH - waller, marteze (47); REC - jordan, jamire (54)
Scoring Summary
- | - | - | - | - | BYU | FS |
|---|---|---|---|---|---|---|
![]() | 1st | FS | 05:11 | FS - KROENING, Kody 28 yd field goal 7 plays, 13 yards, TOP 2:33 | 0 | 3 |
![]() | 1st | BYU | 01:42 | BYU - SAMSON,Trevor 40 yd field goal 11 plays, 57 yards, TOP 3:24 | 3 | 3 |
![]() | 2nd | BYU | 13:25 | BYU - BERNARD,Francis 1 yd run (SAMSON,Trevor kick), 5 plays, 59 yards, TOP 1:36 | 10 | 3 |
![]() | 2nd | BYU | 07:21 | BYU - NACUA,Kai 32 yd interception (SAMSON,Trevor kickfailed) | 16 | 3 |
![]() | 2nd | BYU | 06:11 | BYU - LAULU-PUTUTAU,M 18 yd pass from MANGUM,Tanner (HOUK,Terenn pass) 1 plays, 18 yards, TOP 0:05 | 24 | 3 |
![]() | 3rd | BYU | 09:59 | BYU - BERNARD,Francis 1 yd run (SAMSON,Trevor kick), 9 plays, 59 yards, TOP 3:37 | 31 | 3 |
![]() | 3rd | BYU | 05:06 | BYU - BROWN,Algernon 45 yd run (SAMSON,Trevor kick), 6 plays, 95 yards, TOP 1:54 | 38 | 3 |
![]() | 4th | BYU | 14:52 | BYU - HOUK,Terenn 15 yd pass from PECK,Remington (SAMSON,Trevor kick) 4 plays, 87 yards, TOP 1:43 | 45 | 3 |
![]() | 4th | BYU | 12:22 | BYU - CARTER,Nate 5 yd run (SAMSON,Trevor kick), 4 plays, 23 yards, TOP 1:30 | 52 | 3 |
![]() | 4th | FS | 08:42 | FS - ANDERSON, Kilto 29 yd run (KROENING, Kody kick), 7 plays, 77 yards, TOP 3:34 | 52 | 10 |
| 52 | 10 | |||||
BYU


FS
Start of 1st Half
Coin toss: BYU wins, receives. Fresno State defends south goal.
FS ball on FS35.
SWANSON, Garret kickoff 65 yards to the BYU0, touchback.
15:00
BYU
BYU - PUNT


0
0
13:43
FS
FS - PUNT


0
0
12:56
BYU
BYU - PUNT


0
0
10:28
FS
FS - PUNT


0
0
08:37
BYU
BYU - DOWNS


0
0
07:44
FS
FS - FG


0
3

0
0
1st3

05:06
BYU
BYU - FG


3
3

3
0
1st3

01:36
FS
FS - PUNT


3
3
00:01
BYU
BYU - TD


3
3
BYU


FS
00:01
1st Qt
BYU
BYU - TD


10
3

10
0
1st3

13:25
FS
FS - PUNT


10
3
11:28
BYU
BYU - PUNT


10
3
08:11
FS
FS - INT


10
3
07:21
BYU
BYU - TD


16
3

16
0
1st3

07:15
FS
FS - INT


16
3
06:16
BYU
BYU - TD


24
3

24
0
1st3

06:03
FS
FS - FGA


24
3
01:07
BYU
BYU - DOWNS


24
3
00:00
FS
FS - HALF


24
3
BYU


FS
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
BYU ball on BYU35.
BRASHER,Austin kickoff 65 yards to the FS0, touchback.
15:00
FS
FS - PUNT


24
3
13:36
BYU
BYU - TD


31
3

31
0
1st3

09:54
FS
FS - PUNT


31
3
07:00
BYU
BYU - TD


38
3

38
0
1st3

04:59
FS
FS - PUNT


38
3
03:29
BYU
BYU - FUMB


38
3
03:15
FS
FS - DOWNS


38
3
01:35
BYU
BYU - TD


38
3
BYU


FS
01:35
3rd Qt
BYU
BYU - TD


45
3

45
0
1st3

14:45
FS
FS - INT


45
3
13:52
BYU
BYU - TD


52
3

52
0
1st3

12:16
FS
FS - TD


52
10

52
0
1st10

08:31
BYU
BYU - FUMB


52
10
07:10
FS
FS - DOWNS


52
10
05:36
BYU
BYU - PUNT


52
10
02:20
FS
FS - HALF


52
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 28 | 13:43 | PUNT | 3-3 | 1:17 |
![]() | 1 | 49 | 13:43 | PUNT | 53 | 12:56 | PUNT | 3-4 | 0:47 |
![]() | 1 | 7 | 12:56 | PUNT | 42 | 10:28 | PUNT | 6-35 | 2:28 |
![]() | 1 | 21 | 10:28 | PUNT | 25 | 08:37 | PUNT | 5-4 | 1:51 |
![]() | 1 | 21 | 08:37 | PUNT | 24 | 07:44 | DOWNS | 4-3 | 0:53 |
![]() | 1 | 76 | 07:44 | DOWNS | 89 | 05:11 | FG | 7-13 | 2:33 |
![]() | 1 | 21 | 05:06 | KO | 78 | 01:42 | FG | 11-57 | 3:24 |
![]() | 1 | 26 | 01:36 | KO | 35 | 00:01 | PUNT | 4-9 | 1:35 |
![]() | 1 | 41 | 00:01 | PUNT | 100 | 13:25 | TD | 5-59 | 1:36 |
![]() | 2 | 25 | 13:25 | KO | 44 | 11:28 | PUNT | 6-19 | 1:57 |
![]() | 2 | 6 | 11:28 | PUNT | 45 | 08:11 | PUNT | 8-39 | 3:17 |
![]() | 2 | 15 | 08:11 | PUNT | 15 | 07:21 | INT | 2-0 | 0:50 |
![]() | 2 | 100 | 07:21 | INT | 100 | 07:21 | TD | 0-0 | 0:00 |
![]() | 2 | 24 | 07:15 | KO | 43 | 06:16 | INT | 2-19 | 0:59 |
![]() | 2 | 82 | 06:16 | INT | 100 | 06:11 | TD | 1-18 | 0:05 |
![]() | 2 | 16 | 06:03 | KO | 80 | 01:07 | FGA | 12-64 | 4:56 |
![]() | 2 | 20 | 01:07 | FGA | 24 | 00:00 | DOWNS | 4-4 | 1:07 |
![]() | 2 | 76 | 00:00 | DOWNS | 76 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 25 | 15:00 | KO | 25 | 15:00 | PUNT | 3-0 | 0:00 |
![]() | 3 | 41 | 13:36 | PUNT | 100 | 09:59 | TD | 9-59 | 3:37 |
![]() | 3 | 18 | 09:54 | KO | 39 | 07:00 | PUNT | 7-21 | 2:54 |
![]() | 3 | 5 | 07:00 | PUNT | 100 | 05:06 | TD | 6-95 | 1:54 |
![]() | 3 | 15 | 04:59 | KO | 6 | 03:29 | PUNT | 3--9 | 1:30 |
![]() | 3 | 53 | 03:29 | PUNT | 42 | 03:15 | FUMB | 2--11 | 0:14 |
![]() | 3 | 58 | 03:15 | FUMB | 87 | 01:35 | DOWNS | 7-29 | 1:40 |
![]() | 3 | 13 | 01:35 | DOWNS | 100 | 14:52 | TD | 4-87 | 1:43 |
![]() | 4 | 36 | 14:45 | KO | 35 | 13:52 | INT | 3--1 | 0:53 |
![]() | 4 | 77 | 13:52 | INT | 100 | 12:22 | TD | 4-23 | 1:30 |
![]() | 4 | 23 | 12:16 | KO | 100 | 08:42 | TD | 7-77 | 3:34 |
![]() | 4 | 34 | 08:31 | KO | 31 | 07:10 | FUMB | 2--3 | 1:21 |
![]() | 4 | 69 | 07:10 | FUMB | 68 | 05:36 | DOWNS | 4--1 | 1:34 |
![]() | 4 | 32 | 05:36 | DOWNS | 54 | 02:20 | PUNT | 5-22 | 3:16 |
![]() | 4 | 11 | 02:20 | PUNT | 68 | 00:00 | HALF | 5-57 | 2:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 28 | 13:43 | PUNT | 3-3 | 1:17 |
![]() | 1 | 7 | 12:56 | PUNT | 42 | 10:28 | PUNT | 6-35 | 2:28 |
![]() | 1 | 21 | 08:37 | PUNT | 24 | 07:44 | DOWNS | 4-3 | 0:53 |
![]() | 1 | 21 | 05:06 | KO | 78 | 01:42 | FG | 11-57 | 3:24 |
![]() | 1 | 41 | 00:01 | PUNT | 100 | 13:25 | TD | 5-59 | 1:36 |
![]() | 2 | 6 | 11:28 | PUNT | 45 | 08:11 | PUNT | 8-39 | 3:17 |
![]() | 2 | 100 | 07:21 | INT | 100 | 07:21 | TD | 0-0 | 0:00 |
![]() | 2 | 82 | 06:16 | INT | 100 | 06:11 | TD | 1-18 | 0:05 |
![]() | 2 | 20 | 01:07 | FGA | 24 | 00:00 | DOWNS | 4-4 | 1:07 |
![]() | 3 | 41 | 13:36 | PUNT | 100 | 09:59 | TD | 9-59 | 3:37 |
![]() | 3 | 5 | 07:00 | PUNT | 100 | 05:06 | TD | 6-95 | 1:54 |
![]() | 3 | 53 | 03:29 | PUNT | 42 | 03:15 | FUMB | 2--11 | 0:14 |
![]() | 3 | 13 | 01:35 | DOWNS | 100 | 14:52 | TD | 4-87 | 1:43 |
![]() | 4 | 77 | 13:52 | INT | 100 | 12:22 | TD | 4-23 | 1:30 |
![]() | 4 | 34 | 08:31 | KO | 31 | 07:10 | FUMB | 2--3 | 1:21 |
![]() | 4 | 32 | 05:36 | DOWNS | 54 | 02:20 | PUNT | 5-22 | 3:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 49 | 13:43 | PUNT | 53 | 12:56 | PUNT | 3-4 | 0:47 |
![]() | 1 | 21 | 10:28 | PUNT | 25 | 08:37 | PUNT | 5-4 | 1:51 |
![]() | 1 | 76 | 07:44 | DOWNS | 89 | 05:11 | FG | 7-13 | 2:33 |
![]() | 1 | 26 | 01:36 | KO | 35 | 00:01 | PUNT | 4-9 | 1:35 |
![]() | 2 | 25 | 13:25 | KO | 44 | 11:28 | PUNT | 6-19 | 1:57 |
![]() | 2 | 15 | 08:11 | PUNT | 15 | 07:21 | INT | 2-0 | 0:50 |
![]() | 2 | 24 | 07:15 | KO | 43 | 06:16 | INT | 2-19 | 0:59 |
![]() | 2 | 16 | 06:03 | KO | 80 | 01:07 | FGA | 12-64 | 4:56 |
![]() | 2 | 76 | 00:00 | DOWNS | 76 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 25 | 15:00 | KO | 25 | 15:00 | PUNT | 3-0 | 0:00 |
![]() | 3 | 18 | 09:54 | KO | 39 | 07:00 | PUNT | 7-21 | 2:54 |
![]() | 3 | 15 | 04:59 | KO | 6 | 03:29 | PUNT | 3--9 | 1:30 |
![]() | 3 | 58 | 03:15 | FUMB | 87 | 01:35 | DOWNS | 7-29 | 1:40 |
![]() | 4 | 36 | 14:45 | KO | 35 | 13:52 | INT | 3--1 | 0:53 |
![]() | 4 | 23 | 12:16 | KO | 100 | 08:42 | TD | 7-77 | 3:34 |
![]() | 4 | 69 | 07:10 | FUMB | 68 | 05:36 | DOWNS | 4--1 | 1:34 |
![]() | 4 | 11 | 02:20 | PUNT | 68 | 00:00 | HALF | 5-57 | 2:20 |
Team Statistics
- | BYU | FS |
|---|---|---|
First Downs | ||
| Total | 22 | 17 |
| Rushing | 4 | 5 |
| Passing | 18 | 10 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 158 | 85 |
| Attempts | 34 | 30 |
| Avg. Per Rush | 4.6 | 2.8 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 171 | 123 |
| Yds. Lost | 13 | 38 |
Passing | ||
| Total (Net) | 362 | 190 |
| Comp.-Att.-Int. | 26 - 39 - 0 | 18 - 48 - 3 |
| Avg / Att | 9.3 | 4.0 |
| Avg / Comp. | 13.9 | 10.6 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 520 | 275 |
| Plays | 73 | 78 |
| Avg. / Play | 7.12 | 3.53 |
| Fumbles - Lost | 3-2 | 0-0 |
| Penalties - Yds. | 7-70 | 4-35 |
Punting | ||
| Punts - Yds. | 4-156 | 7-311 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 9-566 | 3-191 |
| Avg. Yds. / Kickoff | 62.9 | 63.7 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--3-0 | 1-21-0 |
| Punt: Avg. / Return | -3.0 | 21.0 |
| Kickoff: Total - Yds. - TDs | 2-51-0 | 7-149-0 |
| Kickoff: Avg. / Return | 25.5 | 21.3 |
| INT: Total - Yds. - TDs | 3-88-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:22 | 30:38 |
| 3rd. Down Conv. | 4 of 11 | 7 of 19 |
| 4th. Down Conversions | 0 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 1-3 |
| Sacks: Total - Yds. | 4-26 | 1-5 |
| PAT: Total - Made | 5-6 | 1-1 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mangum, Tanner | 24 | 37 | 336 | 1 | 0 | 54 | 1 |
Peck, Remington | 1 | 1 | 15 | 1 | 0 | 15 | 0 |
Hoge, Beau | 1 | 1 | 11 | 0 | 0 | 11 | 0 |
| Totals | 26 | 39 | 362 | 2 | 0 | 54 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 41 | 125 | 0 | 3 | 21 | 4 |
Anderson, Kilton | 4 | 7 | 65 | 0 | 0 | 43 | 0 |
| Totals | 18 | 48 | 190 | 0 | 3 | 43 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brown, Algernon | 11 | 98 | 1 | 97 | 1 | 45 | 8.8 |
Burt, Riley | 10 | 34 | 5 | 29 | 0 | 13 | 2.9 |
Bernard, Francis | 6 | 15 | 7 | 8 | 2 | 8 | 1.3 |
Mangum, Tanner | 4 | 14 | 0 | 14 | 0 | 4 | 3.5 |
Hoge, Beau | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Carter, Nate | 1 | 5 | 0 | 5 | 1 | 5 | 5 |
Linehan, Jonny | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 171 | 13 | 158 | 4 | 45 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 55 | 8 | 47 | 0 | 12 | 2.6 |
Anderson, Kilton | 1 | 29 | 0 | 29 | 1 | 29 | 29 |
![]() | 3 | 16 | 4 | 12 | 0 | 16 | 4 |
![]() | 3 | 14 | 0 | 14 | 0 | 11 | 4.7 |
![]() | 5 | 9 | 26 | -17 | 0 | 9 | -3.4 |
| Totals | 30 | 123 | 38 | 85 | 1 | 29 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Laulu-pututau, M | 3 | 95 | 1 | 54 |
Pearson, Colby | 4 | 55 | 0 | 33 |
Mathews, Mitch | 2 | 52 | 0 | 45 |
Houk, Terenn | 5 | 44 | 1 | 15 |
Kurtz, Nick | 4 | 41 | 0 | 14 |
Bernard, Francis | 4 | 37 | 0 | 12 |
Blackmon, Devon | 2 | 20 | 0 | 11 |
Juergens, Mitch | 1 | 12 | 0 | 12 |
Peck, Remington | 1 | 6 | 0 | 6 |
| Totals | 26 | 362 | 2 | 54 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 54 | 0 | 18 |
![]() | 3 | 45 | 0 | 21 |
![]() | 1 | 43 | 0 | 43 |
![]() | 2 | 27 | 0 | 20 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 6 | 0 | 6 |
![]() | 2 | 5 | 0 | 4 |
| Totals | 18 | 190 | 0 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kaufusi, Bronson | 5 | - | 5 | 4 / 20 | 3 / 18 | - | - / - | - | 1 | 1 | - |
Warner, Fred | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | 1-27 | - | - | - |
Langi, Harvey | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Grant | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Leuta-douyere, J | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hannemann, Micah | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Shelton, Michael | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Kautai, Teu | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wadsworth, Micha | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Takenaka, Eric | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pau'u, Butch | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rowley, Graham | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Davis, Michael | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Tautu, Sae | 1 | 1 | 2 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Mo'unga, Tevita | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taele, Logan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tausinga, Kesni | 1 | 1 | 2 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Anderson, Zayne | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Niumatalolo, Vaa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nacua, Kai | 1 | - | 1 | - / - | - / - | - | - / - | 2-61 | - | - | 1 |
Badger, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Heder, Austin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Laulile, Tomasi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hoyt, Austin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brasher, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tuiloma, Travis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dye, Trey | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Preator, Jordan | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 1 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 1 | 7 | 1.5 / 6 | 1 / 5 | 1 | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Team | 1 | - | 1 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Linehan, Jonny | 4 | 156 | 0 | 44 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 270 | 0 | 56 | 3 | 0 | 3 |
Team | 1 | 41 | 0 | 41 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Samson, Trevor | 1 | 01:42 | 40 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kroening, Kody | 1 | 05:11 | 28 | good |
Kroening, Kody | 2 | 01:07 | 37 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Edwards, Corey | 2 | 127 | 1 | 0 | 63.5 |
Brasher, Austin | 7 | 439 | 1 | 0 | 62.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 191 | 1 | 0 | 63.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Shelton, Michael | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dye, Trey | 0 | 0 | 0 | 1 | 34 | 34 | 0 | 0 | 0 |
Langi, Harvey | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Warner, Fred | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |
Nacua, Kai | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 61 | 61 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 21 | 21 | 4 | 90 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 46 | 34 | 0 | 0 | 0 |
![]() | 1 | 21 | 21 | 4 | 90 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mangum, Tanner | 0 | 0 | 0 | 0 | 1 | 1 |
Houk, Terenn | 0 | 0 | 0 | 0 | 0 | 0 |
Samson, Trevor | 6 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | KOROMA,Tejan | C |
| 67 | JOHNSON,Kyle | LG |
| 72 | MATHEWS,Ryker | LT |
| 1C | MANGUM,Tanner | QB |
| 24 | BROWN,Algernon | RB |
| 78 | KANUCH,Tuni | RG |
| 73 | LAPUAHO,ULUI | RT |
| 44 | PECK,Remington | TE |
| 13 | HENDERSON,Kurt | WR |
| 19 | BLACKMON,Devon | WR |
| 87 | JUERGENS,Mitch | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | C |
| 77 | ![]() | LG |
| 76 | ![]() | LT |
| 1Q | ![]() | QB |
| 33 | ![]() | RB |
| 73 | ![]() | RG |
| 54 | ![]() | RT |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 8 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 15 | DAVIS,Michael | BC |
| 18 | SHELTON,Michael | DB |
| 62 | TAELE,Logan | DE |
| 90 | KAUFUSI,Bronson | DE |
| 92 | ROWLEY,Graham | DT |
| 7 | HANNEMANN,Micah | FC |
| 12 | NACUA,Kai | FS |
| 30 | WADSWORTH,Micha | KAT |
| 21 | LANGI,Harvey | MLB |
| 43 | LEUTA-DOUYERE,J | MLB |
| 4 | WARNER,Fred | OLB |

# | Player | Pos. |
|---|---|---|
| 2A | ![]() | CB |
| 25 | ![]() | CB |
| 90 | ![]() | DE |
| 96 | ![]() | DE |
| 1D | ![]() | FS |
| 17 | ![]() | MLB |
| 91 | ![]() | NG |
| 31 | ![]() | OLB |
| 56 | ![]() | OLB |
| 28 | ![]() | SS |
| 32 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 0H | HOGE,Beau |
| 1R | DAVIS,Akile |
| 1 | LAULU-PUTUTAU,M |
| 2 | HADLEY,Matthew |
| 2H | UNGA,Morgan |
| 2E | ANDERSON,Zayne |
| 3D | EDWARDS,Corey |
| 3F | NIUMATALOLO,Vaa |
| 3B | LINEHAN,Jonny |
| 3 | PEARSON,Colby |
| 5 | KURTZ,Nick |
| 6 | DYE,Trey |
| 10 | MATHEWS,Mitch |
| 11 | HOUK,Terenn |
| 16 | WEEKS,Josh |
| 17 | BADGER,Chris |
| 20 | PREATOR,Jordan |
| 25 | KAUTAI,Teu |
| 26 | CARTER,Nate |
| 27 | SAMSON,Trevor |
| 28 | HINE,Adam |
| 29 | ALMOND,Rhett |
| 31 | TAUTU,Sae |
| 32 | BURT,Riley |
| 33 | TAKENAKA,Eric |
| 34 | ENGSTROM,Bryan |
| 35 | El-Bakri,Brayde |
| 36 | BERNARD,Francis |
| 37 | JONES,Grant |
| 38 | PAU'U,Butch |
| 41 | PULSIPHER,Adam |
| 42 | HEDER,Austin |
| 45 | LESATELE,Lene |
| 48 | LAULILE, Tomasi |
| 49 | KAUMATULE,Moses |
| 50 | MO'UNGA,Tevita |
| 54 | DAWE,Parker |
| 64 | FOLEY,Matt |
| 65 | NWIGWE,JJ |
| 70 | JIMENEZ,Jacob |
| 71 | HOYT,Austin |
| 75 | WILCOX,Brad |
| 77 | GULLEY,Jaterriu |
| 82 | ZIOLKOWSKI,Jake |
| 83 | KESSLER,David |
| 84 | BRASHER,Austin |
| 89 | BALDERREE,Tanne |
| 91 | TUILOMA,Travis |
| 94 | TAUSINGA,Kesni |
| 97 | KING,Theodore |

# | Player |
|---|---|
| 1E | ANDERSON, Kilton |
| 1W | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 34 | ![]() |
| 38 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 59 | ![]() |
| 78 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 98 | ![]() |
| 99 | ![]() |










































































