Fresno State Athletics
Nevada vs Fresno State
Nevada
7-4 , 4-3


Fresno State
4-7 , 2-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 14 | 7 | 35 |
![]() | 7 | 14 | 7 | 0 | 28 |
NEV: PASS - STRONG, Carson (154); RUSH - TAUA, Toa (135); REC - COOKS, Elijah (60)
FS: PASS - reyna, jorge (261); RUSH - hokit, josh (32); REC - rivers, ronnie (88)
Scoring Summary
- | - | - | - | - | NEV | FS |
|---|---|---|---|---|---|---|
![]() | 1st | NEV | 11:58 | NEV - COOKS, Elijah 29 yd pass from STRONG, Carson (TALTON, Brandon kick) 7 plays, 75 yards, TOP 3:02 | 7 | 0 |
![]() | 1st | NEV | 02:14 | NEV - DOUBS, Romeo 1 yd pass from STRONG, Carson (TALTON, Brandon kick) 9 plays, 63 yards, TOP 4:11 | 14 | 0 |
![]() | 1st | FS | 00:41 | FS - RIVERS, Ronnie 34 yd pass from REYNA, Jorge (SILVA, Cesar kick) 4 plays, 75 yards, TOP 1:33 | 14 | 7 |
![]() | 2nd | FS | 07:27 | FS - WHEATFALL, K. 17 yd pass from WOOLDRIDGE, B. (SILVA, Cesar kick) 10 plays, 56 yards, TOP 4:33 | 14 | 14 |
![]() | 2nd | FS | 05:16 | FS - EDWARDS, E. 12 yd pass from REYNA, Jorge (SILVA, Cesar kick) 5 plays, 25 yards, TOP 2:03 | 14 | 21 |
![]() | 3rd | FS | 10:20 | FS - GRIM, Derrion 3 yd pass from REYNA, Jorge (SILVA, Cesar kick) 9 plays, 75 yards, TOP 4:40 | 14 | 28 |
![]() | 3rd | NEV | 07:27 | NEV - DOUBS, Romeo 5 yd pass from STRONG, Carson (TALTON, Brandon kick) 7 plays, 75 yards, TOP 2:47 | 21 | 28 |
![]() | 3rd | NEV | 01:49 | NEV - LEE, Devonte 25 yd run (TALTON, Brandon kick), 3 plays, 34 yards, TOP 1:22 | 28 | 28 |
![]() | 4th | NEV | 00:12 | NEV - TAUA, Toa 3 yd run (TALTON, Brandon kick), 4 plays, 25 yards, TOP 1:20 | 35 | 28 |
| 35 | 28 | |||||
Nevada


Fresno State
Start of 1st Half
FS ball on FS35.
FULLER, Asa kickoff 65 yards to the NEV0, TAUA, Toa return 25 yards to the NEV25 (KING JR., S.;HICKS, Dorrzel).
15:00
NEV
NEV - TD


7
0

7
0
1st0

11:52
FS
FS - DOWNS


7
0
06:25
NEV
NEV - TD


14
0

14
0
1st0

02:14
FS
FS - TD


14
7

14
0
1st7

00:35
NEV
NEV - FUMB


14
7
Nevada


Fresno State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
STRONG, Carson pass incomplete to COOKS, Elijah (JORDAN, Randy).
CONAWAY, Q. rush for 17 yards to the NEV45, 1ST DOWN NEV, out-of-bounds.
STRONG, Carson pass complete to COOKS, Elijah for 14 yards to the FS41, 1ST DOWN NEV (RICE, Justin;FREE, Wylan).
MOORE, Kelton rush for 1 yard to the FS40 (HUGHES, Juju), PENALTY NEV personal foul (STRONG, Carson) 15 yards to the NEV44, NO PLAY.
STRONG, Carson pass complete to O'LEARY-ORANGE for 7 yards to the FS49 (BRYANT, Jaron).
TAUA, Toa rush for loss of 1 yard to the 50 yardline (WALKER, Mykal;RICE, Justin).
PENALTY FS offside (IAKOPO, Keiti) 5 yards to the FS45.
STRONG, Carson pass complete to DOUBS, Romeo for 1 yard to the FS44, fumble forced by WALKER, Mykal, fumble by DOUBS, Romeo recovered by FS WILLIAMS, Evan at FS44.
11:52
FS
FS - TD


14
14

14
0
1st14

07:19
FS
FS - TD


14
21

14
0
1st21

07:19
FS
FS - TD


14
21
05:16
NEV
NEV - FGA


14
21
Nevada


Fresno State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NEV ball on NEV35.
DIAZ, Julian kickoff 65 yards to the FS0, touchback.
15:00
FS
FS - TD


14
28

14
0
1st28

10:14
NEV
NEV - TD


21
28

21
0
1st28

10:14
NEV
NEV - TD


21
28
07:27
FS
FS - PUNT


21
28
05:47
NEV
NEV - PUNT


21
28
03:11
NEV
NEV - TD


28
28

28
0
1st28

03:11
NEV
NEV - TD


28
28
01:42
FS
FS - PUNT


28
28
Nevada


Fresno State
Start Of Quarter
Start of 4th quarter, clock 15:00.
STRONG, Carson pass incomplete to COOKS, Elijah.
LEE, Devonte rush for no gain to the FS42 (MOSBY, Arron;BRYANT, Jaron).
Timeout Nevada, clock 13:56.
LEE, Devonte rush for 1 yard to the FS41, 1ST DOWN NEV (MOSBY, Arron;WALKER, Mykal).
TAUA, Toa rush for 1 yard to the FS40 (RICE, Justin).
STRONG, Carson rush for 5 yards to the FS35 (RICE, Justin).
STRONG, Carson sacked for loss of 4 yards to the FS39 (WALKER, Mykal).
STRONG, Carson punt 35 yards to the FS4, downed.
00:40
NEV
NEV - PUNT


28
28
11:40
FS
FS - PUNT


28
28
06:49
NEV
NEV - PUNT


28
28
01:20
NEV
NEV - TD


35
28

35
0
1st28

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEV25 | 15:00 | KO | FS00 | 11:58 | TD | 7-75 | 3:02 |
![]() | 1 | FS17 | 11:52 | KO | NEV37 | 06:25 | DOWNS | 10-46 | 5:27 |
![]() | 1 | NEV37 | 06:25 | DOWNS | FS00 | 02:14 | TD | 9-63 | 4:11 |
![]() | 1 | FS25 | 02:14 | KO | NEV00 | 00:41 | TD | 4-75 | 1:33 |
![]() | 1 | NEV26 | 00:35 | KO | FS44 | 11:52 | FUMB | 8-30 | 3:43 |
![]() | 2 | FS44 | 11:52 | FUMB | NEV00 | 07:19 | TD | 10-56 | 4:33 |
![]() | 2 | NEV22 | 07:27 | KO | NEV25 | 07:19 | FUMB | 0-3 | 0:08 |
![]() | 2 | NEV25 | 07:19 | FUMB | NEV00 | 05:16 | TD | 5-25 | 2:03 |
![]() | 2 | NEV25 | 05:16 | KO | FS33 | 00:51 | FGA | 8-42 | 4:25 |
![]() | 2 | FS33 | 00:51 | FGA | FS37 | 00:00 | HALF | 4-4 | 0:51 |
![]() | 3 | FS25 | 15:00 | KO | NEV00 | 10:20 | TD | 9-75 | 4:40 |
![]() | 3 | NEV25 | 10:14 | KO | FS00 | 07:27 | TD | 7-75 | 2:47 |
![]() | 3 | FS25 | 07:27 | KO | FS10 | 05:47 | PUNT | 3--15 | 1:40 |
![]() | 3 | NEV42 | 05:47 | PUNT | NEV47 | 04:23 | PUNT | 3-5 | 1:24 |
![]() | 3 | FS25 | 04:23 | PUNT | FS31 | 03:11 | INT | 3-6 | 1:12 |
![]() | 3 | FS34 | 03:11 | INT | FS00 | 01:49 | TD | 3-34 | 1:22 |
![]() | 3 | FS24 | 01:42 | KO | FS25 | 00:40 | PUNT | 3-1 | 1:02 |
![]() | 3 | NEV34 | 00:40 | PUNT | FS39 | 11:40 | PUNT | 8-27 | 4:00 |
![]() | 4 | FS04 | 11:40 | PUNT | FS32 | 06:49 | PUNT | 9-28 | 4:51 |
![]() | 4 | NEV26 | 06:49 | PUNT | NEV49 | 01:46 | PUNT | 9-23 | 5:03 |
![]() | 4 | FS03 | 01:46 | PUNT | FS03 | 01:20 | PUNT | 3-0 | 0:26 |
![]() | 4 | FS25 | 01:20 | PUNT | FS00 | 00:00 | TD | 4-25 | 1:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEV25 | 15:00 | KO | FS00 | 11:58 | TD | 7-75 | 3:02 |
![]() | 1 | NEV37 | 06:25 | DOWNS | FS00 | 02:14 | TD | 9-63 | 4:11 |
![]() | 1 | NEV26 | 00:35 | KO | FS44 | 11:52 | FUMB | 8-30 | 3:43 |
![]() | 2 | NEV22 | 07:27 | KO | NEV25 | 07:19 | FUMB | 0-3 | 0:08 |
![]() | 2 | NEV25 | 05:16 | KO | FS33 | 00:51 | FGA | 8-42 | 4:25 |
![]() | 3 | NEV25 | 10:14 | KO | FS00 | 07:27 | TD | 7-75 | 2:47 |
![]() | 3 | NEV42 | 05:47 | PUNT | NEV47 | 04:23 | PUNT | 3-5 | 1:24 |
![]() | 3 | FS34 | 03:11 | INT | FS00 | 01:49 | TD | 3-34 | 1:22 |
![]() | 3 | NEV34 | 00:40 | PUNT | FS39 | 11:40 | PUNT | 8-27 | 4:00 |
![]() | 4 | NEV26 | 06:49 | PUNT | NEV49 | 01:46 | PUNT | 9-23 | 5:03 |
![]() | 4 | FS25 | 01:20 | PUNT | FS00 | 00:00 | TD | 4-25 | 1:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS17 | 11:52 | KO | NEV37 | 06:25 | DOWNS | 10-46 | 5:27 |
![]() | 1 | FS25 | 02:14 | KO | NEV00 | 00:41 | TD | 4-75 | 1:33 |
![]() | 2 | FS44 | 11:52 | FUMB | NEV00 | 07:19 | TD | 10-56 | 4:33 |
![]() | 2 | NEV25 | 07:19 | FUMB | NEV00 | 05:16 | TD | 5-25 | 2:03 |
![]() | 2 | FS33 | 00:51 | FGA | FS37 | 00:00 | HALF | 4-4 | 0:51 |
![]() | 3 | FS25 | 15:00 | KO | NEV00 | 10:20 | TD | 9-75 | 4:40 |
![]() | 3 | FS25 | 07:27 | KO | FS10 | 05:47 | PUNT | 3--15 | 1:40 |
![]() | 3 | FS25 | 04:23 | PUNT | FS31 | 03:11 | INT | 3-6 | 1:12 |
![]() | 3 | FS24 | 01:42 | KO | FS25 | 00:40 | PUNT | 3-1 | 1:02 |
![]() | 4 | FS04 | 11:40 | PUNT | FS32 | 06:49 | PUNT | 9-28 | 4:51 |
![]() | 4 | FS03 | 01:46 | PUNT | FS03 | 01:20 | PUNT | 3-0 | 0:26 |
Team Statistics
- | NEV | FS |
|---|---|---|
First Downs | ||
| Total | 18 | 18 |
| Rushing | 11 | 6 |
| Passing | 6 | 12 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 254 | 53 |
| Attempts | 34 | 25 |
| Avg. Per Rush | 7.5 | 2.1 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 262 | 94 |
| Yds. Lost | 8 | 41 |
Passing | ||
| Total (Net) | 154 | 278 |
| Comp.-Att.-Int. | 20 - 31 - 0 | 28 - 38 - 1 |
| Avg / Att | 5.0 | 7.3 |
| Avg / Comp. | 7.7 | 9.9 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 408 | 331 |
| Plays | 65 | 63 |
| Avg. / Play | 6.3 | 5.3 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 7-50 | 8-96 |
Punting | ||
| Punts - Yds. | 3-111 | 4-180 |
| Avg. / Punt | 37.0 | 45.0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 5-323 | 5-313 |
| Avg. Yds. / Kickoff | 64.6 | 62.6 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-27-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 13.5 | NaN |
| Kickoff: Total - Yds. - TDs | 4-89-0 | 2-39-0 |
| Kickoff: Avg. / Return | 22.3 | 19.5 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:29 | 28:31 |
| 3rd. Down Conv. | 7 of 15 | 8 of 14 |
| 4th. Down Conversions | 3 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 3-3 |
| Sacks: Total - Yds. | 4-35 | 2-7 |
| PAT: Total - Made | 5-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Strong, Carson | 20 | 31 | 154 | 3 | 0 | 29 | 2 |
| Totals | 20 | 31 | 154 | 3 | 0 | 29 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 37 | 261 | 3 | 1 | 34 | 4 |
Wooldridge, Ben | 1 | 1 | 17 | 1 | 0 | 17 | 0 |
| Totals | 28 | 38 | 278 | 4 | 1 | 34 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Taua, Toa | 20 | 136 | 1 | 135 | 1 | 27 | 6.8 |
Lee, Devonte | 4 | 77 | 0 | 77 | 1 | 51 | 19.2 |
Strong, Carson | 8 | 26 | 7 | 19 | 0 | 8 | 2.4 |
Conaway, Q. | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
Moore, Kelton | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 34 | 262 | 8 | 254 | 2 | 51 | 7.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 40 | 39 | 1 | 0 | 19 | 0.1 |
![]() | 7 | 32 | 0 | 32 | 0 | 11 | 4.6 |
![]() | 7 | 22 | 2 | 20 | 0 | 8 | 2.9 |
| Totals | 25 | 94 | 41 | 53 | 0 | 19 | 2.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cooks, Elijah | 5 | 60 | 1 | 29 |
Doubs, Romeo | 6 | 33 | 2 | 14 |
Lockhart, J. | 2 | 17 | 0 | 9 |
Christian, D. | 2 | 15 | 0 | 9 |
Taua, Toa | 2 | 14 | 0 | 9 |
O'leary-orange | 1 | 7 | 0 | 7 |
Stovall, M. | 1 | 5 | 0 | 5 |
Ikahihifo, H. | 1 | 3 | 0 | 3 |
| Totals | 20 | 154 | 3 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 88 | 1 | 34 |
![]() | 5 | 71 | 0 | 33 |
![]() | 4 | 50 | 0 | 33 |
![]() | 4 | 35 | 1 | 17 |
Edwards, Emoryie | 3 | 33 | 1 | 14 |
![]() | 3 | 14 | 1 | 6 |
![]() | 1 | -3 | 0 | 0 |
![]() | 1 | -10 | 0 | 0 |
| Totals | 28 | 278 | 4 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Tyson | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Muhammad, Ej | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Daniel | 6 | - | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Lee, Jordan | 4 | 1 | 5 | 2 / 25 | 1 / 22 | - | - / - | - | - | - | - |
Sekona, Hausia | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Broady, Maliek | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Kyle | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Hammond, Sam | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Dom | 2 | 1 | 3 | 1.5 / 3 | 1 / 2 | - | - / - | - | - | - | - |
Robins, Berdale | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grzesiak, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sewell, Gabe | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Miranda, G. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Green, Chris | - | 2 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Nichols, T. | 1 | 1 | 2 | 1.5 / 9 | 1.5 / 9 | - | - / - | - | - | - | - |
Fotofili, James | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Arnold, Austin | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Touray, Lamin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Jaden | - | 1 | 1 | 0.5 / 5 | - / - | - | - / - | - | - | - | - |
Hall, Lawson | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 6 | 12 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 6 | 11 | 1.5 / 5 | 1 / 4 | 1 | - / - | - | 2 | - | 1 |
![]() | 8 | 1 | 9 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
King Jr., Sherwin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Strong, Carson | 2 | 63 | 31.5 | 35 | 1 | 0 | 0 |
Conaway, Q. | 1 | 48 | 48.0 | 48 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 180 | 45.0 | 48 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Talton, Brandon | 2 | 00:51 | 50 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Diaz, Julian | 5 | 323 | 3 | 0 | 64.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 313 | 1 | 0 | 62.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Putman, Ben | 2 | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Taua, Toa | 0 | 0 | 0 | 4 | 89 | 25 | 0 | 0 | 0 |
Hall, Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Talton, Brandon | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | ORSINI, Tyler | C |
| 67 | DAVIS, Gray | LG |
| 72 | BEACH, Miles | LT |
| 1B | STRONG, Carson | QB |
| 35 | TAUA, Toa | RB |
| 65 | FROST, Aaron | RG |
| 76 | BROWN, Nate | RT |
| 3A | ROBERSON, R. | TE |
| 0D | COOKS, Elijah | WR |
| 0G | DOUBS, Romeo | WR |
| 1D | CHRISTIAN, D. | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | C |
| 5F | ![]() | LG |
| 79 | AIBUDEFE, Nick | LT |
| 11 | ![]() | QB |
| 20 | ![]() | RB |
| 54 | ![]() | RG |
| 72 | ![]() | RT |
| 16 | ![]() | TE |
| 1W | ![]() | WR |
| 4W | EDWARDS, Emoryie | WR |
| 25 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | MUHAMMAD, EJ | CB |
| 25 | BROWN, Daniel | CB |
| 98 | HAMMOND, Sam | DE |
| 99 | PETERSON, Dom | DE |
| 96 | SEKONA, Hausia | DT |
| 7 | SEWELL, Gabe | LB |
| 30 | HALL, Lawson | LB |
| 52 | ADAMS, Kyle | LB |
| 6 | WILLIAMS, Tyson | SAF |
| 13 | LEE, Jordan | SAF |
| 28 | ARNOLD, Austin | SAF |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 14 | ![]() | CB |
| 3J | ![]() | DE |
| 3 | ![]() | DE |
| 90 | ![]() | DT |
| 98 | ![]() | DT |
| 4 | ![]() | FS |
| 15 | ![]() | LB |
| 29 | ![]() | LB |
| 23 | ![]() | NKL |
| 32 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 0A | STOVALL, M. |
| 0H | O'LEARY-ORANGE |
| 0B | LEE, Devonte |
| 1I | TURNER, Cole |
| 1 | ROBINS, Berdale |
| 1C | SOLANO, C. |
| 1E | IKAHIHIFO, H. |
| 1G | LOCKHART, J. |
| 2E | NEAL, Roger |
| 2C | MOORE, Kelton |
| 3Z | BRUNSON, J. |
| 3E | CONAWAY, Q. |
| 4J | GRZESIAK, D. |
| 5F | WELCH, Zac |
| 5D | LEDBETTER, J. |
| 9 | LAPPIN, C. |
| 10 | PUTMAN, Ben |
| 12 | JACKSON, M. |
| 15 | DEDMAN, Jaden |
| 16 | BROADY, Maliek |
| 17 | FOTOFILI, James |
| 22 | GODLEY, Jayce |
| 29 | HAMILTON, I. |
| 31 | SWINT, C. |
| 32 | MIRANDA, G. |
| 33 | CLAIBORNE, J. |
| 36 | DIAZ, Julian |
| 43 | TALTON, Brandon |
| 50 | TOURAY, Lamin |
| 51 | HILL, Robert |
| 54 | GREEN, Chris |
| 57 | LEWIS, Jaden |
| 69 | PRICE, Trey |
| 70 | EDWARDS, Nathan |
| 90 | GARCIA, Breylon |
| 95 | NICHOLS, T. |

# | Player |
|---|---|
| 1K | KING Jr., Sherwin |
| 1S | ![]() |
| 2O | ![]() |
| 2W | ELIMA-JEUNE, Patrick |
| 2J | ![]() |
| 3W | ![]() |
| 3E | ![]() |
| 6 | ![]() |
| 6Q | Wooldridge, Ben |
| 7 | ![]() |
| 7Q | ![]() |
| 7W | ![]() |
| 8W | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 17 | ![]() |
| 24 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 55 | ![]() |
| 73 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 99 | ![]() |














































































