Fresno State Athletics
Eastern Wash. vs Fresno St.
09/09/2023
Valley Children's Stadium
Eastern Wash.
0-2 , 0-0

31
Final
34

Fresno St.
2-0 , 0-0
Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total |
---|---|---|---|---|---|---|---|
3 | 0 | 14 | 7 | 7 | 0 | 31 | |
7 | 7 | 7 | 3 | 7 | 3 | 34 |
EWU: PASS - Visperas,Kekoa (233); RUSH - Jackson,Justice (79); REC - Stell Jr.,Anthony (77)
FST: PASS - keene, mikey (233); RUSH - gilliam, elijah (87); REC - brooks, erik (95)
Scoring Summary
- | - | - | - | - | EWU | FST |
---|---|---|---|---|---|---|
1st | FST | 11:34 | FST - Gilliam,Elijah 5 yd run (Lynch,Dylan kick), 3 plays, 42 yards, TOP 01:14 | 0 | 7 | |
1st | EWU | 02:40 | EWU - McKee,Soren 23 yd field goal 21 plays, 75 yards, TOP 08:51 | 3 | 7 | |
2nd | FST | 13:31 | FST - Boust,Jake 6 yd pass from Keene,Mikey (Lynch,Dylan kick) 4 plays, 20 yards, TOP 01:24 | 3 | 14 | |
3rd | EWU | 11:15 | EWU - Wortham,Michael 12 yd run (McKee,Soren kick), 7 plays, 62 yards, TOP 02:21 | 10 | 14 | |
3rd | FST | 08:01 | FST - Brooks,Erik 29 yd pass from Keene,Mikey (Lynch,Dylan kick) 8 plays, 75 yards, TOP 03:14 | 10 | 21 | |
3rd | EWU | 03:06 | EWU - Visperas,Kekoa 2 yd pass from Visperas,Kekoa (McKee,Soren kick) 11 plays, 75 yards, TOP 04:55 | 17 | 21 | |
4th | EWU | 10:01 | EWU - Jackson,Justice 33 yd run (McKee,Soren kick), 10 plays, 74 yards, TOP 03:28 | 24 | 21 | |
4th | FST | 06:44 | FST - Lynch,Dylan 44 yd field goal 7 plays, 44 yards, TOP 03:17 | 24 | 24 | |
4th | EWU | 00:00 | EWU - Stell Jr.,Anthony 1 yd pass from Visperas,Kekoa (McKee,Soren kick) 4 plays, 25 yards, TOP 00:00 | 31 | 24 | |
4th | FST | 00:00 | FST - Gilliam,Elijah 1 yd run (Lynch,Dylan kick), 4 plays, 25 yards, TOP 00:00 | 31 | 31 | |
4th | FST | 00:00 | FST - Lynch,Dylan 25 yd field goal 4 plays, 18 yards, TOP 00:00 | 31 | 34 | |
31 | 34 |
Referee: Foy,Patrick
Line Judge: Owens,Carlos
Side Judge: Aragon,Josh
Umpire: DiBernardo,Rick
Back Judge: Rattler,Gregory
Center Judge: Hurd,Charlie
Linesman: Gudgell,David
Field Judge: Anderson,Parker