Nevada vs Fresno St.
09/30/2023
Valley Children's Stadium
Nevada
0-5 , 0-1

9
Final
27

Fresno St.
5-0 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 9 | 9 | |
7 | 7 | 6 | 7 | 27 |
NEV: PASS - Bianco,AJ (97); RUSH - Lewis,Brendon (25); REC - Curtis,Spencer (73)
FST: PASS - keene, mikey (269); RUSH - sherrod, malik (123); REC - gill, jaelen (126)
Scoring Summary
- | - | - | - | - | NEV | FST |
---|---|---|---|---|---|---|
1st | FST | 02:12 | FST - Gill,Jaelen 65 yd pass from Keene,Mikey (Lynch,Dylan kick) 6 plays, 88 yards, TOP 03:30 | 0 | 7 | |
2nd | FST | 04:15 | FST - Sherrod,Malik 72 yd run (Lynch,Dylan kick), 5 plays, 97 yards, TOP 02:41 | 0 | 14 | |
3rd | FST | 09:13 | FST - Lynch,Dylan 48 yd field goal 7 plays, 30 yards, TOP 02:22 | 0 | 17 | |
3rd | FST | 04:51 | FST - Lynch,Dylan 40 yd field goal 9 plays, 60 yards, TOP 03:27 | 0 | 20 | |
4th | FST | 12:37 | FST - Gill,Jaelen 12 yd pass from Keene,Mikey (Lynch,Dylan kick) 7 plays, 68 yards, TOP 03:14 | 0 | 27 | |
4th | NEV | 08:22 | NEV - Blackwell,Davion 0 yd safety | 2 | 27 | |
4th | NEV | 00:11 | NEV - Curtis,Spencer 19 yd pass from Bianco,AJ (Talton,Brandon kick) 8 plays, 90 yards, TOP 02:31 | 9 | 27 | |
9 | 27 |
Referee: Foy,Partick
Line Judge: Owens,Carlos
Side Judge: Aragon,Josh
Umpire: DiBernardo,Rick
Back Judge: Rattler Jr,Gregory
Linesman: Gudgell,David
Field Judge: Anderson,Parker