Fresno State Athletics
New Mexico vs Fresno St.
11/18/2023
Valley Children's Stadium
New Mexico
4-7 , 2-5

25
Final
17

Fresno St.
8-3 , 4-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 9 | 6 | 7 | 25 | |
7 | 7 | 0 | 3 | 17 |
UNM: PASS - Hopkins,Dylan (124); RUSH - Croskey-Merritt,Jacory (209); REC - Medford,Caleb (122)
FST: PASS - fife, logan (137); RUSH - sherrod, malik (50); REC - moss, jalen (53)
Scoring Summary
- | - | - | - | - | UNM | FST |
---|---|---|---|---|---|---|
1st | UNM | 09:53 | UNM - Drzewiecki,Luke 38 yd field goal 8 plays, 45 yards, TOP 05:07 | 3 | 0 | |
1st | FST | 06:05 | FST - Fife,Logan 1 yd run (Lynch,Dylan kick), 8 plays, 77 yards, TOP 03:42 | 3 | 7 | |
2nd | FST | 11:06 | FST - Sherrod,Malik 6 yd run (Lynch,Dylan kick), 7 plays, 78 yards, TOP 03:07 | 3 | 14 | |
2nd | UNM | 06:08 | UNM - Drzewiecki,Luke 38 yd field goal 11 plays, 54 yards, TOP 04:58 | 6 | 14 | |
2nd | UNM | 02:19 | UNM - Croskey-Merritt,Jacory 50 yd run (), 4 plays, 92 yards, TOP 02:08 | 12 | 14 | |
3rd | UNM | 02:30 | UNM - Croskey-Merritt,Jacory 10 yd run (), 10 plays, 93 yards, TOP 05:25 | 18 | 14 | |
4th | UNM | 08:57 | UNM - Medford,Caleb 33 yd pass from Dampier,Devon (Drzewiecki,Luke kick) 10 plays, 97 yards, TOP 05:53 | 25 | 14 | |
4th | FST | 01:49 | FST - Lynch,Dylan 44 yd field goal 15 plays, 63 yards, TOP 03:33 | 25 | 17 | |
25 | 17 |
Referee: Foy,Patrick
Line Judge: Owens,Carlos
Side Judge: Hewitt,Josh
Umpire: DiBernardo,Rick
Back Judge: Rattler Jr.,Gregory
Linesman: Gudgell,David
Field Judge: Anderson,Parker