Fresno State Athletics
New Mexico St. vs Fresno St.
09/14/2024
Valley Children's Stadium
New Mexico St.
1-2 , 0-1

0
 Final 
48

Fresno St.
2-1 , 0-0
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 14 | 17 | 17 | 0 | 48 | 
NMS: PASS - Awad,Parker (48); RUSH - McGowan,Seth (47); REC - Smith,Jordan (31)
FST: PASS - keene, mikey (221); RUSH - sherrod, malik (113); REC - dalena, mac (82)
Scoring Summary
-  | -  | -  | -  | -  | NMS  | FST  | 
|---|---|---|---|---|---|---|
| 1st | FST | 12:04 | FST - Dalena,Mac 69 yd pass from Keene,Mikey (Lynch,Dylan kick) 2 plays, 72 yards, TOP 00:39 | 0  | 7  | |
| 1st | FST | 09:55 | FST - Gilliam,Elijah 4 yd run (Lynch,Dylan kick), 2 plays, 70 yards, TOP 00:18 | 0  | 14  | |
| 2nd | FST | 11:08 | FST - Sherrod,Malik 7 yd run (Lynch,Dylan kick), 6 plays, 68 yards, TOP 02:54 | 0  | 21  | |
| 2nd | FST | 04:20 | FST - Dalena,Mac 13 yd pass from Keene,Mikey (Lynch,Dylan kick) 6 plays, 81 yards, TOP 02:15 | 0  | 28  | |
| 2nd | FST | 00:59 | FST - Lynch,Dylan 36 yd field goal 9 plays, 53 yards, TOP 02:19 | 0  | 31  | |
| 3rd | FST | 12:14 | FST - Wood,Joshua 1 yd run (Lynch,Dylan kick), 6 plays, 75 yards, TOP 02:46 | 0  | 38  | |
| 3rd | FST | 09:44 | FST - Lynch,Dylan 40 yd field goal 4 plays, 5 yards, TOP 01:30 | 0  | 41  | |
| 3rd | FST | 05:15 | FST - Wood,Joshua 2 yd run (Lynch,Dylan kick), 8 plays, 45 yards, TOP 03:29 | 0  | 48  | |
| 0 | 48 | |||||
Referee:  Watson,Christian
Line Judge:  Bryant,Alan
Side Judge:  Hoeft,Danny
Back Judge:  Baldwin,David
 Center Judge:  Johnson,Scott
Linesman:  Winter,John
Field Judge:  Binford,Matt