Fresno State Athletics
Fresno St. vs New Mexico
New Mexico
0-4 , 0-1


Fresno St.
3-1 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 11 | 21 |
![]() | 8 | 17 | 3 | 10 | 38 |
UNM: PASS - Dampier,Devon (338); RUSH - Dampier,Devon (67); REC - Wysong,Luke (126)
FST: PASS - keene, mikey (226); RUSH - gilliam, elijah (54); REC - sharpe, raylen (49)
Scoring Summary
- | - | - | - | - | UNM | FST |
|---|---|---|---|---|---|---|
![]() | 1st | FST | 08:37 | FST - Freeman,Josiah 5 yd pass from Keene,Mikey (Lium,Brock pass) 10 plays, 39 yards, TOP 04:55 | 0 | 8 |
![]() | 1st | UNM | 02:20 | UNM - Drzewiecki,Luke 20 yd field goal 14 plays, 73 yards, TOP 06:09 | 3 | 8 |
![]() | 2nd | FST | 11:10 | FST - Donelson,Bryson 1 yd run (Lynch,Dylan kick), 11 plays, 75 yards, TOP 06:10 | 3 | 15 |
![]() | 2nd | FST | 05:03 | FST - Lynch,Dylan 36 yd field goal 9 plays, 58 yards, TOP 04:25 | 3 | 18 |
![]() | 2nd | FST | 01:24 | FST - Beachem,Kamron 26 yd pass from Sharpe,Raylen (Lynch,Dylan kick) 4 plays, 58 yards, TOP 00:40 | 3 | 25 |
![]() | 2nd | UNM | 00:06 | UNM - Bruckler,Trace 5 yd pass from Dampier,Devon (Drzewiecki,Luke kick) 11 plays, 93 yards, TOP 01:12 | 10 | 25 |
![]() | 3rd | FST | 04:51 | FST - Lynch,Dylan 42 yd field goal 14 plays, 57 yards, TOP 07:45 | 10 | 28 |
![]() | 4th | UNM | 12:12 | UNM - Drzewiecki,Luke 32 yd field goal 11 plays, 65 yards, TOP 05:34 | 13 | 28 |
![]() | 4th | FST | 07:08 | FST - Gilliam,Elijah 1 yd run (Lynch,Dylan kick), 5 plays, 12 yards, TOP 01:59 | 13 | 35 |
![]() | 4th | UNM | 03:45 | UNM - Jacobs,Javen 1 yd run (Laubstein,James rush), 9 plays, 75 yards, TOP 03:23 | 21 | 35 |
![]() | 4th | FST | 01:57 | FST - Lynch,Dylan 31 yd field goal 6 plays, 28 yards, TOP 01:46 | 21 | 38 |
| 21 | 38 | |||||
New Mexico


Fresno St.
Start of 1st Half
New Mexico wins toss and defers; FST will receive; UNM will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Steinkamp,Charles kickoff 65 yards to the FST00, Touchback.
15:00
FST
FST - PUNT


0
0
14:08
UNM
UNM - FUMB


0
0
13:32
FST
FST - TD


0
8

0
0
1st8

08:29
UNM
UNM - FG


3
8

3
0
1st8

02:20
FST
FST - TD


3
8
New Mexico


Fresno St.
02:20
1st Qt
FST
FST - TD


3
15

3
0
1st15

11:11
UNM
UNM - PUNT


3
15
09:28
FST
FST - FG


3
18

3
0
1st18

05:03
UNM
UNM - INT


3
18
02:04
FST
FST - TD


3
25

3
0
1st25

01:18
UNM
UNM - TD


10
25

10
0
1st25

00:06
FST
FST -


10
25
New Mexico


Fresno St.
Start of 2nd Half
UNM will receive; FST will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Lynch,Dylan kickoff 65 yards to the UNM00, Touchback.
15:00
UNM
UNM - PUNT


10
25
12:36
FST
FST - FG


10
28

10
0
1st28

04:51
UNM
UNM - INT


10
28
04:04
FST
FST - PUNT


10
28
02:46
UNM
UNM - FG


10
28
New Mexico


Fresno St.
02:46
3rd Qt
UNM
UNM - FG


13
28

13
0
1st28

12:12
FST
FST - PUNT


13
28
10:23
UNM
UNM - DOWNS


13
28
09:07
FST
FST - TD


13
35

13
0
1st35

07:08
UNM
UNM - TD


21
35

21
0
1st35

03:43
FST
FST - FG


21
38

21
0
1st38

01:51
UNM
UNM - DOWNS


21
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FST25 | 15:00 | KO | FST30 | 14:08 | PUNT | 3-5 | 00:52 |
![]() | 1 | UNM26 | 14:08 | PUNT | UNM39 | 13:32 | FUMB | 3-13 | 00:36 |
![]() | 1 | UNM39 | 13:32 | FUMB | UNM0 | 08:37 | TD | 10-39 | 04:55 |
![]() | 1 | UNM24 | 08:29 | KO | FST3 | 02:20 | FG | 14-73 | 06:09 |
![]() | 1 | FST25 | 02:20 | KO | UNM0 | 11:10 | TD | 11-75 | 06:10 |
![]() | 2 | UNM25 | 11:11 | KO | UNM41 | 09:28 | PUNT | 4-16 | 01:43 |
![]() | 2 | FST24 | 09:28 | PUNT | UNM18 | 05:03 | FG | 9-58 | 04:25 |
![]() | 2 | UNM25 | 05:03 | KO | FST48 | 02:04 | INT | 6-27 | 02:59 |
![]() | 2 | FST42 | 02:04 | INT | UNM0 | 01:24 | TD | 4-58 | 00:40 |
![]() | 2 | UNM7 | 01:18 | KO | FST0 | 00:06 | TD | 11-93 | 01:12 |
![]() | 2 | FST25 | 00:06 | KO | 0 | 1--1 | 00:06 | ||
![]() | 3 | UNM25 | 15:00 | KO | UNM37 | 12:36 | PUNT | 6-12 | 02:24 |
![]() | 3 | FST20 | 12:36 | PUNT | UNM23 | 04:51 | FG | 14-57 | 07:45 |
![]() | 3 | UNM25 | 04:51 | KO | UNM29 | 04:04 | INT | 3-4 | 00:47 |
![]() | 3 | UNM44 | 04:04 | INT | UNM41 | 02:46 | PUNT | 3-3 | 01:18 |
![]() | 3 | UNM20 | 02:46 | PUNT | FST15 | 12:12 | FG | 11-65 | 05:34 |
![]() | 4 | FST25 | 12:12 | KO | UNM47 | 10:23 | PUNT | 4-28 | 01:49 |
![]() | 4 | UNM3 | 10:23 | PUNT | UNM12 | 09:07 | DOWNS | 4-9 | 01:16 |
![]() | 4 | UNM12 | 09:07 | DOWNS | UNM0 | 07:08 | TD | 5-12 | 01:59 |
![]() | 4 | UNM25 | 07:08 | KO | FST0 | 03:45 | TD | 9-75 | 03:23 |
![]() | 4 | UNM41 | 03:43 | KO | UNM13 | 01:57 | FG | 6-28 | 01:46 |
![]() | 4 | UNM31 | 01:51 | KO | FST26 | 00:00 | DOWNS | 12-43 | 01:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNM26 | 14:08 | PUNT | UNM39 | 13:32 | FUMB | 3-13 | 00:36 |
![]() | 1 | UNM24 | 08:29 | KO | FST3 | 02:20 | FG | 14-73 | 06:09 |
![]() | 2 | UNM25 | 11:11 | KO | UNM41 | 09:28 | PUNT | 4-16 | 01:43 |
![]() | 2 | UNM25 | 05:03 | KO | FST48 | 02:04 | INT | 6-27 | 02:59 |
![]() | 2 | UNM7 | 01:18 | KO | FST0 | 00:06 | TD | 11-93 | 01:12 |
![]() | 3 | UNM25 | 15:00 | KO | UNM37 | 12:36 | PUNT | 6-12 | 02:24 |
![]() | 3 | UNM25 | 04:51 | KO | UNM29 | 04:04 | INT | 3-4 | 00:47 |
![]() | 3 | UNM20 | 02:46 | PUNT | FST15 | 12:12 | FG | 11-65 | 05:34 |
![]() | 4 | UNM3 | 10:23 | PUNT | UNM12 | 09:07 | DOWNS | 4-9 | 01:16 |
![]() | 4 | UNM25 | 07:08 | KO | FST0 | 03:45 | TD | 9-75 | 03:23 |
![]() | 4 | UNM31 | 01:51 | KO | FST26 | 00:00 | DOWNS | 12-43 | 01:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FST25 | 15:00 | KO | FST30 | 14:08 | PUNT | 3-5 | 00:52 |
![]() | 1 | UNM39 | 13:32 | FUMB | UNM0 | 08:37 | TD | 10-39 | 04:55 |
![]() | 1 | FST25 | 02:20 | KO | UNM0 | 11:10 | TD | 11-75 | 06:10 |
![]() | 2 | FST24 | 09:28 | PUNT | UNM18 | 05:03 | FG | 9-58 | 04:25 |
![]() | 2 | FST42 | 02:04 | INT | UNM0 | 01:24 | TD | 4-58 | 00:40 |
![]() | 2 | FST25 | 00:06 | KO | 0 | 1--1 | 00:06 | ||
![]() | 3 | FST20 | 12:36 | PUNT | UNM23 | 04:51 | FG | 14-57 | 07:45 |
![]() | 3 | UNM44 | 04:04 | INT | UNM41 | 02:46 | PUNT | 3-3 | 01:18 |
![]() | 4 | FST25 | 12:12 | KO | UNM47 | 10:23 | PUNT | 4-28 | 01:49 |
![]() | 4 | UNM12 | 09:07 | DOWNS | UNM0 | 07:08 | TD | 5-12 | 01:59 |
![]() | 4 | UNM41 | 03:43 | KO | UNM13 | 01:57 | FG | 6-28 | 01:46 |
Team Statistics
- | UNM | FST |
|---|---|---|
First Downs | ||
| Total | 25 | 22 |
| Rushing | 9 | 5 |
| Passing | 15 | 12 |
| Penalty | 1 | 5 |
Rushing | ||
| Total (Net) | 147 | 93 |
| Attempts | 28 | 33 |
| Avg. Per Rush | 5.2 | 2.8 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 148 | 105 |
| Yds. Lost | 1 | 12 |
Passing | ||
| Total (Net) | 338 | 252 |
| Comp.-Att.-Int. | 33 - 53 - 2 | 27 - 34 - 0 |
| Avg / Att | 6.4 | 7.4 |
| Avg / Comp. | 10.2 | 9.3 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 485 | 345 |
| Plays | 81 | 67 |
| Avg. / Play | 6 | 5.1 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 17-128 | 5-45 |
Punting | ||
| Punts - Yds. | 2-78 | 3-132 |
| Avg. / Punt | 39 | 44 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-235 | 8-512 |
| Avg. Yds. / Kickoff | 58.8 | 64.0 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 0-0-0 |
| Punt: Avg. / Return | 3.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-60-0 | 0-0-0 |
| Kickoff: Avg. / Return | 20.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-4-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:13 | 31:47 |
| 3rd. Down Conv. | 5 of 14 | 4 of 12 |
| 4th. Down Conversions | 1 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 5-5 |
| Sacks: Total - Yds. | 1-4 | 0-0 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 1 - 1 |
| Field Goals: Total - Made | 2-2 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dampier, Devon | 33 | 53 | 338 | 1 | 2 | 36 | 0 |
| Totals | 33 | 53 | 338 | 1 | 2 | 36 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 33 | 226 | 1 | 0 | 29 | 1 |
![]() | 1 | 1 | 26 | 1 | 0 | 26 | 0 |
| Totals | 27 | 34 | 252 | 2 | 0 | 29 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dampier, Devon | 9 | 67 | 0 | 67 | 0 | 18 | 7.4 |
Jacobs, Javen | 7 | 42 | 1 | 41 | 1 | 19 | 5.9 |
Sanders, Eli | 7 | 29 | 0 | 29 | 0 | 10 | 4.1 |
Wysong, Luke | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Rogers, Naquari | 3 | 5 | 0 | 5 | 0 | 4 | 1.7 |
| Totals | 28 | 148 | 1 | 147 | 1 | 19 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 56 | 2 | 54 | 1 | 12 | 3 |
![]() | 8 | 32 | 0 | 32 | 1 | 11 | 4 |
![]() | 3 | 16 | 0 | 16 | 0 | 12 | 5.3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 2 | 0 | 9 | -9 | 0 | 0 | -4.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 33 | 105 | 12 | 93 | 2 | 12 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wysong, Luke | 10 | 126 | 0 | 27 |
Davis, Ryan | 7 | 79 | 0 | 16 |
Trujillo, Nic | 4 | 77 | 0 | 36 |
Medford, Caleb | 2 | 25 | 0 | 18 |
Jacobs, Javen | 6 | 17 | 0 | 5 |
Bruckler, Trace | 1 | 5 | 1 | 5 |
Rogers, Naquari | 1 | 5 | 0 | 5 |
Sanders, Eli | 2 | 4 | 0 | 8 |
| Totals | 33 | 338 | 1 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 49 | 0 | 10 |
![]() | 3 | 47 | 0 | 29 |
![]() | 5 | 46 | 1 | 15 |
![]() | 3 | 40 | 0 | 22 |
![]() | 2 | 31 | 1 | 26 |
![]() | 4 | 15 | 0 | 6 |
Anderson, Richie | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 27 | 252 | 2 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ellis, Christian | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Bryson | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Dimitri | 7 | 1 | 8 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Tuitele, Moso'oipala | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Kpai, Randolph | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Pola-gates, Noa | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Nigel | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brandt-epps, Devin | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lopez, Gabriel | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Jayden | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Avinger, Noah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Garrison | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Drake, Kyler | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris Jr., Antoineo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Medford, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Olorunfunmi, Okiki | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Santana, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bruckler, Trace | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Eli | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Laubstein, James | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wysong, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, Javen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Drzewiecki, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 12 | 4 | 16 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1.5 / 5 | - / - | - | - / - | 1-4 | 2 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | 2 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rodriguez, Aaron | 2 | 78 | 39 | 43 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 132 | 44 | 47 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Drzewiecki, Luke | 1 | 02:20 | 20 | GOOD |
Drzewiecki, Luke | 4 | 12:12 | 32 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lynch, Dylan | 2 | 05:03 | 36 | GOOD |
Lynch, Dylan | 3 | 04:51 | 42 | GOOD |
Lynch, Dylan | 4 | 01:57 | 31 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Steinkamp, Charles | 4 | 235 | 3 | 0 | 58.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 512 | 5 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jacobs, Javen | 1 | 3 | 3 | 1 | 31 | 31 | 0 | 0 | 0 |
Wysong, Luke | 0 | 0 | 0 | 2 | 29 | 16 | 0 | 0 | 0 |
Jacobs, Javen | 1 | 3 | 3 | 1 | 31 | 31 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Laubstein, James | 0 | 0 | 1 | 1 | 0 | 0 |
Drzewiecki, Luke | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 9 | Lopez,Gabriel | OL |
| 89 | Tuitele,Moso'oipala | OL |
| 52 | Owens,Lajuan | OL |
| 56 | Beckett,Baraka | OL |
| 66 | Agnello,McKenzie | OL |
| 76 | Unamba,Wallace | OL |
| 78 | Pearce,Richard | OL |
| 4 | Dampier,Devon | QB |
| 6 | Sanders,Eli | RB |
| 5 | Bruckler,Trace | TE |
| 12 | Medford,Caleb | WR |
| 15 | Wysong,Luke | WR |
| 18 | Davis,Ryan | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 63 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 1 | ![]() | QB |
| 33 | ![]() | RB |
| 86 | ![]() | TE |
| 0 | ![]() | WR |
| 11 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Avinger,Noah | CB |
| 13 | Taylor,Bryson | CB |
| 28 | Williams,Nigel | CB |
| 34 | Pola-Gates,Noa | DB |
| 45 | Drake,Kyler | DL |
| 97 | Brandt-Epps,Devin | DL |
| 24 | Wilson,Jayden | LB |
| 33 | Kpai,Randolph | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 3 | ![]() | DB |
| 10 | ![]() | DB |
| 22 | ![]() | DB |
| 32 | ![]() | DB |
| 5 | ![]() | DE |
| 92 | ![]() | DL |
| 97 | ![]() | DL |
| 98 | ![]() | DL |
| 8 | ![]() | LB |
| 9 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Murphy,David |
| 7 | Trujillo,Nic |
| 10 | Rodriguez,Aaron |
| 12 | Kemeni,Pierre |
| 13 | Laubstein,James |
| 14 | Miller,Shawn |
| 16 | Chavez,Isaiah |
| 17 | Olorunfunmi,Okiki |
| 18 | Watts,Cameron |
| 20 | Moore,Dereck |
| 21 | Jacobs,Javen |
| 22 | Johnson,Dimitri |
| 23 | Perry,Josh |
| 25 | Hatch,Hyrum |
| 26 | Drzewiecki,Luke |
| 28 | Rogers,NaQuari |
| 29 | Smith,Aaron |
| 30 | Maiava-Peters,Sol-Jay |
| 30 | Durkin,Brendan |
| 35 | Steinkamp,Charles |
| 36 | Wiggins,Hunter |
| 37 | Lucero,Lucas |
| 38 | Sillemon,Isaiah |
| 51 | Aliane,Malik |
| 55 | Harris Jr.,Antoineo |
| 65 | Toilolo,Matthew |
| 77 | Bailey,Jermarques |
| 80 | Wysong,Evan |
| 81 | Diop,Kader |
| 83 | Hunter,Everett |
| 87 | Holaday,Justin |
| 88 | Santos,Vincent |
| 96 | Walker,Garrison |
| 99 | Santana,Bryce |

# | Player |
|---|---|
| 3 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 7 | ![]() |
| 11 | ![]() |
| 15 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | Remlinger,Augustus |
| 46 | ![]() |
| 49 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 70 | ![]() |
| 74 | ![]() |
| 76 | ![]() |
| 81 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 88 | Anderson,Richie |
| 89 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 99 | ![]() |



























































































