Fresno State Athletics
Fresno St. vs UNLV
09/28/2024
Allegiant Stadium
UNLV
4-0 , 1-0

59
Final
14

Fresno St.
3-2 , 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 10 | 28 | 59 | |
0 | 0 | 7 | 7 | 14 |
NLV: PASS - Williams,Hajj-Malik (182); RUSH - Williams,Hajj-Malik (119); REC - White III,Ricky (127)
FSU: PASS - keene, mikey (316); RUSH - arceneaux, johnathan (30); REC - sharpe, raylen (116)
Scoring Summary
- | - | - | - | - | NLV | FSU |
---|---|---|---|---|---|---|
1st | NLV | 06:20 | NLV - Williams,Hajj-Malik 6 yd run (Chittenden,Caden kick), 3 plays, 29 yards, TOP 01:07 | 7 | 0 | |
1st | NLV | 00:27 | NLV - White III,Ricky 13 yd punt return (Chittenden,Caden kick) | 14 | 0 | |
2nd | NLV | 01:57 | NLV - White III,Ricky 12 yd pass from Williams,Hajj-Malik (Chittenden,Caden kick) 7 plays, 42 yards, TOP 03:23 | 21 | 0 | |
3rd | NLV | 12:48 | NLV - Ballungay,Kaleo 17 yd pass from Williams,Hajj-Malik (Chittenden,Caden kick) 5 plays, 75 yards, TOP 02:12 | 28 | 0 | |
3rd | NLV | 06:52 | NLV - Chittenden,Caden 45 yd field goal 6 plays, 33 yards, TOP 03:14 | 31 | 0 | |
3rd | FSU | 02:33 | FSU - Sherrod,Malik 6 yd run (Lynch,Dylan kick), 10 plays, 59 yards, TOP 04:13 | 31 | 7 | |
4th | NLV | 14:52 | NLV - White III,Ricky 15 yd pass from Williams,Hajj-Malik (Chittenden,Caden kick) 6 plays, 68 yards, TOP 02:35 | 38 | 7 | |
4th | NLV | 11:04 | NLV - Thomas,Jai'Den 7 yd run (Chittenden,Caden kick), 5 plays, 66 yards, TOP 01:51 | 45 | 7 | |
4th | FSU | 06:36 | FSU - Dalena,Mac 9 yd pass from Keene,Mikey (Lynch,Dylan kick) 10 plays, 75 yards, TOP 04:28 | 45 | 14 | |
4th | NLV | 06:24 | NLV - Thomas,Jai'Den 90 yd kickoff return (Chittenden,Caden kick) | 52 | 14 | |
4th | NLV | 03:10 | NLV - Friel,Cameron 1 yd run (Chittenden,Caden kick), 5 plays, 25 yards, TOP 02:36 | 59 | 14 | |
59 | 14 |
Referee: Noli,Jonathan
Line Judge: Kuntz,Jack
Side Judge: Moku,Duane
Umpire: Tucker,Rod
Back Judge: Wirfel,Brian
Center Judge: Lehring,Joe
Linesman: Marks,Rob
Field Judge: Smith,Toreland