Fresno State Athletics
Fresno St. vs Michigan
08/31/2024
Michigan Stadium
Michigan
1-0 , 0-0

30
Final
10

Fresno St.
0-1 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 3 | 17 | 30 | |
0 | 3 | 0 | 7 | 10 |
UoM: PASS - Warren,Davis (118); RUSH - Mullings,Kalel (92); REC - Loveland,Colston (87)
FS: PASS - keene, mikey (235); RUSH - sherrod, malik (24); REC - moss, jalen (97)
Scoring Summary
- | - | - | - | - | UoM | FS |
---|---|---|---|---|---|---|
1st | UoM | 11:03 | UoM - Edwards,Donovan 3 yd pass from Orji,Alex (Zvada,Dominic kick) 5 plays, 31 yards, TOP 02:28 | 7 | 0 | |
2nd | FS | 07:35 | FS - Lynch,Dylan 41 yd field goal 8 plays, 38 yards, TOP 03:23 | 7 | 3 | |
2nd | UoM | 00:31 | UoM - Zvada,Dominic 45 yd field goal 11 plays, 47 yards, TOP 06:56 | 10 | 3 | |
3rd | UoM | 09:21 | UoM - Zvada,Dominic 53 yd field goal 10 plays, 38 yards, TOP 05:32 | 13 | 3 | |
4th | UoM | 12:42 | UoM - Zvada,Dominic 55 yd field goal 9 plays, 26 yards, TOP 03:28 | 16 | 3 | |
4th | FS | 10:06 | FS - Sharpe,Raylen 16 yd pass from Keene,Mikey (Lynch,Dylan kick) 7 plays, 75 yards, TOP 02:36 | 16 | 10 | |
4th | UoM | 05:43 | UoM - Loveland,Colston 18 yd pass from Warren,Davis (Zvada,Dominic kick) 7 plays, 75 yards, TOP 04:17 | 23 | 10 | |
4th | UoM | 03:57 | UoM - Johnson,Will 86 yd interception (Zvada,Dominic kick) | 30 | 10 | |
30 | 10 |
Referee: Servinski,Jeff
Line Judge: Bennett,Mark
Side Judge: Verbridge,Steve
Umpire: McClellan,Ryan
Back Judge: Morris,Dennis
Linesman: MacDonald,Ryan
Field Judge: Berry,Reggie