Fresno State Athletics
Sacramento St. vs Fresno St.
Sacramento St.
0-2 , 0-0


Fresno St.
1-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 13 | 30 |
![]() | 18 | 7 | 14 | 7 | 46 |
SAC: PASS - Conklin,Carson (219); RUSH - Tau-Tolliver,Elijah (74); REC - Gipson,Jared (138)
FST: PASS - keene, mikey (358); RUSH - sherrod, malik (54); REC - dalena, mac (235)
Scoring Summary
- | - | - | - | - | SAC | FST |
|---|---|---|---|---|---|---|
![]() | 1st | FST | 14:50 | FST - Dalena,Mac 75 yd pass from Keene,Mikey (Mandal,Jayden rush) 1 plays, 75 yards, TOP 00:10 | 0 | 8 |
![]() | 1st | SAC | 11:02 | SAC - Schreiner,Zach 34 yd field goal 4 plays, 3 yards, TOP 01:08 | 3 | 8 |
![]() | 1st | FST | 08:12 | FST - Moss,Jalen 85 yd punt return (Lynch,Dylan kick) | 3 | 15 |
![]() | 1st | FST | 07:13 | FST - Lynch,Dylan 32 yd field goal 4 plays, 6 yards, TOP 00:53 | 3 | 18 |
![]() | 2nd | FST | 12:49 | FST - Sherrod,Malik 2 yd run (Lynch,Dylan kick), 8 plays, 80 yards, TOP 02:57 | 3 | 25 |
![]() | 2nd | SAC | 05:53 | SAC - Gipson,Jared 78 yd pass from Bennett,Kaiden (Schreiner,Zach kick) 2 plays, 80 yards, TOP 00:43 | 10 | 25 |
![]() | 3rd | SAC | 12:25 | SAC - Moleni,Ezra 13 yd pass from Conklin,Carson (Schreiner,Zach kick) 7 plays, 75 yards, TOP 02:35 | 17 | 25 |
![]() | 3rd | FST | 03:32 | FST - Mello,Tyler 1 yd pass from Keene,Mikey (Lynch,Dylan kick) 13 plays, 75 yards, TOP 06:13 | 17 | 32 |
![]() | 3rd | FST | 01:05 | FST - Sherrod,Malik 1 yd run (Lynch,Dylan kick), 4 plays, 50 yards, TOP 01:31 | 17 | 39 |
![]() | 4th | SAC | 11:43 | SAC - Jarrard,Austin 3 yd pass from Conklin,Carson () 13 plays, 75 yards, TOP 04:22 | 23 | 39 |
![]() | 4th | FST | 08:06 | FST - Wood,Joshua 10 yd run (Lynch,Dylan kick), 7 plays, 75 yards, TOP 03:37 | 23 | 46 |
![]() | 4th | SAC | 06:51 | SAC - Grover,Anderson 36 yd pass from Conklin,Carson (Schreiner,Zach kick) 3 plays, 75 yards, TOP 01:15 | 30 | 46 |
| 30 | 46 | |||||
Sacramento St.


Fresno St.
Start of 1st Half
Sacramento St. wins toss and defers; FST will receive; SAC will defend South end-zone.
Start of 1st quarter, clock 15:00.
Kiely,Evan kickoff 65 yards to the FST00, Touchback.
15:00
FST
FST - TD


0
8

0
0
1st8

14:43
SAC
SAC - PUNT


0
8
12:10
SAC
SAC - FG


3
8

3
0
1st8

11:02
FST
FST - PUNT


3
8
09:19
SAC
FST - TD


3
15

3
0
1st15

08:12
SAC
SAC - FUMB


3
15
08:06
FST
FST - FG


3
18

3
0
1st18

07:07
SAC
SAC - PUNT


3
18
05:58
FST
FST - FGA


3
18
02:08
SAC
SAC - PUNT


3
18
00:46
FST
FST - TD


3
18
Sacramento St.


Fresno St.
00:46
1st Qt
FST
FST - TD


3
25

3
0
1st25

12:49
SAC
SAC - PUNT


3
25
11:16
FST
FST - INT


3
25
10:32
SAC
SAC - DOWNS


3
25
09:30
FST
FST - PUNT


3
25
06:36
SAC
SAC - TD


10
25

10
0
1st25

05:53
FST
FST - PUNT


10
25
04:24
SAC
SAC - FUMB


10
25
02:01
FST
FST - INT


10
25
01:29
SAC
SAC - INT


10
25
01:09
FST
FST - HALF


10
25
Sacramento St.


Fresno St.
Start of 2nd Half
SAC will receive; FST will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Lynch,Dylan kickoff 65 yards to the SAC00, Touchback.
15:00
SAC
SAC - TD


17
25

17
0
1st25

12:18
FST
FST - PUNT


17
25
10:49
SAC
SAC - PUNT


17
25
09:45
FST
FST - TD


17
32

17
0
1st32

03:08
SAC
SAC - PUNT


17
32
02:36
FST
FST - TD


17
39

17
0
1st39

01:05
SAC
SAC - TD


17
39
Sacramento St.


Fresno St.
01:05
3rd Qt
SAC
SAC - TD


23
39

23
0
1st39

11:43
FST
FST - TD


23
46

23
0
1st46

08:06
SAC
SAC - TD


30
46

30
0
1st46

06:51
FST
FST - FGA


30
46
01:45
SAC
SAC - DOWNS


30
46
00:09
FST
FST -


30
46
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FST25 | 15:00 | KO | SAC0 | 14:50 | TD | 1-75 | 00:10 |
![]() | 1 | SAC18 | 14:43 | KO | SAC38 | 12:10 | PUNT | 6-20 | 02:33 |
![]() | 1 | FST19 | 12:10 | PUNT | FST16 | 11:02 | FG | 4-3 | 01:08 |
![]() | 1 | FST25 | 11:02 | KO | FST33 | 09:19 | PUNT | 3-8 | 01:43 |
![]() | 1 | SAC35 | 09:19 | PUNT | SAC37 | 08:12 | PUNT | 3-2 | 01:07 |
![]() | 1 | SAC25 | 08:12 | KO | SAC20 | 08:06 | FUMB | 1--5 | 00:06 |
![]() | 1 | SAC20 | 08:06 | FUMB | SAC14 | 07:13 | FG | 4-6 | 00:53 |
![]() | 1 | SAC19 | 07:07 | KO | SAC30 | 05:58 | PUNT | 4-11 | 01:09 |
![]() | 1 | FST16 | 05:58 | PUNT | SAC30 | 02:08 | FGA | 8-54 | 03:50 |
![]() | 1 | SAC30 | 02:08 | FGA | SAC41 | 00:46 | PUNT | 5-11 | 01:22 |
![]() | 1 | FST20 | 00:46 | PUNT | SAC0 | 12:49 | TD | 8-80 | 02:57 |
![]() | 2 | SAC25 | 12:49 | KO | SAC24 | 11:16 | PUNT | 3--1 | 01:33 |
![]() | 2 | FST28 | 11:16 | PUNT | FST35 | 10:32 | INT | 3-7 | 00:44 |
![]() | 2 | FST42 | 10:32 | INT | FST34 | 09:30 | DOWNS | 5-8 | 01:02 |
![]() | 2 | FST34 | 09:30 | DOWNS | SAC47 | 06:36 | PUNT | 7-19 | 02:54 |
![]() | 2 | SAC20 | 06:36 | PUNT | FST0 | 05:53 | TD | 2-80 | 00:43 |
![]() | 2 | FST25 | 05:53 | KO | FST33 | 04:24 | PUNT | 3-8 | 01:29 |
![]() | 2 | SAC21 | 04:24 | PUNT | FST7 | 02:01 | FUMB | 5-72 | 02:23 |
![]() | 2 | FST5 | 02:01 | FUMB | FST20 | 01:29 | INT | 3-15 | 00:32 |
![]() | 2 | FST13 | 01:29 | INT | FST13 | 01:09 | INT | 2-0 | 00:20 |
![]() | 2 | FST14 | 01:09 | INT | FST16 | 00:00 | HALF | 2-2 | 01:09 |
![]() | 3 | SAC25 | 15:00 | KO | FST0 | 12:25 | TD | 7-75 | 02:35 |
![]() | 3 | FST21 | 12:18 | KO | FST28 | 10:49 | PUNT | 3-7 | 01:29 |
![]() | 3 | SAC42 | 10:49 | PUNT | SAC47 | 09:45 | PUNT | 3-5 | 01:04 |
![]() | 3 | FST25 | 09:45 | PUNT | SAC0 | 03:32 | TD | 13-75 | 06:13 |
![]() | 3 | SAC11 | 03:08 | KO | SAC10 | 02:36 | PUNT | 3--1 | 00:32 |
![]() | 3 | FST50 | 02:36 | PUNT | SAC0 | 01:05 | TD | 4-50 | 01:31 |
![]() | 3 | SAC25 | 01:05 | KO | FST0 | 11:43 | TD | 13-75 | 04:22 |
![]() | 4 | FST25 | 11:43 | KO | SAC0 | 08:06 | TD | 7-75 | 03:37 |
![]() | 4 | SAC25 | 08:06 | KO | FST0 | 06:51 | TD | 3-75 | 01:15 |
![]() | 4 | FST25 | 06:51 | KO | SAC28 | 01:45 | FGA | 12-47 | 05:06 |
![]() | 4 | SAC28 | 01:45 | FGA | FST39 | 00:09 | DOWNS | 8-33 | 01:36 |
![]() | 4 | FST39 | 00:09 | DOWNS | 0 | 1-0 | 00:09 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAC18 | 14:43 | KO | SAC38 | 12:10 | PUNT | 6-20 | 02:33 |
![]() | 1 | FST19 | 12:10 | PUNT | FST16 | 11:02 | FG | 4-3 | 01:08 |
![]() | 1 | SAC35 | 09:19 | PUNT | SAC37 | 08:12 | PUNT | 3-2 | 01:07 |
![]() | 1 | SAC25 | 08:12 | KO | SAC20 | 08:06 | FUMB | 1--5 | 00:06 |
![]() | 1 | SAC19 | 07:07 | KO | SAC30 | 05:58 | PUNT | 4-11 | 01:09 |
![]() | 1 | SAC30 | 02:08 | FGA | SAC41 | 00:46 | PUNT | 5-11 | 01:22 |
![]() | 2 | SAC25 | 12:49 | KO | SAC24 | 11:16 | PUNT | 3--1 | 01:33 |
![]() | 2 | FST42 | 10:32 | INT | FST34 | 09:30 | DOWNS | 5-8 | 01:02 |
![]() | 2 | SAC20 | 06:36 | PUNT | FST0 | 05:53 | TD | 2-80 | 00:43 |
![]() | 2 | SAC21 | 04:24 | PUNT | FST7 | 02:01 | FUMB | 5-72 | 02:23 |
![]() | 2 | FST13 | 01:29 | INT | FST13 | 01:09 | INT | 2-0 | 00:20 |
![]() | 3 | SAC25 | 15:00 | KO | FST0 | 12:25 | TD | 7-75 | 02:35 |
![]() | 3 | SAC42 | 10:49 | PUNT | SAC47 | 09:45 | PUNT | 3-5 | 01:04 |
![]() | 3 | SAC11 | 03:08 | KO | SAC10 | 02:36 | PUNT | 3--1 | 00:32 |
![]() | 3 | SAC25 | 01:05 | KO | FST0 | 11:43 | TD | 13-75 | 04:22 |
![]() | 4 | SAC25 | 08:06 | KO | FST0 | 06:51 | TD | 3-75 | 01:15 |
![]() | 4 | SAC28 | 01:45 | FGA | FST39 | 00:09 | DOWNS | 8-33 | 01:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FST25 | 15:00 | KO | SAC0 | 14:50 | TD | 1-75 | 00:10 |
![]() | 1 | FST25 | 11:02 | KO | FST33 | 09:19 | PUNT | 3-8 | 01:43 |
![]() | 1 | SAC20 | 08:06 | FUMB | SAC14 | 07:13 | FG | 4-6 | 00:53 |
![]() | 1 | FST16 | 05:58 | PUNT | SAC30 | 02:08 | FGA | 8-54 | 03:50 |
![]() | 1 | FST20 | 00:46 | PUNT | SAC0 | 12:49 | TD | 8-80 | 02:57 |
![]() | 2 | FST28 | 11:16 | PUNT | FST35 | 10:32 | INT | 3-7 | 00:44 |
![]() | 2 | FST34 | 09:30 | DOWNS | SAC47 | 06:36 | PUNT | 7-19 | 02:54 |
![]() | 2 | FST25 | 05:53 | KO | FST33 | 04:24 | PUNT | 3-8 | 01:29 |
![]() | 2 | FST5 | 02:01 | FUMB | FST20 | 01:29 | INT | 3-15 | 00:32 |
![]() | 2 | FST14 | 01:09 | INT | FST16 | 00:00 | HALF | 2-2 | 01:09 |
![]() | 3 | FST21 | 12:18 | KO | FST28 | 10:49 | PUNT | 3-7 | 01:29 |
![]() | 3 | FST25 | 09:45 | PUNT | SAC0 | 03:32 | TD | 13-75 | 06:13 |
![]() | 3 | FST50 | 02:36 | PUNT | SAC0 | 01:05 | TD | 4-50 | 01:31 |
![]() | 4 | FST25 | 11:43 | KO | SAC0 | 08:06 | TD | 7-75 | 03:37 |
![]() | 4 | FST25 | 06:51 | KO | SAC28 | 01:45 | FGA | 12-47 | 05:06 |
![]() | 4 | FST39 | 00:09 | DOWNS | 0 | 1-0 | 00:09 | ||
Team Statistics
- | SAC | FST |
|---|---|---|
First Downs | ||
| Total | 20 | 22 |
| Rushing | 6 | 9 |
| Passing | 13 | 11 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 112 | 155 |
| Attempts | 25 | 44 |
| Avg. Per Rush | 4.5 | 3.5 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 122 | 174 |
| Yds. Lost | 10 | 19 |
Passing | ||
| Total (Net) | 357 | 358 |
| Comp.-Att.-Int. | 26 - 51 - 1 | 24 - 35 - 2 |
| Avg / Att | 7.0 | 10.2 |
| Avg / Comp. | 13.7 | 14.9 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 469 | 513 |
| Plays | 76 | 79 |
| Avg. / Play | 6.2 | 6.5 |
| Fumbles - Lost | 3-2 | 1-1 |
| Penalties - Yds. | 5-60 | 4-39 |
Punting | ||
| Punts - Yds. | 7-319 | 4-155 |
| Avg. / Punt | 45.6 | 38.8 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-375 | 8-505 |
| Avg. Yds. / Kickoff | 62.5 | 63.1 |
| Touchbacks | 5 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 4-89-1 |
| Punt: Avg. / Return | 0.0 | 22.3 |
| Kickoff: Total - Yds. - TDs | 3-37-0 | 1-21-0 |
| Kickoff: Avg. / Return | 12.3 | 21.0 |
| INT: Total - Yds. - TDs | 2-13-0 | 1-14-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1--2-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:27 | 34:33 |
| 3rd. Down Conv. | 4 of 14 | 8 of 17 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-5 | 5-6 |
| Sacks: Total - Yds. | 1-17 | 0-0 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 1 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Conklin, Carson | 20 | 37 | 219 | 3 | 0 | 36 | 0 |
Bennett, Kaiden | 6 | 14 | 138 | 1 | 1 | 78 | 0 |
| Totals | 26 | 51 | 357 | 4 | 1 | 78 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 35 | 358 | 2 | 2 | 75 | 1 |
| Totals | 24 | 35 | 358 | 2 | 2 | 75 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tau-tolliver, Elijah | 14 | 78 | 4 | 74 | 0 | 26 | 5.3 |
Moleni, Ezra | 5 | 17 | 1 | 16 | 0 | 9 | 3.2 |
Bennett, Kaiden | 2 | 11 | 5 | 6 | 0 | 11 | 3 |
Borders, Curron | 2 | 9 | 0 | 9 | 0 | 9 | 4.5 |
Conklin, Carson | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
| Totals | 25 | 122 | 10 | 112 | 0 | 26 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 56 | 2 | 54 | 2 | 9 | 2.5 |
![]() | 12 | 48 | 0 | 48 | 0 | 7 | 4 |
![]() | 1 | 18 | 0 | 18 | 0 | 18 | 18 |
![]() | 3 | 18 | 17 | 1 | 0 | 14 | 0.3 |
![]() | 2 | 15 | 0 | 15 | 1 | 10 | 7.5 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 174 | 19 | 155 | 3 | 18 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gipson, Jared | 5 | 138 | 1 | 78 |
Scudero, Danny | 8 | 71 | 0 | 17 |
Grover, Anderson | 2 | 66 | 1 | 36 |
Kuntz, Coleman | 3 | 36 | 0 | 17 |
Borders, Curron | 3 | 20 | 0 | 8 |
Moleni, Ezra | 1 | 13 | 1 | 13 |
Tau-tolliver, Elijah | 3 | 10 | 0 | 6 |
Jarrard, Austin | 1 | 3 | 1 | 3 |
Gandy, Devin | 0 | 0 | 0 | 0 |
| Totals | 26 | 357 | 4 | 78 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 235 | 1 | 75 |
![]() | 5 | 57 | 0 | 23 |
![]() | 1 | 19 | 0 | 19 |
![]() | 3 | 19 | 0 | 21 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 5 | 0 | 5 |
![]() | 2 | 5 | 0 | 3 |
Anderson, Richie | 1 | 3 | 0 | 3 |
![]() | 2 | 3 | 0 | 2 |
![]() | 1 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 24 | 358 | 2 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Leota, Will | 6 | 2 | 8 | - / - | - / - | - | - / - | 1-13 | 1 | - | - |
Moore, Eian | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Dean, Patrick | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Cashiola, Josh | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Vedder, Zelmar | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Houston, Derek | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Mullican, Elias | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Houston, Dj | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ahio, Ben | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brosseau, Mason | 1 | 3 | 4 | 1.5 / 17 | 1 / 17 | - | - / - | - | - | - | - |
Williams, Jalen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Puloka, Fata | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rocha, Alex | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Kenion III, Murvin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Merrill, Sawyer | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Davis-smith, Gavin | 2 | - | 2 | 1 / 7 | - / - | - | - / - | - | - | - | 1 |
Schalde, Will | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Haunga, Pate | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Warkentin, Colby | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bennett, Kaiden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ti'a, Malini | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Nakian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Emerson, Yebrell | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Higgins, Kaleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eskridge II, Matthew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Amarian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chisolm, Xander | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campos, Aj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Slater, Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tau-tolliver, Elijah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Moleni, Ezra | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gipson, Jared | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Borders, Curron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Grover, Anderson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jarrard, Austin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Schreiner, Zach | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 4 | 13 | 2.5 / 3 | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | - | 2 | 1 / 5 | - / - | 1 | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / -2 | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-14 | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McGough, Cal | 7 | 319 | 45.6 | 54 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 155 | 38.8 | 47 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schreiner, Zach | 1 | 11:02 | 34 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lynch, Dylan | 1 | 07:13 | 32 | GOOD |
Lynch, Dylan | 1 | 02:08 | 48 | MISSED |
Lynch, Dylan | 4 | 01:45 | 46 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kiely, Evan | 6 | 375 | 5 | 0 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 505 | 3 | 0 | 63.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Borders, Curron | 0 | 0 | 0 | 3 | 37 | 15 | 0 | 0 | 0 |
Moore, Eian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Leota, Will | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 89 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Conklin, Carson | 0 | 0 | 0 | 0 | 1 | 0 |
Schreiner, Zach | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Riley,Kenndel | OL |
| 72 | Hays,Sawyer | OL |
| 74 | Meek,Aiden | OL |
| 76 | Slater,Jackson | OL |
| 79 | Richardson,Kaden | OL |
| 1 | Bennett,Kaiden | QB |
| 4 | Tau-Tolliver,Elijah | RB |
| 82 | Kuntz,Coleman | TE |
| 88 | Rudolph,Jay | TE |
| 8 | Gipson,Jared | WR |
| 26 | Grover,Anderson | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 51 | ![]() | OL |
| 78 | ![]() | OL |
| 1 | ![]() | QB |
| 2 | ![]() | RB |
| 86 | ![]() | TE |
| 0 | ![]() | WR |
| 18 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Kenion III,Murvin | DB |
| 2 | Dean,Patrick | DB |
| 27 | Davis-Smith,Gavin | DB |
| 38 | Houston,DJ | DB |
| 19 | Cashiola,Josh | DL |
| 94 | Ahio,Ben | DL |
| 95 | Brosseau,Mason | DL |
| 99 | Warkentin,Colby | DL |
| 4 | Jackson,Nakian | LB |
| 21 | Leota,Will | LB |

# | Player | Pos. |
|---|---|---|
| 22 | ![]() | DB |
| 32 | ![]() | DB |
| 11 | ![]() | DB |
| 3 | ![]() | DB |
| 1 | ![]() | DB |
| 5 | ![]() | DE |
| 98 | ![]() | DL |
| 97 | ![]() | DL |
| 92 | ![]() | DL |
| 9 | ![]() | LB |
| 8 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Moore,Eian |
| 2 | Gandy,Devin |
| 3 | Ti'a,Malini |
| 6 | Moleni,Ezra |
| 7 | Williams,Jalen |
| 9 | Vedder,Zelmar |
| 10 | Scudero,Danny |
| 11 | Cope,Makai |
| 13 | Emerson,Yebrell |
| 14 | Borders,Curron |
| 15 | Merrill,Sawyer |
| 17 | Conklin,Carson |
| 18 | Puloka,Fata |
| 22 | Mullican,Elias |
| 24 | Ross,Davion |
