Fresno State Athletics
Loyola Marymount vs Fresno State
2/28/2016
Big League Dreams
3 pm
Loyola Marymount
9-6

8
Final
3

Fresno State
11-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 1 | 4 | 0 | 8 | 12 | 0 | |
0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 7 | 2 |
Win: Bandimere (5-3)Loss: Harris, Hannah (2-2)
Scoring Summary
Team | LMU | FS |
---|---|---|
1st YBARRA singled to first base, RBI; BROWN advanced to second; VON BEHREN scored. | 1 | 0 |
4th MONTALBAN doubled down the rf line, RBI; FIGUEROA scored, unearned; KENT scored. | 3 | 0 |
4th HOWE, M doubled down the rf line, RBI; GUMZ, P advanced to third; JACKSON, D scored. | 3 | 1 |
5th VON BEHREN homered, RBI. | 4 | 1 |
5th WILLIS, K homered, 2 RBI; KENNEDY, B scored. | 4 | 3 |
6th CRIST homered, RBI. | 5 | 3 |
6th CLOWDUS homered, 2 RBI; WILLIAMS scored. | 7 | 3 |
6th DIRKS homered, RBI. | 8 | 3 |
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Von Behren | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Maciel | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ybarra | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
   Kent | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Crist | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Figueroa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Montalban | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Shuster | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Williams | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clowdus | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Harman | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Dirks | PH/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bandimere | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Farrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 12 | 7 | 2 | 0 | 3 | 5 |
Batting
2B: Montalban (1); Shuster (1)
HR: Von Behren (1); Crist (1); Clowdus (1); Dirks (1)
SH: Maciel (1)
Baserunning
Fresno State
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandimere | 4.2 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 22 | 3 | 6 | 0 |
Farrington | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 1 | 0 |
Totals | 7 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 28 | 31 | 8 | 7 | 0 |