Fresno State Athletics
NCAA Softball -- Fresno Regional Ticket Information
5/16/2005 12:00:00 AM | Softball
May 16, 2005
Regionals (6 or 7 games)
| All-Session Passes | Price |
| Lower Box Reserved | $58 |
| Upper Reserved | $48 |
| Riser General Admission | $38 |
| Adult Outfield General Admission | $28 |
| Youth/Senior Outfield General Admission | $18 |
| Single-Session Tickets | Price |
| Lower Box Reserved | $25 |
| Upper Reserved | $17 |
| Riser General Admission | $15 |
| Adult Outfield General Admission | $12 |
| Youth/Senior Outfield General Admission | $7 |
Super Regionals (2 or 3 games)
| All-Session Passes | Price |
| Lower Box Reserved | $40 |
| Upper Reserved | $30 |
| Riser General Admission | $20 |
| Adult Outfield General Admission | $15 |
| Youth/Senior Outfield General Admission | $10 |
| Single-Session Tickets | Price |
| Lower Box Reserved | $25 |
| Upper Reserved | $17 |
| Riser General Admission | $15 |
| Adult Outfield General Admission | $12 |
| Youth/Senior Outfield General Admission | $7 |
Host sites will be determined following this weekend's regional tournaments.
Charlotte Morgan Introductory Press Conference
Friday, June 20
SB Charlotte Morgan Introductory Press Conference [6.18.25]
Wednesday, June 18
Donna Pickel, Amanda Scott Retirement Ceremony
Monday, March 25
Donna Pickel, Amanda Scott Retirement Reflection
Friday, March 22



