Fresno State Athletics
2005 Fresno State Baseball Roster
7/12/2005 12:00:00 AM | Baseball
| Coaches | |||||||
| No | Name | Height | Weight | Pos | Yr | B/T | Hometown/High School/Last College |
| 3 | DeAndre Miller | 5-9 | 160 | INF | SO | S/R | Antioch, Calif./Berkeley HS |
| 4 | Ben Hodges | 6-3 | 190 | INF/OF | JR | S/R | Arroyo Grande, Calif./Arroyo Grande/Hancock College |
| 5 | Todd Sandell | 6-2 | 190 | INF | FR | R/R | Somis, Calif./Camarillo |
| 6 | Ozzie Lewis | 6-5 | 210 | OF | FR | R/R | Sylmar, Calif./Kennedy |
| 7 | Matt Garza | 6-4 | 190 | P | JR | R/R | Fresno, Calif./Washington Union HS |
| 8 | Steve Susdorf | 6-1 | 185 | OF | FR | L/L | Newhall, Calif./Hart |
| 9 | Chuck Fick | 6-5 | 180 | P | FR | R/R | Newbury, Calif./Newbury Park |
| 14 | Chase Moore | 6-4 | 230 | OF | JR | R/R | Berkeley, Calif./Saint Mary's HS |
| 16 | Jared Halpert | 6-4 | 210 | OF | JR | L/L | Chatsworth, Calif./Chatsworth/Cal State Northridge |
| 18 | Chris Huston | 5-11 | 200 | C | SO | R/R | Bakersfield, Calif./Centennial/Bakersfield College |
| 19 | Eddie Romero | 6-1 | 180 | P | SO | L/L | Fresno, Calif./Central HS |
| 20 | Ryan Overland | 6-2 | 200 | C | FR | L/R | Atascadero, Calif./Atascadero |
| 21 | Raoul Lievanos | 5-10 | 200 | C | SR | R/R | Santa Maria, Calif./Ernest Righetti HS/Allan Hancock College |
| 22 | Brian Lapin | 6-5 | 225 | OF | RS FR | R/R | Madera, Calif./Madera HS |
| 23 | Matt Scott | 6-0 | 200 | P | SR | R/R | Merced, Calif./Merced HS |
| 24 | Michael Cooper | 6-2 | 200 | P | JR | R/R | Visalia, Calif./Redwood HS/USC |
| 25 | Will Thomas | 6-1 | 190 | OF | SR | L/R | Alameda, Calif./Encinal HS |
| 27 | Beau Mills | 6-3 | 205 | INF | FR | L/R | Visalia, Calif./Golden West |
| 28 | Jason Breckley | 6-1 | 220 | P | FR | R/R | Moorpark, Calif./Moorpark |
| 29 | Jacob Ball | 6-2 | 190 | P | SR | L/L | Northridge, Calif./Chatsworth HS/LA Pierce College |
| 30 | Brandon Miller | 6-2 | 190 | P/OF | SO | L/L | Clovis, Calif./Clovis HS |
| 31 | Doug Fister | 6-8 | 195 | P/INF | JR | R/R | Merced, Calif./Golden Valley/Merced College |
| 32 | Gil Infante | 6-1 | 200 | P | SR | L/L | Ventura, Calif./Saint Bonaventure HS/Oxnard City College |
| 33 | Nick Moresi | 6-4 | 190 | OF | SO | R/R | Clayton, Calif./De La Salle HS |
| 34 | Rudy Quinonez | 6-2 | 200 | P | JR | R/R | Whittier, Calif./St. Paul HS/USC |
| 35 | Michael Notaro | 6-3 | 200 | INF/P | FR | L/R | Westlake Village, Calif./Westlake HS |
| 37 | Ryan Penn | 6-0 | 175 | P | JR | R/R | Keizer, Ore./North Salem/Cerro Coso College |
| 38 | Brandon Mozley | 6-1 | 175 | P/INF | FR | L/L | Walnut, Calif./Nogales |
| 39 | Chad Edwards | 6-2 | 205 | P | SR | R/R | East Gosford, Australia/Lisarow HS |
| 40 | Christian Vitters | 6-2 | 190 | INF | SO | L/R | Anaheim, Calif./Cypress HS |
| 43 | Kris Tomlinson | 6-0 | 175 | P | FR | L/L | Visalia, Calif./Golden West |
| 44 | Kent Sakamoto | 6-1 | 220 | INF | JR | R/R | Bakersfield, Calif./East Bakersfield HS |
| 45 | Brandon Burke | 6-3 | 200 | P | FR | R/R | San Diego, Calif./Rancho Bernardo |
| 46 | Carlos Luna | 5-11 | 170 | P/INF | FR | R/R | Bakersfield, Calif./Stockdale |
| 47 | David Gomez | 6-2 | 225 | INF | SR | L/R | Whittier, Calif./Bishop Amat HS/Cerritos College |
| 48 | Jaime Arneson | 6-5 | 190 | P | FR | L/L | Bakersfield, Calif./Liberty HS |
| Coaches | |||||||||||||||
|
| |||||||||||||||
Players Mentioned
BSB Media Availability: 5/8 (HC Ryan Overland, Sky Collins)
Friday, May 08
BSB Media Availability: 3/5 )
Thursday, March 05
BSB Media Availability: 2/26 (HC Ryan Overland, Sky Collins)
Thursday, February 26
BSB Los Angeles Regional Preview
Thursday, May 29


































