Fresno State Athletics
Fresno State vs Michigan State
4/8/2017
Fifth Third Ballpark
1 p.m.
Fresno State
16-13

4
Final
10

Michigan State
16-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 2 | |
| 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | X | 10 | 16 | 1 |
Win: Troop, Alex (4-2)Loss: Thomas, Ricky Tyler (2-3)
Scoring Summary
Team | FS | MSU |
|---|---|---|
4th STONE, J. singled to center field, RBI (0-0); AKINS, J. scored. | 1 | 0 |
5th Byars, Matt homered to left center, RBI (0-1 S). | 1 | 1 |
5th Chmielewski singled to pitcher, bunt, RBI (0-1 F); Durkin, Dan advanced to second; Bechina, M. advanced to third; Kelley, B. scored. | 1 | 2 |
5th Hughes, B. doubled to left center, 2 RBI (1-2 SBS); Chmielewski advanced to third; Durkin, Dan scored; Bechina, M. scored. | 1 | 4 |
6th Kelley, B. singled to left field, RBI (2-1 BKB); Byars, Matt advanced to third; Roskelly, C. scored. | 1 | 5 |
6th Bechina, M. singled to left field, RBI (1-1 KB); Kelley, B. advanced to second; Byars, Matt scored. | 1 | 6 |
6th Chmielewski singled to right center, RBI (0-0); Bechina, M. advanced to third; Kelley, B. scored. | 1 | 7 |
6th Hughes, B. singled to left field, RBI (2-0 BB); Chmielewski advanced to second; Bechina, M. scored. | 1 | 8 |
7th Bechina, M. walked, RBI (3-0 BBBB); Kelley, B. advanced to second; McGuire, Z. advanced to third; Byars, Matt scored, unearned. | 1 | 9 |
8th Kruk, Jake reached on a fielder's choice to right field (1-0 B); Ando, Royce out at second rf to ss; Hughes, B. scored. | 1 | 10 |
9th STONE, J. doubled to right center, 2 RBI (3-2 SBKBB); AKINS, J. scored, unearned; GUIBOR, A. scored, unearned. | 3 | 10 |
9th PRIOR, J. singled to right center, RBI (0-2 SK); BINS, C. advanced to second; STONE, J. scored, unearned. | 4 | 10 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Medrano, Jesse | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ashford, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silva, Scott | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Guibor, Austin | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Akins, Jared | LF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Arruda, Aaron | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Goldstein, Torin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone, Jake | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Bins, Carter | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Ricky Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prior, Joe | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dobson, Ryan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Batesole, Korby | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burks, Jeremiah | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jensen, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santa Cruz, J.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 1 | 0 | 8 | 4 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kelley, B. | LF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Bechina, M. | 3B | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 3 |
Durkin, Dan | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Chmielewski | RF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 4 |
Hughes, B. | CF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
Ando, Royce | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Roskelly, C. | DH | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
   Kruk, Jake | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byars, Matt | C | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Mcguire, Z. | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Troop, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Benschoter, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 16 | 9 | 6 | 0 | 7 | 13 |
Batting
2B: Bechina, M. (1); Durkin, Dan (1); Hughes, B. (1)
HR: Byars, Matt (1)
SH: Mcguire, Z. (1)
Baserunning
HBP: Durkin, Dan (1)
Fielding
E: Durkin, Dan (1)
DP: Durkin, Dan (1); Hughes, B. (1); Ando, Royce (1); Mcguire, Z. (1)
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas, Ricky Tyler | 5.2 | 13 | 8 | 8 | 2 | 6 | 1 | 0 | 1 | 0 | 28 | 32 | 6 | 4 | 95 |
| Jensen, Ryan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Moore, Davis | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Reece, Mark | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| Santa Cruz, J.j. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 20 |
| Davis, Isaiah | 1.0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 33 |
| Totals | 16 | 10 | 9 | 6 | 7 | 2 | 0 | 1 | 0 | 39 | 47 | 7 | 9 | 162 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troop, Alex | 8.0 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 6 | 97 |
Benschoter, S | 1.0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 34 |
| Totals | 8 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 34 | 35 | 10 | 7 | 131 |