Fresno State Athletics
Boise State vs Fresno State
Boise State
9-3 , 7-1


Fresno State
9-3 , 7-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 3 | 7 | 17 |
![]() | 7 | 3 | 6 | 12 | 28 |
BSU: PASS - RYPIEN, Brett (278); RUSH - MATTISON, Alex (63); REC - WILSON, Cedrick (134)
FS: PASS - mcmaryion, marcus (332); RUSH - mims, jordan (43); REC - (119)
Scoring Summary
- | - | - | - | - | BSU | FS |
|---|---|---|---|---|---|---|
![]() | 1st | FS | 10:58 | FS - JOHNSON, Keesea 5 yd pass from McMARYION (CAMACHO, Jimmy kick) 11 plays, 71 yards, TOP 4:02 | 0 | 7 |
![]() | 1st | BSU | 07:54 | BSU - RICHARDSON, AJ 4 yd pass from COZART, Montell (HOGGARTH, Haden kick) 6 plays, 75 yards, TOP 3:04 | 7 | 7 |
![]() | 2nd | FS | 00:05 | FS - CAMACHO, Jimmy 22 yd field goal 12 plays, 81 yards, TOP 4:30 | 7 | 10 |
![]() | 3rd | FS | 05:52 | FS - MIMS, Jordan 1 yd run (VIRGIL, Chason passfailed), 7 plays, 67 yards, TOP 2:38 | 7 | 16 |
![]() | 3rd | BSU | 01:55 | BSU - HOGGARTH, Haden 24 yd field goal 9 plays, 72 yards, TOP 3:48 | 10 | 16 |
![]() | 4th | FS | 14:18 | FS - CAMACHO, Jimmy 41 yd field goal 9 plays, 52 yards, TOP 2:37 | 10 | 19 |
![]() | 4th | BSU | 09:05 | BSU - MATTISON, Alex 1 yd run (HOGGARTH, Haden kick), 11 plays, 75 yards, TOP 5:13 | 17 | 19 |
![]() | 4th | FS | 08:45 | FS - JOHNSON, Keesea 81 yd pass from McMARYION (CAMACHO, Jimmy kick) 1 plays, 81 yards, TOP 0:14 | 17 | 26 |
![]() | 4th | FS | 01:17 | FS - FORRESTER, M. 10 yd safety | 17 | 28 |
| 17 | 28 | |||||
Boise State


Fresno State
Start of 1st Half
VELAZQUEZ, Joel kickoff 61 yards to the FS4, SCOTT, Da'Mari return 25 yards to the FS29 (HORTON, Tyler;WILLIAMS, D.).
15:00
FS
FS - TD


0
7

0
0
1st7

10:58
BSU
BSU - TD


7
7

7
0
1st7

07:54
FS
FS - PUNT


7
7
06:16
BSU
BSU - FGA


7
7
03:15
FS
FS - PUNT


7
7
01:34
BSU
BSU - DOWNS


7
7
Boise State


Fresno State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
WOLPIN, Ryan rush for 3 yards to the BSU49, 1ST DOWN BSU (STANLEY, Robert;HAYNES, Jasad).
RYPIEN, Brett pass complete to MATTISON, Alex for 17 yards to the FS34, 1ST DOWN BSU (HUGHES, Juju).
WOLPIN, Ryan rush for 3 yards to the FS31 (ALLISON, J.).
RYPIEN, Brett pass complete to THOMAS, CT for 6 yards to the FS25 (HUGHES, Juju).
QB hurry by HELMUTH, George.
MATTISON, Alex rush for no gain to the FS25 (OKEKE, Tobenna).
RYPIEN, Brett rush for no gain to the FS25 (OKEKE, Tobenna).
12:00
FS
FS - PUNT


7
7
09:00
BSU
BSU - PUNT


7
7
04:35
FS
FS - FG


7
10

7
0
1st10

00:00
BSU
BSU - HALF


7
10
Boise State


Fresno State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
FS ball on FS35.
CAMACHO, Jimmy kickoff 65 yards to the BSU0, touchback.
15:00
BSU
BSU - PUNT


7
10
13:30
FS
FS - PUNT


7
10
11:10
BSU
BSU - PUNT


7
10
08:30
FS
FS - TD


7
16

7
0
1st16

05:43
BSU
BSU - FG


10
16

10
0
1st16

01:55
FS
FS - FG


10
16
Boise State


Fresno State
01:55
3rd Qt
FS
FS - FG


10
19

10
0
1st19

14:18
BSU
BSU - TD


17
19

17
0
1st19

08:59
FS
FS - TD


17
26

17
0
1st26

08:37
BSU
BSU - PUNT


17
26
05:21
FS
FS - PUNT


17
26
01:40
BSU
FS - SFT


17
28

17
0
1st28

01:17
FS
FS - HALF


17
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS29 | 15:00 | KO | BSU00 | 10:58 | TD | 11-71 | 4:02 |
![]() | 1 | BSU25 | 10:58 | KO | FS00 | 07:54 | TD | 6-75 | 3:04 |
![]() | 1 | FS25 | 07:54 | KO | FS23 | 06:16 | PUNT | 3--2 | 1:38 |
![]() | 1 | BSU41 | 06:16 | PUNT | FS21 | 03:15 | FGA | 6-38 | 3:01 |
![]() | 1 | FS21 | 03:15 | FGA | FS30 | 01:34 | PUNT | 3-9 | 1:41 |
![]() | 1 | BSU22 | 01:34 | PUNT | FS25 | 12:00 | DOWNS | 10-53 | 4:34 |
![]() | 2 | FS25 | 12:00 | DOWNS | BSU49 | 09:00 | PUNT | 7-26 | 3:00 |
![]() | 2 | BSU09 | 09:00 | PUNT | FS43 | 04:35 | PUNT | 9-48 | 4:25 |
![]() | 2 | FS14 | 04:35 | PUNT | BSU05 | 00:05 | FG | 12-81 | 4:30 |
![]() | 2 | BSU36 | 00:00 | KO | BSU36 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | BSU25 | 15:00 | KO | BSU32 | 13:30 | PUNT | 3-7 | 1:30 |
![]() | 3 | FS26 | 13:30 | PUNT | FS40 | 11:10 | PUNT | 6-14 | 2:20 |
![]() | 3 | BSU18 | 11:10 | PUNT | BSU29 | 08:30 | PUNT | 5-11 | 2:40 |
![]() | 3 | FS33 | 08:30 | PUNT | BSU00 | 05:52 | TD | 7-67 | 2:38 |
![]() | 3 | BSU22 | 05:43 | KO | FS06 | 01:55 | FG | 9-72 | 3:48 |
![]() | 3 | FS25 | 01:55 | KO | BSU23 | 14:18 | FG | 9-52 | 2:37 |
![]() | 4 | BSU25 | 14:18 | KO | FS00 | 09:05 | TD | 11-75 | 5:13 |
![]() | 4 | FS19 | 08:59 | KO | BSU00 | 08:45 | TD | 1-81 | 0:14 |
![]() | 4 | BSU20 | 08:37 | KO | BSU37 | 05:21 | PUNT | 6-17 | 3:16 |
![]() | 4 | FS24 | 05:21 | PUNT | FS50 | 01:40 | PUNT | 7-26 | 3:41 |
![]() | 4 | BSU10 | 01:40 | PUNT | BSU00 | 01:17 | SAF | 4--10 | 0:23 |
![]() | 4 | BSU37 | 01:17 | KO | BSU41 | 00:00 | HALF | 2--4 | 1:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU25 | 10:58 | KO | FS00 | 07:54 | TD | 6-75 | 3:04 |
![]() | 1 | BSU41 | 06:16 | PUNT | FS21 | 03:15 | FGA | 6-38 | 3:01 |
![]() | 1 | BSU22 | 01:34 | PUNT | FS25 | 12:00 | DOWNS | 10-53 | 4:34 |
![]() | 2 | BSU09 | 09:00 | PUNT | FS43 | 04:35 | PUNT | 9-48 | 4:25 |
![]() | 2 | BSU36 | 00:00 | KO | BSU36 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | BSU25 | 15:00 | KO | BSU32 | 13:30 | PUNT | 3-7 | 1:30 |
![]() | 3 | BSU18 | 11:10 | PUNT | BSU29 | 08:30 | PUNT | 5-11 | 2:40 |
![]() | 3 | BSU22 | 05:43 | KO | FS06 | 01:55 | FG | 9-72 | 3:48 |
![]() | 4 | BSU25 | 14:18 | KO | FS00 | 09:05 | TD | 11-75 | 5:13 |
![]() | 4 | BSU20 | 08:37 | KO | BSU37 | 05:21 | PUNT | 6-17 | 3:16 |
![]() | 4 | BSU10 | 01:40 | PUNT | BSU00 | 01:17 | SAF | 4--10 | 0:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS29 | 15:00 | KO | BSU00 | 10:58 | TD | 11-71 | 4:02 |
![]() | 1 | FS25 | 07:54 | KO | FS23 | 06:16 | PUNT | 3--2 | 1:38 |
![]() | 1 | FS21 | 03:15 | FGA | FS30 | 01:34 | PUNT | 3-9 | 1:41 |
![]() | 2 | FS25 | 12:00 | DOWNS | BSU49 | 09:00 | PUNT | 7-26 | 3:00 |
![]() | 2 | FS14 | 04:35 | PUNT | BSU05 | 00:05 | FG | 12-81 | 4:30 |
![]() | 3 | FS26 | 13:30 | PUNT | FS40 | 11:10 | PUNT | 6-14 | 2:20 |
![]() | 3 | FS33 | 08:30 | PUNT | BSU00 | 05:52 | TD | 7-67 | 2:38 |
![]() | 3 | FS25 | 01:55 | KO | BSU23 | 14:18 | FG | 9-52 | 2:37 |
![]() | 4 | FS19 | 08:59 | KO | BSU00 | 08:45 | TD | 1-81 | 0:14 |
![]() | 4 | FS24 | 05:21 | PUNT | FS50 | 01:40 | PUNT | 7-26 | 3:41 |
![]() | 4 | BSU37 | 01:17 | KO | BSU41 | 00:00 | HALF | 2--4 | 1:17 |
Team Statistics
- | BSU | FS |
|---|---|---|
First Downs | ||
| Total | 19 | 18 |
| Rushing | 7 | 5 |
| Passing | 11 | 13 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 107 | 99 |
| Attempts | 31 | 30 |
| Avg. Per Rush | 3.5 | 3.3 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 134 | 109 |
| Yds. Lost | 27 | 10 |
Passing | ||
| Total (Net) | 294 | 332 |
| Comp.-Att.-Int. | 25 - 36 - 0 | 23 - 36 - 0 |
| Avg / Att | 8.2 | 9.2 |
| Avg / Comp. | 11.8 | 14.4 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 401 | 431 |
| Plays | 67 | 66 |
| Avg. / Play | 6.0 | 6.5 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 6-48 | 3-40 |
Punting | ||
| Punts - Yds. | 4-148 | 5-198 |
| Avg. / Punt | 37.0 | 39.6 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 5 |
Kickoffs | ||
| Total - Yds. | 4-256 | 6-375 |
| Avg. Yds. / Kickoff | 64.0 | 62.5 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 3-58-0 | 2-44-0 |
| Kickoff: Avg. / Return | 19.3 | 22.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:16 | 27:44 |
| 3rd. Down Conv. | 6 of 14 | 9 of 16 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 2-20 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rypien, Brett | 22 | 31 | 278 | 0 | 0 | 45 | 2 |
Cozart, Montell | 3 | 5 | 16 | 1 | 0 | 8 | 0 |
| Totals | 25 | 36 | 294 | 1 | 0 | 45 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 36 | 332 | 2 | 0 | 81 | 0 |
| Totals | 23 | 36 | 332 | 2 | 0 | 81 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mattison, Alex | 15 | 65 | 2 | 63 | 1 | 13 | 4.2 |
Cozart, Montell | 4 | 29 | 5 | 24 | 0 | 21 | 6 |
Wolpin, Ryan | 6 | 17 | 0 | 17 | 0 | 5 | 2.8 |
Rypien, Brett | 5 | 14 | 20 | -6 | 0 | 13 | -1.2 |
Wilson, Cedrick | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
| Totals | 31 | 134 | 27 | 107 | 1 | 21 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 43 | 0 | 43 | 1 | 12 | 3.9 |
![]() | 4 | 29 | 2 | 27 | 0 | 13 | 6.8 |
![]() | 5 | 13 | 4 | 9 | 0 | 10 | 1.8 |
![]() | 5 | 12 | 0 | 12 | 0 | 4 | 2.4 |
![]() | 2 | 10 | 0 | 10 | 0 | 7 | 5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 30 | 109 | 10 | 99 | 1 | 13 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wilson, Cedrick | 7 | 134 | 0 | 45 |
Mattison, Alex | 3 | 37 | 0 | 17 |
Modster, Sean | 3 | 29 | 0 | 20 |
Dhaenens, Alec | 2 | 27 | 0 | 22 |
Richardson, Aj | 4 | 25 | 1 | 9 |
Bates, John | 2 | 17 | 0 | 9 |
Thomas, Ct | 2 | 12 | 0 | 6 |
Evans, Octavius | 1 | 9 | 0 | 9 |
Wolpin, Ryan | 1 | 4 | 0 | 4 |
| Totals | 25 | 294 | 1 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Keesea | 6 | 119 | 2 | 81 |
![]() | 4 | 91 | 0 | 39 |
![]() | 3 | 54 | 0 | 36 |
![]() | 3 | 35 | 0 | 26 |
![]() | 2 | 17 | 0 | 12 |
![]() | 3 | 8 | 0 | 4 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 23 | 332 | 2 | 81 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nawahine, Kekoa | 5 | 7 | 12 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Maeva, Tyson | 7 | 3 | 10 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Pierce, Deandre | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Horton, Tyler | 2 | 6 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Vander Esch, L. | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Kaniho, Kekaula | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Frazier, Jabril | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Derose, Bruno | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Tyreque | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wickersham, B. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Avery | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fesili, E. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Auelua, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miles, Durrant | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lui, Sonatane | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weaver, Curtis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moa, David | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | 2 |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Forrester, M. | 4 | 1 | 5 | 2 / 12 | 1 / 10 | - | - / - | - | - | - | 1 |
Allison, J. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Johnny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Skillin, Quinn | 2 | 77 | 38.5 | 39 | 0 | 0 | 0 |
Velazquez, Joel | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 |
Mackesy, John | 1 | 29 | 29.0 | 29 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 198 | 39.6 | 48 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hoggarth, Haden | 1 | 03:15 | 38 | missed |
Hoggarth, Haden | 3 | 01:55 | 24 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Camacho, Jimmy | 2 | 00:05 | 22 | good |
Camacho, Jimmy | 4 | 14:18 | 41 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Velazquez, Joel | 4 | 256 | 2 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 375 | 3 | 0 | 62.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wilson, Cedrick | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Wolpin, Ryan | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Williams, Avery | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hoggarth, Haden | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | HAMPTON, Mason | C |
| 77 | MOLCHON, John | LG |
| 76 | CLEVELAND, Ezra | LT |
| 4 | RYPIEN, Brett | QB |
| 22 | MATTISON, Alex | RB |
| 34 | MAHONE, Robert | RB |
| 79 | QUEVEDO, Eric | RG |
| 74 | LEWIS, Archie | RT |
| 87 | DHAENENS, Alec | TE |
| 1 | WILSON, Cedrick | WR |
| 7 | RICHARDSON, AJ | WR |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 52 | ![]() | LG |
| 58 | CRONK, C. | LT |
| 6 | ![]() | QB |
| 33 | ![]() | RB |
| 73 | ST. ANDREW, M. | RG |
| 78 | PATTERSON, D. | RT |
| 16 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | JOHNSON, Keesea | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 14 | HORTON, Tyler | CB |
| 26 | WILLIAMS, Avery | CB |
| 91 | MILES, Durrant | DE |
| 55 | MOA, David | DT |
| 0D | PIERCE, DeAndre | FS |
| 58 | MAEVA, Tyson | MLB |
| 28 | KANIHO, Kekaula | N |
| 98 | LUI, Sonatane | NT |
| 10 | NAWAHINE, Kekoa | SS |
| 8 | FRAZIER, Jabril | STUD |
| 38 | VANDER ESCH, L. | WLB |

# | Player | Pos. |
|---|---|---|
| 6D | ![]() | CB |
| 14 | ![]() | CB |
| 32 | ![]() | DE |
| 56 | ![]() | DE |
| 90 | ![]() | DT |
| 97 | FORRESTER, M. | DT |
| 4 | ![]() | FS |
| 9 | ALLISON, J. | LB |
| 34 | ![]() | LB |
| 7 | ![]() | SAM |
| 23 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 0F | THOMAS, CT |
| 0H | MODSTER, Sean |
| 0I | WILLIAMS, D. |
| 2A | JONES, Tyreque |
| 3 | COZART, Montell |
| 4I | SKILLIN, Quinn |
| 5 | COLLINGHAM, G. |
| 15 | WALKER, Jalen |
| 17 | COTTRELL, A. |
| 21 | WOLPIN, Ryan |
| 25 | WICKERSHAM, B. |
| 31 | SEIBOLD, Skyler |
| 32 | HAPPLE, Jordan |
| 33 | PEREZ, Gabe |
| 37 | HARTSFIELD, C. |
| 40 | WATSON, Jabari |
| 43 | PROVENZANO, Joe |
| 46 | VELAZQUEZ, Joel |
| 47 | PISTONE, Matt |
| 48 | DEROSE, Bruno |
| 49 | MACKESY, John |
| 50 | PITMAN, N. |
| 54 | LOCHER, Matt |
| 57 | FESILI, E. |
| 67 | LARSON, Garrett |
| 71 | HARRINGTON, D. |
| 73 | CRABTREE, Nick |
| 78 | PRECIADO, A. |
| 82 | EVANS, Octavius |
| 85 | BATES, John |
| 89 | BARR, Brock |
| 90 | AUELUA, Daniel |
| 93 | HATADA, Chase |
| 96 | HOGGARTH, Haden |
| 99 | WEAVER, Curtis |

# | Player |
|---|---|
| 1D | ![]() |
| 2 | ![]() |
| 2R | ![]() |
| 3D | ![]() |
| 3W | ![]() |
| 5D | ![]() |
| 5 | ![]() |
| 7W | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 15 | ![]() |
| 17 | JOHNSON, Johnny |
| 20 | ![]() |
| 22 | SOECHTING, T. |
| 24 | JOHNSON, S. |
| 27 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 44 | VAN HOOK, S. |
| 47 | ![]() |
| 51 | ![]() |
| 53 | WESTBERRY, J. |
| 65 | ![]() |
| 66 | ![]() |
| 80 | ![]() |
| 86 | HENDRICKSON, K. |
| 88 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 98 | ![]() |







































































