Fresno State Athletics
Fresno State vs Hawai'i
11/11/2017
Aloha Stadium
Hawai'i
3-7 , 1-6

21
Final
31

Fresno State
7-3 , 5-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 14 | 21 | |
0 | 21 | 10 | 0 | 31 |
UH: PASS - BROWN, Dru (154); RUSH - SAINT JUSTE, D. (104); REC - COLLIE, Dylan (60)
FS: PASS - kelly, anthoula (226); RUSH - mims, jordan (55); REC - (91)
Scoring Summary
- | - | - | - | - | UH | FS |
---|---|---|---|---|---|---|
1st | UH | 02:52 | UH - NOA, Kumoku 7 yd pass from BROWN, Dru (TRIFONOVITCH kick) 11 plays, 54 yards, TOP 5:26 | 7 | 0 | |
2nd | FS | 11:45 | FS - JOHNSON, Keesea 4 yd pass from McMARYION, M. (CAMACHO, Jimmy kick) 10 plays, 62 yards, TOP 4:01 | 7 | 7 | |
2nd | FS | 01:56 | FS - RICE, Jared 25 yd pass from McMARYION, M. (CAMACHO, Jimmy kick) 5 plays, 62 yards, TOP 2:08 | 7 | 14 | |
2nd | FS | 00:19 | FS - TANGIPA, David 3 yd pass from McMARYION, M. (CAMACHO, Jimmy kick) 8 plays, 58 yards, TOP 1:03 | 7 | 21 | |
3rd | FS | 05:02 | FS - CAMACHO, Jimmy 27 yd field goal 9 plays, 54 yards, TOP 3:51 | 7 | 24 | |
3rd | FS | 01:38 | FS - JOHNSON, Keesea 16 yd pass from McMARYION, M. (CAMACHO, Jimmy kick) 6 plays, 49 yards, TOP 2:42 | 7 | 31 | |
4th | UH | 14:23 | UH - COLLIE, Dylan 15 yd pass from BROWN, Dru (COLLIE, Dylan pass) 9 plays, 75 yards, TOP 2:15 | 15 | 31 | |
4th | UH | 13:09 | UH - MATAUTIA, S. 19 yd interception (BROWN, Dru passfailed) | 21 | 31 | |
21 | 31 |
Referee: M. Vandervelde
Line Judge: John Kilmer
Side Judge: Steve Heiman
Umpire: Rico Orost
Back Judge: Robert Lewis
Center Judge: Greg Reid
Linesman: Bill Scott
Field Judge: Matt Binford