Fresno State Athletics
Fresno State vs Washington
9/16/2017
Husky Stadium
Washington
3-0

48
Final
16

Fresno State
1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
27 | 14 | 7 | 0 | 48 | |
0 | 7 | 6 | 3 | 16 |
WASH: PASS - Browning, Jake (255); RUSH - Gaskin, Myles (56); REC - Bryant, Hunter (99)
FS: PASS - virgil, chason (98); RUSH - rivers, ronnie (29); REC - (51)
Scoring Summary
- | - | - | - | - | WASH | FS |
---|---|---|---|---|---|---|
1st | WASH | 10:48 | WASH - Gaskin, Myles 28 yd run (Vizcaino, T. kick), 5 plays, 76 yards, TOP 1:48 | 7 | 0 | |
1st | WASH | 07:34 | WASH - Pettis, Dante 4 yd pass from Browning, Jake (Vizcaino, T. kick) 6 plays, 70 yards, TOP 2:05 | 14 | 0 | |
1st | WASH | 07:11 | WASH - Gaskin, Myles 7 yd run (Vizcaino, T. kickfailed), 1 plays, 7 yards, TOP 0:08 | 20 | 0 | |
1st | WASH | 05:11 | WASH - Pettis, Dante 77 yd punt return (Vizcaino, T. kick) | 27 | 0 | |
2nd | WASH | 12:07 | WASH - Pettis, Dante 7 yd pass from Browning, Jake (Vizcaino, T. kick) 8 plays, 68 yards, TOP 3:39 | 34 | 0 | |
2nd | FS | 02:59 | FS - SCOTT, Da'Mari 6 yd pass from VIRGIL, Chason (CAMACHO, Jimmy kick) 8 plays, 50 yards, TOP 3:47 | 34 | 7 | |
2nd | WASH | 00:09 | WASH - Gaskin, Myles 8 yd pass from Browning, Jake (Vizcaino, T. kick) 11 plays, 75 yards, TOP 2:50 | 41 | 7 | |
3rd | WASH | 13:58 | WASH - Pettis, Dante 73 yd pass from Browning, Jake (Soderberg, Van kick) 2 plays, 70 yards, TOP 0:55 | 48 | 7 | |
3rd | FS | 10:42 | FS - CAMACHO, Jimmy 29 yd field goal 5 plays, 14 yards, TOP 1:40 | 48 | 10 | |
3rd | FS | 04:28 | FS - CAMACHO, Jimmy 34 yd field goal 5 plays, 23 yards, TOP 2:50 | 48 | 13 | |
4th | FS | 11:38 | FS - CAMACHO, Jimmy 31 yd field goal 11 plays, 34 yards, TOP 5:36 | 48 | 16 | |
48 | 16 |
Referee: M. Mothershed
Line Judge: Matt Doman
Side Judge: Mike Weseloh
Umpire: R. Meisenheimer
Back Judge: Steve Hudson
Center Judge: Mike McCabe
Linesman: Kirk Mattson
Field Judge: Michael Hall