Fresno State Athletics
Fresno State vs San Jose State
10/7/2017
CEFCU Stadium
San Jose State
1-6 , 0-3

10
Final
27

Fresno State
3-2 , 2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 3 | 10 | |
14 | 7 | 0 | 6 | 27 |
SJ: PASS - LOVE, Josh (97); RUSH - NEVENS, Tyler (99); REC - BLACKWELL, JaQu (41)
FS: PASS - (136); RUSH - rivers, ronnie (105); REC - (52)
Scoring Summary
- | - | - | - | - | SJ | FS |
---|---|---|---|---|---|---|
1st | FS | 06:06 | FS - RIVERS, Ronnie 15 yd run (CAMACHO, Jimmy kick), 14 plays, 56 yards, TOP 6:03 | 0 | 7 | |
1st | FS | 02:24 | FS - RIVERS, Ronnie 3 yd run (CAMACHO, Jimmy kick), 6 plays, 53 yards, TOP 2:29 | 0 | 14 | |
2nd | FS | 00:35 | FS - HOKIT, Josh 1 yd run (CAMACHO, Jimmy kick), 17 plays, 80 yards, TOP 8:04 | 0 | 21 | |
3rd | SJ | 06:24 | SJ - OLIVER, Josh 6 yd pass from LOVE, Josh (CRAWFORD, Bryce kick) 9 plays, 49 yards, TOP 3:29 | 7 | 21 | |
4th | FS | 13:40 | FS - CAMACHO, Jimmy 38 yd field goal 4 plays, 0 yards, TOP 0:21 | 7 | 24 | |
4th | SJ | 08:36 | SJ - CRAWFORD, Bryce 51 yd field goal 12 plays, 41 yards, TOP 5:04 | 10 | 24 | |
4th | FS | 06:14 | FS - CAMACHO, Jimmy 50 yd field goal 4 plays, 5 yards, TOP 2:17 | 10 | 27 | |
10 | 27 |
Referee: Scott Campbell
Line Judge: Keith Garmond
Side Judge: Corey Luxner
Umpire: Joel Bellinger
Back Judge: Joel Wetzel
Center Judge: Mike Cuttone
Linesman: Doug Moore
Field Judge: Randy Smith