Fresno State Athletics
UNLV vs Fresno State
UNLV
3-5 , 2-3


Fresno State
5-3 , 4-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 6 | 7 | 10 | 26 |
![]() | 9 | 0 | 7 | 0 | 16 |
UNLV: PASS - STANTON, Johnny (155); RUSH - THOMAS, Lexingt (88); REC - BOYD, Devonte (62)
FS: PASS - mcmaryion, marcus (152); RUSH - mims, jordan (68); REC - grim, derrion (68)
Scoring Summary
- | - | - | - | - | UNLV | FS |
|---|---|---|---|---|---|---|
![]() | 1st | FS | 09:50 | FS - MIMS, Jordan 3 yd run (CAMACHO, Jimmy kickfailed), 13 plays, 78 yards, TOP 5:10 | 0 | 6 |
![]() | 1st | UNLV | 05:58 | UNLV - GUTIERREZ, Dani 38 yd field goal 8 plays, 48 yards, TOP 3:44 | 3 | 6 |
![]() | 1st | FS | 02:58 | FS - CAMACHO, Jimmy 34 yd field goal 7 plays, 50 yards, TOP 2:53 | 3 | 9 |
![]() | 2nd | UNLV | 10:18 | UNLV - GUTIERREZ, Dani 27 yd field goal 16 plays, 65 yards, TOP 7:40 | 6 | 9 |
![]() | 2nd | UNLV | 00:06 | UNLV - GUTIERREZ, Dani 23 yd field goal 16 plays, 74 yards, TOP 6:36 | 9 | 9 |
![]() | 3rd | UNLV | 09:31 | UNLV - STANTON, Johnny 7 yd run (GUTIERREZ, Dani kick), 11 plays, 75 yards, TOP 5:29 | 16 | 9 |
![]() | 3rd | FS | 03:38 | FS - MIMS, Jordan 5 yd run (CAMACHO, Jimmy kick), 14 plays, 89 yards, TOP 5:47 | 16 | 16 |
![]() | 4th | UNLV | 14:53 | UNLV - THOMAS, Lexingt 2 yd run (GUTIERREZ, Dani kick), 4 plays, 23 yards, TOP 1:47 | 23 | 16 |
![]() | 4th | UNLV | 05:00 | UNLV - GUTIERREZ, Dani 25 yd field goal 6 plays, 11 yards, TOP 2:34 | 26 | 16 |
| 26 | 16 | |||||
UNLV


Fresno State
Start of 1st Half
Coin toss won by UNLV elected to defer, will defend North endzone.
UNLV ball on UNLV35.
GUTIERREZ, Dani kickoff 65 yards to the FS0, JORDAN, Jamire return 22 yards to the FS22 (WOODS JR., Darr).
15:00
FS
FS - TD


0
6

0
0
1st6

09:42
UNLV
UNLV - FG


3
6

3
0
1st6

05:51
FS
FS - FG


3
9

3
0
1st9

02:58
UNLV
UNLV - FG


3
9
UNLV


Fresno State
02:58
1st Qt
UNLV
UNLV - FG


6
9

6
0
1st9

10:11
FS
FS - PUNT


6
9
06:42
UNLV
UNLV - FG


9
9

9
0
1st9

00:00
FS
FS - HALF


9
9
UNLV


Fresno State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
CAMACHO, Jimmy kickoff 56 yards to the UNLV0, touchback.
15:00
UNLV
UNLV - TD


16
9

16
0
1st9

09:25
FS
FS - TD


16
16

16
0
1st16

03:38
UNLV
UNLV - PUNT


16
16
00:00
FS
FS - FUMB


16
16
UNLV


Fresno State
01:40
3rd Qt
UNLV
UNLV - TD


23
16

23
0
1st16

01:40
UNLV
UNLV - TD


23
16
14:41
FS
FS - PUNT


23
16
11:42
UNLV
UNLV - PUNT


23
16
07:34
UNLV
UNLV - FG


26
16

26
0
1st16

07:34
UNLV
UNLV - FG


26
16
04:56
FS
FS - DOWNS


26
16
04:12
UNLV
UNLV - PUNT


26
16
03:05
FS
FS - DOWNS


26
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS22 | 15:00 | KO | UNLV00 | 09:50 | TD | 13-78 | 5:10 |
![]() | 1 | UNLV31 | 09:42 | KO | FS21 | 05:58 | FG | 8-48 | 3:44 |
![]() | 1 | FS34 | 05:51 | KO | UNLV16 | 02:58 | FG | 7-50 | 2:53 |
![]() | 1 | UNLV25 | 02:58 | KO | FS10 | 10:18 | FG | 16-65 | 7:40 |
![]() | 2 | FS34 | 10:11 | KO | UNLV46 | 06:42 | PUNT | 6-20 | 3:29 |
![]() | 2 | UNLV20 | 06:42 | PUNT | FS06 | 00:06 | FG | 16-74 | 6:36 |
![]() | 2 | FS44 | 00:00 | KO | FS44 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UNLV25 | 15:00 | KO | FS00 | 09:31 | TD | 11-75 | 5:29 |
![]() | 3 | FS11 | 09:25 | KO | UNLV00 | 03:38 | TD | 14-89 | 5:47 |
![]() | 3 | UNLV25 | 03:38 | KO | FS49 | 01:40 | PUNT | 6-26 | 1:58 |
![]() | 3 | FS23 | 00:00 | PUNT | FS23 | 01:40 | FUMB | 0-0 | 0:00 |
![]() | 3 | FS23 | 01:40 | FUMB | FS00 | 14:53 | TD | 4-23 | 1:47 |
![]() | 4 | FS25 | 14:41 | KO | UNLV48 | 11:42 | PUNT | 6-27 | 2:59 |
![]() | 4 | UNLV26 | 11:42 | PUNT | UNLV45 | 10:12 | PUNT | 4-19 | 1:30 |
![]() | 4 | FS15 | 10:12 | PUNT | FS19 | 07:34 | DOWNS | 7-4 | 2:38 |
![]() | 4 | FS19 | 07:34 | DOWNS | FS08 | 05:00 | FG | 6-11 | 2:34 |
![]() | 4 | FS37 | 04:56 | KO | FS38 | 04:12 | DOWNS | 4-1 | 0:44 |
![]() | 4 | FS38 | 04:12 | DOWNS | FS44 | 03:05 | PUNT | 3--6 | 1:07 |
![]() | 4 | FS34 | 03:05 | PUNT | FS47 | 01:51 | DOWNS | 5-13 | 1:14 |
![]() | 4 | FS47 | 01:51 | DOWNS | UNLV48 | 00:00 | HALF | 3--5 | 1:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNLV31 | 09:42 | KO | FS21 | 05:58 | FG | 8-48 | 3:44 |
![]() | 1 | UNLV25 | 02:58 | KO | FS10 | 10:18 | FG | 16-65 | 7:40 |
![]() | 2 | UNLV20 | 06:42 | PUNT | FS06 | 00:06 | FG | 16-74 | 6:36 |
![]() | 3 | UNLV25 | 15:00 | KO | FS00 | 09:31 | TD | 11-75 | 5:29 |
![]() | 3 | UNLV25 | 03:38 | KO | FS49 | 01:40 | PUNT | 6-26 | 1:58 |
![]() | 3 | FS23 | 01:40 | FUMB | FS00 | 14:53 | TD | 4-23 | 1:47 |
![]() | 4 | UNLV26 | 11:42 | PUNT | UNLV45 | 10:12 | PUNT | 4-19 | 1:30 |
![]() | 4 | FS19 | 07:34 | DOWNS | FS08 | 05:00 | FG | 6-11 | 2:34 |
![]() | 4 | FS38 | 04:12 | DOWNS | FS44 | 03:05 | PUNT | 3--6 | 1:07 |
![]() | 4 | FS47 | 01:51 | DOWNS | UNLV48 | 00:00 | HALF | 3--5 | 1:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS22 | 15:00 | KO | UNLV00 | 09:50 | TD | 13-78 | 5:10 |
![]() | 1 | FS34 | 05:51 | KO | UNLV16 | 02:58 | FG | 7-50 | 2:53 |
![]() | 2 | FS34 | 10:11 | KO | UNLV46 | 06:42 | PUNT | 6-20 | 3:29 |
![]() | 2 | FS44 | 00:00 | KO | FS44 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | FS11 | 09:25 | KO | UNLV00 | 03:38 | TD | 14-89 | 5:47 |
![]() | 3 | FS23 | 00:00 | PUNT | FS23 | 01:40 | FUMB | 0-0 | 0:00 |
![]() | 4 | FS25 | 14:41 | KO | UNLV48 | 11:42 | PUNT | 6-27 | 2:59 |
![]() | 4 | FS15 | 10:12 | PUNT | FS19 | 07:34 | DOWNS | 7-4 | 2:38 |
![]() | 4 | FS37 | 04:56 | KO | FS38 | 04:12 | DOWNS | 4-1 | 0:44 |
![]() | 4 | FS34 | 03:05 | PUNT | FS47 | 01:51 | DOWNS | 5-13 | 1:14 |
Team Statistics
- | UNLV | FS |
|---|---|---|
First Downs | ||
| Total | 22 | 19 |
| Rushing | 9 | 12 |
| Passing | 10 | 7 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 173 | 140 |
| Attempts | 44 | 34 |
| Avg. Per Rush | 3.9 | 4.1 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 187 | 184 |
| Yds. Lost | 14 | 44 |
Passing | ||
| Total (Net) | 155 | 152 |
| Comp.-Att.-Int. | 17 - 29 - 0 | 16 - 27 - 0 |
| Avg / Att | 5.3 | 5.6 |
| Avg / Comp. | 9.1 | 9.5 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 328 | 292 |
| Plays | 73 | 61 |
| Avg. / Play | 4.5 | 4.8 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 5-35 | 5-40 |
Punting | ||
| Punts - Yds. | 3-95 | 2-68 |
| Avg. / Punt | 31.7 | 34.0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-399 | 4-251 |
| Avg. Yds. / Kickoff | 57.0 | 62.8 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-4-0 |
| Punt: Avg. / Return | NaN | 4.0 |
| Kickoff: Total - Yds. - TDs | 1-31-0 | 7-159-0 |
| Kickoff: Avg. / Return | 31.0 | 22.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:24 | 25:36 |
| 3rd. Down Conv. | 5 of 15 | 3 of 10 |
| 4th. Down Conversions | 2 of 2 | 1 of 4 |
| Red-Zone: Scores - Chances | 5-5 | 3-3 |
| Sacks: Total - Yds. | 1-8 | 0-0 |
| PAT: Total - Made | 2-2 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 4-4 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stanton, Johnny | 17 | 29 | 155 | 0 | 0 | 19 | 0 |
| Totals | 17 | 29 | 155 | 0 | 0 | 19 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 27 | 152 | 0 | 0 | 31 | 1 |
| Totals | 16 | 27 | 152 | 0 | 0 | 31 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Thomas, Lexingt | 20 | 90 | 2 | 88 | 1 | 16 | 4.4 |
Stanton, Johnny | 11 | 43 | 5 | 38 | 1 | 7 | 3.5 |
Campbell, Xzavi | 7 | 25 | 2 | 23 | 0 | 9 | 3.3 |
Woods Jr., Darr | 1 | 21 | 0 | 21 | 0 | 21 | 21 |
Tejchman, Drew | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Palandech, Kurt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 44 | 187 | 14 | 173 | 2 | 21 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 68 | 0 | 68 | 2 | 13 | 5.7 |
![]() | 9 | 47 | 8 | 39 | 0 | 12 | 4.3 |
![]() | 5 | 32 | 0 | 32 | 0 | 11 | 6.4 |
![]() | 5 | 19 | 0 | 19 | 0 | 9 | 3.8 |
![]() | 2 | 18 | 0 | 18 | 0 | 10 | 9 |
Team | 1 | 0 | 36 | -36 | 0 | 0 | -36 |
| Totals | 34 | 184 | 44 | 140 | 2 | 13 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Boyd, Devonte | 5 | 62 | 0 | 19 |
Presley, Brando | 5 | 54 | 0 | 19 |
Keys, Kendal | 3 | 29 | 0 | 11 |
Woods Jr., Darr | 1 | 5 | 0 | 5 |
Kanteman, Trevo | 1 | 3 | 0 | 3 |
Holt, Tim | 1 | 3 | 0 | 3 |
Tejchman, Drew | 1 | -1 | 0 | 0 |
| Totals | 17 | 155 | 0 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 68 | 0 | 31 |
![]() | 4 | 28 | 0 | 9 |
Johnson, Keesea | 4 | 21 | 0 | 15 |
![]() | 1 | 21 | 0 | 21 |
![]() | 1 | 8 | 0 | 8 |
![]() | 2 | 6 | 0 | 4 |
| Totals | 16 | 152 | 0 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Dalton | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Keyes, Brian | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Francis, Greg | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Flowers, Jerich | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
White, Javin | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Gabe | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Scissum, Chaunc | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Outsey, Jameer | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Jackson, Robert | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hester II, Farr | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Woods Jr., Darr | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hough, Tim | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Palmer, Darren | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Dehdashtian, Ni | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hughes Jr., Mik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 36 | - / - | - | - / - | - | - | - | - |
Mann, Roger | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Allison, J. | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 2 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Forrester, M. | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Van Hook, S. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Erickson, Riley | 3 | 95 | 31.7 | 40 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 68 | 34.0 | 46 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gutierrez, Dani | 1 | 05:58 | 38 | good |
Gutierrez, Dani | 2 | 10:18 | 27 | good |
Gutierrez, Dani | 2 | 00:06 | 23 | good |
Gutierrez, Dani | 4 | 05:00 | 25 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Camacho, Jimmy | 1 | 02:58 | 34 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gutierrez, Dani | 7 | 399 | 0 | 0 | 57.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 251 | 3 | 0 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Presley, Brando | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Keesea | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 108 | 32 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 46 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gutierrez, Dani | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | SANDERS, J'Ondr | C |
| 75 | CALDWELL, Jaron | LG |
| 76 | SAXELID, Kyle | LT |
| 4 | STANTON, Johnny | QB |
| 3 | THOMAS, Lexingt | RB |
| 78 | POLU, Justin | RG |
| 64 | JACOBSON, Natha | RT |
| 9 | KANTEMAN, Trevo | TE |
| 80 | PRESLEY, Brando | WR |
| 83 | BOYD, Devonte | WR |
| 84 | KEYS, Kendal | WR |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 52 | ![]() | LG |
| 58 | CRONK, C. | LT |
| 6 | ![]() | QB |
| 11 | ![]() | RB |
| 33 | ![]() | RB |
| 73 | ST. ANDREW, M. | RG |
| 78 | PATTERSON, D. | RT |
| 1 | ![]() | WR |
| 3 | JOHNSON, Keesea | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | FLOWERS, Jerich | CB |
| 24 | JACKSON, Robert | CB |
| 20 | OUTSEY, Jameer | DE |
| 95 | FAO, Jason | DT |
| 99 | HUGHES JR., Mik | DT |
| 33 | BAKER, Dalton | FS |
| 5 | KEYES, Brian | LB |
| 16 | WHITE, Javin | LB |
| 25 | McCOY, Gabe | LB |
| 56 | MANN, Roger | LB |
| 21 | SCISSUM, Chaunc | SS |

# | Player | Pos. |
|---|---|---|
| 6D | ![]() | CB |
| 14 | ![]() | CB |
| 32 | ![]() | DE |
| 56 | ![]() | DE |
| 91 | ![]() | DT |
| 97 | FORRESTER, M. | DT |
| 4 | ![]() | FS |
| 7 | ![]() | LB |
| 9 | ALLISON, J. | LB |
| 34 | ![]() | LB |
| 23 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 10 | WOODS JR., Darr |
| 11 | TEJCHMAN, Drew |
| 13 | HOUGH, Tim |
| 14 | PALANDECH, Kurt |
| 19 | FINAU, Mark |
| 22 | GIBBS, Demitrio |
| 23 | FRANCIS, Greg |
| 28 | HOLLANDSWORTH, |
| 32 | GUTIERREZ, Dani |
| 35 | CAMPBELL, Xzavi |
| 42 | WILY, Salanoa-A |
| 43 | HOLT, Tim |
| 45 | FAUOLO, Giovann |
| 53 | HESTER II, Farr |
| 74 | GARCIA II, Juli |
| 77 | CHEVALIER, Mich |
| 79 | SCHOENE, Daniel |
| 86 | PALMER, Darren |
| 88 | SCHERFF, Cody |
| 89 | GAHAGAN, Brando |
| 91 | NEAL, Nate |
| 93 | ERICKSON,Riley |
| 98 | DEHDASHTIAN, Ni |

# | Player |
|---|---|
| 1D | ![]() |
| 2R | ![]() |
| 2 | ![]() |
| 3D | ![]() |
| 3W | ![]() |
| 5 | ![]() |
| 5D | ![]() |
| 7W | ![]() |
| 10 | ![]() |
| 15 | ![]() |
| 17 | JOHNSON, Johnny |
| 20 | ![]() |
| 24 | JOHNSON, S. |
| 25 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 44 | VAN HOOK, S. |
| 47 | ![]() |
| 51 | ![]() |
| 53 | WESTBERRY, J. |
| 66 | ![]() |
| 80 | ![]() |
| 86 | HENDRICKSON, K. |
| 87 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 98 | ![]() |



































































