Fresno State Athletics
2022 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 9 | Haener, Jake | 10 | 158.65 | 252 | 350 | 3 | 72.00% | 2896 | 20 | 65 | 289.60 |
| 10 | Fife, Logan | 10 | 127.94 | 84 | 120 | 6 | 70.00% | 892 | 2 | 75 | 89.20 |
| Â | Total | 14 | 149.850 | 336 | 473 | 9 | 71.04% | 3788 | 22 | 75 | 270.57 |
| Â | Opponents | 14 | 109.862 | 232 | 434 | 12 | 53.46% | 2650 | 14 | 73 | 189.29 |
Team Statistics (10-4, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 30.57 | 19.43 |
| Total | 428 | 272 |
First Downs | ||
| Rushing | 110 | 109 |
| Passing | 175 | 122 |
| Penalty | 24 | 26 |
| Total | 309 | 257 |
Rushing | ||
| Yards Gained | 2199 | 2422 |
| Yards Lost | 350 | 315 |
| Attempts | 466 | 490 |
| Average Per Attempt | 4.0 | 4.3 |
| Avg. Per Game | 132.1 | 150.5 |
| Touchdowns | 28 | 17 |
| Total | 1849 | 2107 |
Passing | ||
| Att-Comp-Int | 473-336-9 | 434-232-12 |
| Avg. Per Attempt | 8.008 | 6.106 |
| Avg. Per Game | 270.571 | 189.286 |
| Touchdowns | 22 | 14 |
| Total | 3788 | 2650 |
Total Offense | ||
| Total Plays | 939 | 924 |
| Avg. Per Play | 6.0 | 5.1 |
| Avg. Per Game | 402.6 | 339.8 |
| Total Yards | 5637 | 4757 |
| Touchdowns | 53 | 31 |
Returns | ||
| Kickoff: Average | 22.433 | 17.818 |
| Kickoff: Total | 30-673 | 33-588 |
| Punt: Average | 19.923 | 7.750 |
| Punt: Total | 13-259 | 12-93 |
| INT: Average | 11.667 | 11.111 |
| INT: Total | 12-140 | 9-100 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.558 | 45.108 |
| Punt: Net Average | 38.615 | 41.831 |
| Punt: Total Yards | 52-2161 | 65-2932 |
| FG: Good-Attempts | 18-26 | 19-21 |
| Onside Kicks | 1-1 | 1-3 |
Penalties | ||
| Avg. Per Game (YDS) | 40.071 | 52.500 |
| Total-Yards | 63-561 | 86-735 |
Time Of Possession | ||
| Avg. Per Game | 31:00 | 28:44 |
| Total | 07:14:06 | 06:42:12 |
Miscellaneous | ||
| 3rd Down Conversions | 81-177 (45.763%) | 73-202 (36.139%) |
| 4th Down Conversions | 7-15 (46.667%) | 7-15 (50.000%) |
| Fumbles-Lost | 9-5 | 16-6 |
| Sacks-Yards Lost | 30-195 | 39-254 |
| PAT: Good-Attempts | 50-52 | 25-26 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 51-65 | 36-45 |
| Red Zone: Touchdowns | 35-65 | 22-45 |
Results
| 09/01/2022 | Cal Poly | W | 35-7 | 1-0 , 0-0 | 03:20 | 36011 |
| 09/10/2022 | Oregon St. | L | 32-35 | 1-1 , 0-0 | 03:37 | 41031 |
| 09/17/2022 | USC | L | 17-45 | 3-0 , 1-0 | 03:23 | 67226 |
| 10/01/2022 | UConn | L | 14-19 | 2-4 , 0-0 | 03:00 | 20952 |
| 10/08/2022 | Boise St. | L | 20-40 | 4-2 , 3-0 | 03:14 | 37663 |
| 10/15/2022 | San Jose St. | W | 17-10 | 2-4 , 1-1 | 03:48 | 41031 |
| 10/22/2022 | New Mexico | W | 41-9 | 2-6 , 0-4 | 02:59 | 14667 |
| 10/29/2022 | San Diego St. | W | 32-28 | 4-4 , 3-1 | 03:19 | 37107 |
| 11/05/2022 | Hawai'i | W | 55-13 | 5-4 , 4-1 | 03:14 | 39005 |
| 11/11/2022 | UNLV | W | 37-30 | 4-6 , 2-4 | 03:24 | 23146 |
| 11/19/2022 | Nevada | W | 41-14 | 2-9 , 0-7 | 03:24 | 12501 |
| 11/25/2022 | Wyoming | W | 30-0 | 8-4 , 7-1 | 03:20 | 40214 |
| 12/03/2022 | Boise St. | W | 28-16 | 9-4 , 8-1 | 03:16 | 24037 |
| 12/17/2022 | Washington St. | W | 29-6 | 10-4 , 8-1 | 04:17 | 32405 |
| Â | Â | Â | Â | Â | Â | 466996 |
Overall Team Game Highs
| Rushes | 50 | vs New Mexico (10/22/2022) |
| Yards Rushing | 285 | vs New Mexico (10/22/2022) |
| TD Rushes | 4 | vs New Mexico (10/22/2022) |
| Pass Attempts | 46 | vs Oregon St. (09/10/2022) |
| Pass Completions | 36 | vs Cal Poly (09/01/2022) |
| Yards Passing | 394 | vs San Diego St. (10/29/2022) |
| TD Passes | 4 | vs Hawai'i (11/05/2022) |

