Fresno State Athletics
Eastern Michigan vs Fresno State
3/11/2017
Pete Beiden F at BBS
6:05 pm
Eastern Michigan
3-12

2
Final
10

Fresno State
7-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | |
| 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | X | 10 | 14 | 2 |
Win: Ramirez, Rickey (2-2)Loss: Allen, Brad (0-2)
Scoring Summary
Team | EMU | FS |
|---|---|---|
1st AKINS, J. singled, advanced to second on the throw, RBI (3-2 BSBFB); SILVA, S. scored. | 0 | 1 |
1st AKINS, J. scored on a wild pitch. | 0 | 2 |
2nd BINS, C. doubled to right center, RBI (2-2 SBSBF); ASHFORD, Z. scored. | 0 | 3 |
2nd SILVA, S. flied out to cf, SF, RBI (1-1 SB); GUIBOR, A. advanced to second; BINS, C. scored. | 0 | 4 |
3rd ASHFORD, Z. singled through the right side, RBI (2-2 BFBSF); MEDRANO, J. scored. | 0 | 5 |
4th ARRUDA, A. singled up the middle, RBI (2-2 BBSF); SILVA, S. scored. | 0 | 6 |
5th HAGER reached on a throwing error by p, advanced to second (3-2 BSBSB); OWINGS scored, unearned; GILL scored, unearned. | 2 | 6 |
5th GUIBOR, A. doubled, ground-rule, RBI (2-2 SSBFFB); ASHFORD, Z. scored. | 2 | 7 |
5th SILVA, S. singled up the middle, RBI (3-0 BBB); GUIBOR, A. scored, unearned. | 2 | 8 |
8th ARRUDA, A. doubled down the lf line, 2 RBI; DOBSON, R. scored; GUIBOR, A. scored. | 2 | 10 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peggs, Drake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mioduszewski, Mike | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Montgomery, John | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Peterson, Jordan | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Stidham, Jeremy | C/CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Schuemann, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gill, Marquise | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Owings, Zachary | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Hager, Devin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lubin, Drake | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jones, Nick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Brennan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iacobelli, Robert | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Feldman, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcmurtrey, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huckaby, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 0 | 2 | 0 | 7 | 5 |
Batting
2B: Gill, Marquise (1)
Baserunning
SB: Owings, Zachary (1); Williams, Brennan (1)
CS: Hager, Devin (1)
HBP: Gill, Marquise (1)
Fielding
E: Peggs, Drake (1); Gill, Marquise (1); Allen, Brad (1)
DP: Peggs, Drake (1); Gill, Marquise (1); Owings, Zachary (1)
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Guibor, Austin | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Silva, Scott | 2B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Dobson, Ryan | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akins, Jared | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Arruda, Aaron | 1B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
| Stone, Jake | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Burks, Jeremiah | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medrano, Jesse | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Ashford, Zach | DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dodds, Ross | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bins, Carter | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Batesole, Korby | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, Rickey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topoozian, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medrano, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 14 | 9 | 5 | 0 | 3 | 9 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Brad | 3.1 | 10 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 22 | 2 | 4 | 82 |
Feldman, Davis | 1.1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 24 |
Mcmurtrey, Justin | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 21 |
Huckaby, Kyle | 0.2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 6 |
Thompson, Justin | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 12 |
| Totals | 14 | 10 | 9 | 5 | 3 | 1 | 0 | 1 | 0 | 34 | 43 | 7 | 11 | 145 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramirez, Rickey | 7.0 | 3 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 6 | 97 |
| Topoozian, Dominic | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 21 |
| Medrano, Adam | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 12 |
| Davis, Isaiah | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
| Totals | 6 | 2 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 31 | 34 | 7 | 9 | 137 |