Fresno State Athletics
Eastern Michigan vs Fresno State
3/11/2017
Pete Beiden F at BBS
6:05 pm
Eastern Michigan
3-12

2
Final
10

Fresno State
7-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | |
| 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | X | 10 | 14 | 2 |
Win: Ramirez, Rickey (2-2)Loss: Allen, Brad (0-2)
Scoring Summary
Team | EMU | FS |
|---|---|---|
AKINS, J. singled, advanced to second on the throw, RBI (3-2 BSBFB); SILVA, S. scored. | 0 | 1 |
AKINS, J. scored on a wild pitch. | 0 | 2 |
BINS, C. doubled to right center, RBI (2-2 SBSBF); ASHFORD, Z. scored. | 0 | 3 |
SILVA, S. flied out to cf, SF, RBI (1-1 SB); GUIBOR, A. advanced to second; BINS, C. scored. | 0 | 4 |
ASHFORD, Z. singled through the right side, RBI (2-2 BFBSF); MEDRANO, J. scored. | 0 | 5 |
ARRUDA, A. singled up the middle, RBI (2-2 BBSF); SILVA, S. scored. | 0 | 6 |
HAGER reached on a throwing error by p, advanced to second (3-2 BSBSB); OWINGS scored, unearned; GILL scored, unearned. | 2 | 6 |
GUIBOR, A. doubled, ground-rule, RBI (2-2 SSBFFB); ASHFORD, Z. scored. | 2 | 7 |
SILVA, S. singled up the middle, RBI (3-0 BBB); GUIBOR, A. scored, unearned. | 2 | 8 |
ARRUDA, A. doubled down the lf line, 2 RBI; DOBSON, R. scored; GUIBOR, A. scored. | 2 | 10 |
Eastern Michigan
Peggs, Drake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mioduszewski, Mike | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Montgomery, John | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Peterson, Jordan | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Stidham, Jeremy | C/CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Schuemann, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gill, Marquise | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Owings, Zachary | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Hager, Devin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lubin, Drake | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jones, Nick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Brennan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iacobelli, Robert | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Feldman, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMurtrey, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huckaby, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 0 | 2 | 0 | 7 | 5 |
Batting
2B: Gill, Marquise (1)
Baserunning
SB: Owings, Zachary (1); Williams, Brennan (1)
CS: Hager, Devin (1)
HBP: Gill, Marquise (1)
Fielding
E: Peggs, Drake (1); Gill, Marquise (1); Allen, Brad (1)
DP: Peggs, Drake (1); Gill, Marquise (1); Owings, Zachary (1)
Fresno State
| RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 2B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | |
| CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 10 | 14 | 9 | 5 | 0 | 3 | 9 |
Eastern Michigan
Allen, Brad | 3.1 | 10 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 22 | 2 | 4 | 82 |
Feldman, Davis | 1.1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 24 |
McMurtrey, Justin | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 21 |
Huckaby, Kyle | 0.2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 6 |
Thompson, Justin | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 12 |
| Totals | 14 | 10 | 9 | 5 | 3 | 1 | 0 | 1 | 0 | 34 | 43 | 7 | 11 | 145 |
Fresno State
| 7.0 | 3 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 6 | 97 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 21 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 12 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | |
| Totals | 6 | 2 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 31 | 34 | 7 | 9 | 137 |