Fresno State Athletics
San Jose State vs Fresno State
4/30/2017
Pete Beiden F at BBS
1:19 pm
San Jose State
15-26-1, 0

8
Final
16

Fresno State
22-21, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 8 | 5 | 2 | |
| 5 | 0 | 4 | 1 | 0 | 4 | 2 | 0 | X | 16 | 19 | 1 |
Win: Jensen, Ryan (3-0)Loss: Balfour, Joseph (0-3)
Scoring Summary
Team | SJSU | FS |
|---|---|---|
AKINS, J. doubled to right center, 2 RBI (1-0 B); ARRUDA, A. scored; STONE, J. scored. | 0 | 2 |
SILVA, S. singled to left center, RBI (0-0); AKINS, J. scored. | 0 | 3 |
BATESOLE,K. singled to left field, RBI (1-0 B); MEDRANO, J. advanced to second; SILVA, S. scored. | 0 | 4 |
BINS, C. singled to third base, RBI (1-2 BSS); BATESOLE,K. advanced to third; MEDRANO, J. scored. | 0 | 5 |
BATESOLE,K. tripled to center field, RBI (0-1 S); MEDRANO, J. scored. | 0 | 6 |
GUIBOR, A. singled through the right side, RBI (1-1 SB); BATESOLE,K. scored. | 0 | 7 |
ARRUDA, A. singled up the middle, RBI (0-0); STONE, J. advanced to second; GUIBOR, A. scored. | 0 | 8 |
SILVA, S. reached on a fielder's choice, RBI (1-1 BS); AKINS, J. out at second ss to 2b; ARRUDA, A. advanced to third; STONE, J. scored. | 0 | 9 |
CAMPBELL, D. flied out to cf, SF, RBI (1-1 FB); WILLIAMS, C. scored. | 1 | 9 |
MENDOZA, J. tripled to right center, RBI (2-1 BBS); TIMMONS, S. scored. | 2 | 9 |
GUIBOR, A. singled up the middle, RBI (2-1 BSB); BINS, C. scored. | 2 | 10 |
OLIVET, C. flied out to rf, SF, RBI (3-2 BBSSB); TIDWELL, H. advanced to second; MENDOZA, J. advanced to third; DAVIDSON, A. scored. | 3 | 10 |
PLESCHNER, A reached on an error by p (0-0); STRAHM, K. advanced to second; TIDWELL, H. advanced to third; MENDOZA, J. scored, unearned. | 4 | 10 |
GUIBOR, A. singled to right field, RBI (0-0); BINS, C. advanced to second; MEDRANO, J. scored. | 4 | 11 |
ARRUDA, A. homered to right field, 3 RBI (0-1 S); GUIBOR, A. scored; BINS, C. scored. | 4 | 14 |
MEDRANO, J. homered to left field, 2 RBI (1-0 B); ASHFORD, Z. scored. | 4 | 16 |
WILLIAMS, C. homered to right field, 2 RBI (1-1 BS); OLIVET, C. scored. | 6 | 16 |
TIMMONS, S. homered to left field, RBI (3-2 BSBSB). | 7 | 16 |
TIDWELL, H. walked, RBI (3-1 BBSBB); MENDOZA, J. advanced to second; DAVIDSON, A. advanced to third; BREEN, M. scored. | 8 | 16 |
San Jose State
Strahm, Kellen | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pleschner, Aaron | SS | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Williams, Chris | RF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
Timmons, Shane | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Breen, Michael | 2B/3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Campbell, David | 3B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Davidson, Anders | PH/2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mendoza, Johnny | C | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 1 |
Tidwell, Hunter | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Olivet, Corey | LF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Balfour, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cunningham, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldberg, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zanger, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 5 | 7 | 7 | 0 | 7 | 13 |
Batting
2B: Davidson, Anders (1)
3B: Mendoza, Johnny (1)
HR: Williams, Chris (1); Timmons, Shane (1)
SF: Campbell, David (1); Olivet, Corey (1)
Baserunning SB: Davidson, Anders (1)
HBP: Strahm, Kellen (1); Williams, Chris (2); Timmons, Shane (1); Breen, Michael (1); Davidson, Anders (1); Tidwell, Hunter (1); Olivet, Corey (1)
Fielding
E: Pleschner, Aaron (1); Balfour, Joseph (1)
DP: Pleschner, Aaron (1); Timmons, Shane (1)
Fresno State
| CF/RF | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | |
| RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 3B | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 16 | 19 | 16 | 6 | 0 | 6 | 11 |
Batting
Baserunning
Fielding
San Jose State
Balfour, Joseph | 2.0 | 7 | 7 | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 13 | 17 | 2 | 3 | 57 |
Cunningham, Jackson | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10 |
Goldberg, Josh | 2.2 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 48 |
Gomez, Graham | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
Wallace, Zach | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 9 |
Anderson, Eric | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
Zanger, Josh | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 23 |
| Totals | 19 | 16 | 16 | 6 | 6 | 3 | 0 | 2 | 0 | 42 | 51 | 9 | 8 | 161 |
Fresno State
| 3.2 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 11 | 16 | 5 | 4 | 55 | |
| 1.2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 10 | 2 | 2 | 30 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 23 | |
| 0.2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 28 | |
| 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 | |
| Totals | 5 | 8 | 7 | 7 | 7 | 1 | 0 | 8 | 0 | 31 | 48 | 10 | 10 | 174 |
Win: Jensen, Ryan (3-0)
Loss: Balfour, Joseph (0-3)
HBP: Balfour, Joseph (1); Zanger, Josh (1)
;
Ramirez, Rickey (3); Jensen, Ryan (3); Schlichtholz, Fred (1); Moore, Davis (1)