Fresno State Athletics
Fresno State vs UNLV
5/7/2017
Wilson Stadium
1:05 pm
Fresno State
25-22, 13-11

5
Final
14

UNLV
18-32, 8-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | |
| 3 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | X | 14 | 18 | 3 |
Win: Richy, Paul (3-3)Loss: Ramirez, Rickey (3-5)
Scoring Summary
Team | FS | UNLV |
|---|---|---|
ARRUDA, A. flied out to cf, SF, RBI (2-0 BB); GUIBOR, A. scored. | 1 | 0 |
Squier, P. singled up the middle, RBI (0-0); Isbel, K. scored. | 1 | 1 |
Howard, C. singled up the middle, RBI (2-2 BFFB); Squier, P. scored. | 1 | 2 |
Stott, B. doubled to left center, RBI (0-0); Howard, C. scored. | 1 | 3 |
Rodriguez, N tripled to right center, RBI (0-1 K); Taormina, V. scored. | 1 | 4 |
Isbel, K. flied out to lf, SF, RBI (1-0 B); Rodriguez, N scored. | 1 | 5 |
Howard, C. homered to right field, RBI (0-1 F). | 1 | 6 |
Isbel, K. singled to left field, RBI (0-1 K); Rodriguez, N advanced to third; Taormina, V. scored. | 1 | 7 |
SILVA, S. homered to right center, RBI (1-2 BKK). | 2 | 7 |
MEDRANO, J. homered to left center, RBI (1-1 BK). | 3 | 7 |
Jones, J. homered to right center, 2 RBI (3-2 BKBFB); DeLaTrinidad scored. | 3 | 9 |
SILVA, S. doubled to left center, RBI (3-2 BBFSB); AKINS, J. scored. | 4 | 9 |
MEDRANO, J. reached on a fielding error by 3b, advanced to second (0-1 F); SILVA, S. scored, unearned. | 5 | 9 |
Stott, B. singled through the left side, 2 RBI (3-2 BSBFB); Howard, C. scored; Jones, J. scored. | 5 | 11 |
DeLaTrinidad singled to left field, RBI (1-1 BK); Squier, P. advanced to second, out at third c to 3b; Taormina, V. scored. | 5 | 12 |
Stott, B. flied out to lf, SF, RBI (2-1 BKB); Jones, J. scored. | 5 | 13 |
Taormina, V. singled to right field, RBI (2-1 BSB); Howard, C. scored. | 5 | 14 |
Fresno State
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 6 | 4 | 3 | 0 | 4 | 5 |
UNLV
Isbel, Kyle | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Squier, Payton | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
de la Trinidad, Erni | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Jones, Justin | 2B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
Howard, Cody | RF | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Stott, Bryson | SS | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Ames, Nick | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Taormina, Vince | C | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Rodriguez, Nick | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Anderson, Austin | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Richy, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohall, Blaze | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 18 | 14 | 5 | 0 | 4 | 7 |
Batting
2B: Isbel, Kyle (1); de la Trinidad, Erni (1); Stott, Bryson (1); Taormina, Vince (1)
3B: Rodriguez, Nick (1)
HR: Jones, Justin (1); Howard, Cody (1)
SF: Isbel, Kyle (1); Stott, Bryson (1)
Fielding
E: Jones, Justin (1); Stott, Bryson (1); Rodriguez, Nick (1)
DP: Jones, Justin (1); Stott, Bryson (1); Ames, Nick (1)
Fresno State
| 1.0 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 30 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 18 | |
| 0.2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 17 | |
| 4.1 | 7 | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 19 | 20 | 3 | 6 | 78 | |
| 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 15 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| Totals | 18 | 14 | 14 | 5 | 4 | 7 | 0 | 0 | 0 | 39 | 46 | 7 | 12 | 170 |
UNLV
Richy, Paul | 5.2 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | 23 | 4 | 9 | 82 |
Wilson, Corey | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 25 |
Bohall, Blaze | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 18 |
| Totals | 6 | 5 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 32 | 37 | 7 | 13 | 125 |