Fresno State Athletics
2018 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 6 | Kelly, Anthoula | 14 | 156.99 | 293 | 427 | 5 | 68.62% | 3629 | 25 | 86 | 259.21 |
| 10 | Reyna, Jorge | 11 | 171.87 | 8 | 12 | 0 | 66.67% | 111 | 1 | 36 | 10.09 |
| 33 | Hokit, Josh | 13 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 14 | 156.582 | 301 | 440 | 6 | 68.41% | 3740 | 26 | 86 | 267.14 |
| Â | Opponents | 14 | 104.087 | 231 | 447 | 19 | 51.68% | 2652 | 15 | 75 | 189.43 |
Team Statistics (12-2, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 34.64 | 14.14 |
| Total | 485 | 198 |
First Downs | ||
| Rushing | 105 | 106 |
| Passing | 159 | 124 |
| Penalty | 18 | 19 |
| Total | 282 | 249 |
Rushing | ||
| Yards Gained | 2336 | 2074 |
| Yards Lost | 175 | 223 |
| Attempts | 501 | 507 |
| Average Per Attempt | 4.3 | 3.7 |
| Avg. Per Game | 154.4 | 132.2 |
| Touchdowns | 31 | 8 |
| Total | 2161 | 1851 |
Passing | ||
| Att-Comp-Int | 440-301-6 | 447-231-19 |
| Avg. Per Attempt | 8.500 | 5.933 |
| Avg. Per Game | 267.143 | 189.429 |
| Touchdowns | 26 | 15 |
| Total | 3740 | 2652 |
Total Offense | ||
| Total Plays | 941 | 954 |
| Avg. Per Play | 6.3 | 4.7 |
| Avg. Per Game | 421.5 | 321.6 |
| Total Yards | 5901 | 4503 |
| Touchdowns | 64 | 23 |
Returns | ||
| Kickoff: Average | 20.292 | 20.212 |
| Kickoff: Total | 24-487 | 52-1051 |
| Punt: Average | 7.667 | 3.500 |
| Punt: Total | 18-138 | 12-42 |
| INT: Average | 22.895 | 3.000 |
| INT: Total | 19-435 | 6-18 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.231 | 42.488 |
| Punt: Net Average | 40.046 | 40.605 |
| Punt: Total Yards | 65-2745 | 86-3654 |
| FG: Good-Attempts | 14-22 | 13-21 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 43.786 | 41.071 |
| Total-Yards | 72-613 | 70-575 |
Time Of Possession | ||
| Avg. Per Game | 30:41 | 29:19 |
| Total | 07:09:40 | 06:50:20 |
Miscellaneous | ||
| 3rd Down Conversions | 82-184 (44.565%) | 73-214 (34.112%) |
| 4th Down Conversions | 7-10 (70.000%) | 7-10 (50.000%) |
| Fumbles-Lost | 16-8 | 12-7 |
| Sacks-Yards Lost | 24-123 | 12-68 |
| PAT: Good-Attempts | 57-62 | 19-21 |
| Misc. Yards | 259 | 18 |
| Red Zone: Attempts-Scores | 52-57 | 18-27 |
| Red Zone: Touchdowns | 42-57 | 12-27 |
Results
| 9/1/2018 | Idaho | W | 79-13 | 1-0 | 3:10 | 31170 |
| 9/8/2018 | Minnesota | L | 14-21 | 2-0 | 3:14 | 38280 |
| 9/15/2018 | UCLA | W | 38-14 | 0-3 | 3:21 | 60867 |
| 9/29/2018 | Toledo | W | 49-27 | 3-1 | 3:15 | 33401 |
| 10/6/2018 | Nevada | W | 21-3 | 3-3 , 1-1 | 3:00 | 15367 |
| 10/13/2018 | Wyoming | W | 27-3 | 5-1 , 2-0 | 3:04 | 28501 |
| 10/20/2018 | New Mexico | W | 38-7 | 3-4 , 1-2 | 3:13 | 16708 |
| 10/27/2018 | Hawaii | W | 50-20 | 7-1 , 4-0 | 3:46 | 33659 |
| 11/3/2018 | UNLV | W | 48-3 | 2-7 , 0-5 | 3:26 | 15276 |
| 11/9/2018 | Boise State | L | 17-24 | 8-2 , 5-1 | 3:20 | 33118 |
| 11/17/2018 | San Diego State | W | 23-14 | 9-2 , 6-1 | 3:04 | 36123 |
| 11/24/2018 | San Jose State | W | 31-13 | 10-2 , 7-1 | 3:30 | 26162 |
| 12/1/2018 | Boise State | W | 19-16 | 10-3 , 7-1 | 3:35 | 23662 |
| 12/15/2018 | Arizona State | W | 31-20 | 12-2 , 7-1 | 3:22 | 37146 |
| Â | Â | Â | Â | Â | Â | 429440 |

