Fresno State Athletics
Women's Tennis History vs University of California from March 26, 2001 - September 27, 2019
Wins
3
Losses
7
Home Record
0-1
Away Record
3-6
Conference Record
0-0
Streak
T0
First Matchup
L 1-6
3/26/2001
Last 10 Matchups
3-5
3/12/2003 - 9/27/2019
Largest Margin of Victory
W 4-2
2/21/2004
Smallest Margin of Victory
W 4-3
3/21/2009
Total Points
16
Average Points
1
History from March 26, 2001 - September 27, 2019
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, September 27 | 2019-20 | Neutral Berkeley, CA | Recap | |
Friday, January 11 | 2018-19 | Neutral Berkeley, Calif. | Recap | |
Sunday, January 27 | 2012-13 | Away Berkeley, Calif. | L0-7 | Recap |
Tuesday, April 17 | 2011-12 | Away Berkeley, Calif. | L0-7 | Recap |
Saturday, April 9 | 2010-11 | Away Berkeley, Calif. | L1-6 | Recap |
Thursday, April 15 | 2009-10 | Away Berkeley, Calif. | L0-7 | Recap |
Saturday, March 21 | 2008-09 | Away Berkeley, CA | W4-3 | Recap |
Friday, May 12 | 2005-06 | Away Berkeley, Calif. | W4-3 | Recap |
Saturday, February 21 | 2003-04 | Away Berkeley, Calif. | W4-2 | Recap |
Wednesday, March 12 | 2002-03 | Away Berkeley, Calif. | L1-6 | Recap |
Saturday, March 16 | 2001-02 | Away Berkeley, Calif. | L1-6 | Recap |
Monday, March 26 | 2000-01 | Home Fresno, Calif. | L1-6 | Recap |
Win
Loss
2022 Season Hype
Thursday, April 28
Jittakoat named MW Player of the Year
Tuesday, April 26
Jittakoat: Player of the Week
Wednesday, April 06
Undefeated at home!
Sunday, April 03