Fresno State Athletics
m basebl archive m basebl sched 2003 html
2003-04 Archive
|
2003-2004 SCHEDULE
Overall
30-29
Home
0-0
Away
0-0 Â
|
| Date | Opponent / Event | Location | Time / Result |
| 01/31/04 | Alumni |
Fresno, Calif. | W, 8-4 |
| 02/06/04 | vs. Stanford |
Fresno, Calif. | W, 3-1 |
| 02/07/04 | vs. Stanford |
Fresno, Calif. | L, 13-4 |
| 02/08/04 | vs. Stanford |
Fresno, Calif. | L, 10-3 |
| 02/10/04 | vs. Cal Poly | Fresno, Calif. | W, 8-2 |
| 02/13/04 | at UCLA |
Los Angeles, Calif. | L, 6-2 |
| 02/14/04 | at UCLA |
Los Angeles, Calif. | L, 13-11 |
| 02/15/04 | at UCLA |
Los Angeles, Calif. | W, 3-2 (10 inn.) |
| 02/17/04 | vs. UC Irvine | Fresno, Calif. | L, 5-3 |
| 02/20/04 | vs. California |
Fresno, Calif. | L, 16-4 |
| 02/21/04 | vs. California |
Fresno, Calif. | L, 2-0 |
| 02/22/04 | vs. California |
Fresno, Calif. | W, 18-1 |
| 02/24/04 | vs. Cal Poly | Fresno, Calif. | W, 5-4 |
| 02/27/04 | at UC Santa Barbara | Santa Barbara, Calif. | W, 7-6 |
| 02/28/04 | at UC Santa Barbara | Santa Barbara, Calif. | L, 22-9 |
| 02/29/04 | at UC Santa Barbara | Santa Barbara, Calif. | L, 8-3 |
| 03/02/04 | vs. Loyola Marymount | Fresno, Calif. | L, 14-2 |
| 03/04/04 | vs. Dallas Baptist | Fresno, Calif. | L, 6-2 |
| 03/05/04 | vs. Dallas Baptist | Fresno, Calif. | L, 13-0 |
| 03/06/04 | vs. Dallas Baptist | Fresno, Calif. | W, 5-4 |
| 03/07/04 | vs. Southern Utah# | Fresno, Calif. | 7:00 p.m. PT |
| Â | vs. Southern Utah# | Fresno, Calif. | 7:00 p.m. PT |
| 03/08/04 | Chicago State# | Fresno, Calif. | W, 12-0 |
| Â | vs. Pennsylvania | Fresno, Calif. | 7:00 p.m. PT |
| 03/09/04 | Portland# | Fresno, Calif. | W, 12-2 |
| Â | vs. San Francisco# | Fresno, Calif. | 7:00 p.m. PT |
| 03/10/04 | BYU# | Fresno, Calif. | L, 5-3 |
| Â | TBA# | Fresno, Calif. | 7:00 p.m. PT |
| 03/11/04 | Dallas Baptist# | Fresno, Calif. | L, 9-7 |
| Â | TBA# | Fresno, Calif. | 7:00 p.m. PT |
| 03/12/04 | Monmouth# | Fresno, Calif. | W, 11-3 |
| Â | TBA# | Fresno, Calif. | TBA |
| 03/13/04 | vs. BYU# | Fresno, Calif. | W, 10-9 |
| 03/19/04 | vs. Cal State Fullerton |
Fresno, Calif. | W, 7-5 |
| 03/20/04 | vs. Cal State Fullerton |
Fresno, Calif. | L, 15-5 |
| 03/21/04 | vs. Cal State Fullerton |
Fresno, Calif. | L, 12-9 (10) |
| 03/26/04 | at Rice* |
Houston, Texas | L, 6-1 |
| 03/27/04 | at Rice* |
Houston, Texas | L, 6-5 |
| 03/28/04 | at Rice* |
Houston, Texas | L, 7-2 |
| 04/02/04 | vs. Louisiana Tech* |
Fresno, Calif. | L, 11-8 |
| Â | vs. Rice* | Fresno, Calif. | 6:35 p.m. PT |
| 04/03/04 | vs. Rice* | Fresno, Calif. | 1:05 p.m. PT |
| Â | vs. Rice* | Fresno, Calif. | 1:05 p.m. PT |
| Â | vs. Rice* | Fresno, Calif. | 1:05 p.m. PT |
| Â | vs. Rice* | Fresno, Calif. | 1:05 p.m. PT |
| Â | vs. Louisiana Tech* |
Fresno, Calif. | W, 11-3 |
| 04/04/04 | vs. Louisiana Tech* |
Fresno, Calif. | W, 12-4 |
| 04/06/04 | at UC Irvine | Irvine, Calif. | L, 5-1 |
| 04/09/04 | at San Jose State* |
San Jose, Calif. | W, 4-2 |
| 04/10/04 | at San Jose State* |
San Jose, Calif. | L, 5-3 |
| 04/11/04 | at San Jose State* |
San Jose, Calif. | W, 5-2 |
| 04/16/04 | at Nevada* | Reno, Nev. | L, 20-2 |
| 04/17/04 | at Nevada* | Reno, Nev. | L, 10-8 |
| 04/18/04 | at Nevada* | Reno, Nev. | W, 12-8 |
| 04/23/04 | vs. Hawai'i* |
Fresno, Calif. | L, 4-2 |
| 04/24/04 | vs. Hawai'i* |
Fresno, Calif. | W, 2-0 |
| 04/25/04 | vs. Hawai'i* |
Fresno, Calif. | W, 13-8 |
| 04/30/04 | at Louisiana Tech* | Ruston, La. | W, 12-10 |
| 05/01/04 | at Louisiana Tech* | Ruston, La. | L, 6-5 |
| 05/02/04 | at Louisiana Tech* | Ruston, La. | L, 13-12 |
| 05/07/04 | vs. San Jose State* |
Fresno, Calif. | W, 10-1 |
| 05/08/04 | vs. San Jose State* |
Fresno, Calif. | W, 14-4 |
| 05/09/04 | vs. San Jose State* |
Fresno, Calif. | L, 6-3 |
| 05/13/04 | at Hawai'i* |
Honolulu, Hawaii | W, 7-2 |
| 05/14/04 | at Hawai'i* |
Honolulu, Hawai'i | W, 8-4 |
| 05/15/04 | at Hawai'i* |
Honolulu, Hawai'i | 3:05 p.m. PT |
| 05/21/04 | vs. Rice* |
Fresno, Calif. | L, 9-4 |
| 05/22/04 | vs. Rice* |
Fresno, Calif. | W, 9-7 |
| 05/23/04 | vs. Rice* |
Fresno, Calif. | W, 11-4 |
| 05/28/04 | vs. Nevada* |
Fresno, Calif. | W, 12-5 |
| 05/29/04 | vs. Nevada* |
Fresno, Calif. | W, 8-7 |
| 05/30/04 | vs. Nevada* |
Fresno, Calif. | W, 12-1 |
There Are No Upcoming Events
Â
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event






- Miami Marlins select Dylan Lee...





