Fresno State Athletics
m basebl stats 2015 2016 teamcume html
Season Statistics
? Record: 36-22 ? Home: 26-7 ? Away: 10-13 ? Neutral: 0-2 ? Conference: 21-9 ?
? Record: 21-9 ? Home: 12-3 ? Away: 9-6 ? Conference: 21-9 ?
Fresno State
Season Statistics? Record: 36-22 ? Home: 26-7 ? Away: 10-13 ? Neutral: 0-2 ? Conference: 21-9 ?
| Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Russell, Brody  | .415 | 39-35 | 135 | 29 | 56 | 15 | 2 | 4 | 35 | 87 | .644 | 9 | 4 | 23 | 4 | .460 | 2 | 6 | 3-9 | 94 | 0 | 1 | .989 |
| Dobson, Ryan  | .364 | 39-24 | 99 | 28 | 36 | 3 | 3 | 0 | 7 | 45 | .455 | 6 | 2 | 11 | 0 | .407 | 1 | 6 | 5-8 | 55 | 32 | 4 | .956 |
| Silva, Scott  | .357 | 39-32 | 140 | 31 | 50 | 11 | 0 | 4 | 23 | 73 | .521 | 10 | 0 | 21 | 3 | .400 | 0 | 4 | 1-3 | 55 | 59 | 6 | .950 |
| Medrano, Jesse  | .326 | 49-37 | 138 | 20 | 45 | 9 | 1 | 0 | 26 | 56 | .406 | 6 | 4 | 21 | 4 | .359 | 5 | 8 | 7-9 | 37 | 83 | 6 | .952 |
| Arruda, Aaron  | .320 | 54-41 | 194 | 37 | 62 | 15 | 0 | 11 | 44 | 110 | .567 | 21 | 8 | 52 | 2 | .406 | 1 | 0 | 3-3 | 286 | 22 | 4 | .987 |
| Ashford, Zach  | .316 | 49-25 | 114 | 24 | 36 | 3 | 1 | 0 | 14 | 41 | .360 | 14 | 3 | 23 | 1 | .402 | 1 | 4 | 3-5 | 30 | 1 | 0 | 1.000 |
| Stone, Jake  | .312 | 58-58 | 218 | 44 | 68 | 18 | 4 | 3 | 35 | 103 | .472 | 27 | 3 | 44 | 2 | .384 | 7 | 10 | 6-13 | 109 | 4 | 5 | .958 |
| Guibor, Austin  | .293 | 58-57 | 208 | 44 | 61 | 7 | 3 | 7 | 36 | 95 | .457 | 37 | 3 | 34 | 1 | .404 | 2 | 12 | 4-6 | 107 | 6 | 2 | .983 |
| Batesole, Korby  | .243 | 56-51 | 177 | 13 | 43 | 1 | 0 | 0 | 15 | 44 | .249 | 15 | 2 | 29 | 3 | .308 | 1 | 7 | 2-4 | 71 | 142 | 10 | .955 |
| Warren, Nick  | .229 | 49-44 | 131 | 17 | 30 | 3 | 0 | 0 | 11 | 33 | .252 | 14 | 4 | 23 | 4 | .320 | 1 | 4 | 0-1 | 312 | 35 | 5 | .986 |
| Tatum, McCarthy  | .218 | 38-24 | 87 | 8 | 19 | 2 | 0 | 0 | 8 | 21 | .241 | 10 | 3 | 19 | 0 | .317 | 1 | 4 | 5-9 | 16 | 36 | 6 | .897 |
| Goldstein, Torin  | .214 | 20-0 | 28 | 1 | 6 | 0 | 0 | 0 | 4 | 6 | .214 | 2 | 0 | 10 | 1 | .267 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Viers, Kevin  | .207 | 46-23 | 140 | 18 | 29 | 8 | 1 | 5 | 16 | 54 | .386 | 6 | 0 | 38 | 1 | .238 | 1 | 0 | 2-2 | 168 | 13 | 1 | .995 |
| Prior, Joe  | .206 | 33-14 | 68 | 8 | 14 | 3 | 0 | 2 | 11 | 23 | .338 | 2 | 2 | 10 | 0 | .247 | 1 | 3 | 0-0 | 153 | 14 | 5 | .971 |
| Burks, Jeremiah  | .188 | 33-20 | 64 | 8 | 12 | 3 | 0 | 1 | 7 | 18 | .281 | 12 | 1 | 29 | 1 | .325 | 0 | 1 | 1-2 | 23 | 35 | 6 | .906 |
| Cordeiro, RJ Â | .167Â | 6-0Â | 6Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 1Â | .167Â | 1Â | 0Â | 2Â | 0Â | .286Â | 0Â | 0Â | 0-0Â | 7Â | 0Â | 0Â | 1.000Â |
| Dodds, Ross  | .133 | 11-1 | 15 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .200 | 2 | 1 | 7 | 0 | .278 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| Totals  | .291 | 58-58 | 1962 | 331 | 570 | 102 | 15 | 37 | 295 | 813 | .414 | 194 | 40 | 396 | 27 | .362 | 24 | 69 | 42-74 | 1566 | 559 | 72 | .967 |
| Opponents  | .261 | 58-58 | 2012 | 270 | 526 | 83 | 9 | 26 | 244 | 705 | .350 | 186 | 40 | 479 | 30 | .333 | 19 | 36 | 33-51 | 1522 | 640 | 68 | .970 |
| LOB - Team (434), Opp (461). DPs turned - Team (39), Opp (37). CI - Team (4), WARREN, N. 3, PRIOR, J. 1. IBB - Team (2), ARRUDA, A. 1, MEDRANO, J. 1, Opp (9). Picked off - MEDRANO, J. 3, RUSSELL, B. 2, DOBSON, R. 1, STONE, J. 1. |
(All games Sorted by Earned run avg)
| Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Borst, Tim  | 1.72 | 3-3 | 28-1 | 0 | 0/0 | 8 | 52.1 | 42 | 12 | 10 | 26 | 59 | 3 | 0 | 0 | 185 | .227 | 5 | 3 | 0 | 1 | 5 |
| Thomas, Ricky Tyler  | 2.16 | 9-4 | 15-15 | 3 | 1/0 | 0 | 104.0 | 86 | 36 | 25 | 16 | 108 | 14 | 1 | 6 | 385 | .223 | 7 | 7 | 0 | 1 | 8 |
| Reece, Mark  | 2.96 | 1-3 | 17-1 | 0 | 0/0 | 1 | 24.1 | 21 | 11 | 8 | 13 | 16 | 4 | 2 | 0 | 91 | .231 | 1 | 2 | 0 | 3 | 2 |
| Lambert, Jimmy  | 3.13 | 10-2 | 15-15 | 1 | 1/1 | 0 | 97.2 | 98 | 37 | 34 | 19 | 78 | 14 | 2 | 6 | 379 | .259 | 8 | 4 | 2 | 1 | 5 |
| Lee, Dylan  | 3.45 | 2-2 | 27-0 | 0 | 0/1 | 6 | 47.0 | 41 | 21 | 18 | 15 | 44 | 6 | 0 | 4 | 174 | .236 | 3 | 2 | 0 | 4 | 3 |
| Gonzalez, Edgar  | 3.97 | 2-3 | 16-15 | 0 | 0/0 | 0 | 56.2 | 62 | 37 | 25 | 25 | 47 | 6 | 0 | 1 | 228 | .272 | 14 | 2 | 0 | 3 | 4 |
| Ramirez, Rickey  | 4.54 | 4-1 | 26-1 | 0 | 0/1 | 4 | 39.2 | 42 | 28 | 20 | 22 | 42 | 8 | 1 | 3 | 155 | .271 | 9 | 6 | 0 | 1 | 3 |
| Williams, Brennon  | 5.25 | 2-0 | 27-0 | 0 | 0/0 | 1 | 36.0 | 49 | 32 | 21 | 14 | 27 | 8 | 0 | 2 | 157 | .312 | 6 | 5 | 0 | 2 | 1 |
| Arias, Anthony  | 6.49 | 2-3 | 13-7 | 0 | 0/0 | 0 | 34.2 | 41 | 25 | 25 | 20 | 34 | 12 | 0 | 3 | 135 | .304 | 3 | 4 | 0 | 1 | 2 |
| Sullivan, Ryan  | 7.88 | 0-0 | 8-0 | 0 | 0/0 | 0 | 8.0 | 11 | 7 | 7 | 5 | 12 | 2 | 0 | 0 | 33 | .333 | 1 | 2 | 0 | 0 | 0 |
| Varnell, Kenny  | 8.24 | 1-1 | 11-3 | 0 | 0/0 | 0 | 19.2 | 26 | 19 | 18 | 9 | 12 | 3 | 2 | 1 | 78 | .333 | 2 | 3 | 0 | 2 | 3 |
| Schlichtholz, Fred  | 22.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 7 | 5 | 5 | 2 | 0 | 3 | 1 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 |
| Totals  | 3.72 | 36-22 | 58-58 | 4 | 3/1 | 20 | 522.0 | 526 | 270 | 216 | 186 | 479 | 83 | 9 | 26 | 2012 | .261 | 59 | 40 | 2 | 19 | 36 |
| Opponents  | 4.75 | 22-36 | 58-58 | 1 | 0/0 | 11 | 508.0 | 570 | 331 | 268 | 194 | 396 | 102 | 15 | 37 | 1962 | .291 | 50 | 40 | 8 | 24 | 69 |
| PB - Team (11), WARREN, N. 7, PRIOR, J. 4, Opp (11). Pickoffs - Team (8), THOMAS, R. 3, LEE, D. 2, ARIAS, A. 1, LAMBERT, J. 1, WILLIAMS, B. 1, Opp (7). SBA/ATT - WARREN, N. (20-33), PRIOR, J. (13-15), RAMIREZ, R. (6-9), BORST, T. (4-7), GONZALEZ, E. (5-7), LAMBERT, J. (4-6), THOMAS, R. (4-6), ARIAS, A. (2-4), REECCE, M. (4-4), WILLIAMS, B. (2-3), VARNELL, K. (2-3), LEE, D. (0-2). |
(All games Sorted by Fielding pct)
| Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ashford, Zach  | 31 | 30 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Borst, Tim  | 13 | 8 | 5 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| Cordeiro, RJ Â | 7Â | 7Â | 0Â | 0Â | 1.000Â | 0Â | 0Â | 0Â | ---Â | 0Â | 0Â |
| Arias, Anthony  | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Ramirez, Rickey  | 5 | 3 | 2 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| Dodds, Ross  | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Varnell, Kenny  | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Reece, Mark  | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Viers, Kevin  | 182 | 168 | 13 | 1 | .995 | 11 | 0 | 0 | --- | 0 | 0 |
| Russell, Brody  | 95 | 94 | 0 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| Arruda, Aaron  | 312 | 286 | 22 | 4 | .987 | 22 | 0 | 0 | --- | 0 | 0 |
| Warren, Nick  | 352 | 312 | 35 | 5 | .986 | 1 | 20 | 13 | .606 | 7 | 3 |
| Guibor, Austin  | 115 | 107 | 6 | 2 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
| Prior, Joe  | 172 | 153 | 14 | 5 | .971 | 0 | 13 | 2 | .867 | 4 | 1 |
| Lambert, Jimmy  | 27 | 6 | 20 | 1 | .963 | 2 | 4 | 2 | .667 | 0 | 0 |
| Stone, Jake  | 118 | 109 | 4 | 5 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
| Dobson, Ryan  | 91 | 55 | 32 | 4 | .956 | 6 | 0 | 0 | --- | 0 | 0 |
| Batesole, Korby  | 223 | 71 | 142 | 10 | .955 | 22 | 0 | 0 | --- | 0 | 0 |
| Medrano, Jesse  | 126 | 37 | 83 | 6 | .952 | 9 | 0 | 0 | --- | 0 | 0 |
| Silva, Scott  | 120 | 55 | 59 | 6 | .950 | 10 | 0 | 0 | --- | 0 | 0 |
| Williams, Brennon  | 14 | 4 | 9 | 1 | .929 | 0 | 2 | 1 | .667 | 0 | 0 |
| Lee, Dylan  | 14 | 6 | 7 | 1 | .929 | 1 | 0 | 2 | .000 | 0 | 0 |
| Burks, Jeremiah  | 64 | 23 | 35 | 6 | .906 | 6 | 0 | 0 | --- | 0 | 0 |
| Tatum, McCarthy  | 58 | 16 | 36 | 6 | .897 | 2 | 0 | 0 | --- | 0 | 0 |
| Gonzalez, Edgar  | 12 | 3 | 7 | 2 | .833 | 0 | 5 | 2 | .714 | 0 | 0 |
| Thomas, Ricky Tyler  | 29 | 7 | 16 | 6 | .793 | 0 | 4 | 2 | .667 | 0 | 0 |
| Goldstein, Torin  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schlichtholz, Fred  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sullivan, Ryan  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals  | 2197 | 1566 | 559 | 72 | .967 | 39 | 33 | 18 | .647 | 11 | 4 |
| Opponents  | 2230 | 1522 | 640 | 68 | .970 | 37 | 42 | 32 | .568 | 11 | 0 |
? Record: 21-9 ? Home: 12-3 ? Away: 9-6 ? Conference: 21-9 ?
| Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Russell, Brody  | .494 | 20-19 | 81 | 17 | 40 | 11 | 2 | 4 | 25 | 67 | .827 | 4 | 1 | 10 | 4 | .517 | 1 | 2 | 2-8 | 53 | 0 | 1 | .981 |
| Dobson, Ryan  | .396 | 18-10 | 48 | 11 | 19 | 2 | 2 | 0 | 5 | 25 | .521 | 5 | 0 | 4 | 0 | .444 | 1 | 3 | 1-3 | 25 | 12 | 2 | .949 |
| Silva, Scott  | .367 | 23-19 | 90 | 21 | 33 | 6 | 0 | 2 | 12 | 45 | .500 | 8 | 0 | 13 | 1 | .418 | 0 | 3 | 0-1 | 28 | 31 | 3 | .952 |
| Stone, Jake  | .344 | 30-30 | 122 | 26 | 42 | 13 | 3 | 2 | 22 | 67 | .549 | 10 | 2 | 23 | 1 | .397 | 2 | 5 | 2-3 | 57 | 2 | 4 | .937 |
| Arruda, Aaron  | .343 | 27-24 | 102 | 20 | 35 | 9 | 0 | 7 | 26 | 65 | .637 | 9 | 5 | 29 | 2 | .419 | 1 | 0 | 0-0 | 182 | 15 | 3 | .985 |
| Ashford, Zach  | .306 | 24-13 | 62 | 12 | 19 | 1 | 0 | 0 | 7 | 20 | .323 | 7 | 1 | 13 | 0 | .380 | 1 | 2 | 2-2 | 11 | 0 | 0 | 1.000 |
| Medrano, Jesse  | .283 | 29-24 | 92 | 13 | 26 | 4 | 1 | 0 | 17 | 32 | .348 | 4 | 3 | 18 | 2 | .324 | 3 | 5 | 4-6 | 25 | 54 | 4 | .952 |
| Guibor, Austin  | .266 | 30-29 | 109 | 20 | 29 | 2 | 1 | 4 | 23 | 45 | .413 | 13 | 2 | 16 | 1 | .349 | 2 | 6 | 1-2 | 58 | 4 | 1 | .984 |
| Warren, Nick  | .263 | 28-25 | 76 | 12 | 20 | 3 | 0 | 0 | 9 | 23 | .303 | 10 | 2 | 13 | 2 | .364 | 0 | 3 | 0-0 | 177 | 24 | 2 | .990 |
| Batesole, Korby  | .260 | 30-29 | 104 | 8 | 27 | 1 | 0 | 0 | 9 | 28 | .269 | 9 | 1 | 16 | 2 | .322 | 1 | 3 | 1-1 | 45 | 85 | 6 | .956 |
| Goldstein, Torin  | .250 | 8-0 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Burks, Jeremiah  | .200 | 15-8 | 25 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .200 | 4 | 1 | 11 | 1 | .333 | 0 | 1 | 0-0 | 6 | 8 | 0 | 1.000 |
| Tatum, McCarthy  | .184 | 19-10 | 38 | 6 | 7 | 1 | 0 | 0 | 0 | 8 | .211 | 4 | 1 | 11 | 0 | .279 | 0 | 3 | 1-2 | 10 | 14 | 1 | .960 |
| Viers, Kevin  | .153 | 21-7 | 59 | 9 | 9 | 2 | 0 | 4 | 8 | 23 | .390 | 3 | 0 | 17 | 0 | .194 | 0 | 0 | 0-0 | 69 | 4 | 1 | .986 |
| Prior, Joe  | .148 | 16-5 | 27 | 5 | 4 | 0 | 0 | 2 | 6 | 10 | .370 | 2 | 0 | 4 | 0 | .207 | 0 | 2 | 0-0 | 52 | 5 | 2 | .966 |
| Dodds, Ross  | .000 | 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals  | .303 | 30-30 | 1047 | 183 | 317 | 55 | 9 | 25 | 172 | 465 | .444 | 94 | 19 | 202 | 16 | .367 | 12 | 38 | 14-28 | 821 | 302 | 35 | .970 |
| Opponents  | .270 | 30-30 | 1060 | 113 | 286 | 34 | 3 | 11 | 102 | 359 | .339 | 84 | 14 | 234 | 18 | .330 | 5 | 16 | 15-29 | 804 | 346 | 35 | .970 |
| LOB - Team (223), Opp (246). DPs turned - Team (23), Opp (23). CI - Team (1), WARREN, N. 1. IBB - Team (2), MEDRANO, J. 1, ARRUDA, A. 1, Opp (8). Picked off - MEDRANO, J. 1, STONE, J. 1, RUSSELL, B. 1. |
(Conference games only Sorted by Earned run avg)
| Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sullivan, Ryan  | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
| Ramirez, Rickey  | 0.45 | 1-0 | 12-0 | 0 | 0/1 | 4 | 20.0 | 12 | 1 | 1 | 4 | 20 | 1 | 1 | 0 | 66 | .182 | 3 | 3 | 0 | 0 | 1 |
| Borst, Tim  | 1.82 | 2-1 | 13-0 | 0 | 0/0 | 3 | 24.2 | 24 | 7 | 5 | 17 | 25 | 0 | 0 | 0 | 88 | .273 | 4 | 2 | 0 | 1 | 2 |
| Thomas, Ricky Tyler  | 2.02 | 6-3 | 10-10 | 2 | 1/0 | 0 | 71.1 | 63 | 22 | 16 | 10 | 67 | 11 | 0 | 2 | 266 | .237 | 6 | 3 | 0 | 0 | 7 |
| Arias, Anthony  | 2.45 | 0-0 | 4-1 | 0 | 0/0 | 0 | 7.1 | 14 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 34 | .412 | 0 | 0 | 0 | 0 | 0 |
| Lambert, Jimmy  | 2.65 | 8-0 | 10-10 | 0 | 0/1 | 0 | 68.0 | 65 | 23 | 20 | 15 | 55 | 10 | 1 | 5 | 263 | .247 | 4 | 1 | 2 | 0 | 2 |
| Reece, Mark  | 4.15 | 0-1 | 4-0 | 0 | 0/0 | 0 | 4.1 | 5 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 17 | .294 | 0 | 1 | 0 | 1 | 0 |
| Lee, Dylan  | 4.24 | 2-2 | 12-0 | 0 | 0/1 | 4 | 23.1 | 23 | 12 | 11 | 8 | 21 | 2 | 0 | 3 | 92 | .250 | 2 | 0 | 0 | 0 | 2 |
| Gonzalez, Edgar  | 4.25 | 1-2 | 9-9 | 0 | 0/0 | 0 | 36.0 | 46 | 24 | 17 | 18 | 25 | 5 | 0 | 0 | 148 | .311 | 6 | 0 | 0 | 2 | 2 |
| Williams, Brennon  | 7.53 | 1-0 | 10-0 | 0 | 0/0 | 1 | 14.1 | 26 | 15 | 12 | 6 | 7 | 5 | 0 | 1 | 66 | .394 | 2 | 2 | 0 | 1 | 0 |
| Varnell, Kenny  | 15.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 7 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 16 | .438 | 0 | 1 | 0 | 0 | 0 |
| Totals  | 2.99 | 21-9 | 30-30 | 2 | 2/1 | 12 | 273.2 | 286 | 113 | 91 | 84 | 234 | 34 | 3 | 11 | 1060 | .270 | 27 | 14 | 2 | 5 | 16 |
| Opponents  | 5.04 | 9-21 | 30-30 | 1 | 0/0 | 5 | 268.0 | 317 | 183 | 150 | 94 | 202 | 55 | 9 | 25 | 1047 | .303 | 26 | 19 | 4 | 12 | 38 |
| PB - Team (4), WARREN, N. 3, PRIOR, J. 1, Opp (2). Pickoffs - Team (4), LAMBERT, J. 1, THOMAS, R. 1, WILLIAMS, B. 1, LEE, D. 1, Opp (3). SBA/ATT - WARREN, N. (8-19), PRIOR, J. (7-9), BORST, T. (2-5), RAMIREZ, R. (2-5), THOMAS, R. (3-5), GONZALEZ, E. (3-5), LAMBERT, J. (2-4), ARIAS, A. (2-3), WILLIAMS, B. (1-2). |
(Conference games only Sorted by Fielding pct)
| Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lambert, Jimmy  | 20 | 6 | 14 | 0 | 1.000 | 2 | 2 | 2 | .500 | 0 | 0 |
| Burks, Jeremiah  | 14 | 6 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Ashford, Zach  | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Williams, Brennon  | 8 | 2 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Borst, Tim  | 5 | 3 | 2 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Ramirez, Rickey  | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Arias, Anthony  | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Warren, Nick  | 203 | 177 | 24 | 2 | .990 | 1 | 8 | 11 | .421 | 3 | 1 |
| Viers, Kevin  | 74 | 69 | 4 | 1 | .986 | 7 | 0 | 0 | --- | 0 | 0 |
| Arruda, Aaron  | 200 | 182 | 15 | 3 | .985 | 13 | 0 | 0 | --- | 0 | 0 |
| Guibor, Austin  | 63 | 58 | 4 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| Russell, Brody  | 54 | 53 | 0 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| Prior, Joe  | 59 | 52 | 5 | 2 | .966 | 0 | 7 | 2 | .778 | 1 | 0 |
| Tatum, McCarthy  | 25 | 10 | 14 | 1 | .960 | 2 | 0 | 0 | --- | 0 | 0 |
| Batesole, Korby  | 136 | 45 | 85 | 6 | .956 | 13 | 0 | 0 | --- | 0 | 0 |
| Medrano, Jesse  | 83 | 25 | 54 | 4 | .952 | 5 | 0 | 0 | --- | 0 | 0 |
| Silva, Scott  | 62 | 28 | 31 | 3 | .952 | 3 | 0 | 0 | --- | 0 | 0 |
| Dobson, Ryan  | 39 | 25 | 12 | 2 | .949 | 4 | 0 | 0 | --- | 0 | 0 |
| Stone, Jake  | 63 | 57 | 2 | 4 | .937 | 0 | 0 | 0 | --- | 0 | 0 |
| Lee, Dylan  | 10 | 4 | 5 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| Thomas, Ricky Tyler  | 18 | 5 | 11 | 2 | .889 | 0 | 3 | 2 | .600 | 0 | 0 |
| Gonzalez, Edgar  | 8 | 1 | 5 | 2 | .750 | 0 | 3 | 2 | .600 | 0 | 0 |
| Reece, Mark  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Goldstein, Torin  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dodds, Ross  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sullivan, Ryan  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Varnell, Kenny  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals  | 1158 | 821 | 302 | 35 | .970 | 23 | 15 | 14 | .517 | 4 | 1 |
| Opponents  | 1185 | 804 | 346 | 35 | .970 | 23 | 14 | 14 | .500 | 2 | 0 |






- Miami Marlins select Dylan Lee...





