Fresno State Athletics
m baskbl archive m baskbl sched 2004 html
Results/News Releases
|
2004-2005 SCHEDULE
Overall
18-14
Conf.
1-1
Home
0-0
Away
0-0 Â
|
| Date | Opponent / Event | Location | Time / Result |
| 11/03/04 | Red/White Scrimmage | Fresno, Calif. | 6:00 p.m. PT |
| 11/08/04 | Fresno Pacific (exhibition) | Fresno, Calif. | W, 81-63 |
| 11/14/04 | Cal State Monterey (exhibition) | Fresno, Calif. | W, 80-59 |
| 11/19/04 | Maryland-Eastern Shore | Fresno, Calif. | W, 83-42 |
| 11/27/04 | at East Tennessee State | Johnson City, Tenn. | W, 90-73 |
| 12/03/04 | vs. Grand Canyon (McCaffrey Classic) |
Fresno, Calif. | W, 63-53 |
| 12/04/04 | vs. Mississippi Valley State (McCaffrey Classic) |
Fresno, Calif. | W, 80-65 |
| 12/08/04 | at USC |
Los Angeles, Calif. | W, 72-69 |
| 12/11/04 | vs. Sacramento State (DH with women) |
Fresno, Calif. | W, 72-54 |
| 12/18/04 | vs. Oregon |
Fresno, Calif. | L, 83-82 |
| 12/21/04 | vs. Pacific | Fresno, Calif. | L, 88-77 |
| 12/23/04 | at San Francisco |
San Francisco, Calif. | L, 73-62 |
| 12/29/04 | vs. Hawaii |
Fresno, Calif. | W, 79-78 |
| 01/02/05 | vs. San Jose State | Fresno, Calif. | W, 63-56 |
| 01/06/05 | at SMU |
Dallas, Texas | L, 74-63 |
| 01/08/05 | at Louisiana Tech | Ruston, La. | W, 60-58 |
| 01/13/05 | vs. Boise State | Fresno, Calif. | W, 89-82 |
| 01/15/05 | vs. UTEP * | Fresno, Calif. | W, 66-63 |
| 01/20/05 | at Rice | Houston, Texas | L, 83-68 |
| 01/22/05 | at Tulsa |
Tulsa, Okla. | L, 68-65 |
| 01/29/05 | at Nevada |
Reno, Nev. | W, 66-63 |
| 02/03/05 | vs. Louisiana Tech | Fresno, Calif. | L, 79-72 |
| 02/05/05 | vs. SMU | Fresno, Calif. | W, 71-70 |
| 02/10/05 | at UTEP * |
El Paso, Texas | L, 93-80 |
| 02/12/05 | at Boise State |
Boise, Idaho | L, 82-68 |
| 02/16/05 | vs. Tulsa | Fresno, Calif. | W, 71-69 |
| 02/19/05 | vs. Buffalo (Bracket Buster Game) |
Fresno, Calif. | L, 52-49 |
| 02/21/05 | vs. Rice | Fresno, Calif. | L, 76-68 |
| 02/26/05 | vs. Nevada | Fresno, Calif. | L, 76-63 |
| 03/03/05 | at San Jose State |
San Jose, Calif. | W, 74-55 |
| 03/05/05 | at Hawaii |
Honolulu, Hawaii | L, 66-59 |
| 03/10/05 | at Louisiana Tech (WAC Tournament) |
Reno, Nev. | W, 84-81 (ot) |
| 03/11/05 | vs. Boise State (WAC Tournament) |
Reno, Nev. | L, 86-85 |
There Are No Upcoming Events
Â
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
EX
Exhibition Event
Â






- Bulldog Express opened in the ...





