Fresno State Athletics
m baskbl stats 2007 2008 fsstan html
Box Score
Play-by-Play
Fresno State vs Stanford
12/29/07 2 p.m. at Stanford, Calif.
Fresno State 48
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Hernandez, Hector | f | 1-5 | 0-2 | 0-0 | 0-6 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 38 |
| 33 | Blair, Alex | f | 3-4 | 0-0 | 0-1 | 3-3 | 6 | 4 | 6 | 0 | 4 | 1 | 0 | 23 |
| 02 | Taylor, Shawn | c | 1-2 | 0-0 | 1-2 | 1-2 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 15 |
| 01 | Bell, Kevin | g | 7-18 | 0-2 | 2-3 | 0-4 | 4 | 1 | 16 | 4 | 4 | 0 | 1 | 39 |
| 12 | Miller, Eddie | g | 4-11 | 2-5 | 0-0 | 0-5 | 5 | 0 | 10 | 0 | 1 | 1 | 0 | 32 |
| 15 | Golubovic, Nedeljko | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 22 | Parker, Tyson | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 14 |
| 23 | Harvey, Bryan | - | 1-6 | 1-5 | 0-0 | 0-3 | 3 | 2 | 3 | 2 | 3 | 0 | 0 | 26 |
| 32 | Tchana, James | - | 3-3 | 0-0 | 0-0 | 1-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 7 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-6Â | 7Â | 0Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 21-54 | 3-15 | 3-6 | 6-29 | 35 | 17 | 48 | 6 | 18 | 4 | 3 | 200 |
| 38.9%Â | 20.0%Â | 50.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-25Â | 1-5Â | 0-1Â | |||||||||||
| 40.0%Â | 20.0%Â | 0.0%Â | ||||||||||||
| 2nd Half:Â | 11-29Â | 2-10Â | 3-5Â | |||||||||||
| 37.9%Â | 20.0%Â | 60.0%Â | ||||||||||||
Stanford 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Lopez, Brook | f | 7-14 | 0-1 | 5-6 | 1-11 | 12 | 2 | 19 | 3 | 4 | 1 | 0 | 36 |
| 15 | Hill, Lawrence | f | 2-12 | 0-4 | 1-2 | 1-7 | 8 | 1 | 5 | 0 | 1 | 2 | 2 | 31 |
| 42 | Lopez, Robin | c | 2-2 | 0-0 | 2-2 | 1-2 | 3 | 3 | 6 | 0 | 3 | 1 | 0 | 15 |
| 01 | Johnson, Mitch | g | 2-4 | 0-0 | 2-3 | 0-1 | 1 | 4 | 6 | 8 | 1 | 0 | 3 | 35 |
| 04 | Goods, Anthony | g | 6-14 | 3-8 | 1-2 | 0-1 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 35 |
| 02 | Fields, Landry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 13 | Shiller, Drew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 22 | Brown, Kenny | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | Finger, Taj | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 16 |
| 44 | Washington, Fred | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 19 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-3Â | 4Â | 0Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 20-50 | 4-16 | 11-15 | 4-28 | 32 | 14 | 55 | 12 | 14 | 5 | 5 | 200 |
| 40.0%Â | 25.0%Â | 73.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-23Â | 1-6Â | 5-7Â | |||||||||||
| 43.5%Â | 16.7%Â | 71.4%Â | ||||||||||||
| 2nd Half:Â | 10-27Â | 3-10Â | 6-8Â | |||||||||||
| 37.0%Â | 30.0%Â | 75.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Fresno State  | 21 | 27 | 48 | Record: (7-6, 0-0 WAC) |
| Stanford  | 26 | 29 | 55 | Record: (11-1, 0-0 Pac-10) |
|
Officials: Kevin Brill, Deron White, Frank Harvey III
Technical fouls: Fresno State-None. Stanford-None. Attendance: 7329 ID-570302 |
Fresno State vs Stanford
12/29/07 2 p.m. at Stanford, Calif.
1st Period Play-by-Play
| 19:28 | Â FSÂ | MISSED LAYUP by Bell, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:18 | Â STANÂ | MISSED JUMPER by Lopez, Brook | ||
| REBOUND (DEF) by Taylor, Shawn | ||||
| 18:38 | Â FSÂ | TURNOVR by Bell, Kevin | ||
| 18:36 | Â STANÂ | STEAL by Hill, Lawrence | ||
| 18:35 | Â STANÂ | TURNOVR by Lopez, Robin | ||
| 18:21 | Â FSÂ | MISSED JUMPER by Miller, Eddie | ||
| REBOUND (DEF) by Lopez, Robin | ||||
| 18:13 | Â STANÂ | GOOD! LAYUP by Lopez, Brook | STAN 2 - FS 0 | (STAN by 2) |
| ASSIST by Johnson, Mitch | ||||
| 18:02 | Â STANÂ | FOUL by Johnson, Mitch (1) | ||
| 18:01 | Â FSÂ | GOOD! 3 PTR by Miller, Eddie | FS 3 - STAN 2 | (FS by 1) |
| ASSIST by Bell, Kevin | ||||
| 17:35 | Â STANÂ | GOOD! JUMPER by Lopez, Robin | STAN 4 - FS 3 | (STAN by 1) |
| 17:23 | Â FSÂ | TURNOVR by Blair, Alex | ||
| 17:03 | Â STANÂ | MISSED 3 PTR by Goods, Anthony | ||
| REBOUND (OFF) by Lopez, Robin | ||||
| 16:58 | Â STANÂ | TURNOVR by Lopez, Robin | ||
| 16:50 | Â FSÂ | MISSED LAYUP by Bell, Kevin | ||
| 16:50 | Â STANÂ | BLOCK by Lopez, Brook | ||
| REBOUND (DEF) by Lopez, Brook | ||||
| 16:41 | Â FSÂ | FOUL by Taylor, Shawn (1) | ||
| 16:37 | Â FSÂ | FOUL by Taylor, Shawn (2) | ||
| 16:29 | Â STANÂ | FOUL by Lopez, Robin (1) | ||
| 16:29 | Â STANÂ | TURNOVR by Lopez, Robin | ||
| 16:15 | Â FSÂ | GOOD! JUMPER by Miller, Eddie | FS 5 - STAN 4 | (FS by 1) |
| ASSIST by Harvey, Bryan | ||||
| 15:55 | Â STANÂ | MISSED 3 PTR by Goods, Anthony | ||
| REBOUND (DEF) by Harvey, Bryan | ||||
| 15:48 | Â FSÂ | GOOD! LAYUP by Blair, Alex | FS 7 - STAN 4 | (FS by 3) |
| 15:48 | Â STANÂ | FOUL by Lopez, Robin (2) | ||
| 15:48 | Â FSÂ | TIMEOUT MEDIA | ||
| 15:48 | Â FSÂ | MISSED FT SHOT by Blair, Alex | ||
| REBOUND (DEF) by Goods, Anthony | ||||
| 15:39 | Â STANÂ | MISSED JUMPER by Johnson, Mitch | ||
| REBOUND (DEF) by Blair, Alex | ||||
| 15:18 | Â FSÂ | FOUL by Blair, Alex (1) | ||
| 15:18 | Â FSÂ | TURNOVR by Blair, Alex | ||
| 15:08 | Â STANÂ | MISSED 3 PTR by Hill, Lawrence | ||
| REBOUND (DEF) by Harvey, Bryan | ||||
| 14:33 | Â FSÂ | TURNOVR by Hernandez, Hector | ||
| 14:32 | Â STANÂ | STEAL by Johnson, Mitch | ||
| 14:24 | Â STANÂ | TURNOVR by Goods, Anthony | ||
| 14:07 | Â STANÂ | FOUL by Shiller, Drew (1) | ||
| 13:57 | Â STANÂ | FOUL by Lopez, Brook (1) | ||
| 13:55 | Â FSÂ | MISSED LAYUP by Golubovic, Nedeljko | ||
| REBOUND (DEF) by Finger, Taj | ||||
| 13:44 | Â STANÂ | TURNOVR by Lopez, Brook | ||
| 13:30 | Â FSÂ | TURNOVR by Miller, Eddie | ||
| 13:17 | Â STANÂ | GOOD! JUMPER by Lopez, Brook | FS 7 - STAN 6 | (FS by 1) |
| ASSIST by Shiller, Drew | ||||
| 13:09 | Â FSÂ | GOOD! JUMPER by Bell, Kevin | FS 9 - STAN 6 | (FS by 3) |
| 12:53 | Â STANÂ | MISSED JUMPER by Lopez, Brook | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:34 | Â FSÂ | GOOD! JUMPER by Bell, Kevin | FS 11 - STAN 6 | (FS by 5) |
| 12:20 | Â STANÂ | TURNOVR by Shiller, Drew | ||
| 12:19 | Â FSÂ | STEAL by Parker, Tyson | ||
| 12:18 | Â FSÂ | GOOD! LAYUP by Parker, Tyson (fastbreak) | FS 13 - STAN 6 | (FS by 7) |
| 11:51 | Â STANÂ | TIMEOUT MEDIA | ||
| 11:39 | Â STANÂ | TURNOVR by Washington, Fred | ||
| 11:39 | Â FSÂ | STEAL by Bell, Kevin | ||
| 11:18 | Â FSÂ | MISSED LAYUP by Parker, Tyson | ||
| REBOUND (DEF) by Lopez, Brook | ||||
| 11:12 | Â STANÂ | MISSED 3 PTR by Goods, Anthony | ||
| REBOUND (DEF) by Bell, Kevin | ||||
| 10:52 | Â FSÂ | MISSED JUMPER by Bell, Kevin | ||
| REBOUND (DEF) by Washington, Fred | ||||
| 10:20 | Â STANÂ | GOOD! LAYUP by Lopez, Brook | FS 13 - STAN 8 | (FS by 5) |
| ASSIST by Johnson, Mitch | ||||
| 10:02 | Â FSÂ | TURNOVR by Parker, Tyson | ||
| 10:01 | Â STANÂ | STEAL by Johnson, Mitch | ||
| 10:00 | Â STANÂ | GOOD! LAYUP by Johnson, Mitch (fastbreak) | FS 13 - STAN 10 | (FS by 3) |
| 09:41 | Â FSÂ | TURNOVR by Golubovic, Nedeljko | ||
| 09:19 | Â STANÂ | MISSED JUMPER by Goods, Anthony | ||
| REBOUND (DEF) by Hernandez, Hector | ||||
| 09:08 | Â FSÂ | MISSED LAYUP by Parker, Tyson | ||
| 09:08 | Â STANÂ | BLOCK by Hill, Lawrence | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:38 | Â STANÂ | MISSED JUMPER by Hill, Lawrence | ||
| REBOUND (DEF) by Blair, Alex | ||||
| 08:13 | Â FSÂ | TURNOVR by Harvey, Bryan | ||
| 08:02 | Â STANÂ | MISSED JUMPER by Hill, Lawrence | ||
| REBOUND (DEF) by Harvey, Bryan | ||||
| 07:55 | Â FSÂ | MISSED JUMPER by Miller, Eddie | ||
| 07:55 | Â STANÂ | BLOCK by Finger, Taj | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:51 | Â FSÂ | TIMEOUT media | ||
| 07:24 | Â FSÂ | MISSED JUMPER by Hernandez, Hector | ||
| 07:24 | Â STANÂ | BLOCK by Hill, Lawrence | ||
| REBOUND (DEF) by Lopez, Brook | ||||
| 07:06 | Â FSÂ | FOUL by Hernandez, Hector (1) | ||
| 07:06 | Â STANÂ | GOOD! FT SHOT by Hill, Lawrence | FS 13 - STAN 11 | (FS by 2) |
| 07:06 | Â STANÂ | MISSED FT SHOT by Hill, Lawrence | ||
| REBOUND (DEF) by Blair, Alex | ||||
| 06:42 | Â FSÂ | MISSED JUMPER by Harvey, Bryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:24 | Â STANÂ | GOOD! JUMPER by Hill, Lawrence (in the paint) | STAN 13 - FS 13 | Tied |
| ASSIST by Lopez, Brook | ||||
| 06:07 | Â FSÂ | MISSED 3 PTR by Parker, Tyson | ||
| REBOUND (OFF) by Blair, Alex | ||||
| 06:00 | Â FSÂ | TURNOVR by Blair, Alex | ||
| 06:00 | Â FSÂ | FOUL by Blair, Alex (2) | ||
| 05:44 | Â STANÂ | MISSED JUMPER by Hill, Lawrence | ||
| 05:44 | Â FSÂ | BLOCK by Taylor, Shawn | ||
| REBOUND (OFF) by Lopez, Brook | ||||
| 05:36 | Â STANÂ | GOOD! LAYUP by Lopez, Brook | STAN 15 - FS 13 | (STAN by 2) |
| 05:20 | Â FSÂ | MISSED 3 PTR by Miller, Eddie | ||
| REBOUND (DEF) by Hill, Lawrence | ||||
| 05:13 | Â FSÂ | FOUL by Taylor, Shawn (3) | ||
| 05:13 | Â STANÂ | GOOD! FT SHOT by Lopez, Brook | STAN 16 - FS 13 | (STAN by 3) |
| 05:13 | Â STANÂ | GOOD! FT SHOT by Lopez, Brook | STAN 17 - FS 13 | (STAN by 4) |
| 04:47 | Â FSÂ | TURNOVR by Golubovic, Nedeljko | ||
| 04:31 | Â FSÂ | FOUL by Tchana, James (1) | ||
| 04:31 | Â STANÂ | GOOD! FT SHOT by Lopez, Brook | STAN 18 - FS 13 | (STAN by 5) |
| 04:31 | Â STANÂ | GOOD! FT SHOT by Lopez, Brook | STAN 19 - FS 13 | (STAN by 6) |
| 04:18 | Â FSÂ | MISSED 3 PTR by Miller, Eddie | ||
| REBOUND (DEF) by Lopez, Brook | ||||
| 04:12 | Â STANÂ | TURNOVR by Hill, Lawrence | ||
| 04:05 | Â FSÂ | FOUL by Tchana, James (2) | ||
| 04:05 | Â FSÂ | TURNOVR by Tchana, James | ||
| 03:57 | Â STANÂ | FOUL by Fields, Landry (1) | ||
| 03:57 | Â STANÂ | TURNOVR by Fields, Landry | ||
| 03:57 | Â FSÂ | TIMEOUT media | ||
| 03:32 | Â FSÂ | GOOD! LAYUP by Bell, Kevin | STAN 19 - FS 15 | (STAN by 4) |
| 03:11 | Â STANÂ | GOOD! JUMPER by Johnson, Mitch | STAN 21 - FS 15 | (STAN by 6) |
| ASSIST by Lopez, Brook | ||||
| 02:48 | Â FSÂ | GOOD! JUMPER by Tchana, James | STAN 21 - FS 17 | (STAN by 4) |
| 02:13 | Â STANÂ | MISSED JUMPER by Lopez, Brook | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:03 | Â FSÂ | TURNOVR by Bell, Kevin | ||
| 01:55 | Â FSÂ | FOUL by Bell, Kevin (1) | ||
| 01:55 | Â STANÂ | MISSED FT SHOT by Johnson, Mitch | ||
| REBOUND (DEF) by Hernandez, Hector | ||||
| 01:37 | Â FSÂ | MISSED LAYUP by Bell, Kevin | ||
| REBOUND (OFF) by Tchana, James | ||||
| 01:35 | Â FSÂ | GOOD! LAYUP by Tchana, James | STAN 21 - FS 19 | (STAN by 2) |
| 01:20 | Â STANÂ | GOOD! JUMPER by Lopez, Brook | STAN 23 - FS 19 | (STAN by 4) |
| ASSIST by Johnson, Mitch | ||||
| 01:04 | Â FSÂ | MISSED 3 PTR by Bell, Kevin | ||
| REBOUND (DEF) by Johnson, Mitch | ||||
| 00:56 | Â STANÂ | GOOD! 3 PTR by Goods, Anthony | STAN 26 - FS 19 | (STAN by 7) |
| 00:53 | Â FSÂ | TIMEOUT 30sec | ||
| 00:32 | Â FSÂ | GOOD! LAYUP by Bell, Kevin | STAN 26 - FS 21 | (STAN by 5) |
| 00:25 | Â STANÂ | TIMEOUT 30sec | ||
| 00:03 | Â STANÂ | MISSED 3 PTR by Lopez, Brook | ||
| REBOUND (DEF) by Bell, Kevin |
2nd Period Play-by-Play
| 19:45 | Â STANÂ | TURNOVR by Lopez, Brook | STAN 26 - FS 21 | (STAN by 5) |
| 19:27 | Â FSÂ | MISSED 3 PTR by Miller, Eddie | ||
| REBOUND (DEF) by Hill, Lawrence | ||||
| 19:15 | Â STANÂ | TURNOVR by Lopez, Brook | ||
| 18:59 | Â FSÂ | TURNOVR by Blair, Alex | ||
| 18:59 | Â FSÂ | FOUL by Blair, Alex (3) | ||
| 18:46 | Â STANÂ | MISSED 3 PTR by Hill, Lawrence | ||
| REBOUND (DEF) by Hernandez, Hector | ||||
| 18:37 | Â FSÂ | TURNOVR by Bell, Kevin | ||
| 18:32 | Â STANÂ | TURNOVR by Johnson, Mitch | ||
| 18:26 | Â FSÂ | MISSED LAYUP by Bell, Kevin | ||
| REBOUND (DEF) by Lopez, Brook | ||||
| 18:19 | Â STANÂ | MISSED 3 PTR by Goods, Anthony | ||
| REBOUND (DEF) by Bell, Kevin | ||||
| 18:12 | Â FSÂ | MISSED LAYUP by Bell, Kevin | ||
| 18:12 | Â STANÂ | BLOCK by Lopez, Robin | ||
| REBOUND (DEF) by Hill, Lawrence | ||||
| 17:51 | Â STANÂ | MISSED JUMPER by Hill, Lawrence | ||
| REBOUND (DEF) by Miller, Eddie | ||||
| 17:19 | Â STANÂ | FOUL by Lopez, Robin (3) | ||
| 17:19 | Â FSÂ | MISSED FT SHOT by Taylor, Shawn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:19 | Â FSÂ | GOOD! FT SHOT by Taylor, Shawn | STAN 26 - FS 22 | (STAN by 4) |
| 16:50 | Â STANÂ | MISSED JUMPER by Johnson, Mitch | ||
| REBOUND (DEF) by Bell, Kevin | ||||
| 16:32 | Â FSÂ | MISSED JUMPER by Miller, Eddie | ||
| REBOUND (DEF) by Lopez, Brook | ||||
| 16:25 | Â STANÂ | MISSED JUMPER by Hill, Lawrence | ||
| REBOUND (DEF) by Miller, Eddie | ||||
| 16:17 | Â FSÂ | GOOD! LAYUP by Bell, Kevin | STAN 26 - FS 24 | (STAN by 2) |
| 15:56 | Â STANÂ | MISSED JUMPER by Goods, Anthony | ||
| REBOUND (OFF) by Hill, Lawrence | ||||
| 15:51 | Â STANÂ | GOOD! LAYUP by Hill, Lawrence | STAN 28 - FS 24 | (STAN by 4) |
| 15:36 | Â FSÂ | TURNOVR by Hernandez, Hector | ||
| 15:36 | Â STANÂ | TIMEOUT media | ||
| 15:20 | Â STANÂ | GOOD! 3 PTR by Goods, Anthony | STAN 31 - FS 24 | (STAN by 7) |
| ASSIST by Johnson, Mitch | ||||
| 15:04 | Â FSÂ | MISSED LAYUP by Blair, Alex | ||
| REBOUND (DEF) by Lopez, Brook | ||||
| 14:57 | Â STANÂ | MISSED LAYUP by Washington, Fred | ||
| 14:57 | Â FSÂ | BLOCK by Taylor, Shawn | ||
| REBOUND (DEF) by Miller, Eddie | ||||
| 14:49 | Â FSÂ | MISSED 3 PTR by Harvey, Bryan | ||
| REBOUND (DEF) by Lopez, Brook | ||||
| 14:27 | Â FSÂ | FOUL by Blair, Alex (4) | ||
| 14:22 | Â FSÂ | FOUL by Harvey, Bryan (1) | ||
| 14:22 | Â STANÂ | MISSED FT SHOT by Lopez, Brook | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:22 | Â STANÂ | GOOD! FT SHOT by Lopez, Brook | STAN 32 - FS 24 | (STAN by 8) |
| 13:51 | Â STANÂ | FOUL by Johnson, Mitch (2) | ||
| 13:33 | Â FSÂ | MISSED JUMPER by Bell, Kevin | ||
| REBOUND (DEF) by Washington, Fred | ||||
| 12:58 | Â FSÂ | FOUL by Taylor, Shawn (4) | ||
| 12:28 | Â FSÂ | FOUL by Tchana, James (3) | ||
| 12:28 | Â STANÂ | GOOD! FT SHOT by Goods, Anthony | STAN 33 - FS 24 | (STAN by 9) |
| 12:28 | Â STANÂ | MISSED FT SHOT by Goods, Anthony | ||
| REBOUND (DEF) by Hernandez, Hector | ||||
| 12:18 | Â FSÂ | TURNOVR by Harvey, Bryan | ||
| 12:16 | Â FSÂ | FOUL by Harvey, Bryan (2) | ||
| 12:00 | Â STANÂ | TURNOVR by Washington, Fred | ||
| 11:59 | Â FSÂ | STEAL by Parker, Tyson | ||
| 11:52 | Â FSÂ | GOOD! LAYUP by Tchana, James | STAN 33 - FS 26 | (STAN by 7) |
| ASSIST by Harvey, Bryan | ||||
| 11:37 | Â STANÂ | GOOD! DUNK by Goods, Anthony | STAN 35 - FS 26 | (STAN by 9) |
| 11:28 | Â FSÂ | GOOD! 3 PTR by Harvey, Bryan | STAN 35 - FS 29 | (STAN by 6) |
| ASSIST by Bell, Kevin | ||||
| 11:25 | Â FSÂ | TIMEOUT 30sec | ||
| 11:11 | Â STANÂ | MISSED 3 PTR by Washington, Fred | ||
| REBOUND (DEF) by Miller, Eddie | ||||
| 11:01 | Â STANÂ | FOUL by Johnson, Mitch (3) | ||
| 11:01 | Â FSÂ | TIMEOUT MEDIA | ||
| 11:01 | Â FSÂ | MISSED FT SHOT by Bell, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:01 | Â FSÂ | GOOD! FT SHOT by Bell, Kevin | STAN 35 - FS 30 | (STAN by 5) |
| 10:31 | Â STANÂ | GOOD! LAYUP by Goods, Anthony | STAN 37 - FS 30 | (STAN by 7) |
| 10:05 | Â FSÂ | MISSED 3 PTR by Hernandez, Hector | ||
| REBOUND (OFF) by Blair, Alex | ||||
| 09:36 | Â FSÂ | GOOD! LAYUP by Blair, Alex | STAN 37 - FS 32 | (STAN by 5) |
| ASSIST by Bell, Kevin | ||||
| 09:17 | Â STANÂ | MISSED 3 PTR by Brown, Kenny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:57 | Â STANÂ | FOUL by Washington, Fred (1) | ||
| 08:46 | Â STANÂ | FOUL by Goods, Anthony (1) | ||
| 08:38 | Â FSÂ | MISSED JUMPER by Miller, Eddie | ||
| REBOUND (DEF) by Hill, Lawrence | ||||
| 08:24 | Â STANÂ | MISSED 3 PTR by Hill, Lawrence | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:11 | Â FSÂ | MISSED 3 PTR by Harvey, Bryan | ||
| REBOUND (DEF) by Lopez, Brook | ||||
| 07:53 | Â FSÂ | FOUL by Hernandez, Hector (2) | ||
| 07:53 | Â STANÂ | TIMEOUT MEDIA | ||
| 07:53 | Â STANÂ | GOOD! FT SHOT by Lopez, Robin | STAN 38 - FS 32 | (STAN by 6) |
| 07:53 | Â STANÂ | GOOD! FT SHOT by Lopez, Robin | STAN 39 - FS 32 | (STAN by 7) |
| 07:44 | Â FSÂ | TURNOVR by Bell, Kevin | ||
| 07:43 | Â STANÂ | STEAL by Johnson, Mitch | ||
| 07:40 | Â STANÂ | MISSED LAYUP by Goods, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:39 | Â STANÂ | FOUL by Hill, Lawrence (1) | ||
| 07:25 | Â FSÂ | GOOD! LAYUP by Hernandez, Hector | STAN 39 - FS 34 | (STAN by 5) |
| 07:09 | Â STANÂ | MISSED JUMPER by Lopez, Brook | ||
| REBOUND (DEF) by Hernandez, Hector | ||||
| 06:52 | Â FSÂ | MISSED JUMPER by Hernandez, Hector | ||
| REBOUND (DEF) by Lopez, Brook | ||||
| 06:47 | Â STANÂ | GOOD! 3 PTR by Goods, Anthony | STAN 42 - FS 34 | (STAN by 8) |
| ASSIST by Johnson, Mitch | ||||
| 06:10 | Â FSÂ | TURNOVR by Harvey, Bryan | ||
| 06:06 | Â STANÂ | STEAL by Hill, Lawrence | ||
| 05:53 | Â STANÂ | GOOD! LAYUP by Lopez, Robin | STAN 44 - FS 34 | (STAN by 10) |
| ASSIST by Lopez, Brook | ||||
| 05:45 | Â FSÂ | TIMEOUT 30sec | ||
| 05:18 | Â FSÂ | MISSED 3 PTR by Harvey, Bryan | ||
| REBOUND (DEF) by Lopez, Brook | ||||
| 05:03 | Â STANÂ | MISSED 3 PTR by Goods, Anthony | ||
| 05:03 | Â FSÂ | BLOCK by Miller, Eddie | ||
| REBOUND (DEF) by Miller, Eddie | ||||
| 04:59 | Â FSÂ | GOOD! DUNK by Miller, Eddie (fastbreak) | STAN 44 - FS 36 | (STAN by 8) |
| 04:58 | Â FSÂ | TIMEOUT 30sec | ||
| 04:45 | Â STANÂ | GOOD! JUMPER by Goods, Anthony | STAN 46 - FS 36 | (STAN by 10) |
| 04:33 | Â FSÂ | MISSED LAYUP by Bell, Kevin | ||
| REBOUND (OFF) by Taylor, Shawn | ||||
| 04:29 | Â FSÂ | GOOD! LAYUP by Taylor, Shawn | STAN 46 - FS 38 | (STAN by 8) |
| 04:14 | Â STANÂ | GOOD! LAYUP by Lopez, Brook | STAN 48 - FS 38 | (STAN by 10) |
| ASSIST by Johnson, Mitch | ||||
| 03:59 | Â FSÂ | MISSED 3 PTR by Hernandez, Hector | ||
| REBOUND (DEF) by Hill, Lawrence | ||||
| 03:29 | Â STANÂ | MISSED 3 PTR by Hill, Lawrence | ||
| REBOUND (DEF) by Taylor, Shawn | ||||
| 03:17 | Â FSÂ | MISSED 3 PTR by Harvey, Bryan | ||
| REBOUND (DEF) by Hill, Lawrence | ||||
| 03:09 | Â STANÂ | FOUL by Lopez, Brook (2) | ||
| 03:09 | Â STANÂ | TURNOVR by Lopez, Brook | ||
| 03:09 | Â FSÂ | TIMEOUT MEDIA | ||
| 03:09 | Â FSÂ | MISSED LAYUP by Taylor, Shawn | ||
| REBOUND (DEF) by Lopez, Robin | ||||
| 02:34 | Â STANÂ | GOOD! 3 PTR by Finger, Taj | STAN 51 - FS 38 | (STAN by 13) |
| ASSIST by Johnson, Mitch | ||||
| 02:22 | Â FSÂ | GOOD! LAYUP by Bell, Kevin | STAN 51 - FS 40 | (STAN by 11) |
| 02:22 | Â STANÂ | FOUL by Johnson, Mitch (4) | ||
| 02:22 | Â FSÂ | GOOD! FT SHOT by Bell, Kevin | STAN 51 - FS 41 | (STAN by 10) |
| 01:59 | Â STANÂ | MISSED JUMPER by Hill, Lawrence | ||
| 01:59 | Â FSÂ | BLOCK by Blair, Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:54 | Â STANÂ | MISSED JUMPER by Lopez, Brook | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:47 | Â FSÂ | GOOD! 3 PTR by Miller, Eddie | STAN 51 - FS 44 | (STAN by 7) |
| ASSIST by Bell, Kevin | ||||
| 01:41 | Â STANÂ | TIMEOUT 30sec | ||
| 01:14 | Â STANÂ | MISSED JUMPER by Lopez, Brook | ||
| REBOUND (DEF) by Hernandez, Hector | ||||
| 01:01 | Â FSÂ | GOOD! LAYUP by Bell, Kevin | STAN 51 - FS 46 | (STAN by 5) |
| 00:32 | Â STANÂ | GOOD! LAYUP by Lopez, Brook | STAN 53 - FS 46 | (STAN by 7) |
| ASSIST by Johnson, Mitch | ||||
| 00:21 | Â FSÂ | MISSED 3 PTR by Bell, Kevin | ||
| REBOUND (DEF) by Hill, Lawrence | ||||
| 00:17 | Â FSÂ | FOUL by Parker, Tyson (1) | ||
| 00:17 | Â STANÂ | GOOD! FT SHOT by Johnson, Mitch | STAN 54 - FS 46 | (STAN by 8) |
| 00:17 | Â STANÂ | GOOD! FT SHOT by Johnson, Mitch | STAN 55 - FS 46 | (STAN by 9) |
| 00:10 | Â FSÂ | MISSED LAYUP by Bell, Kevin | ||
| REBOUND (OFF) by Blair, Alex | ||||
| 00:08 | Â FSÂ | GOOD! LAYUP by Blair, Alex | STAN 55 - FS 48 | (STAN by 7) |






- Bulldog Express opened in the ...





