Fresno State Athletics
m baskbl stats 2008 2009 csusexb html

Box Score
Play-by-Play
Cal State Stanislaus vs Fresno State
11/9/08 2 p.m. at Save Mart Center -- Fresno, Calif.
Cal State Stanislaus 66
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | IBEWIRO, Matt | f | 7-15 | 0-0 | 2-6 | 0-5 | 5 | 4 | 16 | 0 | 0 | 2 | 3 | 25 |
11 | DYSON, Michael | c | 2-6 | 0-1 | 0-0 | 1-2 | 3 | 4 | 4 | 1 | 3 | 0 | 0 | 21 |
05 | HAYES, Chris | g | 3-6 | 2-4 | 4-6 | 0-1 | 1 | 2 | 12 | 1 | 2 | 0 | 4 | 26 |
10 | TEEVAN, Chris | g | 1-3 | 0-0 | 1-2 | 0-4 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 30 |
23 | KOOCHOIE, Benny | g | 8-14 | 5-6 | 1-2 | 1-1 | 2 | 4 | 22 | 2 | 3 | 0 | 2 | 27 |
01 | CURTIS, Brandon | - | 0-5 | 0-3 | 2-2 | 0-1 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 17 |
03 | CUTTS, Casey | - | 1-2 | 0-1 | 0-1 | 0-3 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 15 |
22 | COTTON, Marvin | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
24 | STEPHENS, Rod | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 10 |
32 | JOHNSON, Terry | - | 0-3 | 0-1 | 0-0 | 2-4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 21 |
35 | SHAKIR, Harith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
41 | RUSSELL, Lloyd | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-3Â | 4Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals.............. | - | 24-58 | 8-18 | 10-19 | 6-25 | 31 | 25 | 66 | 11 | 17 | 2 | 11 | 200 |
41.4%Â | 44.4%Â | 52.6%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 9-32Â | 3-9Â | 0-4Â | |||||||||||
28.1%Â | 33.3%Â | 0.0%Â | ||||||||||||
2nd Half:Â | 15-26Â | 5-9Â | 10-15Â | |||||||||||
57.7%Â | 55.6%Â | 66.7%Â |
Fresno State 80
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | GOLUBOVIC, Nedeljko | f | 5-12 | 1-3 | 3-4 | 2-5 | 7 | 4 | 14 | 2 | 1 | 0 | 1 | 27 |
30 | SEAY, Sylvester | f | 11-19 | 0-1 | 0-0 | 4-7 | 11 | 2 | 22 | 0 | 2 | 2 | 1 | 32 |
01 | LADD, Mychal | g | 4-9 | 0-1 | 2-2 | 0-1 | 1 | 2 | 10 | 4 | 1 | 0 | 0 | 28 |
05 | O'NEIL, Dwight | g | 3-8 | 0-1 | 5-10 | 1-2 | 3 | 3 | 11 | 4 | 2 | 0 | 2 | 30 |
24 | GEORGE, Paul | g | 5-11 | 1-5 | 4-7 | 2-8 | 10 | 2 | 15 | 2 | 3 | 2 | 3 | 35 |
02 | CARTWRIGHT, Bryce | - | 1-2 | 0-1 | 1-2 | 1-0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 9 |
03 | AMBERS, Jordan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 4 |
11 | GREEN, Myles | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 12 |
21 | SEALS, Brian | - | 2-2 | 0-0 | 0-0 | 2-6 | 8 | 3 | 4 | 2 | 0 | 0 | 0 | 16 |
32 | SPERLING, Brandon | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 8 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-0Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 31-63 | 2-12 | 16-27 | 14-34 | 48 | 21 | 80 | 19 | 16 | 6 | 7 | 201 |
49.2%Â | 16.7%Â | 59.3%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 12-28Â | 0-6Â | 7-12Â | |||||||||||
42.9%Â | 0.0%Â | 58.3%Â | ||||||||||||
2nd Half:Â | 19-35Â | 2-6Â | 9-15Â | |||||||||||
54.3%Â | 33.3%Â | 60.0%Â |
Score by Periods |  1st |  2nd |  Total |  |
Cal State Stanislaus  | 21 | 45 | 66 | |
Fresno State  | 31 | 49 | 80 |
Officials: David Hall, Bobby McRoy, Newton Chelette
Technical fouls: Cal State Stanislaus-None. Fresno State-None. Attendance: ID-698532 |
Cal State Stanislaus vs Fresno State
11/9/08 2 p.m. at Save Mart Center -- Fresno, Calif.
1st Period Play-by-Play
19:42 | Â FSMENÂ | GOOD! JUMPER by Seay, Sylvester | FSMEN 2 - CSUS 0 | (FSMEN by 2) |
ASSIST by Golubovic, Nedeljko | ||||
19:26 | Â CSUSÂ | MISSED JUMPER by IBEWIRO, Matt | ||
REBOUND (OFF) by KOOCHOIE, Benny | ||||
19:19 | Â CSUSÂ | MISSED 3 PTR by DYSON, Michael | ||
REBOUND (DEF) by O'Neil, Dwight | ||||
19:18 | Â CSUSÂ | FOUL by IBEWIRO, Matt (1) | ||
19:00 | Â FSMENÂ | TURNOVR by George, Paul | ||
18:59 | Â CSUSÂ | STEAL by IBEWIRO, Matt | ||
18:54 | Â CSUSÂ | GOOD! 3 PTR by HAYES, Chris | CSUS 3 - FSMEN 2 | (CSUS by 1) |
ASSIST by TEEVAN, Chris | ||||
18:12 | Â FSMENÂ | GOOD! JUMPER by Seay, Sylvester (in the paint) | FSMEN 4 - CSUS 3 | (FSMEN by 1) |
ASSIST by George, Paul | ||||
17:51 | Â CSUSÂ | MISSED JUMPER by DYSON, Michael | ||
REBOUND (DEF) by Golubovic, Nedeljko | ||||
17:38 | Â FSMENÂ | MISSED LAYUP by Seay, Sylvester | ||
REBOUND (OFF) by George, Paul | ||||
17:35 | Â FSMENÂ | MISSED LAYUP by George, Paul | ||
REBOUND (DEF) by IBEWIRO, Matt | ||||
17:26 | Â CSUSÂ | MISSED LAYUP by IBEWIRO, Matt | ||
17:26 | Â FSMENÂ | BLOCK by George, Paul | ||
REBOUND (DEF) by Golubovic, Nedeljko | ||||
17:18 | Â CSUSÂ | FOUL by TEEVAN, Chris (1) | ||
17:18 | Â CSUSÂ | FOUL by KOOCHOIE, Benny (1) | ||
16:57 | Â FSMENÂ | MISSED JUMPER by Golubovic, Nedeljko | ||
REBOUND (DEF) by JOHNSON, Terry | ||||
16:32 | Â CSUSÂ | MISSED 3 PTR by HAYES, Chris | ||
REBOUND (OFF) by JOHNSON, Terry | ||||
16:27 | Â CSUSÂ | TURNOVR by (TEAM) | ||
16:13 | Â CSUSÂ | FOUL by TEEVAN, Chris (2) | ||
16:03 | Â FSMENÂ | GOOD! JUMPER by Seals, Brian | FSMEN 6 - CSUS 3 | (FSMEN by 3) |
ASSIST by Ladd, Mychal | ||||
15:48 | Â CSUSÂ | GOOD! LAYUP by KOOCHOIE, Benny | FSMEN 6 - CSUS 5 | (FSMEN by 1) |
15:40 | Â FSMENÂ | TURNOVR by Seay, Sylvester | ||
15:40 | Â CSUSÂ | TIMEOUT media | ||
15:35 | Â CSUSÂ | MISSED JUMPER by DYSON, Michael | ||
REBOUND (DEF) by George, Paul | ||||
15:22 | Â FSMENÂ | MISSED JUMPER by George, Paul | ||
REBOUND (DEF) by STEPHENS, Rod | ||||
14:58 | Â FSMENÂ | FOUL by Ladd, Mychal (1) | ||
14:58 | Â FSMENÂ | FOUL by Sperling, Brandon (1) | ||
14:42 | Â FSMENÂ | FOUL by Seals, Brian (1) | ||
14:36 | Â CSUSÂ | MISSED JUMPER by DYSON, Michael | ||
14:36 | Â FSMENÂ | BLOCK by Seay, Sylvester | ||
REBOUND (DEF) by Seay, Sylvester | ||||
14:18 | Â CSUSÂ | FOUL by DYSON, Michael (1) | ||
14:11 | Â FSMENÂ | MISSED 3 PTR by O'Neil, Dwight | ||
REBOUND (DEF) by CUTTS, Casey | ||||
13:51 | Â CSUSÂ | TURNOVR by DYSON, Michael | ||
13:40 | Â FSMENÂ | GOOD! LAYUP by O'Neil, Dwight | FSMEN 8 - CSUS 5 | (FSMEN by 3) |
13:28 | Â CSUSÂ | MISSED 3 PTR by CUTTS, Casey | ||
REBOUND (DEF) by Ladd, Mychal | ||||
13:21 | Â FSMENÂ | MISSED JUMPER by O'Neil, Dwight | ||
REBOUND (DEF) by CUTTS, Casey | ||||
13:06 | Â CSUSÂ | MISSED JUMPER by IBEWIRO, Matt | ||
REBOUND (DEF) by Seals, Brian | ||||
12:59 | Â FSMENÂ | MISSED JUMPER by Ladd, Mychal | ||
REBOUND (DEF) by TEEVAN, Chris | ||||
12:37 | Â CSUSÂ | MISSED JUMPER by IBEWIRO, Matt | ||
REBOUND (DEF) by Sperling, Brandon | ||||
12:25 | Â CSUSÂ | FOUL by DYSON, Michael (2) | ||
12:14 | Â FSMENÂ | MISSED 3 PTR by Golubovic, Nedeljko | ||
REBOUND (DEF) by JOHNSON, Terry | ||||
12:01 | Â CSUSÂ | MISSED JUMPER by JOHNSON, Terry | ||
REBOUND (DEF) by Seals, Brian | ||||
11:53 | Â CSUSÂ | FOUL by IBEWIRO, Matt (2) | ||
11:53 | Â FSMENÂ | TIMEOUT MEDIA | ||
11:53 | Â FSMENÂ | GOOD! FT SHOT by Ladd, Mychal | FSMEN 9 - CSUS 5 | (FSMEN by 4) |
11:53 | Â FSMENÂ | GOOD! FT SHOT by Ladd, Mychal | FSMEN 10 - CSUS 5 | (FSMEN by 5) |
11:40 | Â CSUSÂ | MISSED LAYUP by KOOCHOIE, Benny | ||
11:40 | Â FSMENÂ | BLOCK by Sperling, Brandon | ||
REBOUND (OFF) by JOHNSON, Terry | ||||
11:35 | Â CSUSÂ | MISSED JUMPER by IBEWIRO, Matt | ||
REBOUND (OFF) by (TEAM) | ||||
11:18 | Â CSUSÂ | GOOD! 3 PTR by KOOCHOIE, Benny | FSMEN 10 - CSUS 8 | (FSMEN by 2) |
11:07 | Â FSMENÂ | MISSED DUNK by Seay, Sylvester | ||
REBOUND (DEF) by JOHNSON, Terry | ||||
10:56 | Â CSUSÂ | MISSED LAYUP by KOOCHOIE, Benny | ||
REBOUND (DEF) by Golubovic, Nedeljko | ||||
10:39 | Â FSMENÂ | GOOD! LAYUP by Golubovic, Nedeljko | FSMEN 12 - CSUS 8 | (FSMEN by 4) |
ASSIST by O'Neil, Dwight | ||||
10:22 | Â CSUSÂ | TURNOVR by HAYES, Chris | ||
10:21 | Â FSMENÂ | STEAL by O'Neil, Dwight | ||
10:17 | Â FSMENÂ | GOOD! LAYUP by Ladd, Mychal (fastbreak) | FSMEN 14 - CSUS 8 | (FSMEN by 6) |
ASSIST by O'Neil, Dwight | ||||
10:15 | Â CSUSÂ | TIMEOUT 30sec | ||
09:55 | Â FSMENÂ | FOUL by Ladd, Mychal (2) | ||
09:41 | Â CSUSÂ | MISSED JUMPER by KOOCHOIE, Benny | ||
REBOUND (DEF) by Seay, Sylvester | ||||
09:34 | Â FSMENÂ | TURNOVR by Ladd, Mychal | ||
09:23 | Â CSUSÂ | GOOD! 3 PTR by KOOCHOIE, Benny | FSMEN 14 - CSUS 11 | (FSMEN by 3) |
09:08 | Â FSMENÂ | MISSED 3 PTR by Ladd, Mychal | ||
REBOUND (DEF) by DYSON, Michael | ||||
08:50 | Â CSUSÂ | GOOD! LAYUP by TEEVAN, Chris | FSMEN 14 - CSUS 13 | (FSMEN by 1) |
08:32 | Â FSMENÂ | GOOD! LAYUP by Seay, Sylvester | FSMEN 16 - CSUS 13 | (FSMEN by 3) |
ASSIST by Ambers, Jordan | ||||
08:20 | Â CSUSÂ | GOOD! LAYUP by DYSON, Michael | FSMEN 16 - CSUS 15 | (FSMEN by 1) |
ASSIST by KOOCHOIE, Benny | ||||
08:14 | Â FSMENÂ | GOOD! LAYUP by Ladd, Mychal (fastbreak) | FSMEN 18 - CSUS 15 | (FSMEN by 3) |
ASSIST by Ambers, Jordan | ||||
07:59 | Â CSUSÂ | TURNOVR by DYSON, Michael | ||
07:59 | Â FSMENÂ | STEAL by George, Paul | ||
07:59 | Â FSMENÂ | GOOD! LAYUP by George, Paul (fastbreak) | FSMEN 20 - CSUS 15 | (FSMEN by 5) |
07:59 | Â CSUSÂ | FOUL by DYSON, Michael (3) | ||
07:59 | Â FSMENÂ | TIMEOUT media | ||
07:59 | Â FSMENÂ | MISSED FT SHOT by George, Paul | ||
REBOUND (DEF) by DYSON, Michael | ||||
07:50 | Â CSUSÂ | GOOD! DUNK by IBEWIRO, Matt | FSMEN 20 - CSUS 17 | (FSMEN by 3) |
ASSIST by TEEVAN, Chris | ||||
07:35 | Â FSMENÂ | TURNOVR by Ambers, Jordan | ||
07:35 | Â CSUSÂ | STEAL by HAYES, Chris | ||
07:35 | Â FSMENÂ | FOUL by Ambers, Jordan (1) | ||
07:30 | Â CSUSÂ | MISSED 3 PTR by KOOCHOIE, Benny | ||
REBOUND (DEF) by Seay, Sylvester | ||||
07:20 | Â FSMENÂ | MISSED LAYUP by O'Neil, Dwight | ||
07:20 | Â CSUSÂ | BLOCK by IBEWIRO, Matt | ||
REBOUND (DEF) by IBEWIRO, Matt | ||||
07:06 | Â CSUSÂ | MISSED 3 PTR by HAYES, Chris | ||
REBOUND (DEF) by Ambers, Jordan | ||||
06:56 | Â FSMENÂ | MISSED 3 PTR by Seay, Sylvester | ||
REBOUND (DEF) by IBEWIRO, Matt | ||||
06:46 | Â CSUSÂ | MISSED JUMPER by TEEVAN, Chris | ||
REBOUND (DEF) by George, Paul | ||||
06:39 | Â FSMENÂ | TURNOVR by Ambers, Jordan | ||
06:36 | Â CSUSÂ | STEAL by KOOCHOIE, Benny | ||
06:27 | Â CSUSÂ | MISSED LAYUP by KOOCHOIE, Benny | ||
REBOUND (DEF) by George, Paul | ||||
06:10 | Â FSMENÂ | TURNOVR by Sperling, Brandon | ||
06:10 | Â CSUSÂ | STEAL by TEEVAN, Chris | ||
05:47 | Â CSUSÂ | GOOD! JUMPER by IBEWIRO, Matt (in the paint) | FSMEN 20 - CSUS 19 | (FSMEN by 1) |
ASSIST by HAYES, Chris | ||||
05:36 | Â FSMENÂ | TURNOVR by O'Neil, Dwight | ||
05:35 | Â CSUSÂ | STEAL by HAYES, Chris | ||
05:31 | Â CSUSÂ | GOOD! LAYUP by IBEWIRO, Matt (fastbreak) | CSUS 21 - FSMEN 20 | (CSUS by 1) |
ASSIST by CURTIS, Brandon | ||||
05:31 | Â FSMENÂ | FOUL by Golubovic, Nedeljko (1) | ||
05:31 | Â CSUSÂ | MISSED FT SHOT by IBEWIRO, Matt | ||
REBOUND (DEF) by Seals, Brian | ||||
05:19 | Â CSUSÂ | FOUL by HAYES, Chris (1) | ||
05:19 | Â FSMENÂ | MISSED FT SHOT by O'Neil, Dwight | ||
REBOUND (DEF) by IBEWIRO, Matt | ||||
05:08 | Â CSUSÂ | MISSED LAYUP by CURTIS, Brandon | ||
05:08 | Â FSMENÂ | BLOCK by George, Paul | ||
REBOUND (DEF) by George, Paul | ||||
04:53 | Â FSMENÂ | GOOD! LAYUP by Golubovic, Nedeljko | FSMEN 22 - CSUS 21 | (FSMEN by 1) |
04:26 | Â FSMENÂ | FOUL by Seals, Brian (2) | ||
04:26 | Â CSUSÂ | MISSED FT SHOT by CUTTS, Casey | ||
REBOUND (DEF) by Seay, Sylvester | ||||
04:09 | Â FSMENÂ | MISSED 3 PTR by George, Paul | ||
REBOUND (OFF) by Sperling, Brandon | ||||
04:05 | Â FSMENÂ | MISSED LAYUP by Golubovic, Nedeljko | ||
REBOUND (DEF) by HAYES, Chris | ||||
04:05 | Â FSMENÂ | FOUL by George, Paul (1) | ||
04:05 | Â CSUSÂ | MISSED FT SHOT by HAYES, Chris | ||
REBOUND (DEF) by Seay, Sylvester | ||||
03:56 | Â CSUSÂ | FOUL by KOOCHOIE, Benny (2) | ||
03:56 | Â FSMENÂ | TIMEOUT media | ||
03:56 | Â FSMENÂ | GOOD! FT SHOT by George, Paul | FSMEN 23 - CSUS 21 | (FSMEN by 2) |
03:56 | Â FSMENÂ | GOOD! FT SHOT by George, Paul | FSMEN 24 - CSUS 21 | (FSMEN by 3) |
03:48 | Â CSUSÂ | FOUL by STEPHENS, Rod (1) | ||
03:48 | Â CSUSÂ | TURNOVR by STEPHENS, Rod | ||
03:40 | Â CSUSÂ | FOUL by HAYES, Chris (2) | ||
03:40 | Â FSMENÂ | MISSED FT SHOT by O'Neil, Dwight | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:40 | Â FSMENÂ | MISSED FT SHOT by O'Neil, Dwight | ||
REBOUND (DEF) by KOOCHOIE, Benny | ||||
03:05 | Â CSUSÂ | MISSED JUMPER by IBEWIRO, Matt | ||
REBOUND (DEF) by George, Paul | ||||
02:42 | Â FSMENÂ | TURNOVR by George, Paul | ||
02:41 | Â CSUSÂ | STEAL by IBEWIRO, Matt | ||
02:35 | Â CSUSÂ | TURNOVR by DYSON, Michael | ||
02:21 | Â FSMENÂ | GOOD! DUNK by Seay, Sylvester | FSMEN 26 - CSUS 21 | (FSMEN by 5) |
ASSIST by Green, Myles | ||||
02:07 | Â CSUSÂ | MISSED JUMPER by CURTIS, Brandon | ||
REBOUND (DEF) by Golubovic, Nedeljko | ||||
01:58 | Â FSMENÂ | MISSED 3 PTR by Golubovic, Nedeljko | ||
REBOUND (DEF) by (TEAM) | ||||
01:40 | Â CSUSÂ | TURNOVR by KOOCHOIE, Benny | ||
01:20 | Â FSMENÂ | TURNOVR by Green, Myles | ||
01:19 | Â CSUSÂ | STEAL by HAYES, Chris | ||
01:16 | Â FSMENÂ | FOUL by Cartwright, Bryce (1) | ||
01:16 | Â CSUSÂ | MISSED FT SHOT by HAYES, Chris | ||
REBOUND (DEF) by Green, Myles | ||||
00:53 | Â CSUSÂ | FOUL by STEPHENS, Rod (2) | ||
00:53 | Â FSMENÂ | GOOD! FT SHOT by O'Neil, Dwight | FSMEN 27 - CSUS 21 | (FSMEN by 6) |
00:53 | Â FSMENÂ | GOOD! FT SHOT by O'Neil, Dwight | FSMEN 28 - CSUS 21 | (FSMEN by 7) |
00:46 | Â CSUSÂ | TURNOVR by CUTTS, Casey | ||
00:34 | Â CSUSÂ | FOUL by COTTON, Marvin (1) | ||
00:34 | Â FSMENÂ | GOOD! FT SHOT by Cartwright, Bryce | FSMEN 29 - CSUS 21 | (FSMEN by 8) |
00:34 | Â FSMENÂ | MISSED FT SHOT by Cartwright, Bryce | ||
REBOUND (DEF) by JOHNSON, Terry | ||||
00:22 | Â CSUSÂ | TURNOVR by CURTIS, Brandon | ||
00:22 | Â FSMENÂ | TIMEOUT 30sec | ||
00:07 | Â FSMENÂ | MISSED JUMPER by O'Neil, Dwight | ||
REBOUND (OFF) by Seay, Sylvester | ||||
00:02 | Â FSMENÂ | GOOD! LAYUP by Seay, Sylvester | FSMEN 31 - CSUS 21 | (FSMEN by 10) |
00:01 | Â CSUSÂ | MISSED 3 PTR by CURTIS, Brandon | ||
REBOUND (DEF) by Sperling, Brandon |
2nd Period Play-by-Play
19:36 | Â FSMENÂ | MISSED JUMPER by Golubovic, Nedeljko | FSMEN 31 - CSUS 21 | (FSMEN by 10) |
REBOUND (OFF) by Golubovic, Nedeljko | ||||
19:34 | Â FSMENÂ | MISSED LAYUP by Golubovic, Nedeljko | ||
19:34 | Â CSUSÂ | BLOCK by IBEWIRO, Matt | ||
REBOUND (DEF) by (TEAM) | ||||
19:18 | Â FSMENÂ | FOUL by Seay, Sylvester (1) | ||
19:18 | Â CSUSÂ | MISSED JUMPER by KOOCHOIE, Benny | ||
REBOUND (DEF) by Seay, Sylvester | ||||
19:07 | Â CSUSÂ | FOUL by DYSON, Michael (4) | ||
19:01 | Â FSMENÂ | GOOD! JUMPER by George, Paul | FSMEN 33 - CSUS 21 | (FSMEN by 12) |
ASSIST by O'Neil, Dwight | ||||
18:32 | Â CSUSÂ | GOOD! 3 PTR by KOOCHOIE, Benny | FSMEN 33 - CSUS 24 | (FSMEN by 9) |
ASSIST by TEEVAN, Chris | ||||
18:11 | Â FSMENÂ | GOOD! 3 PTR by George, Paul | FSMEN 36 - CSUS 24 | (FSMEN by 12) |
ASSIST by Ladd, Mychal | ||||
18:01 | Â FSMENÂ | FOUL by O'Neil, Dwight (1) | ||
18:01 | Â CSUSÂ | MISSED FT SHOT by TEEVAN, Chris | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:01 | Â CSUSÂ | GOOD! FT SHOT by TEEVAN, Chris | FSMEN 36 - CSUS 25 | (FSMEN by 11) |
17:51 | Â FSMENÂ | TURNOVR by Seay, Sylvester | ||
17:49 | Â CSUSÂ | STEAL by IBEWIRO, Matt | ||
17:45 | Â CSUSÂ | MISSED 3 PTR by JOHNSON, Terry | ||
REBOUND (DEF) by George, Paul | ||||
17:35 | Â FSMENÂ | TURNOVR by George, Paul | ||
17:34 | Â CSUSÂ | STEAL by KOOCHOIE, Benny | ||
17:34 | Â FSMENÂ | FOUL by O'Neil, Dwight (2) | ||
17:30 | Â CSUSÂ | GOOD! JUMPER by KOOCHOIE, Benny (in the paint) | FSMEN 36 - CSUS 27 | (FSMEN by 9) |
17:11 | Â FSMENÂ | MISSED JUMPER by Ladd, Mychal | ||
REBOUND (DEF) by IBEWIRO, Matt | ||||
17:02 | Â CSUSÂ | MISSED JUMPER by IBEWIRO, Matt | ||
REBOUND (DEF) by Green, Myles | ||||
16:52 | Â CSUSÂ | FOUL by IBEWIRO, Matt (3) | ||
16:52 | Â FSMENÂ | GOOD! FT SHOT by George, Paul | FSMEN 37 - CSUS 27 | (FSMEN by 10) |
16:52 | Â FSMENÂ | MISSED FT SHOT by George, Paul | ||
REBOUND (DEF) by (DEADBALL) | ||||
16:47 | Â FSMENÂ | FOUL by Green, Myles (1) | ||
16:24 | Â CSUSÂ | GOOD! JUMPER by KOOCHOIE, Benny | FSMEN 37 - CSUS 29 | (FSMEN by 8) |
16:12 | Â FSMENÂ | FOUL by Golubovic, Nedeljko (2) | ||
16:12 | Â FSMENÂ | TURNOVR by Golubovic, Nedeljko | ||
15:58 | Â CSUSÂ | TIMEOUT MEDIA | ||
15:42 | Â CSUSÂ | MISSED LAYUP by STEPHENS, Rod | ||
15:42 | Â FSMENÂ | BLOCK by Seay, Sylvester | ||
REBOUND (DEF) by George, Paul | ||||
15:15 | Â FSMENÂ | TURNOVR by Green, Myles | ||
14:58 | Â CSUSÂ | GOOD! JUMPER by IBEWIRO, Matt | FSMEN 37 - CSUS 31 | (FSMEN by 6) |
ASSIST by KOOCHOIE, Benny | ||||
14:47 | Â FSMENÂ | MISSED 3 PTR by George, Paul | ||
REBOUND (DEF) by CUTTS, Casey | ||||
14:41 | Â CSUSÂ | TURNOVR by CUTTS, Casey | ||
14:40 | Â FSMENÂ | STEAL by Seay, Sylvester | ||
14:37 | Â FSMENÂ | TURNOVR by Cartwright, Bryce | ||
14:29 | Â CSUSÂ | TURNOVR by KOOCHOIE, Benny | ||
14:27 | Â FSMENÂ | STEAL by George, Paul | ||
14:25 | Â FSMENÂ | GOOD! LAYUP by Seay, Sylvester (fastbreak) | FSMEN 39 - CSUS 31 | (FSMEN by 8) |
ASSIST by George, Paul | ||||
14:14 | Â FSMENÂ | FOUL by Seals, Brian (3) | ||
14:14 | Â CSUSÂ | GOOD! FT SHOT by IBEWIRO, Matt | FSMEN 39 - CSUS 32 | (FSMEN by 7) |
14:14 | Â CSUSÂ | MISSED FT SHOT by IBEWIRO, Matt | ||
REBOUND (DEF) by Seals, Brian | ||||
14:02 | Â FSMENÂ | MISSED LAYUP by Seay, Sylvester | ||
REBOUND (DEF) by CURTIS, Brandon | ||||
13:50 | Â CSUSÂ | MISSED JUMPER by HAYES, Chris | ||
REBOUND (DEF) by O'Neil, Dwight | ||||
13:44 | Â FSMENÂ | GOOD! LAYUP by Seay, Sylvester (fastbreak) | FSMEN 41 - CSUS 32 | (FSMEN by 9) |
ASSIST by Cartwright, Bryce | ||||
13:31 | Â CSUSÂ | MISSED JUMPER by IBEWIRO, Matt | ||
REBOUND (DEF) by Seals, Brian | ||||
13:16 | Â FSMENÂ | GOOD! LAYUP by Seay, Sylvester | FSMEN 43 - CSUS 32 | (FSMEN by 11) |
ASSIST by Cartwright, Bryce | ||||
13:12 | Â CSUSÂ | TIMEOUT TEAM | ||
12:50 | Â FSMENÂ | FOUL by George, Paul (2) | ||
12:50 | Â CSUSÂ | GOOD! FT SHOT by HAYES, Chris | FSMEN 43 - CSUS 33 | (FSMEN by 10) |
12:50 | Â CSUSÂ | GOOD! FT SHOT by HAYES, Chris | FSMEN 43 - CSUS 34 | (FSMEN by 9) |
12:34 | Â FSMENÂ | MISSED 3 PTR by Cartwright, Bryce | ||
REBOUND (OFF) by Cartwright, Bryce | ||||
12:29 | Â FSMENÂ | TURNOVR by Cartwright, Bryce | ||
12:29 | Â CSUSÂ | STEAL by HAYES, Chris | ||
12:29 | Â FSMENÂ | FOUL by O'Neil, Dwight (3) | ||
12:29 | Â CSUSÂ | GOOD! FT SHOT by HAYES, Chris | FSMEN 43 - CSUS 35 | (FSMEN by 8) |
12:29 | Â CSUSÂ | GOOD! FT SHOT by HAYES, Chris | FSMEN 43 - CSUS 36 | (FSMEN by 7) |
12:17 | Â FSMENÂ | MISSED LAYUP by Golubovic, Nedeljko | ||
REBOUND (DEF) by TEEVAN, Chris | ||||
12:10 | Â CSUSÂ | GOOD! 3 PTR by HAYES, Chris | FSMEN 43 - CSUS 39 | (FSMEN by 4) |
ASSIST by TEEVAN, Chris | ||||
12:01 | Â FSMENÂ | MISSED 3 PTR by George, Paul | ||
REBOUND (DEF) by TEEVAN, Chris | ||||
11:47 | Â CSUSÂ | TURNOVR by CURTIS, Brandon | ||
11:46 | Â FSMENÂ | STEAL by George, Paul | ||
11:27 | Â FSMENÂ | GOOD! LAYUP by Golubovic, Nedeljko | FSMEN 45 - CSUS 39 | (FSMEN by 6) |
ASSIST by Seals, Brian | ||||
11:11 | Â CSUSÂ | GOOD! JUMPER by HAYES, Chris | FSMEN 45 - CSUS 41 | (FSMEN by 4) |
11:01 | Â CSUSÂ | FOUL by SHAKIR, Harith (1) | ||
11:01 | Â FSMENÂ | TIMEOUT MEDIA | ||
11:01 | Â FSMENÂ | MISSED FT SHOT by George, Paul | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:01 | Â FSMENÂ | GOOD! FT SHOT by George, Paul | FSMEN 46 - CSUS 41 | (FSMEN by 5) |
10:46 | Â CSUSÂ | MISSED JUMPER by JOHNSON, Terry | ||
REBOUND (DEF) by Seay, Sylvester | ||||
10:22 | Â FSMENÂ | GOOD! LAYUP by Seay, Sylvester | FSMEN 48 - CSUS 41 | (FSMEN by 7) |
ASSIST by Ladd, Mychal | ||||
10:05 | Â CSUSÂ | TURNOVR by JOHNSON, Terry | ||
09:52 | Â CSUSÂ | FOUL by KOOCHOIE, Benny (3) | ||
