Fresno State Athletics
m baskbl stats 2009 2010 16uh fs html
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Hawai'i vs Fresno State
01/09/10 7 p.m. at Save Mart Center --- Fresno, Calif.
Hawai'i 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Balocka, Petras | f | 1-3 | 0-0 | 3-5 | 1-3 | 4 | 1 | 5 | 0 | 6 | 0 | 0 | 16 |
| 23 | Flemings, Roderick | f | 4-10 | 1-5 | 4-5 | 1-4 | 5 | 3 | 13 | 1 | 1 | 0 | 1 | 26 |
| 24 | Mayen, Adhar | f | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 28 |
| 21 | Campbell, Paul | c | 4-4 | 0-0 | 0-0 | 1-1 | 2 | 4 | 8 | 3 | 1 | 2 | 0 | 26 |
| 02 | Thompson, Hiram | g | 2-3 | 1-1 | 0-0 | 0-6 | 6 | 0 | 5 | 3 | 1 | 0 | 0 | 29 |
| 05 | Williams, Dwain | - | 2-9 | 2-6 | 1-2 | 0-0 | 0 | 3 | 7 | 1 | 2 | 0 | 1 | 20 |
| 20 | Lay, Jeremy | - | 3-5 | 1-2 | 7-7 | 1-3 | 4 | 3 | 14 | 4 | 5 | 0 | 0 | 18 |
| 22 | Lutu, Leroy | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 25 | Xiang, Ji | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 32 | Adams, Brandon | - | 4-5 | 0-0 | 1-3 | 1-8 | 9 | 3 | 9 | 1 | 2 | 2 | 0 | 28 |
| 34 | Kurtz, Douglas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 20-42 | 5-17 | 19-26 | 6-27 | 33 | 20 | 64 | 16 | 20 | 5 | 3 | 200 |
| 47.6%Â | 29.4%Â | 73.1%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 9-18Â | 2-7Â | 9-12Â | |||||||||||
| 50.0%Â | 28.6%Â | 75.0%Â | ||||||||||||
| 2nd Half:Â | 11-24Â | 3-10Â | 10-14Â | |||||||||||
| 45.8%Â | 30.0%Â | 71.4%Â | ||||||||||||
Fresno State 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | George, Paul | f | 7-12 | 3-5 | 4-4 | 2-7 | 9 | 2 | 21 | 6 | 1 | 1 | 4 | 33 |
| 30 | Seay, Sylvester | f | 5-13 | 0-2 | 7-9 | 5-1 | 6 | 3 | 17 | 2 | 0 | 0 | 0 | 27 |
| 22 | Smith, Greg | c | 2-5 | 0-0 | 1-2 | 3-5 | 8 | 3 | 5 | 0 | 1 | 1 | 3 | 20 |
| 01 | Ladd, Mike | g | 4-12 | 2-7 | 0-0 | 2-3 | 5 | 2 | 10 | 4 | 0 | 0 | 1 | 28 |
| 12 | Shepp, Steven | g | 5-7 | 2-4 | 0-1 | 0-2 | 2 | 2 | 12 | 5 | 3 | 0 | 3 | 27 |
| 03 | Kelly, Taylor | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 11 | Brown, Jerry | - | 3-4 | 0-0 | 0-2 | 0-2 | 2 | 2 | 6 | 0 | 1 | 0 | 1 | 19 |
| 15 | Golubovic, Nedeljko | - | 0-3 | 0-1 | 1-2 | 0-0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 16 |
| 20 | Johnson, Garrett | - | 0-2 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
| 32 | Sperling, Brandon | - | 2-3 | 0-1 | 1-2 | 0-0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 17 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 28-64 | 7-23 | 15-24 | 14-20 | 34 | 20 | 78 | 18 | 9 | 3 | 14 | 200 |
| 43.8%Â | 30.4%Â | 62.5%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 16-32Â | 7-16Â | 8-12Â | |||||||||||
| 50.0%Â | 43.8%Â | 66.7%Â | ||||||||||||
| 2nd Half:Â | 12-32Â | 0-7Â | 7-12Â | |||||||||||
| 37.5%Â | 0.0%Â | 58.3%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Hawai'i  | 29 | 35 | 64 | Record: (8-8 (1-2 WAC)) |
| Fresno State  | 47 | 31 | 78 | Record: (9-7 (2-0 WAC)) |
|
Officials: Bobby Vetkoetter, Bobby McRoy, Frank Harvey III
Technical fouls: Hawai'i-Campbell, Paul. Fresno State-None. Attendance: 8193 |
Hawai'i vs Fresno State
01/09/10 7 p.m. at Save Mart Center --- Fresno, Calif.
1st Period Play-by-Play
| 19:37 | Â UHÂ | TURNOVR by Balocka, Petras | ||
| 19:35 | Â FSÂ | STEAL by Smith, Greg | ||
| 19:33 | Â FSÂ | GOOD! LAYUP by Shepp, Steven (fastbreak) | FS 2 - UH 0 | (FS by 2) |
| 19:20 | Â UHÂ | MISSED 3 PTR by Mayen, Adhar | ||
| REBOUND (DEF) by Ladd, Mike | ||||
| 19:14 | Â FSÂ | MISSED JUMPER by Ladd, Mike | ||
| REBOUND (DEF) by Campbell, Paul | ||||
| 18:44 | Â FSÂ | FOUL by Smith, Greg (1) | ||
| 18:44 | Â UHÂ | GOOD! FT SHOT by Balocka, Petras | FS 2 - UH 1 | (FS by 1) |
| 18:44 | Â UHÂ | MISSED FT SHOT by Balocka, Petras | ||
| REBOUND (DEF) by Seay, Sylvester | ||||
| 18:31 | Â UHÂ | FOUL by Campbell, Paul (1) | ||
| 18:31 | Â FSÂ | GOOD! FT SHOT by Seay, Sylvester | FS 3 - UH 1 | (FS by 2) |
| 18:31 | Â FSÂ | GOOD! FT SHOT by Seay, Sylvester | FS 4 - UH 1 | (FS by 3) |
| 18:01 | Â UHÂ | MISSED LAYUP by Balocka, Petras | ||
| 18:01 | Â FSÂ | BLOCK by Golubovic, Nedeljko | ||
| REBOUND (OFF) by Campbell, Paul | ||||
| 17:57 | Â UHÂ | GOOD! LAYUP by Campbell, Paul | FS 4 - UH 3 | (FS by 1) |
| 17:39 | Â FSÂ | GOOD! 3 PTR by George, Paul | FS 7 - UH 3 | (FS by 4) |
| ASSIST by Ladd, Mike | ||||
| 17:21 | Â UHÂ | GOOD! DUNK by Campbell, Paul | FS 7 - UH 5 | (FS by 2) |
| ASSIST by Mayen, Adhar | ||||
| 17:06 | Â FSÂ | MISSED 3 PTR by Ladd, Mike | ||
| REBOUND (DEF) by Balocka, Petras | ||||
| 17:00 | Â UHÂ | TURNOVR by Mayen, Adhar | ||
| 17:00 | Â FSÂ | STEAL by Golubovic, Nedeljko | ||
| 16:49 | Â FSÂ | GOOD! 3 PTR by Shepp, Steven | FS 10 - UH 5 | (FS by 5) |
| ASSIST by George, Paul | ||||
| 16:30 | Â UHÂ | GOOD! 3 PTR by Thompson, Hiram | FS 10 - UH 8 | (FS by 2) |
| ASSIST by Campbell, Paul | ||||
| 16:05 | Â FSÂ | GOOD! LAYUP by Seay, Sylvester | FS 12 - UH 8 | (FS by 4) |
| ASSIST by Ladd, Mike | ||||
| 15:50 | Â UHÂ | TURNOVR by Balocka, Petras | ||
| 15:49 | Â FSÂ | STEAL by Shepp, Steven | ||
| 15:44 | Â FSÂ | TURNOVR by Shepp, Steven | ||
| 15:43 | Â UHÂ | STEAL by Flemings, Roderick | ||
| 15:40 | Â FSÂ | FOUL by Shepp, Steven (1) | ||
| 15:40 | Â UHÂ | TIMEOUT media | ||
| 15:23 | Â UHÂ | TURNOVR by Balocka, Petras | ||
| 15:04 | Â FSÂ | GOOD! 3 PTR by Ladd, Mike | FS 15 - UH 8 | (FS by 7) |
| 14:42 | Â UHÂ | GOOD! LAYUP by Balocka, Petras | FS 15 - UH 10 | (FS by 5) |
| ASSIST by Mayen, Adhar | ||||
| 14:31 | Â FSÂ | MISSED 3 PTR by Ladd, Mike | ||
| REBOUND (OFF) by Smith, Greg | ||||
| 14:25 | Â FSÂ | MISSED LAYUP by Smith, Greg | ||
| REBOUND (DEF) by Balocka, Petras | ||||
| 14:08 | Â FSÂ | FOUL by Golubovic, Nedeljko (1) | ||
| 14:08 | Â UHÂ | GOOD! FT SHOT by Balocka, Petras | FS 15 - UH 11 | (FS by 4) |
| 14:08 | Â UHÂ | GOOD! FT SHOT by Balocka, Petras | FS 15 - UH 12 | (FS by 3) |
| 13:59 | Â FSÂ | GOOD! LAYUP by Smith, Greg | FS 17 - UH 12 | (FS by 5) |
| ASSIST by Seay, Sylvester | ||||
| 13:43 | Â FSÂ | FOUL by Ladd, Mike (1) | ||
| 13:32 | Â UHÂ | GOOD! 3 PTR by Williams, Dwain | FS 17 - UH 15 | (FS by 2) |
| ASSIST by Thompson, Hiram | ||||
| 13:21 | Â FSÂ | MISSED 3 PTR by Seay, Sylvester | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:59 | Â UHÂ | MISSED LAYUP by Thompson, Hiram | ||
| 12:59 | Â FSÂ | BLOCK by Smith, Greg | ||
| REBOUND (DEF) by Shepp, Steven | ||||
| 12:55 | Â FSÂ | GOOD! LAYUP by Brown, Jerry (fastbreak) | FS 19 - UH 15 | (FS by 4) |
| ASSIST by Shepp, Steven | ||||
| 12:55 | Â UHÂ | FOUL by Williams, Dwain (1) | ||
| 12:55 | Â FSÂ | MISSED FT SHOT by Brown, Jerry | ||
| REBOUND (DEF) by Adams, Brandon | ||||
| 12:39 | Â UHÂ | MISSED JUMPER by Williams, Dwain | ||
| REBOUND (DEF) by Brown, Jerry | ||||
| 12:32 | Â UHÂ | FOUL by Flemings, Roderick (1) | ||
| 12:30 | Â FSÂ | FOUL by Smith, Greg (2) | ||
| 12:30 | Â FSÂ | TURNOVR by Smith, Greg | ||
| 12:23 | Â UHÂ | FOUL by Flemings, Roderick (2) | ||
| 12:23 | Â UHÂ | TURNOVR by Flemings, Roderick | ||
| 12:06 | Â UHÂ | FOUL by Adams, Brandon (1) | ||
| 12:06 | Â FSÂ | MISSED FT SHOT by Golubovic, Nedeljko | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:06 | Â FSÂ | GOOD! FT SHOT by Golubovic, Nedeljko | FS 20 - UH 15 | (FS by 5) |
| 11:54 | Â UHÂ | GOOD! JUMPER by Lay, Jeremy | FS 20 - UH 17 | (FS by 3) |
| ASSIST by Campbell, Paul | ||||
| 11:36 | Â FSÂ | GOOD! 3 PTR by Shepp, Steven | FS 23 - UH 17 | (FS by 6) |
| ASSIST by Seay, Sylvester | ||||
| 10:58 | Â FSÂ | FOUL by Brown, Jerry (1) | ||
| 10:58 | Â UHÂ | TIMEOUT media | ||
| 10:58 | Â UHÂ | GOOD! FT SHOT by Lay, Jeremy | FS 23 - UH 18 | (FS by 5) |
| 10:58 | Â UHÂ | GOOD! FT SHOT by Lay, Jeremy | FS 23 - UH 19 | (FS by 4) |
| 10:58 | Â UHÂ | GOOD! FT SHOT by Lay, Jeremy | FS 23 - UH 20 | (FS by 3) |
| 10:50 | Â FSÂ | GOOD! 3 PTR by George, Paul | FS 26 - UH 20 | (FS by 6) |
| ASSIST by Shepp, Steven | ||||
| 10:23 | Â UHÂ | GOOD! LAYUP by Adams, Brandon | FS 26 - UH 22 | (FS by 4) |
| ASSIST by Lay, Jeremy | ||||
| 10:08 | Â FSÂ | MISSED 3 PTR by Shepp, Steven | ||
| REBOUND (OFF) by Seay, Sylvester | ||||
| 09:49 | Â FSÂ | MISSED 3 PTR by George, Paul | ||
| REBOUND (OFF) by Seay, Sylvester | ||||
| 09:46 | Â UHÂ | FOUL by Balocka, Petras (1) | ||
| 09:46 | Â FSÂ | GOOD! FT SHOT by Seay, Sylvester | FS 27 - UH 22 | (FS by 5) |
| 09:46 | Â FSÂ | GOOD! FT SHOT by Seay, Sylvester | FS 28 - UH 22 | (FS by 6) |
| 09:37 | Â FSÂ | FOUL by Shepp, Steven (2) | ||
| 09:37 | Â UHÂ | GOOD! FT SHOT by Lay, Jeremy | FS 28 - UH 23 | (FS by 5) |
| 09:37 | Â UHÂ | GOOD! FT SHOT by Lay, Jeremy | FS 28 - UH 24 | (FS by 4) |
| 09:19 | Â FSÂ | MISSED 3 PTR by Golubovic, Nedeljko | ||
| REBOUND (DEF) by Balocka, Petras | ||||
| 09:17 | Â FSÂ | FOUL by Seay, Sylvester (1) | ||
| 09:17 | Â UHÂ | MISSED FT SHOT by Balocka, Petras | ||
| REBOUND (DEF) by George, Paul | ||||
| 09:06 | Â FSÂ | MISSED JUMPER by Golubovic, Nedeljko | ||
| REBOUND (DEF) by Adams, Brandon | ||||
| 09:01 | Â UHÂ | TURNOVR by Lay, Jeremy | ||
| 09:00 | Â FSÂ | STEAL by George, Paul | ||
| 09:00 | Â UHÂ | FOUL by Lay, Jeremy (1) | ||
| 09:00 | Â FSÂ | GOOD! FT SHOT by George, Paul | FS 29 - UH 24 | (FS by 5) |
| 09:00 | Â FSÂ | GOOD! FT SHOT by George, Paul | FS 30 - UH 24 | (FS by 6) |
| 08:50 | Â UHÂ | FOUL by Lay, Jeremy (2) | ||
| 08:50 | Â UHÂ | TURNOVR by Lay, Jeremy | ||
| 08:32 | Â FSÂ | MISSED 3 PTR by Seay, Sylvester | ||
| REBOUND (OFF) by George, Paul | ||||
| 08:13 | Â FSÂ | GOOD! 3 PTR by Ladd, Mike | FS 33 - UH 24 | (FS by 9) |
| ASSIST by George, Paul | ||||
| 07:52 | Â UHÂ | MISSED 3 PTR by Williams, Dwain | ||
| REBOUND (OFF) by Balocka, Petras | ||||
| 07:47 | Â UHÂ | TURNOVR by Balocka, Petras | ||
| 07:45 | Â FSÂ | STEAL by Brown, Jerry | ||
| 07:44 | Â FSÂ | FOUL by George, Paul (1) | ||
| 07:44 | Â FSÂ | TURNOVR by George, Paul | ||
| 07:44 | Â UHÂ | TIMEOUT media | ||
| 07:44 | Â UHÂ | TURNOVR by Balocka, Petras | ||
| 07:37 | Â FSÂ | GOOD! LAYUP by Brown, Jerry | FS 35 - UH 24 | (FS by 11) |
| ASSIST by George, Paul | ||||
| 07:37 | Â UHÂ | FOUL by Flemings, Roderick (3) | ||
| 07:37 | Â FSÂ | MISSED FT SHOT by Brown, Jerry | ||
| REBOUND (DEF) by Adams, Brandon | ||||
| 07:16 | Â UHÂ | TURNOVR by Mayen, Adhar | ||
| 07:15 | Â FSÂ | STEAL by George, Paul | ||
| 07:09 | Â FSÂ | GOOD! 3 PTR by George, Paul | FS 38 - UH 24 | (FS by 14) |
| 07:06 | Â FSÂ | TIMEOUT 30sec | ||
| 06:39 | Â UHÂ | TURNOVR by Balocka, Petras | ||
| 06:38 | Â FSÂ | STEAL by George, Paul | ||
| 06:20 | Â FSÂ | MISSED JUMPER by Seay, Sylvester | ||
| REBOUND (DEF) by Thompson, Hiram | ||||
| 06:05 | Â UHÂ | MISSED 3 PTR by Mayen, Adhar | ||
| REBOUND (DEF) by Brown, Jerry | ||||
| 05:31 | Â FSÂ | MISSED 3 PTR by Ladd, Mike | ||
| REBOUND (DEF) by Thompson, Hiram | ||||
| 05:11 | Â UHÂ | MISSED JUMPER by Balocka, Petras | ||
| REBOUND (DEF) by Ladd, Mike | ||||
| 05:06 | Â FSÂ | GOOD! LAYUP by Seay, Sylvester (fastbreak) | FS 40 - UH 24 | (FS by 16) |
| ASSIST by Ladd, Mike | ||||
| 04:48 | Â UHÂ | MISSED 3 PTR by Williams, Dwain | ||
| REBOUND (DEF) by George, Paul | ||||
| 04:39 | Â FSÂ | TIMEOUT 30sec | ||
| 04:27 | Â FSÂ | MISSED 3 PTR by George, Paul | ||
| REBOUND (DEF) by Thompson, Hiram | ||||
| 04:08 | Â UHÂ | MISSED 3 PTR by Williams, Dwain | ||
| REBOUND (DEF) by Ladd, Mike | ||||
| 03:41 | Â FSÂ | MISSED DUNK by George, Paul | ||
| REBOUND (DEF) by Thompson, Hiram | ||||
| 03:32 | Â FSÂ | FOUL by Golubovic, Nedeljko (2) | ||
| 03:32 | Â UHÂ | TIMEOUT media | ||
| 03:32 | Â UHÂ | MISSED FT SHOT by Williams, Dwain | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:32 | Â UHÂ | GOOD! FT SHOT by Williams, Dwain | FS 40 - UH 25 | (FS by 15) |
| 03:04 | Â FSÂ | MISSED JUMPER by Ladd, Mike | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:41 | Â UHÂ | TURNOVR by Adams, Brandon | ||
| 02:40 | Â FSÂ | STEAL by Shepp, Steven | ||
| 02:37 | Â FSÂ | GOOD! DUNK by Shepp, Steven (fastbreak) | FS 42 - UH 25 | (FS by 17) |
| 02:11 | Â UHÂ | TURNOVR by Williams, Dwain | ||
| 02:10 | Â FSÂ | STEAL by George, Paul | ||
| 02:07 | Â FSÂ | GOOD! DUNK by Ladd, Mike (fastbreak) | FS 44 - UH 25 | (FS by 19) |
| ASSIST by George, Paul | ||||
| 01:45 | Â UHÂ | GOOD! JUMPER by Adams, Brandon | FS 44 - UH 27 | (FS by 17) |
| ASSIST by Mayen, Adhar | ||||
| 01:20 | Â FSÂ | GOOD! JUMPER by George, Paul | FS 46 - UH 27 | (FS by 19) |
| 00:48 | Â UHÂ | TURNOVR by Adams, Brandon | ||
| 00:40 | Â FSÂ | MISSED JUMPER by Johnson, Garrett | ||
| REBOUND (OFF) by Ladd, Mike | ||||
| 00:25 | Â FSÂ | TURNOVR by Sperling, Brandon | ||
| 00:23 | Â UHÂ | STEAL by Williams, Dwain | ||
| 00:17 | Â UHÂ | TURNOVR by Williams, Dwain | ||
| 00:08 | Â UHÂ | FOUL by Adams, Brandon (2) | ||
| 00:08 | Â FSÂ | MISSED FT SHOT by Sperling, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:08 | Â FSÂ | GOOD! FT SHOT by Sperling, Brandon | FS 47 - UH 27 | (FS by 20) |
| 00:02 | Â UHÂ | GOOD! LAYUP by Campbell, Paul | FS 47 - UH 29 | (FS by 18) |
| ASSIST by Thompson, Hiram |
2nd Period Play-by-Play
| 19:45 | Â FSÂ | GOOD! LAYUP by Smith, Greg | FS 49 - UH 29 | (FS by 20) |
| ASSIST by Ladd, Mike | ||||
| 19:20 | Â UHÂ | GOOD! 3 PTR by Flemings, Roderick | FS 49 - UH 32 | (FS by 17) |
| ASSIST by Campbell, Paul | ||||
| 19:08 | Â FSÂ | MISSED JUMPER by Seay, Sylvester | ||
| REBOUND (OFF) by Seay, Sylvester | ||||
| 19:06 | Â FSÂ | GOOD! LAYUP by Seay, Sylvester | FS 51 - UH 32 | (FS by 19) |
| 18:43 | Â UHÂ | GOOD! JUMPER by Thompson, Hiram | FS 51 - UH 34 | (FS by 17) |
| 18:19 | Â FSÂ | MISSED JUMPER by Ladd, Mike | ||
| REBOUND (DEF) by Flemings, Roderick | ||||
| 17:59 | Â UHÂ | TURNOVR by Thompson, Hiram | ||
| 17:57 | Â FSÂ | STEAL by Ladd, Mike | ||
| 17:52 | Â FSÂ | GOOD! DUNK by George, Paul (fastbreak) | FS 53 - UH 34 | (FS by 19) |
| ASSIST by Shepp, Steven | ||||
| 17:31 | Â UHÂ | MISSED 3 PTR by Flemings, Roderick | ||
| REBOUND (DEF) by Smith, Greg | ||||
| 17:25 | Â FSÂ | MISSED 3 PTR by Ladd, Mike | ||
| REBOUND (OFF) by Seay, Sylvester | ||||
| 17:18 | Â FSÂ | MISSED LAYUP by Seay, Sylvester | ||
| REBOUND (OFF) by Seay, Sylvester | ||||
| 17:14 | Â FSÂ | GOOD! LAYUP by Seay, Sylvester | FS 55 - UH 34 | (FS by 21) |
| 16:52 | Â UHÂ | MISSED 3 PTR by Flemings, Roderick | ||
| REBOUND (DEF) by George, Paul | ||||
| 16:41 | Â FSÂ | MISSED JUMPER by Smith, Greg | ||
| 16:41 | Â UHÂ | BLOCK by Campbell, Paul | ||
| REBOUND (DEF) by Adams, Brandon | ||||
| 16:19 | Â UHÂ | TURNOVR by Campbell, Paul | ||
| 16:18 | Â FSÂ | STEAL by Smith, Greg | ||
| 16:01 | Â FSÂ | MISSED LAYUP by Golubovic, Nedeljko | ||
| 16:01 | Â UHÂ | BLOCK by Campbell, Paul | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:45 | Â FSÂ | TURNOVR by Shepp, Steven | ||
| 15:45 | Â UHÂ | TIMEOUT MEDIA | ||
| 15:28 | Â UHÂ | GOOD! JUMPER by Lay, Jeremy | FS 55 - UH 36 | (FS by 19) |
| ASSIST by Thompson, Hiram | ||||
| 14:58 | Â FSÂ | MISSED 3 PTR by Sperling, Brandon | ||
| REBOUND (OFF) by Smith, Greg | ||||
| 14:53 | Â FSÂ | MISSED DUNK by Smith, Greg | ||
| REBOUND (DEF) by Flemings, Roderick | ||||
| 14:18 | Â UHÂ | GOOD! JUMPER by Flemings, Roderick (in the paint) | FS 55 - UH 38 | (FS by 17) |
| 13:47 | Â FSÂ | GOOD! LAYUP by Sperling, Brandon | FS 57 - UH 38 | (FS by 19) |
| 13:22 | Â UHÂ | MISSED 3 PTR by Flemings, Roderick | ||
| REBOUND (DEF) by George, Paul | ||||
| 13:13 | Â FSÂ | MISSED JUMPER by George, Paul | ||
| REBOUND (OFF) by George, Paul | ||||
| 13:08 | Â FSÂ | GOOD! LAYUP by George, Paul | FS 59 - UH 38 | (FS by 21) |
| 12:50 | Â UHÂ | GOOD! DUNK by Flemings, Roderick | FS 59 - UH 40 | (FS by 19) |
| ASSIST by Lay, Jeremy | ||||
| 12:41 | Â FSÂ | TIMEOUT 30sec | ||
| 12:17 | Â UHÂ | FOUL by Lay, Jeremy (3) | ||
| 12:13 | Â UHÂ | FOUL by Campbell, Paul (2) | ||
| 12:13 | Â FSÂ | MISSED FT SHOT by Seay, Sylvester | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:13 | Â FSÂ | GOOD! FT SHOT by Seay, Sylvester | FS 60 - UH 40 | (FS by 20) |
| 11:46 | Â UHÂ | GOOD! DUNK by Campbell, Paul | FS 60 - UH 42 | (FS by 18) |
| ASSIST by Lay, Jeremy | ||||
| 11:28 | Â UHÂ | FOUL by Campbell, Paul (3) | ||
| 11:28 | Â UHÂ | FOUL by Campbell, Paul (4) | ||
| 11:28 | Â UHÂ | FOUL TECHNCL by Campbell, Paul | ||
| 11:28 | Â FSÂ | TIMEOUT media | ||
| 11:28 | Â FSÂ | GOOD! FT SHOT by George, Paul | FS 61 - UH 42 | (FS by 19) |
| 11:28 | Â FSÂ | GOOD! FT SHOT by George, Paul | FS 62 - UH 42 | (FS by 20) |
| 11:04 | Â FSÂ | MISSED JUMPER by Seay, Sylvester | ||
| REBOUND (DEF) by Thompson, Hiram | ||||
| 11:03 | Â FSÂ | FOUL by Seay, Sylvester (2) | ||
| 10:34 | Â UHÂ | MISSED JUMPER by Flemings, Roderick | ||
| REBOUND (DEF) by Smith, Greg | ||||
| 10:25 | Â FSÂ | MISSED 3 PTR by Ladd, Mike | ||
| REBOUND (OFF) by Smith, Greg | ||||
| 09:57 | Â UHÂ | FOUL by Kurtz, Douglas (1) | ||
| 09:43 | Â FSÂ | MISSED JUMPER by Seay, Sylvester | ||
| REBOUND (OFF) by Ladd, Mike | ||||
| 09:31 | Â FSÂ | TURNOVR by Shepp, Steven | ||
| 09:08 | Â UHÂ | MISSED 3 PTR by Lay, Jeremy | ||
| REBOUND (OFF) by Lay, Jeremy | ||||
| 09:01 | Â UHÂ | GOOD! DUNK by Flemings, Roderick | FS 62 - UH 44 | (FS by 18) |
| ASSIST by Lay, Jeremy | ||||
| 09:01 | Â FSÂ | FOUL by Ladd, Mike (2) | ||
| 09:01 | Â UHÂ | GOOD! FT SHOT by Flemings, Roderick | FS 62 - UH 45 | (FS by 17) |
| 09:01 | Â FSÂ | MISSED 3 PTR by Shepp, Steven | ||
| REBOUND (DEF) by Adams, Brandon | ||||
| 08:33 | Â FSÂ | FOUL by George, Paul (2) | ||
| 08:32 | Â FSÂ | FOUL by Golubovic, Nedeljko (3) | ||
| 08:32 | Â UHÂ | GOOD! FT SHOT by Flemings, Roderick | FS 62 - UH 46 | (FS by 16) |
| 08:32 | Â UHÂ | MISSED FT SHOT by Flemings, Roderick | ||
| REBOUND (DEF) by George, Paul | ||||
| 08:07 | Â FSÂ | MISSED LAYUP by George, Paul | ||
| 08:07 | Â UHÂ | BLOCK by Kurtz, Douglas | ||
| REBOUND (DEF) by Thompson, Hiram | ||||
| 08:00 | Â UHÂ | MISSED JUMPER by Adams, Brandon | ||
| REBOUND (DEF) by George, Paul | ||||
| 07:53 | Â FSÂ | GOOD! DUNK by Ladd, Mike (fastbreak) | FS 64 - UH 46 | (FS by 18) |
| ASSIST by Shepp, Steven | ||||
| 07:23 | Â UHÂ | MISSED 3 PTR by Flemings, Roderick | ||
| REBOUND (DEF) by Smith, Greg | ||||
| 07:12 | Â UHÂ | FOUL by Kurtz, Douglas (2) | ||
| 07:12 | Â FSÂ | TIMEOUT media | ||
| 07:12 | Â FSÂ | GOOD! FT SHOT by Smith, Greg | FS 65 - UH 46 | (FS by 19) |
| 07:12 | Â FSÂ | MISSED FT SHOT by Smith, Greg | ||
| REBOUND (DEF) by Adams, Brandon | ||||
| 06:54 | Â FSÂ | FOUL by Golubovic, Nedeljko (4) | ||
| 06:54 | Â UHÂ | MISSED FT SHOT by Adams, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:54 | Â UHÂ | GOOD! FT SHOT by Adams, Brandon | FS 65 - UH 47 | (FS by 18) |
| 06:43 | Â UHÂ | FOUL by Williams, Dwain (2) | ||
| 06:43 | Â FSÂ | GOOD! LAYUP by Shepp, Steven | FS 67 - UH 47 | (FS by 20) |
| 06:43 | Â FSÂ | MISSED FT SHOT by Shepp, Steven | ||
| REBOUND (DEF) by Lay, Jeremy | ||||
| 06:43 | Â UHÂ | TURNOVR by Lay, Jeremy | ||
| 06:43 | Â FSÂ | STEAL by Shepp, Steven | ||
| 06:43 | Â FSÂ | GOOD! LAYUP by Sperling, Brandon (fastbreak) | FS 69 - UH 47 | (FS by 22) |
| ASSIST by George, Paul | ||||
| 06:13 | Â UHÂ | TURNOVR by Lay, Jeremy | ||
| 06:12 | Â FSÂ | STEAL by Sperling, Brandon | ||
| 06:10 | Â FSÂ | GOOD! DUNK by George, Paul (fastbreak) | FS 71 - UH 47 | (FS by 24) |
| ASSIST by Sperling, Brandon | ||||
