Fresno State Athletics
m golf archive m golf sched 2003 html
2003-04 Archive
|
2003-2004 SCHEDULE
Â
|
| Date | Opponent / Event | Location | Time / Result |
| 09/22/03 | UOP Invitational | Stockton, Calif | All Day |
| 09/23/03 | UOP Invitational | Stockton, Calif. | All Day |
| 09/29/03 | Husky Invitational | Seattle, Wash. | All Day |
| 09/30/03 | Husky Invitational | Seattle, Wash. | All Day |
| 10/10/03 | Fresno-Lexus Classic | Fresno, Calif. | All Day |
| 10/11/03 | Fresno-Lewus Classic | Fresno, Calif. | All Day |
| 10/13/03 | Alister MacKenzie Invitational | Fairfax, Calif. | All Day |
| 10/14/03 | Alitster MacKenzie Invitational | Fairfax, Calif. | All Day |
| 10/20/03 | Barona Collegiate Cup | San Diego, Calif. | All Day |
| 10/21/03 | Barona Collegiate Cup | San Diego, Calif. | All Day |
| 10/27/03 | CSUB JV Invitational | Bakersfield, Calif. | All Day |
| 10/28/03 | CSUB JV Invitational | Bakersfield, Calif. | All Day |
| 02/02/04 | Ping Arizona Intercollegiate | Tucson, Ariz. | 14th/299 |
| 02/03/04 | Ping Arizona Intercollegiate | Tucson, Ariz. | 8th/15 |
| 03/05/04 | St. Croix Collegiate Classic | St. Croix, Virgin Islands | 3/14 teams |
| 03/06/04 | St. Croix Collegiate Classic | St. Croix, Virgin Islands | 4th/ 14 teams |
| 03/07/04 | St. Croix Collegiate Classic | St. Croix, Virgin Islands | 1st/ 14 teams |
| 03/15/04 | Morris Williams Intercollegiate | Austin, Texas | 15th/ 15 teams |
| 03/16/04 | Morris Williams Intercollegiate | Austin, Texas | 15th/ 15 teams |
| 03/22/04 | Western Intercollegiate | San Jose, Calif. | 7th/ 15 teams |
| 03/23/04 | Western Intercollegiate | San Jose, Calif. | 6th/ 15 teams |
| 04/17/04 | U.S. Intercollegiate | Stanford, Calif. | 17th |
| 04/18/04 | U.S. Intercollegiate | Stanford, Calif. | 9th/ 18 teams |
| 04/23/04 | BYU Cougar Classic | Provo, Utah | All Day |
| 04/24/04 | BYU Cougar Classic | Provo, Utah | 6th/ 15 teams |
| 04/25/04 | BYU Cougar Classic | Provo, Utah | All Day |
| 05/03/04 | WAC Championships | Fresno, Calif. | T2/10 |
| 05/04/04 | WAC Championships | Fresno, Calif. | 3rd/ 10 teams |
| 05/05/04 | WAC Championships | Fresno, Calif. | T4/ 10 teams |
| 05/20/04 | NCAA West Regional | Sun River, Ore. | 112th |
| 05/21/04 | NCAA West Regional | Sun River, Ore. | All Day |
| 05/22/04 | NCAA West Regional | Sun River, Ore. | 106th |
There Are No Upcoming Events
Â
Â
Schedule Key
Â
Â
Home Event
Â
Away Event












