Fresno State Athletics
Fresno State vs Nebraska
9/3/2016
Memorial Stadium
Nebraska
1-0

43
 Final 
10

Fresno State
0-1
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 7 | 7 | 7 | 22 | 43 | |
| 0 | 10 | 0 | 0 | 10 | 
NEB: PASS - Armstrong Jr. (108); RUSH - Ozigbo, Devine (103); REC - Moore, Alonzo (92)
FS: PASS - virgil, chason (133); RUSH - james, dontel (20); REC - peck, aaron (112)
Scoring Summary
-  | -  | -  | -  | -  | NEB  | FS  | 
|---|---|---|---|---|---|---|
| 1st | NEB | 00:43 | NEB - Ozigbo, Devine 1 yd run (Brown, Drew kick), 13 plays, 80 yards, TOP 6:25 | 7  | 0  | |
| 2nd | NEB | 12:34 | NEB - Ozigbo, Devine 6 yd run (Brown, Drew kick), 4 plays, 38 yards, TOP 1:27 | 14  | 0  | |
| 2nd | FS | 05:38 | FS - PECK, Aaron 7 yd pass from VIRGIL, Chason (KROENING, Kody kick) 7 plays, 32 yards, TOP 2:37 | 14  | 7  | |
| 2nd | FS | 00:00 | FS - KROENING, Kody 26 yd field goal 10 plays, 68 yards, TOP 3:39 | 14  | 10  | |
| 3rd | NEB | 09:59 | NEB - Armstrong Jr. 9 yd run (Brown, Drew kick), 9 plays, 57 yards, TOP 4:03 | 21  | 10  | |
| 4th | NEB | 14:51 | NEB - Moore, Alonzo 57 yd pass from Armstrong Jr. (Brown, Drew kick) 2 plays, 62 yards, TOP 0:56 | 28  | 10  | |
| 4th | NEB | 09:50 | NEB - Armstrong Jr. 4 yd run (Darlington, Z. rush), 8 plays, 63 yards, TOP 4:17 | 36  | 10  | |
| 4th | NEB | 04:20 | NEB - Bryant, Tre 3 yd run (Lindsay, S. kick), 10 plays, 67 yards, TOP 4:03 | 43  | 10  | |
| 43 | 10 | |||||
Referee:  Michael Cxannon
Line Judge:  John Quinn
Side Judge:  Steven Thielen
Umpire:  Ken Zelmanski
Back Judge:  Robert Smith Jr
 Center Judge:  Bryan Banks
Linesman:  Bruce Keeling
Field Judge:  John Roggerman