Fresno State Athletics
Fresno State vs TOLEDO
9/17/2016
Glass Bowl
TOLEDO
3-0

52
Final
17

Fresno State
1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 10 | 14 | 14 | 52 | |
0 | 0 | 7 | 10 | 17 |
TOLEDO: PASS - WOODSIDE, Logan (239); RUSH - HUNT, Kareem (123); REC - THOMPSON, Cody (102)
FS: PASS - virgil, chason (190); RUSH - james, dontel (40); REC - jordan, jamire (85)
Scoring Summary
- | - | - | - | - | TOLEDO | FS |
---|---|---|---|---|---|---|
1st | TOLEDO | 09:45 | TOLEDO - THOMPSON, Cody 36 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 4 plays, 64 yards, TOP 1:41 | 7 | 0 | |
1st | TOLEDO | 05:36 | TOLEDO - ROBERTS, M. 9 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 6 plays, 60 yards, TOP 2:32 | 14 | 0 | |
2nd | TOLEDO | 13:40 | TOLEDO - HUNT, Kareem 7 yd run (VEST, Jameson kick), 7 plays, 55 yards, TOP 2:48 | 21 | 0 | |
2nd | TOLEDO | 10:27 | TOLEDO - VEST, Jameson 22 yd field goal 7 plays, 50 yards, TOP 2:17 | 24 | 0 | |
3rd | TOLEDO | 10:36 | TOLEDO - JOHNSON,Jon'Vea 18 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 7 plays, 53 yards, TOP 2:54 | 31 | 0 | |
3rd | TOLEDO | 05:37 | TOLEDO - ROBERTS, M. 6 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 8 plays, 69 yards, TOP 3:27 | 38 | 0 | |
3rd | FS | 02:02 | FS - JOHNSON, KeeSea 9 yd pass from VIRGIL, Chason (KROENING, Kody kick) 7 plays, 66 yards, TOP 3:27 | 38 | 7 | |
4th | FS | 14:51 | FS - KROENING, Kody 42 yd field goal 4 plays, -6 yards, TOP 1:06 | 38 | 10 | |
4th | TOLEDO | 12:06 | TOLEDO - THOMPKINS, Art 1 yd run (VEST, Jameson kick), 7 plays, 75 yards, TOP 2:45 | 45 | 10 | |
4th | FS | 06:41 | FS - JORDAN, Jamire 85 yd pass from VIRGIL, Chason (KROENING, Kody kick) 1 plays, 85 yards, TOP 0:10 | 45 | 17 | |
4th | TOLEDO | 04:03 | TOLEDO - YOUSEY, Zach 62 yd pass from JULIAN, Michael (VEST, Jameson kick) 5 plays, 82 yards, TOP 2:34 | 52 | 17 | |
52 | 17 |
Referee: Greg Sujack
Line Judge: Michael Sharp
Side Judge: Ryan Flynn
Umpire: Bob Holcomb
Back Judge: Reggie Barry
Linesman: Vincent Winters
Field Judge: Monte Tilgner